| JOHNSON, Malcolm |
| RIVERA, Osvaldo |
| ROBINSON, Marquet |
| SUDUSINGHE, Emmash |
| THOMAS, Dorian |
| WARREN, Richard |
|
Johnson, Malcolm |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | NELSON, Orlando | Won 6-0, 6-0 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | BELUCCI, Vitor | Lost 1-6, 1-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | MACK,Christopher | Won 6-3, 6-3 | |||
| Mar 05, 2011 | vs | Norfolk State | SHUCK,Justin | Lost 5-7, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | ATKINSON,Marc | Lost 1-6, 1-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | JETER,Chris | Won 6-2, 6-2 | |||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | LEE, James | Lost 2-6, 6-2, 2-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | PLEASANTS,Casey | Won 6-0, 6-0 | |||
| Apr 5, 2011 | at | Salisbury | Evan Clifton | Lost 6-8 | |||
| * | Apr 10, 2011 | HAMPTON | ALVES, Edson | Lost 0-6, 1-6 | |||
| Apr 15, 2011 | vs | South Carolina State | NIKITIN, Artemiy | - 0-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | BERRY, Jaymes / NELSON, Orlando | Won 8-0 / Thomas, Dorian | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | LOBELO, Santiago / BELUCCI, Vitor | Lost 1-8 / Thomas, Dorian | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | BROWN,Johnny / MACK,Christopher | Won 8-2 / Thomas, Dorian | |||
| Mar 05, 2011 | vs | Norfolk State | MCDOWELL,Dexter / SHUCK,Justin | Lost 7-8 (4-7) / Thomas, Dorian | |||
| Mar 6, 2011 | vs | Florida A&M University | ATKINSON,Marc / MYRTIL,Fabrice | Lost 4-8 / Thomas, Dorian | |||
| Mar 7, 2011 | at | Winston-Salem State | GLODDE,Maximillian / JOHN,Nick | Lost 1-8 / Thomas, Dorian | |||
| * | Mar 12, 2011 | at | Howard University | CHAVOUS, Eric / DZAKOVIC, Bogdan | Lost 6-8 / Thomas, Dorian | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | THOMAS, Duwane / TASH, Jannick | Lost 2-8 / Thomas, Dorian | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | BROWN, Matthew / BROWN, Nicholas | Lost 3-8 / Thomas, Dorian | ||||
| Apr 5, 2011 | at | Salisbury | Paul Berryman / Arthur Jackson | Won 8-6 / Thomas, Dorian | |||
| * | Apr 10, 2011 | HAMPTON | ALVES, Edson / REDA, Marcelo | Lost 2-8 / Thomas, Dorian | |||
| Apr 15, 2011 | vs | South Carolina State | KOVALEVYCH, Dmytro / PROTSENKO, Anton | - 0-7, unfinished / Thomas, Dorian | |||
|
Rivera, Osvaldo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | BERRY, Jaymes | Won 6-4, 6-3 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | JACKSON, Kip | Lost 1-6, 1-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | BROWN,Johnny | Won 3-6, 6-3, 6-4 | |||
| Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | MYRTIL,Fabrice | Lost 1-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | GLODDE,Maximillian | Lost 0-6, 1-6 | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | RICE, Daryl | Won 6-3, 3-2, retired | ||||
| Apr 5, 2011 | at | Salisbury | Kyle Schneck | Lost 0-6, 1-6 | |||
| * | Apr 10, 2011 | HAMPTON | REDA, Marcelo | Won retired | |||
| Apr 15, 2011 | vs | South Carolina State | GRUND,David | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | MALONE, Terrence / GRAY, Ramon | Won 8-2 / Sudusinghe, Emmash | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | MISANOVIC, Marc / SMALLWOOD, Jeffrey | Lost 1-8 / Sudusinghe, Emmash | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | WAISSEN,Jack / CHATMAN,Trey | Lost 1-8 / Sudusinghe, Emmash | |||
| Mar 05, 2011 | vs | Norfolk State | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / Sudusinghe, Emmash | |||
| Mar 6, 2011 | vs | Florida A&M University | ASAFU-ADJAYE,Temuera / WAMOKOWA,Maurice | Lost 0-8 / Sudusinghe, Emmash | |||
| Mar 7, 2011 | at | Winston-Salem State | HUNTER,Ian / COXTON,Brian | Lost 1-8 / Sudusinghe, Emmash | |||
| * | Mar 12, 2011 | at | Howard University | WHARTON, Devard / MERRELL, Tonique | Lost 1-8 / Sudusinghe, Emmash | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | CHARLES, Kevon / WARD, Eric | Lost 0-8 / Sudusinghe, Emmash | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | SAUNDERS, Avery / HAUG, Emanuel | Lost 6-8 / Sudusinghe, Emmash | ||||
| Apr 5, 2011 | at | Salisbury | Andrew Nottage / Daniel Barnas (-/10) | Lost 0-8 / Sudusinghe, Emmash | |||
| Apr 15, 2011 | vs | South Carolina State | GRUND,David / NIKITIN, Artemiy | Lost 0-8 / Warren, Richard | |||
|
Robinson, MarQuet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | GRAY, Ramon | Won 6-0, 6-3 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | LOBELO, Santiago | Lost 0-6, 0-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | ESPITIA,Alejandro | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | ROMANZINI,Christian | Lost 0-6, 1-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | UMNIKOV, Ivan | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | JONES,Creighton | Lost 3-6, 2-6 | |||
| * | Mar 12, 2011 | at | Howard University | HALOUI, Omar | Lost 1-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | WARD, Eric | Lost 1-6, 0-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | JEFFREYS,James | Lost 1-6, 1-6 | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | HAUG, Emanuel | Lost 0-6, 1-6 | ||||
| Apr 5, 2011 | at | Salisbury | Andrew Nottage | Lost 1-6, 0-6 | |||
| * | Apr 10, 2011 | HAMPTON | VARGA, Gellert | Lost 1-6, 2-6 | |||
| Apr 15, 2011 | vs | South Carolina State | MEANA, Gabriel | - 0-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | HOUSE, Martin / SHEETS, Charles | Won 8-2 / Warren, Richard | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | JACKSON, Kip / MARTIN, Kristofer | Lost 1-8 / Warren, Richard | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PEREZ,Andres / ESPITIA,Alejandro | Lost 0-8 / Warren, Richard | |||
| Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian / SESSOM,Jonathan | Lost 0-8 / Warren, Richard | |||
| Mar 6, 2011 | vs | Florida A&M University | UMNIKOV, Ivan / CLARK,Levan, | Lost 0-8 / Warren, Richard | |||
| Mar 7, 2011 | at | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 4-8 / Warren, Richard | |||
| * | Mar 12, 2011 | at | Howard University | DIGGS, George / HALOUI, Omar | Lost 3-8 / Warren, Richard | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | BENJAMIN, Aaron / CHEKHLATYY, Dmitry | Lost 1-8 / Warren, Richard | |||
| * | Mar 14, 2011 | COPPIN STATE | PLEASANTS,Casey / GRAHAM,Richard | Won 8-0 / Warren, Richard | |||
| Apr 5, 2011 | at | Salisbury | Curtis Quandt / Kyle Schneck | Lost 2-8 / Warren, Richard | |||
| * | Apr 10, 2011 | HAMPTON | VARGA, Gellert / FLUDD, Alvin | Lost 2-8 / Sudusinghe, Emmash | |||
| Apr 15, 2011 | vs | South Carolina State | MEANA, Gabriel / VINOGRADOUS,Peteris | Lost 0-8 / Sudusinghe, Emmash | |||
|
Sudusinghe, Emmash |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | MALONE, Terrence | Won 6-2, 6-2 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | MISANOVIC, Marc | Lost 2-6, 2-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | WAISSEN,Jack | Lost 1-6, 1-6 | |||
| Mar 05, 2011 | vs | Norfolk State | MARKS,Ben | Lost 0-6, 4-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | CLARK,Levan, | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | COXTON,Brian | Lost 3-6, 3-6 | |||
| * | Mar 12, 2011 | at | Howard University | WHARTON, Devard | Lost 1-6, 1-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | CHARLES, Kevon | Lost 0-6, 0-6 | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | SAUNDERS, Avery | Won 6-4, retired | ||||
| Apr 5, 2011 | at | Salisbury | Daniel Barnas | Lost 1-6, 3-6 | |||
| * | Apr 10, 2011 | HAMPTON | GREEN, Kenneth | Lost 2-6, 0-6 | |||
| Apr 15, 2011 | vs | South Carolina State | KOVALEVYCH, Dmytro | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | MALONE, Terrence / GRAY, Ramon | Won 8-2 / Rivera, Osvaldo | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | MISANOVIC, Marc / SMALLWOOD, Jeffrey | Lost 1-8 / Rivera, Osvaldo | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | WAISSEN,Jack / CHATMAN,Trey | Lost 1-8 / Rivera, Osvaldo | |||
| Mar 05, 2011 | vs | Norfolk State | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / Rivera, Osvaldo | |||
| Mar 6, 2011 | vs | Florida A&M University | ASAFU-ADJAYE,Temuera / WAMOKOWA,Maurice | Lost 0-8 / Rivera, Osvaldo | |||
| Mar 7, 2011 | at | Winston-Salem State | HUNTER,Ian / COXTON,Brian | Lost 1-8 / Rivera, Osvaldo | |||
| * | Mar 12, 2011 | at | Howard University | WHARTON, Devard / MERRELL, Tonique | Lost 1-8 / Rivera, Osvaldo | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | CHARLES, Kevon / WARD, Eric | Lost 0-8 / Rivera, Osvaldo | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | SAUNDERS, Avery / HAUG, Emanuel | Lost 6-8 / Rivera, Osvaldo | ||||
| Apr 5, 2011 | at | Salisbury | Andrew Nottage / Daniel Barnas (-/10) | Lost 0-8 / Rivera, Osvaldo | |||
| * | Apr 10, 2011 | HAMPTON | VARGA, Gellert / FLUDD, Alvin | Lost 2-8 / Robinson, MarQuet | |||
| Apr 15, 2011 | vs | South Carolina State | MEANA, Gabriel / VINOGRADOUS,Peteris | Lost 0-8 / Robinson, MarQuet | |||
|
Thomas, Dorian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | HOUSE, Martin | Won 6-0, 6-1 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | SMALLWOOD, Jeffrey | Lost 3-6, 2-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | CHATMAN,Trey | Lost 0-6, 3-6 | |||
| Mar 05, 2011 | vs | Norfolk State | AUSTIN,Kent | Lost 0-6, 1-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | WAMOKOWA,Maurice | Lost 0-3, retired | |||
| Mar 7, 2011 | at | Winston-Salem State | JOHN,Nick | Lost 0-6, 0-6 | |||
| * | Mar 12, 2011 | at | Howard University | DIGGS, George | Lost 2-6, 1-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | CHEKHLATYY, Dmitry | Lost 2-6, 2-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | WIGFALL,Jahra | Won 6-0, 6-1 | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | BROWN, Matthew | Lost 1-6, 2-6 | ||||
| Apr 5, 2011 | at | Salisbury | Henry Stuhler | Lost 0-6, 1-6 | |||
| * | Apr 10, 2011 | HAMPTON | FLUDD, Alvin | Lost 0-6, 1-6 | |||
| Apr 15, 2011 | vs | South Carolina State | VINOGRADOUS,Peteris | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | BERRY, Jaymes / NELSON, Orlando | Won 8-0 / Johnson, Malcolm | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | LOBELO, Santiago / BELUCCI, Vitor | Lost 1-8 / Johnson, Malcolm | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | BROWN,Johnny / MACK,Christopher | Won 8-2 / Johnson, Malcolm | |||
| Mar 05, 2011 | vs | Norfolk State | MCDOWELL,Dexter / SHUCK,Justin | Lost 7-8 (4-7) / Johnson, Malcolm | |||
| Mar 6, 2011 | vs | Florida A&M University | ATKINSON,Marc / MYRTIL,Fabrice | Lost 4-8 / Johnson, Malcolm | |||
| Mar 7, 2011 | at | Winston-Salem State | GLODDE,Maximillian / JOHN,Nick | Lost 1-8 / Johnson, Malcolm | |||
| * | Mar 12, 2011 | at | Howard University | CHAVOUS, Eric / DZAKOVIC, Bogdan | Lost 6-8 / Johnson, Malcolm | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | THOMAS, Duwane / TASH, Jannick | Lost 2-8 / Johnson, Malcolm | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | BROWN, Matthew / BROWN, Nicholas | Lost 3-8 / Johnson, Malcolm | ||||
| Apr 5, 2011 | at | Salisbury | Paul Berryman / Arthur Jackson | Won 8-6 / Johnson, Malcolm | |||
| * | Apr 10, 2011 | HAMPTON | ALVES, Edson / REDA, Marcelo | Lost 2-8 / Johnson, Malcolm | |||
| Apr 15, 2011 | vs | South Carolina State | KOVALEVYCH, Dmytro / PROTSENKO, Anton | - 0-7, unfinished / Johnson, Malcolm | |||
|
Warren, Richard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | SHEETS, Charles | Won 7-5, 6-4 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | MARTIN, Kristofer | Lost 1-6, 1-6 | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PEREZ,Andres | Lost 1-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | SESSOM,Jonathan | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | ASAFU-ADJAYE,Temuera | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | HUNTER,Ian | Lost 1-6, 0-6 | |||
| * | Mar 12, 2011 | at | Howard University | MERRELL, Tonique | Lost 1-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | THOMAS, Duwane | Lost 1-6, 0-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | HODGE,Justin | Won 6-0, 6-0 | |||
| Mar 20, 2011 | VIRGINIA STATE UNIVERSITY | BROWN, Nicholas | Lost 1-6, 0-6 | ||||
| Apr 5, 2011 | at | Salisbury | Arthur Jackson | Lost 2-6, 1-6 | |||
| Apr 15, 2011 | vs | South Carolina State | LANGER, Radek | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | HOUSE, Martin / SHEETS, Charles | Won 8-2 / Robinson, MarQuet | |||
| Mar 4, 2011 | BETHUNE-COOKMAN | JACKSON, Kip / MARTIN, Kristofer | Lost 1-8 / Robinson, MarQuet | ||||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PEREZ,Andres / ESPITIA,Alejandro | Lost 0-8 / Robinson, MarQuet | |||
| Mar 05, 2011 | vs | Norfolk State | BULLOCK,Brian / SESSOM,Jonathan | Lost 0-8 / Robinson, MarQuet | |||
| Mar 6, 2011 | vs | Florida A&M University | UMNIKOV, Ivan / CLARK,Levan, | Lost 0-8 / Robinson, MarQuet | |||
| Mar 7, 2011 | at | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 4-8 / Robinson, MarQuet | |||
| * | Mar 12, 2011 | at | Howard University | DIGGS, George / HALOUI, Omar | Lost 3-8 / Robinson, MarQuet | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | BENJAMIN, Aaron / CHEKHLATYY, Dmitry | Lost 1-8 / Robinson, MarQuet | |||
| * | Mar 14, 2011 | COPPIN STATE | PLEASANTS,Casey / GRAHAM,Richard | Won 8-0 / Robinson, MarQuet | |||
| Apr 5, 2011 | at | Salisbury | Curtis Quandt / Kyle Schneck | Lost 2-8 / Robinson, MarQuet | |||
| Apr 15, 2011 | vs | South Carolina State | GRUND,David / NIKITIN, Artemiy | Lost 0-8 / Rivera, Osvaldo | |||
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |