| CHARLES, Christopher |
| COSTICA, Livin |
| ELAME,Wirlen |
| HEATH, Wayne |
| JOHNSON, Malcolm |
| JUSTICE,George |
|
Charles, Christopher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | BARTER, Lawson | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | ALLEYNE,Khyrie | Lost 0-6, 0-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | KING,Richard | Lost 0-6, 0-6 | ||
| * | Mar 17, 2012 | FLORIDA A&M | MYRTIL, Fabrice | Lost 0-6 | |||
| * | Mar 18, 2012 | at | Norfolk State | GRAUEL,Daniel | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | AUSTIN,Kent | - unfinished | ||
| Mar 20, 2012 | at | Chowan | VAN ECK, Scott | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | OLEXA, Justin | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | OLEXA, Justin | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley College | Andrew Crews | Lost 3-6, 0-6 | |||
| Apr 01, 2012 | at | Loyola | DESANTO,Jeff | Lost 0-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton University | GREENE,Kenneth | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | PARDO, Juan / BARTER, Lawson | Lost 0-8 / Heath, Wayne | ||||
| * | Mar 10, 2012 | at | Howard | ALLEYNE,Khyrie / MITCHELL,Spencer | Lost 0-8 / Heath, Wayne | ||
| * | Mar 11, 2012 | at | Morgan St. | JAY,William / LJUBINKOVIC,Djorde | Lost 0-8 / Heath, Wayne | ||
| * | Mar 17, 2012 | FLORIDA A&M | CLARK, Levan / GABRIEL, Chidi | Lost 0-8 / JUSTICE,George | |||
| * | Mar 18, 2012 | at | Norfolk State | MOURILLON-SWIFT,S. / MCDOWELL,Dexter | Lost 0-8 / JUSTICE,George | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAUEL,Daniel / MCDOWELL,Dexter | - unfinished / JUSTICE,George | ||
| Mar 20, 2012 | at | Chowan | KIRSANOV, Sasha / WILLIAMS, Jaqwese | Lost 0-8 / JUSTICE,George | |||
| Mar 21, 2012 | at | Mount St. Mary's | GATO, Reilly / CHAE, Paul | Lost 0-8 / JUSTICE,George | |||
| Mar 21, 2012 | at | Mount St. Mary's | GATO, Reilly / CHAE, Paul | Lost 0-8 / JUSTICE,George | |||
| Mar 28, 2012 | at | Wesley College | Kevin Mangini / Patrick Aruta | Lost 1-8 / JUSTICE,George | |||
| * | Apr 07, 2012 | at | Hampton University | GREENE,Kenneth / WILLIAMS,Andrew | Lost 0-8 / JUSTICE,George | ||
|
Costica, Livin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | ROSA, Andres | Lost 0-6, 1-6 | ||||
| * | Mar 10, 2012 | at | Howard | MITCHELL,Spencer | Lost 2-8 | ||
| * | Mar 11, 2012 | at | Morgan St. | LJUBINKOVIC,Djorde | Lost 2-6, 0-6 | ||
| * | Mar 17, 2012 | FLORIDA A&M | HAPPY, Takura | Lost 0-6 | |||
| * | Mar 18, 2012 | at | Norfolk State | MARKS,Ben | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | BRAGA,Igor | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | KIRSANOV, Sasha | Lost 0-6, 1-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | SALAM, Adam | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | SALAM, Adam | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley College | Chris Phillips | Won 8-3 | |||
| Apr 01, 2012 | at | Loyola | GOTO,Keishi | Lost 0-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton University | KIRTAINE,Advait | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | CARVASAL, Sergio / JIMENEZ, Chris | Lost 0-8 / Johnson, Malcolm | ||||
| * | Mar 10, 2012 | at | Howard | WHARTON,Devard / CHAVOUS,Eric | Lost 1-8 / Johnson, Malcolm | ||
| * | Mar 11, 2012 | at | Morgan St. | LEE,James / KING,Richard | Lost 1-8 / Johnson, Malcolm | ||
| * | Mar 17, 2012 | FLORIDA A&M | KANTE, Salif / HAPPY, Takura | Lost 0-8 / Johnson, Malcolm | |||
| * | Mar 18, 2012 | at | Norfolk State | MARKS,Ben / CULVER,Arsenio | Lost 0-8 / Johnson, Malcolm | ||
| * | Mar 18, 2012 | at | Norfolk State | AUSTIN,Kent / ROMANZINI,Christian | - unfinished / Johnson, Malcolm | ||
| Mar 20, 2012 | at | Chowan | MONEYPENNY, Adam / GALOVIC, Danilo | Lost 0-8 / Johnson, Malcolm | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt / PLACE, Taylor | Lost 1-8 / Johnson, Malcolm | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt / PLACE, Taylor | Lost 1-8 / Johnson, Malcolm | |||
| Mar 28, 2012 | at | Wesley College | Nick Barr / Cochise Lucas | Lost 5-8 / Johnson, Malcolm | |||
| Apr 01, 2012 | at | Loyola | GOTO,Keishi / FITZGERALD,Ryan | Lost 2-8 / Johnson, Malcolm | |||
| * | Apr 07, 2012 | at | Hampton University | FLUDD,Alvin / KIRTAINE,Advait | Lost 0-8 / Johnson, Malcolm | ||
|
ELAME,Wirlen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2012 | at | North Carolina Central | GEORGE,Fabrice | Lost 1-6, 0-6 | |||
| Apr 13, 2012 | vs | South Carolina State | PROTSENKO,Anton | - 0-6, 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2012 | at | North Carolina Central | KIENKA,Tamina / HOYTE,Jamal | Lost 0-8 / HEATH,Wayne | |||
| Apr 13, 2012 | vs | South Carolina State | KOVALEVYCH,Dmytro / PROTSENKO,Anton | Lost 0-8 / HEATH,Wayne | |||
|
Heath, Wayne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | CARVASAL, Sergio | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | CHAVOUS,Eric | Lost 0-8 | ||
| * | Mar 11, 2012 | at | Morgan St. | LEE,James | Lost 0-6, 0-6 | ||
| * | Mar 17, 2012 | FLORIDA A&M | GABRIEL, Chidi | Lost 0-6 | |||
| * | Mar 18, 2012 | at | Norfolk State | ROMANZINI,Christian | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | MCDOWELL,Dexter | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | BLYTHE, Bjorn | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | ZABETAKIS, Mike | Lost 1-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | ZABETAKIS, Mike | Lost 1-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley College | Patrick Aruta | Lost 2-6, 0-6 | |||
| Apr 01, 2012 | at | Loyola | FITZGERALD,Ryan | Lost 1-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton University | STEWART,Isaiah | Lost 0-6, 0-6 | ||
| Apr 07, 2012 | at | Hampton University | SATCHITHANANTHAN,Lak | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | PARDO, Juan / BARTER, Lawson | Lost 0-8 / Charles, Christopher | ||||
| * | Mar 10, 2012 | at | Howard | ALLEYNE,Khyrie / MITCHELL,Spencer | Lost 0-8 / Charles, Christopher | ||
| * | Mar 11, 2012 | at | Morgan St. | JAY,William / LJUBINKOVIC,Djorde | Lost 0-8 / Charles, Christopher | ||
| * | Mar 17, 2012 | FLORIDA A&M | MYRTIL, Fabrice / ASAFU-ADJAYE, Temuer | Lost 1-8 / Elame, Wirlen | |||
| * | Mar 18, 2012 | at | Norfolk State | AUSTIN,Kent / ROMANZINI,Christian | Lost 0-8 / Elame, Wirlen | ||
| * | Mar 18, 2012 | at | Norfolk State | BRAGA,Igor / MOURILLON-SWIFT,S. | - unfinished / Elame, Wirlen | ||
| Mar 20, 2012 | at | Chowan | BLYTHE, Bjorn / VAN ECK, Scott | Lost 1-8 / Elame, Wirlen | |||
| Mar 21, 2012 | at | Mount St. Mary's | ZABETAKIS, Mike / MCGINLEY, Patrick | Lost 1-8 / Elame, Wirlen | |||
| Mar 21, 2012 | at | Mount St. Mary's | ZABETAKIS, Mike / MCGINLEY, Patrick | Lost 1-8 / Elame, Wirlen | |||
| Mar 28, 2012 | at | Wesley College | Chris Maximo / Andrew Crews | Lost 0-8 / Elame, Wirlen | |||
| Apr 01, 2012 | at | Loyola | MICHAELIS,Eric / DESANTO,Jeff | Lost 2-8 / Elame, Wirlen | |||
| * | Apr 07, 2012 | at | Hampton University | SATCHITHANANTHAN,Lak / STEWART,Isaiah | Lost 0-8 / Elame, Wirlen | ||
|
Johnson, Malcolm |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | FLEMING, Nate | Lost 0-6, 1-6 | ||||
| * | Mar 10, 2012 | at | Howard | WHARTON,Devard | Lost 1-6, 0-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | YOUNG-PARK,Duk | Lost 0-6, 0-6 | ||
| * | Mar 17, 2012 | FLORIDA A&M | KANTE, Salif | Lost 0-6 | |||
| * | Mar 18, 2012 | at | Norfolk State | CULVER,Arsenio | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAUEL,Daniel | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | MONEYPENNY, Adam | Lost 3-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley College | Cochise Lucas | Won 6-0, 6-4 | |||
| Apr 01, 2012 | at | Loyola | SANAI,Kenyan | Lost 2-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton University | FLUDD,Alvin | Lost 2-6, 1-6 | ||
| Apr 07, 2012 | at | Hampton University | KIRTAINE,Advait | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | CARVASAL, Sergio / JIMENEZ, Chris | Lost 0-8 / Costica, Livin | ||||
| * | Mar 10, 2012 | at | Howard | WHARTON,Devard / CHAVOUS,Eric | Lost 1-8 / Costica, Livin | ||
| * | Mar 11, 2012 | at | Morgan St. | LEE,James / KING,Richard | Lost 1-8 / Costica, Livin | ||
| * | Mar 17, 2012 | FLORIDA A&M | KANTE, Salif / HAPPY, Takura | Lost 0-8 / Costica, Livin | |||
| * | Mar 18, 2012 | at | Norfolk State | MARKS,Ben / CULVER,Arsenio | Lost 0-8 / Costica, Livin | ||
| * | Mar 18, 2012 | at | Norfolk State | AUSTIN,Kent / ROMANZINI,Christian | - unfinished / Costica, Livin | ||
| Mar 20, 2012 | at | Chowan | MONEYPENNY, Adam / GALOVIC, Danilo | Lost 0-8 / Costica, Livin | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt / PLACE, Taylor | Lost 1-8 / Costica, Livin | |||
| Mar 21, 2012 | at | Mount St. Mary's | BLAKE, Matt / PLACE, Taylor | Lost 1-8 / Costica, Livin | |||
| Mar 28, 2012 | at | Wesley College | Nick Barr / Cochise Lucas | Lost 5-8 / Costica, Livin | |||
| Apr 01, 2012 | at | Loyola | GOTO,Keishi / FITZGERALD,Ryan | Lost 2-8 / Costica, Livin | |||
| * | Apr 07, 2012 | at | Hampton University | FLUDD,Alvin / KIRTAINE,Advait | Lost 0-8 / Costica, Livin | ||
|
JUSTICE,George |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 10, 2012 | at | Howard | BURNS,Brandon | Lost 0-6, 0-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | JAY,William | Lost 0-6, 0-6 | ||
| * | Mar 13, 2012 | at | Coppin State | PEYTON,Roderick | Lost 0-6, 0-6 | ||
| Mar 13, 2012 | at | Coppin State | THOMAS,Patrick | Lost 0-8 | |||
| * | Mar 17, 2012 | FLORIDA A&M | ASAFU-ADJAYE, Temuer | Lost 0-6 | |||
| * | Mar 18, 2012 | at | Norfolk State | AUSTIN,Kent | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | ROMANZINI,Christian | - unfinished | ||
| Mar 21, 2012 | at | Mount St. Mary's | MOSTOWTT, Jastin | Lost 0-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | MOSTOWTT, Jastin | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley College | Kevin Mangini | Lost 0-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton University | WILLIAMS,Andrew | Lost 0-6, 0-6 | ||
| Apr 07, 2012 | at | Hampton University | STEWART,Isaiah | Lost 0-8 | |||
| Apr 13, 2012 | vs | South Carolina State | NIKITIN,Artemiy | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 17, 2012 | FLORIDA A&M | CLARK, Levan / GABRIEL, Chidi | Lost 0-8 / Charles, Christopher | |||
| * | Mar 18, 2012 | at | Norfolk State | MOURILLON-SWIFT,S. / MCDOWELL,Dexter | Lost 0-8 / Charles, Christopher | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAUEL,Daniel / MCDOWELL,Dexter | - unfinished / Charles, Christopher | ||
| Mar 20, 2012 | at | Chowan | KIRSANOV, Sasha / WILLIAMS, Jaqwese | Lost 0-8 / Charles, Christopher | |||
| Mar 21, 2012 | at | Mount St. Mary's | GATO, Reilly / CHAE, Paul | Lost 0-8 / Charles, Christopher | |||
| Mar 21, 2012 | at | Mount St. Mary's | GATO, Reilly / CHAE, Paul | Lost 0-8 / Charles, Christopher | |||
| Mar 28, 2012 | at | Wesley College | Kevin Mangini / Patrick Aruta | Lost 1-8 / Charles, Christopher | |||
| * | Apr 07, 2012 | at | Hampton University | GREENE,Kenneth / WILLIAMS,Andrew | Lost 0-8 / Charles, Christopher | ||
| Schedule legend |