Recap
Maryland-Eastern Shore vs Arkansas State (11-23-02 at Convocation Center)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Maryland-Eastern Shore vs Arkansas State
11-23-02 7:05 pm at Convocation Center
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Goodwin, Rachel..... * 2-11 1-3 6-7 1 0 1 3 11 3 9 0 3 27
23 Gooden, Tekeya...... * 1-6 0-1 0-0 0 0 0 3 2 0 4 0 1 20
25 Daniels, Antoinette. * 3-7 0-0 3-4 5 3 8 4 9 1 2 1 0 22
33 Tucker, Paula....... * 3-6 1-1 1-2 7 6 13 1 8 1 1 0 3 36
55 Winkfield, Tiffany.. * 4-10 0-0 2-8 2 6 8 3 10 0 2 1 1 25
11 Grays, Ckyla........ 1-3 0-1 1-2 0 2 2 3 3 0 2 0 0 11
21 Okaro, Chikwue...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
24 Wallace, Rene....... 1-6 0-1 3-3 1 0 1 2 5 1 4 0 4 19
32 Martin, Kimberly.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
35 Franklin, Neferteria 3-7 1-4 3-4 3 1 4 3 10 0 2 0 2 13
50 Stephens, Zareena... 2-6 0-0 2-4 5 1 6 4 6 1 4 0 0 21
TEAM................ 3 4 7
Totals.............. 20-63 3-12 21-34 27 23 50 27 64 7 30 2 14 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 10-31 32.3% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 15-22 68.2% Game: 61.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Arkansas State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Porter, Rachel...... * 2-6 1-2 2-4 1 3 4 5 7 2 4 0 4 21
10 Lowman, Casie....... * 5-7 1-1 6-8 0 2 2 2 17 6 5 1 3 26
11 Abraham, Amber...... * 5-10 5-8 0-0 1 3 4 2 15 3 1 0 0 30
15 Humphries, Z........ * 3-6 0-0 0-1 1 3 4 5 6 1 4 1 1 19
33 McKeirnan, Jolie.... * 4-11 0-0 4-7 5 6 11 3 12 1 5 2 2 33
01 Caraway, Katie...... 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 4
20 Williams, Ashley.... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 7
23 Webster, Catriece... 3-9 1-2 4-4 0 2 2 3 11 1 1 1 3 23
25 Freeman, Rodneikka.. 2-4 0-0 2-2 1 1 2 3 6 0 3 0 0 11
40 Carter, Ali......... 1-1 0-0 2-2 1 1 2 1 4 0 0 0 0 13
41 Shelby, Brooke...... 0-1 0-0 0-0 1 1 2 5 0 1 1 0 0 13
TEAM................ 2 3 5
Totals.............. 26-57 9-15 20-28 14 26 40 30 81 16 27 5 13 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-30 43.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% Game: 60.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 9-15 60.0% Game: 71.4% 2
--------------------------------------------------------------------------------
Officials: Mike Riggs, Charles Carroll, Jamil Haynes
Technical fouls: Maryland-Eastern Shore-None. Arkansas State-None.
Attendance: 1944
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 28 36 - 64
Arkansas State................ 41 40 - 81
Points in the paint-UMES 20,ASU 26. Points off turnovers-UMES 13,ASU 28.
2nd chance points-UMES 25,ASU 12. Fast break points-UMES 6,ASU 4.
Bench points-UMES 24,ASU 24. Score tied-2 times. Lead changes-0 times.
--------------------------------------------------------------------------------