Maryland-Eastern Shore vs MEMPHIS (11/21/03 at Memphis, Tenn. (Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
Maryland-Eastern Shore vs MEMPHIS
11/21/03 7 p.m. at Memphis, Tenn. (Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 WINKFIELD, Tiffany.. f 6-9 0-0 1-4 4 3 7 4 13 0 4 1 2 18
45 BAILEY, LaToshia.... c 3-9 0-0 5-10 4 2 6 2 11 1 3 2 1 31
03 GOODWIN, Rachael.... g 1-3 1-1 0-0 2 4 6 3 3 5 5 0 1 30
23 GOODEN, Tekeya...... g 2-5 0-0 0-0 0 3 3 3 4 0 5 0 3 17
24 HATCHER, Laconia.... g 2-10 0-2 5-7 0 3 3 3 9 4 8 0 4 26
05 CHASE, Ashely....... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 2
11 GRAYS, Ckyla........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 JETER, Candyce...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 GRIFFITH, Jamila.... 1-3 0-0 0-1 1 1 2 0 2 0 0 0 0 15
15 THOMPSON, Octavia... 5-12 1-4 3-3 1 0 1 0 14 1 3 0 1 29
20 CHEATHAM, Qiana..... 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 8
21 OKARO, Chikwue...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 TUCKER, Paula....... 1-4 0-0 1-2 0 2 2 2 3 1 3 0 2 21
TEAM................ 2 4 6
Totals.............. 22-61 2-8 17-29 14 23 37 19 63 12 31 3 14 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-32 40.6% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 0-6 0.0% Game: 25.0% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 4-10 40.0% Game: 58.6% 4
--------------------------------------------------------------------------------
HOME TEAM: MEMPHIS 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SULLIVAN, Jennifer.. f 2-4 0-0 0-0 1 1 2 3 4 2 3 0 0 14
21 SOSO, Jordie........ f 3-8 0-1 0-0 4 5 9 4 6 3 3 1 2 19
34 BUTLER, Tamika...... f 4-10 2-5 0-0 0 3 3 3 10 4 4 0 2 20
52 GOOCH, Megan........ c 0-1 0-0 1-2 2 1 3 3 1 0 2 0 2 17
01 SWILLEY, Princess... g 5-13 0-1 2-4 1 4 5 2 12 5 0 0 4 34
03 CRAWFORD, Victoria.. 6-9 1-1 10-10 2 4 6 3 23 1 3 3 3 20
11 ROGERS, Raven....... 6-7 0-1 1-3 2 4 6 1 13 0 4 0 1 20
15 DIXON, Ashley....... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
23 NECAISE, Devin...... 2-8 2-6 2-2 0 5 5 0 8 6 6 0 3 24
24 BOOKER, Latrice..... 4-11 0-0 0-0 1 2 3 3 8 0 0 0 1 18
33 EGENTI, Charity..... 0-0 0-0 2-2 1 3 4 2 2 0 1 1 0 8
TEAM................ 2 1 3
Totals.............. 33-74 5-16 18-23 16 33 49 24 89 21 26 5 18 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 19-41 46.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-4 25.0% Game: 31.3% REBS
F Throw % 1st Half: 16-18 88.9% 2nd Half: 2-5 40.0% Game: 78.3% 7
--------------------------------------------------------------------------------
Officials: Kelly Johnson, Carl Wilson, Erica Bradley
Technical fouls: Maryland-Eastern Shore-None. MEMPHIS-None.
Attendance: 834
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 33 30 - 63
MEMPHIS....................... 48 41 - 89
|