
University of MD Eastern Shore
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
The Univesity of Maryland Eastern Shore
University of MD Eastern Shore Team Game-by-Game (as of Mar 12, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lafayette 11-19-04 44-60 L 17-62 .274 3-12 .250 7-10 .700 14 20 34 34.0 12 8 18 1 11 44 44.0
at Eastern Michigan 11-20-04 52-80 L 23-52 .442 3-7 .429 3-6 .500 8 20 28 31.0 19 17 26 4 8 52 48.0
TOWSON 11-23-04 68-73 L 28-61 .459 4-12 .333 8-20 .400 17 29 46 36.0 24 12 21 8 10 68 54.7
at Long Island 11/26/04 49-56 L 17-50 .340 4-13 .308 11-14 .786 11 18 29 34.2 15 12 18 4 9 49 53.2
vs Miami (FL) 11/27/04 64-88 L 23-54 .426 4-11 .364 14-22 .636 16 21 37 34.8 19 13 32 3 10 64 55.4
at Winthrop 11-30-04 62-55 W 21-49 .429 7-15 .467 13-26 .500 7 28 35 34.8 19 13 16 3 11 62 56.5
DELAWARE STATE UNIVER 12/04/04 58-56 W 19-46 .413 5-11 .455 15-22 .682 13 26 39 35.4 20 9 17 2 5 58 56.7
HOWARD UNIVERSITY 12/06/04 70-86 L 21-55 .382 6-9 .667 22-36 .611 18 17 35 35.4 17 11 21 1 8 70 58.4
at Bucknell 12/20/04 48-60 L 15-59 .254 3-10 .300 15-29 .517 17 28 45 36.4 17 7 26 7 14 48 57.2
at TEMPLE 12/30/04 53-77 L 19-50 .380 4-11 .364 11-20 .550 13 20 33 36.1 21 12 21 2 8 53 56.8
at Florida A&M Univer 1/8/05 71-68 Wot 25-68 .368 6-18 .333 15-26 .577 25 33 58 38.1 19 14 29 1 14 71 58.1
at Bethune-Cookman La 01/10/05 67-55 W 18-63 .286 6-24 .250 25-35 .714 20 32 52 39.2 20 11 14 5 7 67 58.8
at Hampton University 01/17/05 46-51 L 14-50 .280 4-16 .250 14-19 .737 17 25 42 39.5 19 8 34 8 11 46 57.8
at Norfolk State 01/19/05 46-63 L 15-52 .288 2-13 .154 14-29 .483 17 27 44 39.8 16 8 35 3 17 46 57.0
MORGAN STATE UNIVERSI 01/24/05 65-51 W 21-58 .362 3-8 .375 20-30 .667 18 24 42 39.9 11 13 25 3 12 65 57.5
COPPIN STATE UNIVERSI 01/26/05 51-77 L 18-59 .305 3-11 .273 12-18 .667 10 20 30 39.3 20 7 12 3 4 51 57.1
at North Carolina A&T 01-29-05 85-75 Wot 32-62 .516 8-16 .500 13-24 .542 19 28 47 39.8 17 16 30 3 14 85 58.8
SOUTH CAROLINA STATE 01/31/05 63-53 W 17-45 .378 4-20 .200 25-36 .694 14 22 36 39.6 16 11 29 7 15 63 59.0
at American Universit 2/2/05 62-59 Wot 23-62 .371 6-19 .316 10-20 .500 17 26 43 39.7 10 13 14 4 8 62 59.2
at Delaware State 02/05/05 46-60 L 16-51 .314 4-13 .308 10-14 .714 10 19 29 39.2 22 4 30 3 11 46 58.5
at HOWARD "Lady Bison 02/07/05 41-67 L 12-54 .222 3-18 .167 14-27 .519 13 23 36 39.0 22 5 29 3 8 41 57.7
FLORIDA A&M UNIVERSIT 02/12/05 60-54 W 22-45 .489 6-14 .429 10-17 .588 6 29 35 38.9 15 14 19 7 9 60 57.8
BETHUNE-COOKMAN LADY 02/14/05 54-49 W 19-44 .432 8-20 .400 8-14 .571 7 27 34 38.7 13 14 16 5 2 54 57.6
NORFOLK STATE 02/19/05 57-59 L 21-53 .396 4-17 .235 11-22 .500 12 32 44 38.9 18 12 21 5 8 57 57.6
HAMPTON UNIVERSITY 02/21/05 62-57 W 19-51 .373 7-15 .467 17-25 .680 15 15 30 38.5 8 12 20 5 6 62 57.8
at Coppin State 02/26/05 56-61 L 20-55 .364 6-17 .353 10-20 .500 11 22 33 38.3 19 14 20 1 8 56 57.7
at Morgan State Women 03/01/05 61-56 W 20-76 .263 0-8 .000 21-31 .677 29 34 63 39.2 13 10 26 4 15 61 57.8
vs Howard 3/10/05 42-54 L 14-49 .286 4-6 .667 10-16 .625 8 39 47 39.5 21 8 29 3 5 42 57.2
------------------------------------------------------------------------------------------------------------------------------------
University of MD Eastern Shore 1603 549-1535 .358 127-384 .331 378-628 .602 402 704 1106 39.5 482 308 648 108 268 1603 57.2
Opponents 1760 634-1657 .383 112-370 .303 380-568 .669 412 726 1138 40.6 541 341 584 77 337 1760 62.9
Games played: 28
Points/game: 57.2
FG Pct: 35.8
3FG Pct: 33.1
FT Pct: 60.2
Rebounds/game: 39.5
Assists/game: 11.0
Turnovers/game: 23.1
Assist/turnover ratio: 0.5
Steals/game: 9.6
Blocks/game: 3.9
Opponent Game-by-Game
The Univesity of Maryland Eastern Shore
University of MD Eastern Shore Opponent Game-by-Game (as of Mar 12, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lafayette 11-19-04 44-60 L 21-51 .412 4-10 .400 14-18 .778 10 34 44 44.0 15 11 24 4 7 60 60.0
at Eastern Michigan 11-20-04 52-80 L 29-66 .439 5-18 .278 17-21 .810 19 24 43 43.5 11 18 16 3 13 80 70.0
TOWSON 11-23-04 68-73 L 26-61 .426 6-15 .400 15-33 .455 16 22 38 41.7 19 11 18 0 12 73 71.0
at Long Island 11/26/04 49-56 L 20-50 .400 5-15 .333 11-13 .846 13 24 37 40.5 14 9 21 2 8 56 67.2
vs Miami (FL) 11/27/04 64-88 L 30-70 .429 3-8 .375 25-28 .893 19 20 39 40.2 20 20 19 3 20 88 71.4
at Winthrop 11-30-04 62-55 W 15-52 .288 7-14 .500 18-27 .667 14 29 43 40.7 25 14 20 1 8 55 68.7
DELAWARE STATE UNIVER 12/04/04 58-56 W 18-49 .367 6-12 .500 14-23 .609 11 17 28 38.9 24 10 13 1 8 56 66.9
HOWARD UNIVERSITY 12/06/04 70-86 L 32-60 .533 5-10 .500 17-25 .680 15 24 39 38.9 25 12 17 5 10 86 69.2
at Bucknell 12/20/04 48-60 L 23-59 .390 4-13 .308 10-17 .588 13 35 48 39.9 23 21 28 5 16 60 68.2
at TEMPLE 12/30/04 53-77 L 29-57 .509 4-12 .333 15-24 .625 12 22 34 39.3 18 19 13 3 9 77 69.1
at Florida A&M Univer 1/8/05 71-68 Wot 26-78 .333 3-20 .150 13-23 .565 23 27 50 40.3 18 18 23 2 16 68 69.0
at Bethune-Cookman La 01/10/05 67-55 W 17-70 .243 5-20 .250 16-25 .640 24 31 55 41.5 24 11 15 3 3 55 67.8
at Hampton University 01/17/05 46-51 L 18-58 .310 2-11 .182 13-19 .684 17 21 38 41.2 19 8 26 6 24 51 66.5
at Norfolk State 01/19/05 46-63 L 22-57 .386 1-7 .143 18-22 .818 11 27 38 41.0 19 14 28 7 23 63 66.3
MORGAN STATE UNIVERSI 01/24/05 65-51 W 20-54 .370 4-11 .364 7-14 .500 11 25 36 40.7 22 8 26 0 7 51 65.3
COPPIN STATE UNIVERSI 01/26/05 51-77 L 25-53 .472 5-10 .500 22-26 .846 11 34 45 40.9 21 11 16 0 7 77 66.0
at North Carolina A&T 01-29-05 85-75 Wot 27-69 .391 6-28 .214 15-19 .789 16 18 34 40.5 19 14 24 2 10 75 66.5
SOUTH CAROLINA STATE 01/31/05 63-53 W 19-52 .365 4-13 .308 11-17 .647 15 18 33 40.1 23 11 31 0 18 53 65.8
at American Universit 2/2/05 62-59 Wot 24-61 .393 2-11 .182 9-12 .750 12 30 42 40.2 17 9 14 3 9 59 65.4
at Delaware State 02/05/05 46-60 L 18-42 .429 3-4 .750 21-29 .724 9 24 33 39.8 14 7 28 0 16 60 65.2
at HOWARD "Lady Bison 02/07/05 41-67 L 25-58 .431 3-11 .273 14-30 .467 19 36 55 40.6 23 11 30 6 14 67 65.2
FLORIDA A&M UNIVERSIT 02/12/05 60-54 W 21-64 .328 5-16 .313 7-8 .875 15 22 37 40.4 19 7 17 0 10 54 64.7
BETHUNE-COOKMAN LADY 02/14/05 54-49 W 19-53 .358 4-12 .333 7-10 .700 10 22 32 40.0 20 11 13 2 10 49 64.0
NORFOLK STATE 02/19/05 57-59 L 21-58 .362 5-22 .227 12-21 .571 10 28 38 40.0 17 12 16 2 13 59 63.8
HAMPTON UNIVERSITY 02/21/05 62-57 W 24-55 .436 4-14 .286 5-8 .625 16 20 36 39.8 19 12 24 3 10 57 63.6
at Coppin State 02/26/05 56-61 L 24-58 .414 1-6 .167 12-22 .545 17 31 48 40.1 16 10 21 3 10 61 63.5
at Morgan State Women 03/01/05 61-56 W 24-70 .343 3-14 .214 5-9 .556 13 31 44 40.3 22 14 27 7 11 56 63.2
vs Howard 3/10/05 42-54 L 17-72 .236 3-13 .231 17-25 .680 21 30 51 40.6 15 8 16 4 15 54 62.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1760 634-1657 .383 112-370 .303 380-568 .669 412 726 1138 40.6 541 341 584 77 337 1760 62.9
University of MD Eastern Shore 1603 549-1535 .358 127-384 .331 378-628 .602 402 704 1106 39.5 482 308 648 108 268 1603 57.2
Games played: 28
Points/game: 62.9
FG Pct: 38.3
3FG Pct: 30.3
FT Pct: 66.9
Rebounds/game: 40.6
Assists/game: 12.2
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 12.0
Blocks/game: 2.8
Team Game-by-Game Comparison
The Univesity of Maryland Eastern Shore
University of MD Eastern Shore Team Game-by-Game Comparison (as of Mar 12, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lafayette..................... 25/30 19/30 44-60 (16) 17-62/21-51 .274/.412 3-12/ 4-10 .250/.400 7-10/14-18 .700/.778 34/44 (10) 8/11 18/24 1/4 11/7 12/15
Eastern Michigan.............. 33/35 19/45 52-80 (28) 23-52/29-66 .442/.439 3-7 / 5-18 .429/.278 3-6 /17-21 .500/.810 28/43 (15) 17/18 26/16 4/3 8/13 19/11
TOWSON........................ 25/41 43/32 68-73 (5) 28-61/26-61 .459/.426 4-12/ 6-15 .333/.400 8-20/15-33 .400/.455 46/38 +8 12/11 21/18 8/0 10/12 24/19
Long Island................... 28/27 21/29 49-56 (7) 17-50/20-50 .340/.400 4-13/ 5-15 .308/.333 11-14/11-13 .786/.846 29/37 (8) 12/9 18/21 4/2 9/8 15/14
Miami (FL).................... 33/42 31/46 64-88 (24) 23-54/30-70 .426/.429 4-11/ 3-8 .364/.375 14-22/25-28 .636/.893 37/39 (2) 13/20 32/19 3/3 10/20 19/20
Winthrop...................... 34/27 28/28 62-55 +7 21-49/15-52 .429/.288 7-15/ 7-14 .467/.500 13-26/18-27 .500/.667 35/43 (8) 13/14 16/20 3/1 11/8 19/25
DELAWARE STATE UNIVERSITY..... 30/28 28/28 58-56 +2 19-46/18-49 .413/.367 5-11/ 6-12 .455/.500 15-22/14-23 .682/.609 39/28 +11 9/10 17/13 2/1 5/8 20/24
HOWARD UNIVERSITY............. 38/46 32/40 70-86 (16) 21-55/32-60 .382/.533 6-9 / 5-10 .667/.500 22-36/17-25 .611/.680 35/39 (4) 11/12 21/17 1/5 8/10 17/25
Bucknell...................... 17/30 31/30 48-60 (12) 15-59/23-59 .254/.390 3-10/ 4-13 .300/.308 15-29/10-17 .517/.588 45/48 (3) 7/21 26/28 7/5 14/16 17/23
TEMPLE........................ 28/41 25/36 53-77 (24) 19-50/29-57 .380/.509 4-11/ 4-12 .364/.333 11-20/15-24 .550/.625 33/34 (1) 12/19 21/13 2/3 8/9 21/18
Florida A&M University........ 26/29 38/35 71-68 +3 25-68/26-78 .368/.333 6-18/ 3-20 .333/.150 15-26/13-23 .577/.565 58/50 +8 14/18 29/23 1/2 14/16 19/18
Bethune-Cookman Lady Wildcats. 28/24 39/31 67-55 +12 18-63/17-70 .286/.243 6-24/ 5-20 .250/.250 25-35/16-25 .714/.640 52/55 (3) 11/11 14/15 5/3 7/3 20/24
Hampton University............ 28/25 18/26 46-51 (5) 14-50/18-58 .280/.310 4-16/ 2-11 .250/.182 14-19/13-19 .737/.684 42/38 +4 8/8 34/26 8/6 11/24 19/19
Norfolk State................. 23/34 23/29 46-63 (17) 15-52/22-57 .288/.386 2-13/ 1-7 .154/.143 14-29/18-22 .483/.818 44/38 +6 8/14 35/28 3/7 17/23 16/19
MORGAN STATE UNIVERSITY....... 29/19 36/32 65-51 +14 21-58/20-54 .362/.370 3-8 / 4-11 .375/.364 20-30/ 7-14 .667/.500 42/36 +6 13/8 25/26 3/0 12/7 11/22
COPPIN STATE UNIVERSITY....... 23/43 28/34 51-77 (26) 18-59/25-53 .305/.472 3-11/ 5-10 .273/.500 12-18/22-26 .667/.846 30/45 (15) 7/11 12/16 3/0 4/7 20/21
North Carolina A&T State Univ. 37/38 34/33 85-75 +10 32-62/27-69 .516/.391 8-16/ 6-28 .500/.214 13-24/15-19 .542/.789 47/34 +13 16/14 30/24 3/2 14/10 17/19
SOUTH CAROLINA STATE UNIV..... 30/27 33/26 63-53 +10 17-45/19-52 .378/.365 4-20/ 4-13 .200/.308 25-36/11-17 .694/.647 36/33 +3 11/11 29/31 7/0 15/18 16/23
American University........... 26/33 27/20 62-59 +3 23-62/24-61 .371/.393 6-19/ 2-11 .316/.182 10-20/ 9-12 .500/.750 43/42 +1 13/9 14/14 4/3 8/9 10/17
Delaware State................ 20/22 26/38 46-60 (14) 16-51/18-42 .314/.429 4-13/ 3-4 .308/.750 10-14/21-29 .714/.724 29/33 (4) 4/7 30/28 3/0 11/16 22/14
HOWARD "Lady Bison"........... 12/33 29/34 41-67 (26) 12-54/25-58 .222/.431 3-18/ 3-11 .167/.273 14-27/14-30 .519/.467 36/55 (19) 5/11 29/30 3/6 8/14 22/23
FLORIDA A&M UNIVERSITY........ 26/23 34/31 60-54 +6 22-45/21-64 .489/.328 6-14/ 5-16 .429/.313 10-17/ 7-8 .588/.875 35/37 (2) 14/7 19/17 7/0 9/10 15/19
BETHUNE-COOKMAN LADY WILDCATS. 26/24 28/25 54-49 +5 19-44/19-53 .432/.358 8-20/ 4-12 .400/.333 8-14/ 7-10 .571/.700 34/32 +2 14/11 16/13 5/2 2/10 13/20
NORFOLK STATE................. 34/29 23/30 57-59 (2) 21-53/21-58 .396/.362 4-17/ 5-22 .235/.227 11-22/12-21 .500/.571 44/38 +6 12/12 21/16 5/2 8/13 18/17
HAMPTON UNIVERSITY............ 30/27 32/30 62-57 +5 19-51/24-55 .373/.436 7-15/ 4-14 .467/.286 17-25/ 5-8 .680/.625 30/36 (6) 12/12 20/24 5/3 6/10 8/19
Coppin State.................. 33/23 23/38 56-61 (5) 20-55/24-58 .364/.414 6-17/ 1-6 .353/.167 10-20/12-22 .500/.545 33/48 (15) 14/10 20/21 1/3 8/10 19/16
Morgan State Women............ 22/25 39/31 61-56 +5 20-76/24-70 .263/.343 0-8 / 3-14 .000/.214 21-31/ 5-9 .677/.556 63/44 +19 10/14 26/27 4/7 15/11 13/22
Howard........................ 22/32 20/22 42-54 (12) 14-49/17-72 .286/.236 4-6 / 3-13 .667/.231 10-16/17-25 .625/.680 47/51 (4) 8/8 29/16 3/4 5/15 21/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Univesity of Maryland Eastern Shore
University of MD Eastern Shore Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2007)
All games
01 03 05 10 12 15 20 21 22
Opponent Date Score WL ADKINS,BR VELTKAMP, CHASE,ASH BENNETT,E JETER,CAN THOMPSON, CHEATHAM, OKARO,CHI ADEROJU,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Lafayette 11-19-04 44-60 L 4- 4- 0 6- 6- 0 0- 1- 2 8- 7- 3 10- 0- 0 2- 3- 2 3- 1- 0 0- 0- 0 DNP
at Eastern Michigan 11-20-04 52-80 L 1- 0- 0 4- 3- 0 6- 2- 3 2- 1- 1 0- 3- 5 11- 3- 4 DNP 6- 3- 1 0- 0- 1
TOWSON 11-23-04 68-73 L 0- 2- 0 4- 5- 1 3- 2- 1 6- 3- 4 5- 3- 0 16- 5- 1 2- 1- 1 2- 2- 0 DNP
at Long Island 11/26/04 49-56 L DNP 4- 1- 0 DNP 8- 4- 2 7- 1- 2 4- 4- 0 0- 1- 1 0- 1- 0 0- 0- 0
vs Miami (FL) 11/27/04 64-88 L DNP 9- 8- 2 0- 0- 0 5- 1- 2 5- 6- 4 DNP 5- 3- 3 0- 0- 0 0- 1- 0
at Winthrop 11-30-04 62-55 W 1- 5- 0 2- 0- 1 12- 1- 1 10- 5- 3 0- 4- 1 DNP DNP 0- 2- 0 DNP
DELAWARE STATE UNIVERSI12/04/04 58-56 W 0- 5- 0 5- 3- 1 7- 3- 3 9- 3- 3 8- 1- 0 DNP 5- 1- 0 DNP 0- 1- 0
HOWARD UNIVERSITY 12/06/04 70-86 L 6- 3- 0 0- 0- 0 10- 0- 2 10- 5- 6 2- 0- 0 DNP 11-11- 0 2- 2- 0 3- 5- 0
at Bucknell 12/20/04 48-60 L 6- 9- 1 10- 7- 0 9- 1- 4 DNP 2- 6- 1 DNP 0- 2- 0 1- 1- 0 DNP
at TEMPLE 12/30/04 53-77 L 0- 1- 0 10- 3- 0 11- 2- 2 9- 1- 2 0- 0- 1 DNP 0- 0- 0 4- 4- 0 DNP
at Florida A&M Universi1/8/05 71-68 WO 4- 2- 1 16- 7- 1 14- 2- 5 9- 4- 2 1- 4- 0 DNP 0- 0- 0 3- 3- 2 DNP
at Bethune-Cookman Lady01/10/05 67-55 W 4- 1- 0 18- 3- 1 4- 7- 5 DNP 0- 2- 0 DNP 10- 8- 1 1- 3- 0 2- 3- 1
at Hampton University 01/17/05 46-51 L 1- 6- 0 10- 5- 2 5- 4- 0 DNP DNP DNP 2- 1- 1 0- 2- 0 7- 5- 1
at Norfolk State 01/19/05 46-63 L 4- 1- 0 5- 3- 1 6- 3- 3 DNP 3- 3- 1 DNP 2- 2- 0 0- 5- 0 11- 2- 0
MORGAN STATE UNIVERSITY01/24/05 65-51 W 0- 2- 0 18- 6- 1 13- 4- 2 0- 1- 0 4- 2- 4 DNP 9- 6- 1 DNP 1- 6- 1
COPPIN STATE UNIVERSITY01/26/05 51-77 L 0- 1- 0 17- 3- 0 5- 3- 0 DNP 0- 0- 2 DNP 5- 1- 0 DNP 0- 3- 1
at North Carolina A&T S01-29-05 85-75 WO 5- 8- 0 5- 6- 2 20- 3- 6 DNP 0- 1- 0 DNP 3- 0- 1 DNP 12- 4- 4
SOUTH CAROLINA STATE UN01/31/05 63-53 W 4- 7- 0 5- 4- 2 16- 1- 2 DNP 0- 2- 0 DNP 10- 2- 1 2- 2- 0 1- 0- 0
at American University 2/2/05 62-59 WO 6- 7- 0 13- 4- 1 17- 2- 5 0- 0- 1 DNP DNP 5- 5- 2 4- 2- 0 2- 1- 1
at Delaware State 02/05/05 46-60 L 5- 3- 0 5- 3- 0 12- 1- 1 DNP 0- 1- 0 DNP 7- 2- 0 0- 0- 0 7- 0- 0
at HOWARD "Lady Bison" 02/07/05 41-67 L 4- 0- 0 10- 7- 0 2- 2- 2 DNP 4- 1- 0 DNP 2- 4- 0 3- 2- 0 2- 4- 0
FLORIDA A&M UNIVERSITY 02/12/05 60-54 W 0- 3- 0 14- 4- 1 11- 6- 5 DNP 3- 1- 2 DNP 3- 6- 1 DNP 6- 0- 1
BETHUNE-COOKMAN LADY WI02/14/05 54-49 W 6- 3- 0 10- 7- 0 6- 3- 3 DNP 0- 0- 0 DNP 8- 4- 2 DNP 0- 4- 4
NORFOLK STATE 02/19/05 57-59 L 4- 3- 0 11- 6- 0 7- 5- 2 5- 1- 2 DNP DNP 6- 7- 2 0- 1- 0 1- 2- 0
HAMPTON UNIVERSITY 02/21/05 62-57 W 4- 4- 0 4- 4- 3 9- 3- 2 9- 3- 3 DNP DNP 24- 3- 2 6- 3- 0 0- 0- 1
at Coppin State 02/26/05 56-61 L 6- 3- 1 7- 4- 0 3- 4- 4 4- 2- 5 DNP DNP 18- 3- 1 0- 3- 0 0- 0- 0
at Morgan State Women 03/01/05 61-56 W 4- 6- 0 11- 8- 0 0- 6- 0 2- 7- 3 3- 1- 0 DNP 6- 4- 2 2- 3- 0 9- 3- 1
vs Howard 3/10/05 42-54 L 2- 4- 0 12- 5- 0 5- 0- 3 7- 7- 1 0- 0- 1 DNP 5- 2- 0 0- 2- 0 3- 2- 1
25 33 45
Opponent Date Score WL STOWE,DAY KENNEDY,T GRIFFITH,
-------- ---- ----- -- --------- --------- ---------
vs Lafayette 11-19-04 44-60 L DNP 5- 1- 1 6- 6- 0
at Eastern Michigan 11-20-04 52-80 L 6- 3- 0 0- 0- 2 16- 5- 0
TOWSON 11-23-04 68-73 L 8- 7- 0 11- 4- 4 11- 8- 0
at Long Island 11/26/04 49-56 L 9- 3- 3 9- 1- 4 8-10- 0
vs Miami (FL) 11/27/04 64-88 L 11- 7- 0 14- 1- 1 15- 8- 1
at Winthrop 11-30-04 62-55 W 2- 3- 0 19- 2- 6 16- 9- 1
DELAWARE STATE UNIVERSI12/04/04 58-56 W 9- 4- 1 9- 3- 0 6-10- 1
HOWARD UNIVERSITY 12/06/04 70-86 L 7- 3- 0 13- 2- 3 6- 1- 0
at Bucknell 12/20/04 48-60 L 0- 9- 0 9- 3- 1 11- 4- 0
at TEMPLE 12/30/04 53-77 L 8- 2- 0 10- 4- 4 1- 7- 3
at Florida A&M Universi1/8/05 71-68 WO 4- 4- 0 14- 4- 1 6-13- 2
at Bethune-Cookman Lady01/10/05 67-55 W 5- 2- 0 21- 6- 2 2- 4- 1
at Hampton University 01/17/05 46-51 L 0- 3- 0 13- 4- 3 8- 9- 1
at Norfolk State 01/19/05 46-63 L 1- 4- 0 2- 4- 2 12- 7- 1
MORGAN STATE UNIVERSITY01/24/05 65-51 W 4- 1- 1 7- 2- 2 9- 9- 1
COPPIN STATE UNIVERSITY01/26/05 51-77 L 7- 5- 0 8- 2- 4 9- 9- 0
at North Carolina A&T S01-29-05 85-75 WO 7- 5- 1 21- 3- 2 12-10- 0
SOUTH CAROLINA STATE UN01/31/05 63-53 W 2- 0- 0 9- 3- 5 14-10- 1
at American University 2/2/05 62-59 WO 2- 3- 0 13- 2- 1 0- 7- 2
at Delaware State 02/05/05 46-60 L 0- 3- 1 8- 0- 2 2- 2- 0
at HOWARD "Lady Bison" 02/07/05 41-67 L 0- 2- 0 10- 2- 1 4- 7- 2
FLORIDA A&M UNIVERSITY 02/12/05 60-54 W 2- 3- 0 15- 4- 1 6- 5- 3
BETHUNE-COOKMAN LADY WI02/14/05 54-49 W 2- 2- 0 14- 4- 5 8- 4- 0
NORFOLK STATE 02/19/05 57-59 L 1- 3- 0 10- 3- 4 12-10- 2
HAMPTON UNIVERSITY 02/21/05 62-57 W 0- 0- 0 3- 1- 1 3- 7- 0
at Coppin State 02/26/05 56-61 L DNP 8- 5- 3 10- 4- 0
at Morgan State Women 03/01/05 61-56 W 6- 3- 2 0- 3- 1 18-15- 1
vs Howard 3/10/05 42-54 L 0- 1- 0 6- 5- 2 2-13- 0
|