UMES

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                          UMES Team Game-by-Game (as of Mar 06, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Francis Univ 11/11/06  59-63   L   20-53   .377   4-11  .364  15-29  .517   15  20   35 35.0  23  10  26   0  12   59  59.0
at Texas              11/12/06  55-78   L   18-48   .375   6-16  .375  13-18  .722    8  27   35 35.0  28  11  29   6   6   55  57.0
vs Texas State        11/13/06  33-51   L   11-49   .224   2-18  .111   9-16  .563   15  28   43 37.7  23   6  31   5  12   33  49.0
vs Louisiana-Lafayett 11/14/06  36-68   L   15-63   .238   5-22  .227   1-2   .500   10  27   37 37.5  21  11  19   3   5   36  45.8
at Canisius           11-17-06  44-48   L   13-47   .277   4-12  .333  14-20  .700   10  28   38 37.6  23   8  26   7  10   44  45.4
at Niagara            11/19/06  54-70   L   21-54   .389   4-17  .235   8-10  .800   11  26   37 37.5  18  16  22   5  11   54  46.8
HOWARD                12/02/06  65-54   W   17-47   .362   3-11  .273  28-40  .700   20  31   51 39.4  27  11  37   5  13   65  49.4
ST FRANCIS COLL (NY)  12/03/06  65-62   W   23-68   .338   8-18  .444  11-18  .611   26  22   48 40.5  20  17  14   4   6   65  51.4
at Longwood           12/6/06   59-52   W   22-57   .386   3-12  .250  12-17  .706   16  22   38 40.2   9   7  15   5   9   59  52.2
WINSTON-SALEM STATE   12/09/06  54-48  Wot  17-53   .321   3-20  .150  17-21  .810   13  29   42 40.4  16  10  19  10  10   54  52.4
AUBURN                12/19/06  31-70   L   11-64   .172   3-23  .130   6-12  .500   25  23   48 41.1  21   6  23   4   8   31  50.5
at Western Michigan   12/30/06  62-66   L   24-68   .353   5-10  .500   9-15  .600   14  26   40 41.0  25  17  17   6   6   62  51.4
NORFOLK STATE UNIV.   01/03/07  59-69   L   18-62   .290   7-26  .269  16-27  .593   23  27   50 41.7  13  10  24   2   7   59  52.0
at N.C. A&T           1/6/07    59-74   L   21-53   .396   2-12  .167  15-33  .455   14  36   50 42.3  19  10  19   5   2   59  52.5
at South Carolina Sta 01/08/07  62-53   W   21-48   .438   3-12  .250  17-30  .567   13  33   46 42.5  21  14  25   6  13   62  53.1
at Winston-Salem Stat 01-13-07  62-49   W   21-50   .420   5-15  .333  15-20  .750   14  25   39 42.3  20   7  24   4  15   62  53.7
DELAWARE STATE        01/15/07  45-32   W   15-43   .349   0-9   .000  15-22  .682   12  40   52 42.9  18  10  30   7   5   45  53.2
FLORIDA A&M           01/20/07  58-70   L   22-57   .386   3-14  .214  11-15  .733   17  18   35 42.4  14   9  17   4   8   58  53.4
BETHUNE-COOKMAN       01/22/07  44-36   W   12-43   .279   4-16  .250  16-26  .615   12  29   41 42.4  12   7  17   5   9   44  52.9
at Morgan State       1/27/07   49-65   L   15-61   .246   1-17  .059  18-29  .621   20  30   50 42.8  26   4  25  10   8   49  52.8
COPPIN STATE          01/29/07  47-77   L   19-59   .322   4-15  .267   5-9   .556   15  17   32 42.2  18  11  22   6   7   47  52.5
N.C. A&T              02/03/07  65-60   W   23-63   .365   3-17  .176  16-25  .640   22  37   59 43.0  25  16  24   4   6   65  53.0
SOUTH CAROLINA STATE  02/05/07  72-63   W   24-58   .414   3-15  .200  21-26  .808   14  24   38 42.8  23  13  15   2   6   72  53.9
at Delaware State Uni 02/12/07  51-65   L   21-53   .396   3-10  .300   6-16  .375   14  26   40 42.7  19   6  21   4   4   51  53.8
at Florida A&M        2/17/07   63-62   W   22-66   .333   7-23  .304  12-18  .667   18  26   44 42.7  22  10  19   4   6   63  54.1
vs Bethune-Cookman    02/19/07  46-47   L   18-51   .353   3-18  .167   7-11  .636   11  21   32 42.3  17  13  19   3  15   46  53.8
MORGAN STATE          02/24/07  60-62   L   18-59   .305   1-8   .125  23-33  .697   15  26   41 42.3  21   7  13   5   5   60  54.0
at Coppin State       2/26/07   51-68   L   15-50   .300   3-10  .300  18-30  .600   13  28   41 42.2  19   1  19   0   5   51  53.9
at Hampton            2-28-07   41-76   L   14-53   .264   1-10  .100  12-16  .750   13  16   29 41.8  20   3  31   4   8   41  53.5
at Howard "Lady Bison 03/03/07  56-72   L   19-48   .396   3-8   .375  15-32  .469   14  36   50 42.0  16  10  41   4   4   56  53.6
vs Norfolk State      3/6/07    54-58   L   20-44   .455   5-12  .417   9-15  .600    9  27   36 41.8  18   9  30   0   9   54  53.6
------------------------------------------------------------------------------------------------------------------------------------
UMES                           1661        570-1692 .337 111-457 .243 410-651 .630  466 831 1297 41.8 615 300 713 139 250 1661  53.6
Opponents                      1888        635-1814 .350 129-523 .247 489-731 .669  480 774 1254 40.5 594 319 572  98 324 1888  60.9


Games played: 31
Points/game: 53.6
FG Pct: 33.7
3FG Pct: 24.3
FT Pct: 63.0

Rebounds/game: 41.8
Assists/game: 9.7
Turnovers/game: 23.0
Assist/turnover ratio: 0.4
Steals/game: 8.1
Blocks/game: 4.5



Opponent Game-by-Game


                                      THE STAT CREW SYSTEM
                        UMES Opponent Game-by-Game (as of Mar 06, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Francis Univ 11/11/06  59-63   L   17-45   .378   5-12  .417  24-32  .750   12  25   37 37.0  22  10  23   3  11   63  63.0
at Texas              11/12/06  55-78   L   25-64   .391   3-12  .250  25-37  .676   15  24   39 38.0  18  19  13   7  15   78  70.5
vs Texas State        11/13/06  33-51   L   16-59   .271   5-19  .263  14-25  .560   22  27   49 41.7  16   8  21   3  14   51  64.0
vs Louisiana-Lafayett 11/14/06  36-68   L   26-68   .382   6-28  .214  10-20  .500   20  37   57 45.5   8  14  14   3  12   68  65.0
at Canisius           11-17-06  44-48   L   14-51   .275   5-16  .313  15-29  .517   16  25   41 44.6  26  10  24   4  11   48  61.6
at Niagara            11/19/06  54-70   L   22-59   .373   7-32  .219  19-26  .731   14  23   37 43.3  11  14  15   2  16   70  63.0
HOWARD                12/02/06  65-54   W   18-61   .295   1-21  .048  17-33  .515   21  15   36 42.3  30   5  28   2  18   54  61.7
ST FRANCIS COLL (NY)  12/03/06  65-62   W   22-51   .431   1-14  .071  17-24  .708   13  25   38 41.8  19  13  15   6   4   62  61.8
at Longwood           12/6/06   59-52   W   19-55   .345   6-22  .273   8-10  .800   14  22   36 41.1  16  10  20   4   6   52  60.7
WINSTON-SALEM STATE   12/09/06  54-48  Wot  17-66   .258   2-20  .100  12-15  .800   23  26   49 41.9  16   8  17   2   7   48  59.4
AUBURN                12/19/06  31-70   L   23-54   .426   6-15  .400  18-29  .621   14  30   44 42.1  14  11  17  12  10   70  60.4
at Western Michigan   12/30/06  62-66   L   22-51   .431   1-13  .077  21-30  .700   10  29   39 41.8  18  16  20   2   7   66  60.8
NORFOLK STATE UNIV.   01/03/07  59-69   L   26-61   .426   5-17  .294  12-15  .800   10  26   36 41.4  20  11  16   9  10   69  61.5
at N.C. A&T           1/6/07    59-74   L   25-72   .347   9-23  .391  15-26  .577   17  30   47 41.8  26  13  11   2   6   74  62.4
at South Carolina Sta 01/08/07  62-53   W   18-60   .300   5-24  .208  12-19  .632   12  24   36 41.4  24   8  24   2   6   53  61.7
at Winston-Salem Stat 01-13-07  62-49   W   16-58   .276   6-19  .316  11-19  .579   21  19   40 41.3  23  10  24   1   4   49  60.9
DELAWARE STATE        01/15/07  45-32   W   12-66   .182   1-18  .056   7-14  .500   17  19   36 41.0  19   4  13   1  13   32  59.2
FLORIDA A&M           01/20/07  58-70   L   25-52   .481   9-24  .375  11-14  .786   11  21   32 40.5  13  17  16   2  10   70  59.8
BETHUNE-COOKMAN       01/22/07  44-36   W   13-55   .236   4-16  .250   6-12  .500   17  26   43 40.6  22   9  18   2   5   36  58.6
at Morgan State       1/27/07   49-65   L   18-61   .295   6-15  .400  23-37  .622   22  31   53 41.2  25   9  21   2  13   65  58.9
COPPIN STATE          01/29/07  47-77   L   29-52   .558   1-6   .167  18-24  .750   11  27   38 41.1  15  15  16   2  17   77  59.8
N.C. A&T              02/03/07  65-60   W   16-65   .246   5-23  .217  23-33  .697   16  22   38 41.0  22  10  15   3  11   60  59.8
SOUTH CAROLINA STATE  02/05/07  72-63   W   18-52   .346   2-14  .143  25-32  .781   16  21   37 40.8  23   6  17   2   8   63  59.9
at Delaware State Uni 02/12/07  51-65   L   24-58   .414   2-12  .167  15-23  .652   14  23   37 40.6  15   6  13   6  16   65  60.1
at Florida A&M        2/17/07   63-62   W   21-57   .368   3-10  .300  17-20  .850   12  29   41 40.6  19   9  21   2   3   62  60.2
vs Bethune-Cookman    02/19/07  46-47   L   16-49   .327   1-4   .250  14-17  .824   14  24   38 40.5  12   8  23   1  11   47  59.7
MORGAN STATE          02/24/07  60-62   L   19-52   .365   3-8   .375  21-32  .656   12  30   42 40.6  20   5  18   2   5   62  59.8
at Coppin State       2/26/07   51-68   L   25-60   .417   3-12  .250  15-25  .600   13  29   42 40.6  24  10  13   4  12   68  60.1
at Hampton            2-28-07   41-76   L   27-61   .443   2-9   .222  20-24  .833   20  28   48 40.9  18   8  25   1  19   76  60.6
at Howard "Lady Bison 03/03/07  56-72   L   27-76   .355  10-29  .345   8-14  .571   15  23   38 40.8  23  14  22   4  11   72  61.0
vs Norfolk State      3/6/07    54-58   L   19-63   .302   4-16  .250  16-21  .762   16  14   30 40.5  17   9  19   0  13   58  60.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1888        635-1814 .350 129-523 .247 489-731 .669  480 774 1254 40.5 594 319 572  98 324 1888  60.9
UMES                           1661        570-1692 .337 111-457 .243 410-651 .630  466 831 1297 41.8 615 300 713 139 250 1661  53.6


Games played: 31
Points/game: 60.9
FG Pct: 35.0
3FG Pct: 24.7
FT Pct: 66.9

Rebounds/game: 40.5
Assists/game: 10.3
Turnovers/game: 18.5
Assist/turnover ratio: 0.6
Steals/game: 10.5
Blocks/game: 3.2



Game-by-Game Points-Rebounds-Assists


                                      THE STAT CREW SYSTEM
                 UMES Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2007)
                                           All games





                                               00        01        02        03        05        11        12        21        22
Opponent               Date      Score  WL JETER,CAN ADKINS,BR SMITH,JAQ VELTKAMP, COOPER,DA LEMON,ALM SPEED,JAS CHEATHAM, ABDUL-BAS
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Saint Francis Univ. 11/11/06  59-63   L  13- 3- 0   0- 0- 0   0- 0- 0  11- 4- 3  13- 5- 3   0- 2- 0   3- 4- 2   4- 3- 0   3- 2- 0
at Texas               11/12/06  55-78   L   6- 3- 1   2- 3- 0   0- 0- 0  14- 5- 3   3- 1- 7   0- 0- 0   7- 5- 0   8- 1- 0   6- 3- 0
vs Texas State         11/13/06  33-51   L   7- 1- 0   7- 6- 0   0- 0- 0   9- 8- 0   0- 2- 4   0- 0- 0   4- 1- 0   2- 2- 0   3- 1- 0
vs Louisiana-Lafayette 11/14/06  36-68   L   3- 4- 1   0- 3- 0   0- 0- 1  11- 5- 0   8- 1- 2   0- 1- 0   2- 6- 0   3- 3- 3   3- 1- 2
at Canisius            11-17-06  44-48   L   8- 3- 1   0- 1- 0   0- 1- 0   7- 3- 0   8- 0- 5    DNP      7- 4- 0   2- 6- 0   0- 0- 0
at Niagara             11/19/06  54-70   L   5- 2- 3   4- 8- 0   0- 4- 5  20- 2- 3   0- 1- 1   0- 0- 0  10-10- 1   0- 0- 0  11- 0- 0
HOWARD                 12/02/06  65-54  W   20- 9- 1   0- 2- 1   0- 1- 1   7- 5- 1   6- 2- 4   2- 1- 0   6-11- 1   3- 3- 0   2- 1- 1
ST FRANCIS COLL (NY)   12/03/06  65-62  W    6- 3- 2   5- 4- 0   0- 0- 2   9- 8- 2  10- 3- 8   0- 0- 0   4- 5- 0   2- 3- 0  18- 6- 1
at Longwood            12/6/06   59-52  W   14- 5- 0   8- 5- 0   0- 0- 1   5- 0- 0  11- 3- 5   0- 0- 0   4- 7- 0  10- 2- 0   5- 5- 0
WINSTON-SALEM STATE    12/09/06  54-48  WO   4- 0- 2   0- 2- 0    DNP      9-10- 1   7- 5- 4   0- 1- 0  12- 9- 1   4- 3- 2  11- 0- 0
AUBURN                 12/19/06  31-70   L   8- 7- 2   0- 1- 0   2- 0- 0   5-12- 2   2- 0- 0   0- 0- 0   0- 9- 0   0- 1- 1   8- 1- 0
at Western Michigan    12/30/06  62-66   L   2- 1- 2   4- 1- 3   5- 1- 0  15- 7- 3  10- 2- 5    DNP      2- 9- 0   9- 0- 0    DNP
NORFOLK STATE UNIV.    01/03/07  59-69   L  15- 8- 2   3- 5- 0   0- 0- 0   6- 5- 1   9- 2- 4    DNP      4- 8- 0   2- 3- 0  12- 1- 0
at N.C. A&T            1/6/07    59-74   L  14- 2- 2   7- 5- 2   0- 0- 0   8- 8- 0   7- 2- 3   0- 3- 0   0- 1- 0   8- 2- 0   2- 6- 0
at South Carolina State01/08/07  62-53  W    0- 1- 3   0- 1- 0    DNP      6- 7- 0   4- 4- 8   2- 0- 0   8- 3- 1  13- 2- 0  12- 5- 1
at Winston-Salem State 01-13-07  62-49  W    0- 2- 0   0- 1- 0    DNP     10- 8- 1   7- 4- 3   1- 1- 0   2- 4- 0   0- 0- 0  19- 4- 0
DELAWARE STATE         01/15/07  45-32  W    6- 3- 2   2- 7- 1   0- 0- 0   9- 6- 0   0- 3- 5   0- 2- 0   2- 3- 0   0- 1- 0   2- 3- 0
FLORIDA A&M            01/20/07  58-70   L   5- 1- 1   2- 1- 0    DNP      9- 2- 1   8- 1- 7    DNP      5- 8- 0   0- 2- 0   7- 2- 0
BETHUNE-COOKMAN        01/22/07  44-36  W    6- 7- 1   2- 1- 0    DNP      6- 3- 1  10- 3- 4   0- 1- 0   2- 3- 0   2- 3- 0   5- 3- 0
at Morgan State        1/27/07   49-65   L   6- 7- 0   0- 0- 0   0- 0- 0  12- 6- 0   0- 1- 2    DNP      4- 7- 0   3- 4- 0   4- 0- 0
COPPIN STATE           01/29/07  47-77   L   5- 1- 2   2- 2- 0   0- 0- 1   3- 2- 3   2- 1- 1   5- 3- 0   4- 2- 0   6- 2- 0   6- 1- 1
N.C. A&T               02/03/07  65-60  W    0- 6- 6   5- 5- 2   0- 0- 0   3- 8- 3   1- 0- 3   7- 5- 0  15-12- 1  12- 3- 0   7- 6- 0
SOUTH CAROLINA STATE   02/05/07  72-63  W    8- 4- 1   2- 4- 0   0- 0- 0   4- 1- 1   8- 1- 5   4- 3- 0   6- 6- 0   6- 1- 0   9- 3- 0
at Delaware State Univ.02/12/07  51-65   L  13- 4- 0   4- 4- 0   0- 0- 0   2- 4- 2   3- 3- 2   2- 2- 0   2- 1- 0   9- 3- 0   0- 0- 0
at Florida A&M         2/17/07   63-62  W    8- 2- 0   2- 2- 0   0- 0- 0   8-12- 1   6- 5- 6   2- 1- 0   3- 4- 0  14- 4- 1   3- 1- 1
vs Bethune-Cookman     02/19/07  46-47   L   6- 0- 0   3- 2- 1   0- 0- 0   4- 3- 2  10- 3- 5   0- 3- 0   4- 6- 1   6- 7- 1   0- 0- 1
MORGAN STATE           02/24/07  60-62   L   0- 0- 2  12- 5- 0   0- 0- 0   8- 8- 1   7- 2- 2   0- 1- 0   0- 2- 0  15- 3- 0   0- 1- 0
at Coppin State        2/26/07   51-68   L   0- 1- 0   5- 5- 0   0- 0- 0   1- 0- 1   3- 2- 0    DNP      2- 4- 0   9- 5- 0  12- 4- 0
at Hampton             2-28-07   41-76   L   9- 1- 0   3- 1- 0   2- 1- 1   0- 2- 0    DNP      0- 0- 0   6- 5- 0   5- 0- 1    DNP
at Howard "Lady Bison" 03/03/07  56-72   L   3- 2- 0   5- 6- 1   0- 0- 3   2- 4- 1    DNP      0- 2- 0  13-11- 0  12- 2- 0    DNP
vs Norfolk State       3/6/07    54-58   L   6- 1- 3   2- 3- 0   2- 0- 2   1- 1- 1    DNP      0- 2- 0   6- 6- 0  15- 5- 0    DNP


                                               23        25        32
Opponent               Date      Score  WL BENTON,NA MCBRIDE,A HILL,ASHL
--------               ----      -----  -- --------- --------- ---------
at Saint Francis Univ. 11/11/06  59-63   L   6- 4- 0   6- 7- 2    DNP
at Texas               11/12/06  55-78   L   2- 5- 0   7- 4- 0   0- 0- 0
vs Texas State         11/13/06  33-51   L   1- 8- 2   0- 8- 0   0- 1- 0
vs Louisiana-Lafayette 11/14/06  36-68   L   2- 1- 0   4- 6- 2   0- 2- 0
at Canisius            11-17-06  44-48   L   7- 6- 0   5- 6- 2    DNP
at Niagara             11/19/06  54-70   L   0- 1- 0   4- 7- 3    DNP
HOWARD                 12/02/06  65-54  W    2- 1- 0  17- 3- 1    DNP
ST FRANCIS COLL (NY)   12/03/06  65-62  W    5- 7- 1   6- 4- 1    DNP
at Longwood            12/6/06   59-52  W    0- 1- 1   2- 4- 0    DNP
WINSTON-SALEM STATE    12/09/06  54-48  WO   2- 3- 0   5- 7- 0    DNP
AUBURN                 12/19/06  31-70   L   0- 2- 0   6- 5- 1   0- 1- 0
at Western Michigan    12/30/06  62-66   L   6- 7- 3   9-10- 1    DNP
NORFOLK STATE UNIV.    01/03/07  59-69   L   2- 4- 2   6- 4- 1    DNP
at N.C. A&T            1/6/07    59-74   L   0- 2- 2  13-13- 1   0- 0- 0
at South Carolina State01/08/07  62-53  W    5- 7- 1  12- 9- 0    DNP
at Winston-Salem State 01-13-07  62-49  W    4- 2- 3  19-10- 0    DNP
DELAWARE STATE         01/15/07  45-32  W    6- 3- 1  18-15- 1    DNP
FLORIDA A&M            01/20/07  58-70   L   2- 3- 0  20-10- 0    DNP
BETHUNE-COOKMAN        01/22/07  44-36  W    2- 2- 0   9-10- 1    DNP
at Morgan State        1/27/07   49-65   L  10-14- 2  10- 5- 0    DNP
COPPIN STATE           01/29/07  47-77   L   4- 2- 1   9-12- 2   1- 1- 0
N.C. A&T               02/03/07  65-60  W    2- 6- 0  13- 4- 1    DNP
SOUTH CAROLINA STATE   02/05/07  72-63  W   14- 8- 1  11- 3- 5    DNP
at Delaware State Univ.02/12/07  51-65   L   0- 6- 1  16- 8- 1   0- 0- 0
at Florida A&M         2/17/07   63-62  W    1- 0- 1  16- 7- 0    DNP
vs Bethune-Cookman     02/19/07  46-47   L   0- 1- 1  13- 5- 1   0- 0- 0
MORGAN STATE           02/24/07  60-62   L   0- 3- 0  18-14- 2    DNP
at Coppin State        2/26/07   51-68   L   2- 5- 0  17- 8- 0    DNP
at Hampton             2-28-07   41-76   L   8- 5- 0   4- 8- 1   4- 3- 0
at Howard "Lady Bison" 03/03/07  56-72   L   4- 7- 3  17-10- 1   0- 0- 1
vs Norfolk State       3/6/07    54-58   L   2- 6- 3  13- 5- 0   7- 0- 0


Maryland Eastern Shore Women's Basketball
   Printer-friendly format    Email this article