
UMES
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UMES Team Game-by-Game (as of Mar 13, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RV SYRACUSE UNIVERIST 11/16/08 28-68 L 10-54 .185 3-25 .120 5-19 .263 9 19 28 28.0 23 4 24 8 7 28 28.0
at Army 11/19/08 43-56 L 16-56 .286 6-19 .316 5-8 .625 8 24 32 30.0 17 9 13 1 8 43 35.5
at Iona College 11/29/08 47-80 L 14-41 .341 4-12 .333 15-24 .625 9 23 32 30.7 20 7 37 5 10 47 39.3
vs UMBC 11/30/08 70-92 L 21-71 .296 7-31 .226 21-29 .724 14 22 36 32.0 18 13 17 1 9 70 47.0
AMERICAN UNIVERSITY 12/02/08 40-66 L 15-49 .306 5-19 .263 5-8 .625 11 21 32 32.0 17 10 28 7 7 40 45.6
DELAWARE 12/06/08 45-64 L 13-49 .265 7-25 .280 12-17 .706 13 17 30 31.7 24 7 25 2 7 45 45.5
at N.C. Central 12/19/08 71-66 W 25-51 .490 7-16 .438 14-26 .538 8 23 31 31.6 19 14 16 1 9 71 49.1
at Morgan State 12/30/08 68-58 W 22-59 .373 7-21 .333 17-22 .773 16 33 49 33.8 17 14 20 4 8 68 51.5
at Kent State 1/3/09 47-77 L 19-60 .317 3-17 .176 6-9 .667 15 25 40 34.4 21 10 25 4 11 47 51.0
at Delaware State 01/06/08 57-59 L 17-54 .315 5-19 .263 18-24 .750 20 22 42 35.2 21 8 21 3 4 57 51.6
WSSU 01/10/09 75-58 W 21-50 .420 10-25 .400 23-32 .719 12 25 37 35.4 21 11 22 1 10 75 53.7
SOUTH CAROLINA STATE 01/12/09 73-61 W 25-67 .373 7-27 .259 16-22 .727 17 18 35 35.3 19 17 13 0 13 73 55.3
at NCATW 1/17/09 46-82 L 16-50 .320 6-24 .250 8-18 .444 12 21 33 35.2 15 9 27 6 4 46 54.6
at Norfolk State 01/19/09 88-76 W 22-58 .379 5-21 .238 39-48 .813 19 24 43 35.7 25 16 27 3 14 88 57.0
at Longwood 01/21/09 57-55 W 22-55 .400 4-15 .267 9-10 .900 11 19 30 35.3 18 7 16 6 8 57 57.0
FLORIDA A&M UNIV. 01/24/09 45-38 W 17-49 .347 3-15 .200 8-16 .500 8 29 37 35.4 6 6 21 6 14 45 56.2
BETHUNE-COOKMAN UNIV 01/26/09 72-65 W 22-57 .386 7-22 .318 21-28 .750 16 28 44 35.9 16 12 23 10 9 72 57.2
MORGAN STATE 01/31/09 67-58 W 22-58 .379 5-20 .250 18-22 .818 18 25 43 36.3 18 12 16 5 5 67 57.7
COPPIN STATE 02/02/09 69-71 L 19-50 .380 7-18 .389 24-27 .889 12 25 37 36.4 21 12 18 0 3 69 58.3
at Howard 2/7/09 54-49 W 16-53 .302 4-24 .167 18-27 .667 16 27 43 36.7 15 9 19 0 7 54 58.1
at Hampton 2/9/09 47-57 L 18-63 .286 6-20 .300 5-10 .500 15 21 36 36.7 19 5 24 2 9 47 57.6
NCATW 02/14/09 68-89 L 22-43 .512 6-18 .333 18-24 .750 3 22 25 36.1 18 14 28 3 7 68 58.0
NORFOLK STATE 02/16/09 95-64 W 32-67 .478 6-18 .333 25-31 .806 21 26 47 36.6 13 21 12 7 11 95 59.7
at Florida A&M 2/21/09 72-68 W 25-63 .397 10-29 .345 12-14 .857 11 23 34 36.5 15 16 16 3 10 72 60.2
at Bethune-Cookman Un 2/23/09 70-60 W 22-53 .415 8-23 .348 18-23 .783 7 28 35 36.4 14 15 13 7 6 70 60.6
at Coppin State 2/28/09 56-60 L 17-58 .293 6-28 .214 16-20 .800 11 24 35 36.4 20 9 20 2 9 56 60.4
DELAWARE STATE 03/05/09 55-52 W 20-35 .571 5-9 .556 10-22 .455 9 23 32 36.2 15 14 27 2 5 55 60.2
vs Morgan State 3/12/09 70-59 W 20-54 .370 8-21 .381 22-28 .786 12 24 36 36.2 18 9 15 5 9 70 60.5
vs N.C. A&T 3/13/09 56-74 L 19-52 .365 4-21 .190 14-19 .737 14 19 33 36.1 23 13 20 3 4 56 60.4
------------------------------------------------------------------------------------------------------------------------------------
UMES 1751 569-1579 .360 171-602 .284 442-627 .705 367 680 1047 36.1 526 323 603 107 237 1751 60.4
Opponents 1882 668-1646 .406 120-390 .308 426-624 .683 406 742 1148 39.6 534 301 557 51 274 1882 64.9
Games played: 29
Points/game: 60.4
FG Pct: 36.0
3FG Pct: 28.4
FT Pct: 70.5
Rebounds/game: 36.1
Assists/game: 11.1
Turnovers/game: 20.8
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 3.7
Opponent Game-by-Game
UMES Opponent Game-by-Game (as of Mar 13, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RV SYRACUSE UNIVERIST 11/16/08 28-68 L 24-64 .375 3-15 .200 17-33 .515 26 38 64 64.0 21 7 24 3 10 68 68.0
at Army 11/19/08 43-56 L 20-51 .392 0-9 .000 16-21 .762 10 33 43 53.5 8 5 13 3 2 56 62.0
at Iona College 11/29/08 47-80 L 28-61 .459 10-24 .417 14-22 .636 13 24 37 48.0 24 21 22 2 14 80 68.0
vs UMBC 11/30/08 70-92 L 33-60 .550 10-17 .588 16-23 .696 11 37 48 48.0 23 25 23 2 8 92 74.0
AMERICAN UNIVERSITY 12/02/08 40-66 L 23-51 .451 6-20 .300 14-17 .824 8 21 29 44.2 8 9 24 1 11 66 72.4
DELAWARE 12/06/08 45-64 L 20-49 .408 1-7 .143 23-33 .697 20 26 46 44.5 17 4 26 3 12 64 71.0
at N.C. Central 12/19/08 71-66 W 24-57 .421 2-11 .182 16-21 .762 14 23 37 43.4 16 16 19 0 9 66 70.3
at Morgan State 12/30/08 68-58 W 20-64 .313 3-26 .115 15-18 .833 15 25 40 43.0 18 11 13 3 13 58 68.8
at Kent State 1/3/09 47-77 L 25-60 .417 11-25 .440 16-23 .696 14 28 42 42.9 14 22 16 3 18 77 69.7
at Delaware State 01/06/08 57-59 L 19-49 .388 2-4 .500 19-25 .760 11 22 33 41.9 22 6 18 5 9 59 68.6
WSSU 01/10/09 75-58 W 18-43 .419 3-13 .231 19-26 .731 6 22 28 40.6 25 6 21 2 6 58 67.6
SOUTH CAROLINA STATE 01/12/09 73-61 W 23-46 .500 3-13 .231 12-18 .667 10 29 39 40.5 20 8 23 0 0 61 67.1
at NCATW 1/17/09 46-82 L 32-60 .533 7-10 .700 11-17 .647 10 29 39 40.4 14 22 20 0 17 82 68.2
at Norfolk State 01/19/09 88-76 W 26-58 .448 5-12 .417 19-32 .594 14 21 35 40.0 31 12 31 0 14 76 68.8
at Longwood 01/21/09 57-55 W 18-45 .400 4-13 .308 15-23 .652 11 23 34 39.6 15 10 15 1 5 55 67.9
FLORIDA A&M UNIV. 01/24/09 45-38 W 17-62 .274 2-13 .154 2-5 .400 17 30 47 40.1 17 7 23 1 7 38 66.0
BETHUNE-COOKMAN UNIV 01/26/09 72-65 W 22-67 .328 6-22 .273 15-25 .600 21 24 45 40.4 20 5 19 0 14 65 65.9
MORGAN STATE 01/31/09 67-58 W 20-59 .339 3-17 .176 15-19 .789 17 19 36 40.1 20 5 13 3 5 58 65.5
COPPIN STATE 02/02/09 69-71 L 27-56 .482 0-2 .000 17-24 .708 11 20 31 39.6 16 9 11 0 7 71 65.8
at Howard 2/7/09 54-49 W 20-60 .333 5-20 .250 4-9 .444 16 27 43 39.8 21 10 20 2 11 49 64.9
at Hampton 2/9/09 47-57 L 19-51 .373 3-8 .375 16-27 .593 16 34 50 40.3 15 9 26 0 10 57 64.6
NCATW 02/14/09 68-89 L 35-68 .515 6-15 .400 13-16 .813 15 18 33 40.0 17 5 14 1 16 89 65.7
NORFOLK STATE 02/16/09 95-64 W 21-65 .323 8-11 .727 14-17 .824 19 19 38 39.9 22 7 17 2 7 64 65.6
at Florida A&M 2/21/09 72-68 W 24-61 .393 4-10 .400 16-20 .800 16 29 45 40.1 17 10 22 3 10 68 65.7
at Bethune-Cookman Un 2/23/09 70-60 W 22-62 .355 3-19 .158 13-19 .684 12 28 40 40.1 16 10 11 2 6 60 65.5
at Coppin State 2/28/09 56-60 L 23-49 .469 0-1 .000 14-25 .560 6 32 38 40.0 21 12 21 5 6 60 65.3
DELAWARE STATE 03/05/09 55-52 W 19-51 .373 1-5 .200 13-16 .813 11 14 25 39.4 20 4 15 1 11 52 64.8
vs Morgan State 3/12/09 70-59 W 19-58 .328 7-19 .368 14-19 .737 17 27 44 39.6 22 10 22 1 5 59 64.6
vs N.C. A&T 3/13/09 56-74 L 27-59 .458 2-9 .222 18-31 .581 19 20 39 39.6 14 14 15 2 11 74 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1882 668-1646 .406 120-390 .308 426-624 .683 406 742 1148 39.6 534 301 557 51 274 1882 64.9
UMES 1751 569-1579 .360 171-602 .284 442-627 .705 367 680 1047 36.1 526 323 603 107 237 1751 60.4
Games played: 29
Points/game: 64.9
FG Pct: 40.6
3FG Pct: 30.8
FT Pct: 68.3
Rebounds/game: 39.6
Assists/game: 10.4
Turnovers/game: 19.2
Assist/turnover ratio: 0.5
Steals/game: 9.4
Blocks/game: 1.8
Team Game-by-Game Comparison
UMES Team Game-by-Game Comparison (as of Mar 13, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RV SYRACUSE UNIVERISTY........ 18/32 10/36 28-68 (40) 10-54/24-64 .185/.375 3-25/ 3-15 .120/.200 5-19/17-33 .263/.515 28/64 (36) 4/7 24/24 8/3 7/10 23/21
Army.......................... 16/19 27/37 43-56 (13) 16-56/20-51 .286/.392 6-19/ 0-9 .316/.000 5-8 /16-21 .625/.762 32/43 (11) 9/5 13/13 1/3 8/2 17/8
Iona College.................. 22/48 25/32 47-80 (33) 14-41/28-61 .341/.459 4-12/10-24 .333/.417 15-24/14-22 .625/.636 32/37 (5) 7/21 37/22 5/2 10/14 20/24
UMBC.......................... 27/51 43/41 70-92 (22) 21-71/33-60 .296/.550 7-31/10-17 .226/.588 21-29/16-23 .724/.696 36/48 (12) 13/25 17/23 1/2 9/8 18/23
AMERICAN UNIVERSITY........... 23/35 17/31 40-66 (26) 15-49/23-51 .306/.451 5-19/ 6-20 .263/.300 5-8 /14-17 .625/.824 32/29 +3 10/9 28/24 7/1 7/11 17/8
DELAWARE...................... 20/30 25/34 45-64 (19) 13-49/20-49 .265/.408 7-25/ 1-7 .280/.143 12-17/23-33 .706/.697 30/46 (16) 7/4 25/26 2/3 7/12 24/17
N.C. Central.................. 38/39 33/27 71-66 +5 25-51/24-57 .490/.421 7-16/ 2-11 .438/.182 14-26/16-21 .538/.762 31/37 (6) 14/16 16/19 1/0 9/9 19/16
Morgan State.................. 31/29 37/29 68-58 +10 22-59/20-64 .373/.313 7-21/ 3-26 .333/.115 17-22/15-18 .773/.833 49/40 +9 14/11 20/13 4/3 8/13 17/18
Kent State.................... 21/36 26/41 47-77 (30) 19-60/25-60 .317/.417 3-17/11-25 .176/.440 6-9 /16-23 .667/.696 40/42 (2) 10/22 25/16 4/3 11/18 21/14
Delaware State................ 28/32 29/27 57-59 (2) 17-54/19-49 .315/.388 5-19/ 2-4 .263/.500 18-24/19-25 .750/.760 42/33 +9 8/6 21/18 3/5 4/9 21/22
WSSU.......................... 28/21 47/37 75-58 +17 21-50/18-43 .420/.419 10-25/ 3-13 .400/.231 23-32/19-26 .719/.731 37/28 +9 11/6 22/21 1/2 10/6 21/25
SOUTH CAROLINA STATE.......... 36/23 37/38 73-61 +12 25-67/23-46 .373/.500 7-27/ 3-13 .259/.231 16-22/12-18 .727/.667 35/39 (4) 17/8 13/23 0/0 13/0 19/20
NCATW......................... 30/49 16/33 46-82 (36) 16-50/32-60 .320/.533 6-24/ 7-10 .250/.700 8-18/11-17 .444/.647 33/39 (6) 9/22 27/20 6/0 4/17 15/14
Norfolk State................. 44/35 44/41 88-76 +12 22-58/26-58 .379/.448 5-21/ 5-12 .238/.417 39-48/19-32 .813/.594 43/35 +8 16/12 27/31 3/0 14/14 25/31
Longwood...................... 27/22 30/33 57-55 +2 22-55/18-45 .400/.400 4-15/ 4-13 .267/.308 9-10/15-23 .900/.652 30/34 (4) 7/10 16/15 6/1 8/5 18/15
FLORIDA A&M UNIV.............. 16/17 29/21 45-38 +7 17-49/17-62 .347/.274 3-15/ 2-13 .200/.154 8-16/ 2-5 .500/.400 37/47 (10) 6/7 21/23 6/1 14/7 6/17
BETHUNE-COOKMAN UNIV.......... 35/28 37/37 72-65 +7 22-57/22-67 .386/.328 7-22/ 6-22 .318/.273 21-28/15-25 .750/.600 44/45 (1) 12/5 23/19 10/0 9/14 16/20
MORGAN STATE.................. 29/27 38/31 67-58 +9 22-58/20-59 .379/.339 5-20/ 3-17 .250/.176 18-22/15-19 .818/.789 43/36 +7 12/5 16/13 5/3 5/5 18/20
COPPIN STATE.................. 41/39 28/32 69-71 (2) 19-50/27-56 .380/.482 7-18/ 0-2 .389/.000 24-27/17-24 .889/.708 37/31 +6 12/9 18/11 0/0 3/7 21/16
Howard........................ 26/27 28/22 54-49 +5 16-53/20-60 .302/.333 4-24/ 5-20 .167/.250 18-27/ 4-9 .667/.444 43/43 - 9/10 19/20 0/2 7/11 15/21
Hampton....................... 23/21 24/36 47-57 (10) 18-63/19-51 .286/.373 6-20/ 3-8 .300/.375 5-10/16-27 .500/.593 36/50 (14) 5/9 24/26 2/0 9/10 19/15
NCATW......................... 34/40 34/49 68-89 (21) 22-43/35-68 .512/.515 6-18/ 6-15 .333/.400 18-24/13-16 .750/.813 25/33 (8) 14/5 28/14 3/1 7/16 18/17
NORFOLK STATE................. 51/20 44/44 95-64 +31 32-67/21-65 .478/.323 6-18/ 8-11 .333/.727 25-31/14-17 .806/.824 47/38 +9 21/7 12/17 7/2 11/7 13/22
Florida A&M................... 29/29 43/39 72-68 +4 25-63/24-61 .397/.393 10-29/ 4-10 .345/.400 12-14/16-20 .857/.800 34/45 (11) 16/10 16/22 3/3 10/10 15/17
Bethune-Cookman University.... 26/27 44/33 70-60 +10 22-53/22-62 .415/.355 8-23/ 3-19 .348/.158 18-23/13-19 .783/.684 35/40 (5) 15/10 13/11 7/2 6/6 14/16
Coppin State.................. 15/34 41/26 56-60 (4) 17-58/23-49 .293/.469 6-28/ 0-1 .214/.000 16-20/14-25 .800/.560 35/38 (3) 9/12 20/21 2/5 9/6 20/21
DELAWARE STATE................ 31/20 24/32 55-52 +3 20-35/19-51 .571/.373 5-9 / 1-5 .556/.200 10-22/13-16 .455/.813 32/25 +7 14/4 27/15 2/1 5/11 15/20
Morgan State.................. 35/37 35/22 70-59 +11 20-54/19-58 .370/.328 8-21/ 7-19 .381/.368 22-28/14-19 .786/.737 36/44 (8) 9/10 15/22 5/1 9/5 18/22
N.C. A&T...................... 17/28 39/46 56-74 (18) 19-52/27-59 .365/.458 4-21/ 2-9 .190/.222 14-19/18-31 .737/.581 33/39 (6) 13/14 20/15 3/2 4/11 23/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UMES Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2009)
All games
01 02 03 11 12 15 20 21 22
Opponent Date Score WL AGBASI,AD FRAZIER,T BROWN,RAY JACKSON,B SPEED,JAS GRIFFITH, MOZIE,TYC COOK,AMBE BATTIN,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RV SYRACUSE UNIVERISTY 11/16/08 28-68 L 6- 2- 0 0- 0- 0 0- 1- 0 2- 2- 0 6- 3- 0 0- 0- 0 4- 2- 0 2- 2- 1 0- 0- 0
at Army 11/19/08 43-56 L 0- 3- 0 4- 1- 2 0- 1- 0 DNP 5- 3- 1 DNP DNP 1- 2- 0 2- 2- 0
at Iona College 11/29/08 47-80 L 6- 3- 0 3- 2- 0 2- 1- 0 3- 2- 1 2- 3- 0 0- 1- 2 0- 0- 1 8- 2- 0 3- 7- 0
vs UMBC 11/30/08 70-92 L 3- 5- 0 0- 3- 1 3- 2- 0 0- 0- 0 4- 5- 0 0- 0- 0 2- 0- 1 12- 1- 2 13- 6- 0
AMERICAN UNIVERSITY 12/02/08 40-66 L 9- 4- 0 0- 1- 1 0- 2- 0 6- 3- 1 3- 1- 0 4- 1- 0 3- 0- 1 1- 1- 1 6- 6- 0
DELAWARE 12/06/08 45-64 L 0- 0- 0 DNP DNP 13- 1- 1 5- 4- 0 0- 0- 0 0- 2- 1 4- 2- 0 1- 8- 0
at N.C. Central 12/19/08 71-66 W DNP 0- 0- 1 DNP 8- 0- 1 3- 3- 2 DNP 0- 0- 0 6- 2- 0 12- 8- 1
at Morgan State 12/30/08 68-58 W 0- 0- 0 0- 2- 1 DNP 0- 1- 5 8- 5- 0 0- 0- 0 4- 1- 0 7- 4- 2 0- 0- 0
at Kent State 1/3/09 47-77 L 6- 5- 0 0- 2- 0 3- 0- 0 0- 0- 3 0- 3- 0 0- 0- 0 0- 3- 2 2- 0- 0 2- 2- 0
at Delaware State 01/06/08 57-59 L 4- 2- 0 DNP DNP 2- 0- 0 9- 6- 0 DNP 0- 1- 0 7- 4- 2 DNP
WSSU 01/10/09 75-58 W 2- 2- 0 DNP DNP 0- 1- 0 2- 0- 0 DNP 0- 0- 0 5- 2- 0 0- 5- 0
SOUTH CAROLINA STATE 01/12/09 73-61 W 3- 3- 0 0- 0- 0 DNP 0- 1- 1 6- 6- 1 0- 2- 1 0- 1- 0 2- 2- 1 7- 4- 1
at NCATW 1/17/09 46-82 L 9- 5- 0 7- 0- 0 DNP 2- 3- 1 0- 0- 0 0- 1- 0 0- 2- 0 0- 1- 2 6- 7- 0
at Norfolk State 01/19/09 88-76 W 4- 4- 0 0- 0- 0 0- 0- 1 0- 0- 2 7- 5- 0 2- 1- 0 0- 0- 0 10- 4- 4 5- 5- 0
at Longwood 01/21/09 57-55 W 10- 8- 0 0- 0- 0 DNP 0- 0- 1 0- 0- 0 DNP DNP 3- 6- 1 2- 3- 0
FLORIDA A&M UNIV. 01/24/09 45-38 W 2- 4- 1 0- 0- 0 DNP 0- 0- 0 0- 3- 0 DNP DNP 2- 0- 0 5- 3- 0
BETHUNE-COOKMAN UNIV 01/26/09 72-65 W 5- 5- 1 0- 1- 1 DNP 0- 1- 1 5- 3- 0 DNP DNP 4- 1- 0 2- 1- 0
MORGAN STATE 01/31/09 67-58 W 0- 1- 0 0- 0- 0 DNP 0- 1- 0 2- 4- 1 DNP 0- 0- 0 0- 2- 1 4- 5- 0
COPPIN STATE 02/02/09 69-71 L 13- 2- 0 DNP DNP 0- 0- 0 5- 2- 0 DNP DNP 4- 1- 1 0- 3- 1
at Howard 2/7/09 54-49 W DNP 0- 2- 0 2- 0- 0 3- 1- 1 4- 5- 1 DNP 0- 0- 1 0- 1- 0 6- 4- 0
at Hampton 2/9/09 47-57 L 4- 3- 0 0- 1- 0 DNP 3- 0- 0 3- 4- 0 DNP 0- 1- 1 0- 2- 0 0- 1- 1
NCATW 02/14/09 68-89 L 4- 5- 0 0- 3- 1 0- 0- 0 0- 0- 1 2- 2- 0 DNP 0- 0- 0 0- 1- 0 7- 2- 0
NORFOLK STATE 02/16/09 95-64 W 16- 7- 0 0- 0- 2 6- 0- 0 8- 1- 1 10- 3- 0 DNP 5- 4- 0 0- 1- 3 8- 6- 3
at Florida A&M 2/21/09 72-68 W 0- 1- 2 0- 0- 0 DNP 2- 1- 1 13- 6- 2 DNP DNP 0- 3- 0 2- 1- 0
at Bethune-Cookman Univ2/23/09 70-60 W 6- 4- 0 0- 0- 0 DNP 15- 5- 0 6- 5- 2 DNP DNP 3- 2- 1 0- 0- 0
at Coppin State 2/28/09 56-60 L 5- 4- 0 0- 0- 0 DNP 3- 0- 0 4- 2- 3 DNP DNP 0- 3- 1 0- 1- 0
DELAWARE STATE 03/05/09 55-52 W 7- 2- 0 0- 1- 0 DNP 0- 0- 1 5- 4- 1 DNP 0- 0- 0 1- 2- 6 7- 4- 0
vs Morgan State 3/12/09 70-59 W 4- 6- 1 0- 0- 0 DNP 0- 1- 0 9- 2- 0 DNP 5- 0- 0 9- 9- 2 4- 3- 0
vs N.C. A&T 3/13/09 56-74 L 8- 5- 1 2- 1- 0 DNP 0- 1- 0 7- 6- 0 DNP 0- 0- 0 5- 3- 3 5- 2- 1
24 32 33 34
Opponent Date Score WL MCLANE,JO MORTON,CA MCBRIDE,A REID,TIFF
-------- ---- ----- -- --------- --------- --------- ---------
RV SYRACUSE UNIVERISTY 11/16/08 28-68 L 0- 0- 0 1- 3- 2 7- 5- 0 0- 6- 1
at Army 11/19/08 43-56 L 6- 2- 1 10- 3- 1 12- 7- 0 3- 3- 4
at Iona College 11/29/08 47-80 L 3- 0- 0 11- 4- 1 DNP 6- 5- 2
vs UMBC 11/30/08 70-92 L 16- 4- 0 4- 4- 6 DNP 13- 2- 3
AMERICAN UNIVERSITY 12/02/08 40-66 L 3- 1- 1 5- 4- 2 DNP 0- 6- 3
DELAWARE 12/06/08 45-64 L 0- 4- 1 10- 2- 2 4- 4- 0 8- 0- 2
at N.C. Central 12/19/08 71-66 W 0- 1- 2 10- 3- 6 14- 4- 1 18- 3- 0
at Morgan State 12/30/08 68-58 W 3- 4- 1 18- 8- 2 16- 8- 1 12- 8- 2
at Kent State 1/3/09 47-77 L 6- 0- 0 15- 3- 2 11-16- 2 2- 2- 1
at Delaware State 01/06/08 57-59 L 5- 2- 1 7- 8- 2 15- 8- 1 8- 4- 2
WSSU 01/10/09 75-58 W 19- 3- 3 6- 3- 4 22-12- 2 19- 4- 2
SOUTH CAROLINA STATE 01/12/09 73-61 W 9- 3- 1 17- 7- 1 21- 3- 3 8- 2- 7
at NCATW 1/17/09 46-82 L 6- 0- 2 4- 0- 1 7- 5- 1 5- 2- 2
at Norfolk State 01/19/09 88-76 W 9- 4- 0 23- 3- 3 22-12- 2 6- 3- 4
at Longwood 01/21/09 57-55 W 0- 1- 0 11- 8- 4 17- 3- 1 14- 0- 0
FLORIDA A&M UNIV. 01/24/09 45-38 W 3- 2- 0 18- 4- 2 10-10- 1 5- 5- 2
BETHUNE-COOKMAN UNIV 01/26/09 72-65 W 3- 3- 1 9- 6- 2 22-16- 4 22- 3- 2
MORGAN STATE 01/31/09 67-58 W 5- 4- 1 15- 4- 4 29-11- 1 12- 7- 4
COPPIN STATE 02/02/09 69-71 L 13- 2- 1 12- 4- 6 20-10- 0 2- 5- 3
at Howard 2/7/09 54-49 W 2- 4- 1 7- 4- 2 20-13- 1 10- 5- 2
at Hampton 2/9/09 47-57 L 0- 1- 0 10- 1- 2 15-11- 1 12- 5- 0
NCATW 02/14/09 68-89 L 2- 5- 1 18- 1- 5 28- 3- 2 7- 1- 4
NORFOLK STATE 02/16/09 95-64 W 2- 1- 2 8- 2- 6 16-15- 1 16- 4- 3
at Florida A&M 2/21/09 72-68 W 13- 2- 0 10- 3- 4 17- 9- 3 15- 2- 4
at Bethune-Cookman Univ2/23/09 70-60 W 3- 2- 0 7- 4- 4 22- 8- 3 8- 4- 5
at Coppin State 2/28/09 56-60 L 3- 3- 0 10- 5- 5 20- 9- 0 11- 3- 0
DELAWARE STATE 03/05/09 55-52 W 0- 3- 1 9- 0- 5 8-10- 0 18- 4- 0
vs Morgan State 3/12/09 70-59 W DNP 24- 6- 3 11- 6- 3 4- 0- 0
vs N.C. A&T 3/13/09 56-74 L 0- 0- 0 10- 6- 1 14- 5- 2 5- 1- 5
|