
2011-12 UMES Women's Basketball
UofMD Eastern Shore Individual Game-by-Game (as of Mar 08, 2012)
All games
#01 Agbasi, Adobi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT 11/15/11 * 33 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 3 2 1 2 2.0
at James Madison 11/17/11 * 28 1-7 .143 0-0 .000 3-4 .750 1 3 4 2.5 3 0 2 2 3 0 5 3.5
CANISIUS COLLEGE 11/21/11 * 19 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 4 0 0 2 2 0 2 3.0
DELAWARE STATE UNIV. 12/03/11 19 4-7 .571 0-0 .000 2-2 1.000 5 6 11 4.5 5 1 0 4 2 2 10 4.8
at UMBC 12/6/11 30 4-9 .444 0-0 .000 0-0 .000 3 2 5 4.6 1 0 0 3 1 0 8 5.4
at Penn State 12/11/11 22 4-10 .400 0-0 .000 0-0 .000 0 2 2 4.2 5 1 0 0 3 1 8 5.8
at Towson 12/13/11 * 12 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.9 3 0 0 0 0 0 2 5.3
at USF 12-17-11 * 30 3-7 .429 0-0 .000 0-0 .000 2 7 9 4.5 2 0 0 4 6 1 6 5.4
at Old Dominion Univer 12/21/11 * 33 9-11 .818 0-0 .000 1-1 1.000 2 5 7 4.8 3 0 0 4 0 0 19 6.9
at Wake Forest 12/29/11 * 21 3-6 .500 0-0 .000 0-0 .000 0 2 2 4.5 5 1 2 4 3 0 6 6.8
at Elizabeth City Stat 1/2/12 27 4-7 .571 0-0 .000 1-2 .500 1 5 6 4.6 1 0 2 3 5 0 9 7.0
at Norfolk State 01/07/12 22 5-8 .625 0-0 .000 2-2 1.000 1 0 1 4.3 0 0 1 2 4 0 12 7.4
at Delaware State Univ 1/14/12 28 1-7 .143 0-0 .000 0-0 .000 0 4 4 4.3 5 1 2 3 4 1 2 7.0
FLORIDA A&M 01/21/12 * 28 1-5 .200 0-0 .000 0-0 .000 0 4 4 4.3 3 0 0 2 4 0 2 6.6
BETHUNE-COOKMAN 01/23/12 33 1-4 .250 0-0 .000 0-0 .000 3 2 5 4.3 5 1 1 4 5 1 2 6.3
LINCOLN (PA.) 01/25/12 17 2-5 .400 0-0 .000 2-2 1.000 1 3 4 4.3 2 0 0 1 3 0 6 6.3
at North Carolina A&T 1/28/12 28 4-9 .444 0-0 .000 2-4 .500 1 7 8 4.5 2 0 1 1 4 0 10 6.5
at N.C. Central 01/30/12 26 4-8 .500 0-0 .000 0-1 .000 0 6 6 4.6 4 0 1 3 5 2 8 6.6
HOWARD 02/04/12 23 3-5 .600 0-0 .000 2-2 1.000 1 6 7 4.7 1 0 0 2 4 1 8 6.7
NORFOLK STATE 02/06/12 * 42 7-20 .350 0-1 .000 8-10 .800 4 7 11 5.1 3 0 0 1 9 0 22 7.5
at Morgan State 02/11/12 * 36 7-16 .438 0-0 .000 2-2 1.000 2 15 17 5.6 2 0 2 3 7 1 16 7.9
at Coppin State 2/13/12 * 40 3-10 .300 0-0 .000 3-4 .750 5 6 11 5.9 3 0 2 6 3 0 9 7.9
at Hampton 2/18/12 * 36 1-14 .071 0-1 .000 1-2 .500 1 5 6 5.9 2 0 1 7 2 0 3 7.7
at Howard 2/20/12 * 20 3-8 .375 0-0 .000 0-0 .000 0 3 3 5.8 3 0 2 2 2 1 6 7.6
MORGAN STATE 02/25/12 * 39 3-11 .273 0-0 .000 3-6 .500 2 12 14 6.1 2 0 5 6 6 1 9 7.7
COPPIN STATE 02/27/12 * 27 1-4 .250 0-0 .000 0-0 .000 3 8 11 6.3 3 0 2 7 7 0 2 7.5
SAVANNAH STATE 03/01/12 * 39 3-10 .300 0-0 .000 5-5 1.000 3 5 8 6.3 1 0 2 4 5 1 11 7.6
vs Savannah State 3/5/12 * 38 4-11 .364 0-0 .000 5-7 .714 3 9 12 6.5 1 0 1 3 4 1 13 7.8
vs Florida A&M 3/8/12 * 34 3-11 .273 0-1 .000 4-5 .800 1 6 7 6.6 3 0 3 3 3 0 10 7.9
Totals......................... 18 830 91-241 .378 0-3 .000 46-61 .754 47 143 190 6.6 77 5 34 89 108 15 228 7.9
Games played: 29
Minutes/game: 28.6
Points/game: 7.9
FG Pct: 37.8
3FG Pct: 0.0
FT Pct: 75.4
Rebounds/game: 6.6
Assists/game: 1.2
Turnovers/game: 3.1
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 3.7