
2011-12 UMES Women's Basketball
UofMD Eastern Shore Individual Game-by-Game (as of Mar 08, 2012)
All games
#03 Sweeney, Shawnee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT 11/15/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
at AMERICAN 11/30/11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.0
DELAWARE STATE UNIV. 12/03/11 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 2 0.7
at UMBC 12/6/11 7 1-3 .333 1-3 .333 2-2 1.000 0 2 2 0.8 0 0 1 1 0 0 5 1.8
at Penn State 12/11/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
at Towson 12/13/11 23 4-12 .333 1-7 .143 0-0 .000 1 1 2 0.8 1 0 1 3 0 1 9 2.7
at USF 12-17-11 19 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 5 3.0
at Old Dominion Univer 12/21/11 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.6
at Wake Forest 12/29/11 12 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.3
at Elizabeth City Stat 1/2/12 14 3-6 .500 1-4 .250 1-2 .500 0 1 1 0.7 0 0 0 1 0 0 8 2.9
FLORIDA A&M 01/21/12 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 2.8
BETHUNE-COOKMAN 01/23/12 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 2.6
LINCOLN (PA.) 01/25/12 6 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 2 2.5
at North Carolina A&T 1/28/12 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.4
at N.C. Central 01/30/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.2
HOWARD 02/04/12 4 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.6 0 0 0 1 0 0 2 2.2
NORFOLK STATE 02/06/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 2.1
at Howard 2/20/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.9
Totals......................... 0 128 14-43 .326 4-22 .182 3-4 .750 2 8 10 0.6 4 0 4 16 0 1 35 1.9
Games played: 18
Minutes/game: 7.1
Points/game: 1.9
FG Pct: 32.6
3FG Pct: 18.2
FT Pct: 75.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.1