
2011-12 UMES Women's Basketball
UofMD Eastern Shore Individual Game-by-Game (as of Mar 08, 2012)
All games
#12 Braxton, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT 11/15/11 5 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 0.0
at James Madison 11/17/11 7 3-4 .750 0-1 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 6 3.0
CANISIUS COLLEGE 11/21/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 0 2.0
at AMERICAN 11/30/11 18 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 1 2 2.0
DELAWARE STATE UNIV. 12/03/11 13 0-2 .000 0-1 .000 1-3 .333 0 3 3 0.8 0 0 1 2 0 1 1 1.8
at UMBC 12/6/11 12 0-4 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 1.5
at Penn State 12/11/11 13 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.7 2 0 2 1 0 1 1 1.4
at USF 12-17-11 24 0-3 .000 0-1 .000 1-2 .500 1 0 1 0.8 2 0 3 4 0 1 1 1.4
at Old Dominion Univer 12/21/11 31 3-8 .375 0-2 .000 2-3 .667 0 1 1 0.8 2 0 3 3 0 0 8 2.1
at Wake Forest 12/29/11 21 1-6 .167 0-0 .000 3-5 .600 0 0 0 0.7 0 0 0 0 0 1 5 2.4
at Elizabeth City Stat 1/2/12 * 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 4 0 1 2 2.4
at Norfolk State 01/07/12 22 2-4 .500 1-1 1.000 1-2 .500 0 2 2 0.8 2 0 2 0 0 0 6 2.7
at Delaware State Univ 1/14/12 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.8 0 0 2 1 0 0 2 2.6
FLORIDA A&M 01/21/12 3 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.4
LINCOLN (PA.) 01/25/12 6 0-2 .000 0-0 .000 2-2 1.000 0 2 2 0.9 2 0 0 2 0 0 2 2.4
at North Carolina A&T 1/28/12 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 3 1 0 1 0 2.3
at N.C. Central 01/30/12 18 1-3 .333 0-1 .000 2-3 .667 0 1 1 0.9 4 0 0 2 0 0 4 2.4
HOWARD 02/04/12 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
NORFOLK STATE 02/06/12 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 2 2.2
at Morgan State 02/11/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Coppin State 2/13/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 0 2.0
at Hampton 2/18/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 1.9
at Howard 2/20/12 5 2-6 .333 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 4 2.0
MORGAN STATE 02/25/12 11 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 1 1 0 0 0 1.9
SAVANNAH STATE 03/01/12 7 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 1.8
vs Savannah State 3/5/12 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 0 0 0 1 1.8
vs Florida A&M 3/8/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
Totals......................... 1 302 16-65 .246 1-13 .077 14-24 .583 2 16 18 0.7 26 0 18 32 0 10 47 1.7
Games played: 27
Minutes/game: 11.2
Points/game: 1.7
FG Pct: 24.6
3FG Pct: 7.7
FT Pct: 58.3
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.4