
2011-12 UMES Women's Basketball
UofMD Eastern Shore Individual Game-by-Game (as of Mar 08, 2012)
All games
#13 Long, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT 11/15/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at AMERICAN 11/30/11 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 0 2 0 0 0 0.0
DELAWARE STATE UNIV. 12/03/11 9 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 1 1 0 0 4 1.3
at Penn State 12/11/11 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 1.3
at Towson 12/13/11 22 3-5 .600 2-3 .667 3-6 .500 0 1 1 1.0 3 0 1 3 1 5 11 3.2
at USF 12-17-11 17 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 4 1 0 1 2.8
at Old Dominion Univer 12/21/11 4 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 1 1 0 0 1 2.6
at Wake Forest 12/29/11 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 2 0 0 0 2.3
at Elizabeth City Stat 1/2/12 27 0-3 .000 0-0 .000 3-4 .750 1 0 1 0.9 1 0 1 2 0 2 3 2.3
at Norfolk State 01/07/12 4 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.9 0 0 0 0 0 0 2 2.3
at Delaware State Univ 1/14/12 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 3 0 1 1 0 0 2 2.3
FLORIDA A&M 01/21/12 18 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.8 2 0 1 3 0 5 3 2.3
BETHUNE-COOKMAN 01/23/12 16 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 2 2.3
LINCOLN (PA.) 01/25/12 * 21 1-2 .500 0-0 .000 1-4 .250 0 1 1 0.9 1 0 3 2 0 3 3 2.4
at North Carolina A&T 1/28/12 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.2
at N.C. Central 01/30/12 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 1 4 0 1 2 2.2
HOWARD 02/04/12 13 1-4 .250 0-1 .000 0-0 .000 2 1 3 1.0 0 0 3 1 0 0 2 2.2
NORFOLK STATE 02/06/12 15 2-4 .500 0-0 .000 0-2 .000 2 2 4 1.2 1 0 1 0 0 0 4 2.3
at Morgan State 02/11/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.2
at Coppin State 2/13/12 24 0-4 .000 0-1 .000 3-4 .750 0 1 1 1.1 3 0 0 4 0 2 3 2.2
at Howard 2/20/12 17 0-1 .000 0-1 .000 2-2 1.000 1 2 3 1.2 0 0 0 1 0 1 2 2.2
MORGAN STATE 02/25/12 6 0-0 .000 0-0 .000 0-2 .000 1 2 3 1.3 1 0 0 0 0 0 0 2.1
COPPIN STATE 02/27/12 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 0 1 0 0 2 2.1
vs Savannah State 3/5/12 20 1-5 .200 0-1 .000 2-4 .500 1 0 1 1.3 2 0 1 2 0 1 4 2.2
vs Florida A&M 3/8/12 12 0-3 .000 0-1 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 1 2.1
Totals......................... 1 298 12-53 .226 2-10 .200 27-46 .587 10 20 30 1.2 24 0 15 37 2 20 53 2.1
Games played: 25
Minutes/game: 11.9
Points/game: 2.1
FG Pct: 22.6
3FG Pct: 20.0
FT Pct: 58.7
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.8
Blocks/game: 0.1