
2011-12 UMES Women's Basketball
UofMD Eastern Shore Individual Game-by-Game (as of Mar 08, 2012)
All games
#35 Coleman, Saisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DELAWARE STATE UNIV. 12/03/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at Penn State 12/11/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Towson 12/13/11 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 0 0 0 0 0.0
at Wake Forest 12/29/11 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 1 2 0.5
at N.C. Central 01/30/12 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.8
HOWARD 02/04/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.7
at Howard 2/20/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
MORGAN STATE 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.5
vs Savannah State 3/5/12 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.7
Totals......................... 0 26 3-7 .429 0-0 .000 0-0 .000 1 2 3 0.3 5 0 0 2 0 2 6 0.7
Games played: 9
Minutes/game: 2.9
Points/game: 0.7
FG Pct: 42.9
Rebounds/game: 0.3
Turnovers/game: 0.2
Steals/game: 0.2