
2012-13 UMES WOMEN'S BASKETBALL
UMES Individual Game-by-Game (as of Mar 11, 2013)
All games
#04 FINNEY,Sha-Kiyla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Mason 11/13/12 * 20 1-9 .111 0-3 .000 0-0 .000 1 3 4 4.0 3 0 0 4 0 0 2 2.0
ELIZABETH CITY STATE 11/17/12 28 2-6 .333 0-0 .000 1-4 .250 1 3 4 4.0 0 0 2 7 0 0 5 3.5
OLD DOMINION 11/20/12 25 4-11 .364 2-7 .286 2-4 .500 1 1 2 3.3 0 0 1 2 0 3 12 6.3
at Delaware State 12/01/12 32 2-9 .222 1-5 .200 2-4 .500 1 1 2 3.0 2 0 4 6 0 2 7 6.5
at Mount St. Mary's 12/05/12 * 24 3-9 .333 2-6 .333 3-4 .750 0 2 2 2.8 4 0 1 2 0 0 11 7.4
TOWSON 12/08/12 24 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.7 4 0 1 3 0 0 6 7.2
vs Campbell 12/14/12 25 6-10 .600 2-4 .500 4-5 .800 0 2 2 2.6 1 0 0 1 1 3 18 8.7
at North Florida 12/15/12 27 2-10 .200 2-5 .400 2-3 .667 3 3 6 3.0 2 0 3 7 0 0 8 8.6
AMERICAN 12/18/12 * 29 1-8 .125 0-3 .000 2-5 .400 0 1 1 2.8 4 0 5 3 0 2 4 8.1
UMBC 12/21/12 * 30 2-7 .286 1-2 .500 4-4 1.000 2 3 5 3.0 2 0 4 4 0 1 9 8.2
vs Hartford 12/28/12 27 3-7 .429 1-4 .250 0-1 .000 1 2 3 3.0 4 0 1 4 0 1 7 8.1
vs Brown 12/29/12 25 1-13 .077 1-7 .143 2-4 .500 2 2 4 3.1 0 0 1 4 0 0 5 7.8
NORFOLK STATE 1/12/13 25 4-11 .364 3-7 .429 3-4 .750 1 3 4 3.2 3 0 6 3 0 1 14 8.3
DELAWARE STATE 01/19/13 * 32 2-11 .182 2-7 .286 2-2 1.000 0 2 2 3.1 2 0 3 4 0 1 8 8.3
at Florida A&M 1/26/13 28 3-10 .300 3-5 .600 0-0 .000 0 3 3 3.1 2 0 1 8 0 2 9 8.3
at Bethune-Cookman 1/28/13 23 1-9 .111 1-5 .200 0-0 .000 1 8 9 3.4 0 0 5 4 0 2 3 8.0
N.C. A&T 02/02/13 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.2 0 0 1 2 0 0 0 7.5
N.C. CENTRAL 02/04/13 12 4-8 .500 2-5 .400 0-0 .000 0 0 0 3.1 3 0 3 0 0 5 10 7.7
at Howard 2/9/13 15 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.0 1 0 0 3 0 0 3 7.4
at Norfolk State 02/11/13 27 0-10 .000 0-6 .000 10-10 1.000 1 2 3 3.0 1 0 1 2 0 3 10 7.6
MORGAN STATE 02/16/13 14 2-5 .400 2-4 .500 0-0 .000 0 1 1 2.9 1 0 0 2 0 1 6 7.5
HAMPTON UNIV. 02/20/13 32 2-8 .250 0-4 .000 0-2 .000 0 1 1 2.8 2 0 2 8 0 0 4 7.3
HOWARD 02/25/13 * 31 2-9 .222 1-4 .250 6-6 1.000 0 4 4 2.9 3 0 1 4 0 0 11 7.5
at Morgan State 03/02/13 * 26 1-10 .100 1-6 .167 2-2 1.000 0 5 5 3.0 3 0 1 4 0 2 5 7.4
at Coppin State 3/4/13 * 32 4-11 .364 2-7 .286 6-6 1.000 0 5 5 3.0 1 0 4 7 0 2 16 7.7
at Savannah State 3/7/13 * 39 2-13 .154 2-11 .182 5-7 .714 0 6 6 3.2 3 0 3 4 0 4 11 7.8
vs Morgan State 3/11/13 * 26 0-7 .000 0-4 .000 1-2 .500 0 5 5 3.2 5 1 2 7 0 1 1 7.6
Totals......................... 10 684 57-227 .251 34-126 .270 57-79 .722 16 71 87 3.2 56 1 56 109 1 36 205 7.6
Games played: 27
Minutes/game: 25.3
Points/game: 7.6
FG Pct: 25.1
3FG Pct: 27.0
FT Pct: 72.2
Rebounds/game: 3.2
Assists/game: 2.1
Turnovers/game: 4.0
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.0