
2012-13 UMES WOMEN'S BASKETBALL
UMES Individual Game-by-Game (as of Mar 11, 2013)
All games
#13 LONG,Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Mason 11/13/12 * 30 4-11 .364 3-5 .600 1-2 .500 0 1 1 1.0 2 0 2 4 0 3 12 12.0
ELIZABETH CITY STATE 11/17/12 * 15 3-7 .429 0-1 .000 4-5 .800 0 1 1 1.0 4 0 2 3 0 2 10 11.0
OLD DOMINION 11/20/12 * 31 1-7 .143 0-1 .000 1-2 .500 0 0 0 0.7 4 0 3 4 0 1 3 8.3
at Delaware State 12/01/12 * 34 5-14 .357 1-2 .500 2-5 .400 2 2 4 1.5 3 0 0 3 0 1 13 9.5
at Mount St. Mary's 12/05/12 30 2-4 .500 0-1 .000 1-2 .500 0 0 0 1.2 2 0 2 1 0 6 5 8.6
TOWSON 12/08/12 * 29 3-6 .500 0-1 .000 3-4 .750 1 1 2 1.3 3 0 2 6 1 2 9 8.7
vs Campbell 12/14/12 * 23 1-9 .111 0-2 .000 4-6 .667 0 2 2 1.4 3 0 2 2 0 2 6 8.3
at North Florida 12/15/12 * 21 1-5 .200 1-2 .500 7-8 .875 0 0 0 1.3 1 0 0 2 0 1 10 8.5
AMERICAN 12/18/12 28 2-4 .500 0-0 .000 0-1 .000 0 0 0 1.1 2 0 1 2 0 1 4 8.0
vs Hartford 12/28/12 * 23 1-7 .143 0-2 .000 1-2 .500 0 1 1 1.1 3 0 1 2 0 3 3 7.5
vs Brown 12/29/12 * 26 3-7 .429 0-1 .000 4-7 .571 4 3 7 1.6 2 0 1 3 0 2 10 7.7
NORFOLK STATE 1/12/13 * 19 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.7 0 0 5 1 0 2 4 7.4
DELAWARE STATE 01/19/13 * 24 2-3 .667 0-0 .000 6-6 1.000 0 1 1 1.6 3 0 6 3 0 0 10 7.6
at Florida A&M 1/26/13 * 18 3-9 .333 0-0 .000 0-0 .000 1 2 3 1.7 0 0 2 1 0 0 6 7.5
at Bethune-Cookman 1/28/13 * 17 1-5 .200 0-1 .000 0-0 .000 1 1 2 1.7 2 0 2 2 0 2 2 7.1
N.C. A&T 02/02/13 * 21 2-8 .250 0-0 .000 3-5 .600 1 3 4 1.9 2 0 2 3 1 0 7 7.1
N.C. CENTRAL 02/04/13 11 5-8 .625 0-0 .000 1-1 1.000 2 1 3 1.9 2 0 6 1 0 3 11 7.4
at Howard 2/9/13 10 1-5 .200 0-0 .000 0-2 .000 1 2 3 2.0 0 0 1 0 0 0 2 7.1
at Norfolk State 02/11/13 8 1-5 .200 0-1 .000 0-0 .000 3 0 3 2.1 1 0 0 0 0 0 2 6.8
MORGAN STATE 02/16/13 16 1-6 .167 0-0 .000 0-0 .000 1 2 3 2.1 1 0 4 2 0 1 2 6.6
COPPIN STATE 02/18/13 26 1-8 .125 0-0 .000 1-4 .250 0 2 2 2.1 2 0 4 7 0 0 3 6.4
HAMPTON UNIV. 02/20/13 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 3 0 0 0 6.1
HOWARD 02/25/13 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 5.8
at Morgan State 03/02/13 18 0-6 .000 0-1 .000 1-2 .500 2 3 5 2.1 3 0 1 1 0 1 1 5.6
at Coppin State 3/4/13 12 0-0 .000 0-0 .000 0-3 .000 0 2 2 2.1 3 0 2 4 0 1 0 5.4
vs Morgan State 3/11/13 10 1-3 .333 0-0 .000 4-5 .800 1 0 1 2.1 2 0 1 3 0 1 6 5.4
Totals......................... 14 508 45-151 .298 5-21 .238 46-74 .622 21 33 54 2.1 52 0 52 63 2 35 141 5.4
Games played: 26
Minutes/game: 19.5
Points/game: 5.4
FG Pct: 29.8
3FG Pct: 23.8
FT Pct: 62.2
Rebounds/game: 2.1
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.1