
2012-13 UMES WOMEN'S BASKETBALL
UMES Individual Game-by-Game (as of Mar 11, 2013)
All games
#23 KELLY,Taryana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Mason 11/13/12 * 8 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
ELIZABETH CITY STATE 11/17/12 8 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.5 2 0 0 1 0 0 2 1.0
OLD DOMINION 11/20/12 * 15 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 0 0.7
at Mount St. Mary's 12/05/12 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.8 1 0 1 2 2 0 4 1.5
TOWSON 12/08/12 11 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.6 2 0 0 0 1 0 2 1.6
vs Campbell 12/14/12 7 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 2 1.7
at North Florida 12/15/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 1 0 1.4
UMBC 12/21/12 13 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.6 1 0 1 2 0 0 0 1.3
vs Hartford 12/28/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
vs Brown 12/29/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.0
DELAWARE STATE 01/19/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 0.9
at Florida A&M 1/26/13 11 2-4 .500 0-0 .000 0-0 .000 1 4 5 1.5 1 0 0 1 0 0 4 1.2
at Bethune-Cookman 1/28/13 13 3-6 .500 0-0 .000 3-4 .750 3 0 3 1.6 0 0 0 0 0 0 9 1.8
N.C. A&T 02/02/13 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 1.8
N.C. CENTRAL 02/04/13 * 17 1-3 .333 0-0 .000 1-2 .500 0 2 2 1.6 0 0 0 3 2 0 3 1.9
at Howard 2/9/13 * 13 0-1 .000 0-0 .000 0-2 .000 1 1 2 1.6 4 0 0 1 1 0 0 1.8
at Norfolk State 02/11/13 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 1.6
MORGAN STATE 02/16/13 * 18 3-5 .600 0-0 .000 2-2 1.000 2 4 6 1.8 1 0 0 1 2 1 8 2.0
COPPIN STATE 02/18/13 * 17 1-2 .500 0-0 .000 3-6 .500 3 3 6 2.0 5 1 0 3 1 1 5 2.2
HAMPTON UNIV. 02/20/13 * 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 2.1
HOWARD 02/25/13 * 19 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.1 0 0 1 0 0 0 0 2.0
at Morgan State 03/02/13 * 35 2-5 .400 0-0 .000 0-0 .000 3 6 9 2.4 2 0 0 3 0 0 4 2.0
at Coppin State 3/4/13 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 3 1 0 0 2.0
at Savannah State 3/7/13 * 15 0-0 .000 0-0 .000 0-2 .000 0 2 2 2.3 0 0 0 2 0 0 0 1.9
vs Morgan State 3/11/13 * 9 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 1 1 0 0 1.8
Totals......................... 13 287 17-50 .340 0-0 .000 11-24 .458 21 36 57 2.3 24 1 5 28 11 4 45 1.8
Games played: 25
Minutes/game: 11.5
Points/game: 1.8
FG Pct: 34.0
FT Pct: 45.8
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.4