
2012-13 UMES WOMEN'S BASKETBALL
UMES Individual Game-by-Game (as of Mar 11, 2013)
All games
#32 STURGIS,Kiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Mason 11/13/12 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
ELIZABETH CITY STATE 11/17/12 * 9 0-3 .000 0-2 .000 1-2 .500 1 0 1 0.5 1 0 0 3 0 2 1 0.5
OLD DOMINION 11/20/12 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.3
at Delaware State 12/01/12 21 1-4 .250 1-4 .250 3-4 .750 4 0 4 1.5 2 0 1 2 0 1 6 1.8
TOWSON 12/08/12 17 0-7 .000 0-3 .000 0-0 .000 3 1 4 2.0 2 0 1 1 0 1 0 1.4
vs Campbell 12/14/12 12 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.8 0 0 0 0 0 1 3 1.7
at North Florida 12/15/12 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 1.4
AMERICAN 12/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.3
NORFOLK STATE 1/12/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
DELAWARE STATE 01/19/13 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Florida A&M 1/26/13 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.1 3 0 0 1 0 0 5 1.4
at Bethune-Cookman 1/28/13 8 0-1 .000 0-1 .000 0-1 .000 1 0 1 1.1 0 0 2 1 0 0 0 1.3
at Howard 2/9/13 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Norfolk State 02/11/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
MORGAN STATE 02/16/13 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.0
COPPIN STATE 02/18/13 8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.0 1 0 1 0 1 0 2 1.1
HAMPTON UNIV. 02/20/13 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 3 1.2
HOWARD 02/25/13 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 0 1.1
at Morgan State 03/02/13 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 0 1.1
at Savannah State 3/7/13 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
vs Morgan State 3/11/13 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
Totals......................... 1 169 5-42 .119 4-27 .148 6-9 .667 11 8 19 0.9 13 0 8 11 1 7 20 1.0
Games played: 21
Minutes/game: 8.0
Points/game: 1.0
FG Pct: 11.9
3FG Pct: 14.8
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0