
2012-13 UMES WOMEN'S BASKETBALL
UMES Individual Game-by-Game (as of Mar 11, 2013)
All games
#35 CLAYBROOKS,Ashleigh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Mason 11/13/12 14 3-6 .500 0-0 .000 0-0 .000 2 5 7 7.0 3 0 0 0 0 0 6 6.0
ELIZABETH CITY STATE 11/17/12 * 12 1-3 .333 0-0 .000 1-2 .500 1 3 4 5.5 4 0 1 2 0 1 3 4.5
OLD DOMINION 11/20/12 12 2-3 .667 0-0 .000 1-6 .167 1 3 4 5.0 3 0 0 1 0 0 5 4.7
at Delaware State 12/01/12 * 24 2-8 .250 0-0 .000 0-2 .000 5 4 9 6.0 2 0 0 3 2 0 4 4.5
at Mount St. Mary's 12/05/12 * 29 5-13 .385 0-0 .000 1-4 .250 5 4 9 6.6 3 0 0 2 1 0 11 5.8
TOWSON 12/08/12 * 21 3-6 .500 0-0 .000 3-4 .750 2 0 2 5.8 2 0 0 2 0 3 9 6.3
vs Campbell 12/14/12 * 16 4-7 .571 0-0 .000 2-2 1.000 4 1 5 5.7 3 0 0 2 0 1 10 6.9
at North Florida 12/15/12 * 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 5.3 3 0 1 2 0 0 0 6.0
AMERICAN 12/18/12 * 19 2-5 .400 0-0 .000 0-0 .000 0 3 3 5.0 2 0 0 0 0 1 4 5.8
UMBC 12/21/12 * 15 1-2 .500 0-0 .000 2-4 .500 1 6 7 5.2 3 0 0 4 0 0 4 5.6
vs Hartford 12/28/12 * 20 3-9 .333 0-0 .000 0-3 .000 5 0 5 5.2 4 0 0 1 0 1 6 5.6
vs Brown 12/29/12 * 11 0-3 .000 0-0 .000 0-0 .000 1 1 2 4.9 1 0 0 1 0 1 0 5.2
NORFOLK STATE 1/12/13 * 13 3-5 .600 0-0 .000 0-0 .000 1 1 2 4.7 2 0 0 4 0 1 6 5.2
DELAWARE STATE 01/19/13 * 13 2-3 .667 0-0 .000 1-2 .500 1 4 5 4.7 2 0 0 1 0 0 5 5.2
at Florida A&M 1/26/13 * 13 5-7 .714 0-0 .000 2-2 1.000 2 4 6 4.8 2 0 2 2 1 0 12 5.7
at Bethune-Cookman 1/28/13 * 21 2-9 .222 0-0 .000 1-2 .500 6 2 8 5.0 3 0 0 4 0 1 5 5.6
N.C. A&T 02/02/13 * 14 1-1 1.000 0-0 .000 6-8 .750 2 1 3 4.9 1 0 0 0 0 1 8 5.8
N.C. CENTRAL 02/04/13 13 7-9 .778 0-0 .000 3-3 1.000 3 1 4 4.8 3 0 0 1 1 0 17 6.4
at Howard 2/9/13 26 1-2 .500 0-0 .000 2-2 1.000 1 3 4 4.8 0 0 0 2 1 1 4 6.3
at Norfolk State 02/11/13 23 1-7 .143 0-0 .000 1-2 .500 6 4 10 5.1 4 0 0 0 1 1 3 6.1
MORGAN STATE 02/16/13 18 7-8 .875 0-0 .000 0-4 .000 6 2 8 5.2 1 0 0 1 0 0 14 6.5
COPPIN STATE 02/18/13 18 3-5 .600 0-0 .000 2-4 .500 1 4 5 5.2 2 0 0 1 3 0 8 6.5
HAMPTON UNIV. 02/20/13 22 4-8 .500 0-0 .000 3-3 1.000 2 2 4 5.1 3 0 0 2 0 0 11 6.7
HOWARD 02/25/13 25 3-4 .750 0-0 .000 2-2 1.000 4 3 7 5.2 5 1 0 1 1 0 8 6.8
at Morgan State 03/02/13 13 1-5 .200 0-0 .000 2-3 .667 2 4 6 5.2 2 0 0 2 0 1 4 6.7
at Coppin State 3/4/13 20 3-3 1.000 0-0 .000 6-6 1.000 1 3 4 5.2 4 0 0 2 0 1 12 6.9
at Savannah State 3/7/13 27 4-9 .444 0-0 .000 1-1 1.000 3 7 10 5.4 3 0 0 0 0 0 9 7.0
vs Morgan State 3/11/13 26 3-9 .333 0-0 .000 2-2 1.000 4 7 11 5.6 1 0 0 1 2 0 8 7.0
Totals......................... 15 512 76-161 .472 0-0 .000 44-73 .603 73 83 156 5.6 71 1 4 44 13 15 196 7.0
Games played: 28
Minutes/game: 18.3
Points/game: 7.0
FG Pct: 47.2
FT Pct: 60.3
Rebounds/game: 5.6
Assists/game: 0.1
Turnovers/game: 1.6
Assist/turnover ratio: 0.1
Steals/game: 0.5
Blocks/game: 0.5