Maryland Eastern Shore
2008-09 BOWLING STATISTICS
2008 NATIONAL CHAMPIONS
Overall Record: (90-28) (25-5 MEAC)
FDU Fright Knight Invite (2-3)
Date Opponent W/L GP UMES Opp.
11/01/2008 # 15Wisconsin-Whitewater L 1 883 939
11/01/2008 Morgan State L 1 817 835
11/01/2008 #17 St. Peter’s W 1 939 854
11/01/2008 # 8 New Jersey City University L 1 963 980
11/01/2008 # 16 Kutztown W 1 958 926
MEAC Northern Division (Washington D.C.) (3-2)
Date Opponent W/L GP UMES Opp.
11/08/2008 Morgan State L 1 863 924
11/08/2008 Howard W 1 1064 770
11/08/2008 Coppin State W 1 926 670
11/08/2008 Hampton W 1 1060 765
11/08/2008 # 9 Delaware State L 1 893 897
MEAC Northern Division (Millsboro, Del.) (5-0)
Date Opponent W/L GP UMES Opp.
11/15/2008 Morgan State W 1 948 786
11/15/2008 Howard W 1 938 743
11/15/2008 # 9 Delaware State W 1 1030 827
11/15/2008 Hampton W 1 949 795
11/15/2008 Coppin State W 1 907 629
Eastern Shore Hawk Classic (5-1)
Date Opponent W/L GP UMES Opp.
11/22/2008 # 6 Sacred Heart L 1 883 946
11/22/2008 Hampton W 1 989 800
11/22/2008 Elizabeth City State W 1 878 755
11/22/2008 #19 St. Francis Coll. W 1 1034 786
11/22/2008 Cheyney W 1 886 627
11/22/2008 St. Paul’s Coll. W 1 955 648
MEAC Northern Division (Baltimore, Md.) (4-1)
Date Opponent W/L GP UMES Opp.
12/06/2008 Morgan State W 1 980 766
12/06/2008 Howard W 1 1009 744
12/06/2008 Hampton W 1 920 875
12/06/2008 Coppin State W 1 846 747
12/06/2008 #9 Delaware State L 1 930 981
Mid-Winter Invite (Arkansas State) (4-1)
Date Opponent W/L GP UMES Opp.
1/17/2009 Grambling State W 1 929 888
1/17/2009 Alabama State W 1 942 828
1/17/2009 Texas Southern W 1 860 706
1/17/2009 Louisiana Tech W 1 942 825
1/17/2009 #5 Arkansas State L 1 858 897
Lady Bulldog Classic (Bowie State) (5-1)
Date Opponent W/L GP UMES Opp.
1/24/2009 #16 Adelphi L 1 959 1045
1/24/2009 Bowie State W 1 1092 781
1/24/2009 North Carolina Central W 1 1008 864
1/24/2009 #8 Kutztown W 1 1118 1081
1/24/2009 #4 Delaware State W 1 928 917
1/24/2009 #19 St. Francis College W 1 951 936
KU Women’s Bowling Invitational (3-3)
Date Opponent W/L GP UMES Opp.
1/31/2009 #7 New Jersey City L 1 845 861
1/31/2009 #15 Wisconsin-WhiteWater L 1 834 899
1/31/2009 #3 Fairleigh Dickinson W 1 1011 951
1/31/2009 #16 Adelphi W 1 946 839
1/31/2009 #4 Delaware State W 1 940 932
1/31/2009 #17 Morgan State L 1 819 832
Date Opponent W/L GP UMES Opp.
2/6/2009 Coppin State W 1 921 684
2/6/2009 #5 Delaware State L 1 862 1090
2/6/2009 St. Peter’s College W 1 953 853
2/6/2009 #17 Adelphi W 1 947 863
2/6/2009 #19 St. Francis College W 1 892 792
Morgan State Invitational (5-0)
Date Opponent W/L GP UMES Opp.
2/14/2009 #14 Elmhurst W 1 925 904
2/14/2009 #19 St. Francis Coll. W 1 919 782
2/14/2009 Bowie State W 1 992 760
2/14/2009 #9 Central Missouri W 1 906 859
2/14/2009 #20 Fayetteville State W 1 851 678
FDU Fright Knight Invite (4-4)
Date Opponent W/L GP UMES Opp.
10/31/2008 #6 Sacred Heart W 4 827 723
10/31/2008 # 9 Delaware State W 4 784 751
10/31/2008 # 7 Fairleigh Dickinson L 4 799 890
10/31/2008 # 13 Adelphi W 4 763 747
10/31/2008 # 19 St. Francis L 4 673 708
11/02/2008 #16 Kutztown L 4 0 4
11/02/2008 #15 Wisconsin-Whitewater W 6 4 2
11/02/2008 #16 Kutztown L 4 0 4
MEAC Northern Division (Washington D.C.) (4-1)
Date Opponent W/L GP UMES Opp.
11/09/2008 Howard W 4 799 576
11/09/2008 Morgan State W 4 806 660
11/09/2008 Hampton W 4 822 743
11/09/2008 #9 Delaware State L 4 810 832
11/09/2008 Coppin State W 4 744 524
MEAC Northern Division (Millsboro, Del.) (4-1)
Date Opponent W/L GP UMES Opp.
11/16/2008 Howard W 4 753 568
11/16/2008 Morgan State W 4 745 651
11/16/2008 Hampton W 4 756 631
11/16/2008 #9 Delaware State L 4 704 788
11/16/2008 Coppin State W 4 689 493
Eastern Shore Hawk Classic (10-2)
Date Opponent W/L GP UMES Opp.
11/21/2008 #17 St. Peter’s Coll. W 5 905 827
11/21/2008 North Carolina Central W 5 966 807
11/21/2008 #9 Delaware State L 5 910 951
11/21/2008 #2 Vanderbilt L 5 882 1019
11/21/2008 Long Island W 5 962 526
11/21/2008 #16 Kutztown W 5 993 920
11/23/2008 #13 Adelphi W 4 688 649
11/23/2008 Morgan State W 4 792 652
11/23/2008 #8 New Jersey City W 4 773 742
11/23/2008 Bethune-Cookman W 4 795 635
11/23/2008 Bowie State W 4 779 597
11/23/2008 Howard W 4 740 548
MEAC Northern Division (Baltimore, Md.) (5-0)
Date Opponent W/L GP UMES Opp.
12/06/2008 Howard W 4 822 649
12/06/2008 Morgan State W 4 730 712
12/06/2008 Hampton W 4 813 656
12/06/2008 #9 Delaware State W 4 739 726
12/06/2008 Coppin State W 4 745 597
Mid-Winter Invite (Arkansas State) (4-1)
Date Opponent W/L GP UMES Opp.
1/16/2009 #11 Alabama A&M W 5 891 849
1/16/2009 #4 Central Missouri State L 5 846 919
1/16/2009 Bethune-Cookman W 5 881 782
1/16/2009 Fontbonne W 5 881 642
1/16/2009 #3 Nebraska W 5 980 971
1/18/2009 Grand Canyon W 4 783 600
1/18/2009 Arkansas Pine-Bluff W 4 760 418
1/18/2009 #4 Central Missouri State W 4 772 766
1/18/2009 #10 Minnesota State W 4 818 736
1/18/2009 #2 Vanderbilt L 4 663 846
Lady Bulldog Classic (Bowie State) (4-1)
Date Opponent W/L GP UMES Opp.
1/25/2009 Winston-Salem State W 4 929 558
1/25/2009 Norfolk State W 4 889 751
1/25/2009 #3 Fairleigh Dickinson L 4 866 908
1/25/2009 St. Peter’s W 4 878 830
1/25/2009 Lincoln W 4 877 519
KU Women’s Bowling Invitational (4-1)
Date Opponent W/L GP UMES Opp.
2/1/2009 North Carolina Central W 4 748 719
2/1/2009 #19 St. Francis College W 4 625 611
2/1/2009 Hampton W 4 770 693
2/1/2009 Medaille W 5 4 1
2/1/2009 #17 Morgan State L 6 2 4
Capital Classic (4-1)
Date Opponent W/L GP UMES Opp.
2/7/2009 Howard W 4 687 666
2/7/2009 #8 Kutztown L 4 754 807
2/7/2009 #19 St. Francis College W 5 4 1
2/7/2009 #8 Kutztown W 7 4 3
2/7/2009 #6 New Jersey City W 6 4 2
Morgan State Invitational (3-2)
Date Opponent W/L GP UMES Opp.
2/15/2009 #1 Vanderbilt L 4 785 850
2/15/2009 St. Peter’s W 4 708 692
2/15/2009 #2 Fairleigh Dickinson L 4 782 812
2/15/2009 Lincoln W 4 768 554
2/15/2009 North Carolina Central W 4 823 653
Christine Benson Date Pin fall GP Avg. High
11/02/2008 316 2 158 174
11/08/2008 137 1 137 137
11/15/2008 159 1 159 159
02/06/2009 172 1 172 172
Total: 784 5 156.8 174
Katherine Brown Date Pin fall GP Avg. High
11/02/2008 638 4 159.5 182
11/22/2008 137 1 137 137
01/31/2009 879 5 175.8 189
02/14/2009 713 4 178.25 235
Total: 2367 14 169.07 235
Jamie Culbreth Date Pin fall GP Avg. High
11/08/2008 475 3 158.3 202
11/15/2008 953 5 190.6 224
11/22/2008 1159 6 193.16 214
12/06/2008 921 5 184.2 206
01/17/2009 655 4 163.75 190
01/24/2009 886 5 177.2 194
01/31/2009 1042 6 173.66 195
02/06/2009 721 4 180.25 236
02/14/2009 791 4 197.75 245
Total: 7603 42 181.02 245
Jennifer Davis Date Pin fall GP Avg. High
11/08/2008 402 2 201 202
11/15/2008 207 1 207 207
12/06/2008 129 1 129 129
Total: 738 4 184.5 207
Sara DiScioscia Date Pin fall GP Avg. High
11/02/2008 633 4 158.25 174
11/08/2008 752 4 188 257
11/15/2008 500 3 166.66 186
11/22/2008 988 5 197.6 216
12/06/2008 740 4 185 207
01/17/2009 153 1 153 153
01/24/2009 349 2 174.5 179
02/06/2009 162 1 162 162
Total: 4277 24 178.2 257
Kristina Frahm Date Pin fall GP Avg. High
11/02/2008 890 5 178 207
11/08/2008 1073 5 214.6 258
11/15/2008 1022 5 204.4 245
11/22/2008 1192 6 198.66 244
12/06/2008 976 5 195.2 226
01/17/2009 998 5 199.6 224
01/24/2009 1226 6 204.3 224
01/31/2009 265 2 132.5 155
02/06/2009 912 5 182.4 231
02/14/2009 458 3 152.66 172
Total: 9012 47 191.74 258
Martha Perez Date Pin fall GP Avg. High
11/02/2008 966 5 193.2 230
11/08/2008 1023 5 204.6 224
11/15/2008 938 5 187.6 213
11/22/2008 1065 6 177.5 213
12/06/2008 910 5 182 211
01/17/2009 931 5 186.2 215
01/24/2009 1164 6 194 225
01/31/2008 1087 6 181.16 205
02/06/2009 918 5 183.6 215
02/14/2009 935 5 187 201
Total: 9937 53 187.49 230
Maria Rodriguez Date Pin fall GP Avg. High
11/02/2008 1117 5 223.4 258
11/08/2008 772 4 193 215
11/15/2008 992 5 198.4 225
11/22/2008 1084 6 180.66 229
12/06/2008 1009 5 201.8 240
01/17/2009 859 5 171.8 190
01/24/2009 1441 6 240.16 279
01/31/2009 1205 6 200.8 205
02/06/2009 986 5 197.2 215
02/14/2009 1020 5 204 216
Total: 10485 52 201.63 279
Paula Vilas Date Pin fall GP Avg. High
01/17/2009 935 5 187 211
01/24/2009 990 5 198 225
01/31/2009 917 5 183.4 237
02/06/2009 704 4 176 199
02/14/2009 676 4 169 198
Total: 4222 23 183.56 237