University of Maryland Eastern Shore
2009-10 BOWLING STATISTICS
2008 NATIONAL CHAMPIONS
Overall Record: (103-37) (23-7 MEAC)
FDU Fright Knight Invite (6-0)
Date Opponent W/L GP UMES Opp.
10/31/2009 #15 Morgan State W 1 889 829
10/31/2009 #16 Wisconsin-Whitewater W 1 1057 852
10/31/2009 #6 Delaware State W 1 898 839
10/31/2009 Bethune-Cookman W 1 1000 755
10/31/2009 #9 Sacred Heart W 1 1089 815
11/01/2009 #8 New Jersey City W 1 913 800
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
11/7/2009 Howard W 1 1023 848
11/7/2009 Coppin State W 1 1066 807
11/7/2009 #15 Morgan State W 1 996 917
11/7/2009 Hampton W 1 1099 1032
11/7/2009 #6 Delaware State L 1 961 1024
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
11/14/2009 Howard W 1 932 828
11/14/2009 Coppin State W 1 878 730
11/14/2009 #15 Morgan State W 1 986 845
11/14/2009 Hampton W 1 921 795
11/14/2009 #6 Delaware State L 1 893 917
Eastern Shore Hawk Classic (3-2)
Date Opponent W/L GP UMES Opp.
11/21/2009 #6 Delaware State W 1 978 904
11/21/2009 #7 Arkansas State W 1 876 779
11/21/2009 #18 Saint Francis W 1 917 849
11/21/2009 #20 Valparaiso L 1 920 955
11/21/2009 #2 Vanderbilt L 1 930 103
National Collegiate Team Match Games (2-0)
Date Opponent W/L GP UMES Opp.
11/27/2009 #4 Central Missouri W 2 1857 1642
11/27/2009 #4 Central Missouri W 2 1916 1750
MEAC Northern Division (3-2)
Date Opponent W/L GP UMES Opp.
12/05/2009 Howard W 1 1017 778
12/05/2009 Coppin State W 1 874 767
12/05/2009 #20 Morgan State L 1 970 1039
12/05/2009 Hampton W 1 958 865
12/05/2009 #3 Delaware State L 1 958 994
Mid-Winter Classic (5-0)
Date Opponent W/L GP UMES Opp.
01/16/2010 Prairie View A&M W 1 985 863
01/16/2010 Stephen F. Austin W 1 929 837
01/16/2010 #12 Valparaiso W 1 1000 955
01/16/2010 #6 Nebraska W 1 1114 943
01/16/2010 #13 Minnesota State-Mankato W 1 1040 1033
Lady Bulldog Classic (5-0)
Date Opponent W/L GP UMES Opp.
01/23/2010 Lincoln (Pa.) W 1 1073 713
01/23/2010 North Carolina A&T W 1 1077 803
01/23/2010 #10 Saint Francis Coll. (N.Y.) W 1 992 927
01/23/2010 Saint Paul’s W 1 979 809
01/23/2010 Winston-Salem State W 1 970 664
Kutztown Invitational (5-1)
Date Opponent W/L GP UMES Opp.
01/30/2010 #1 Vanderbilt W 1 1024 866
01/30/2010 #12 Kutztown W 1 996 883
01/30/2010 #19 Norfolk State W 1 1172 950
01/30/2010 #7 Adelphi L 1 989 1008
01/30/2010 Howard W 1 988 768
01/30/2010 Coppin State W 1 1101 656
Morgan State Invitational (4-1)
Date Opponent W/L GP UMES Opp.
02/20/2010 #4 Fairleigh Dickinson L 1 934 936
02/20/2010 North Carolina Central W 1 893 770
02/20/2010 #9 New Jersey City W 1 972 857
02/20/2010 #20 Morgan State W 1 905 781
02/20/2010 Virginia State W 1 939 562
7th Annual Holiday Collegiate Bowling Classic (5-3)
Date Opponent W/L GP UMES Opp.
02/27/2010 #16 Alabama A&M L 1 839 935
02/27/2010 #18 Florida A&M W 1 907 834
02/27/2010 #1 Vanderbilt L 1 954 1001
02/27/2010 Stephen F. Austin W 1 1015 755
02/27/2010 Grambling State W 1 1031 833
02/28/2010 #5 Central Missouri L 1 943 987
02/28/2010 Bethune-Cookman W 1 947 765
02/28/2010 #17 Sacred Heart W 1 964 949
2010 MEAC Championship (3-1)
Date Opponent W/L GP UMES Opp.
03/19/2010 South Carolina State W 1 923 858
03/19/2010 #19 Norfolk State L 1 760 849
03/19/2010 Bethune-Cookman W 1 935 753
03/19/2010 Hampton W 1 908 769
2010 NCAA Championship (2-5)
Date Opponent W/L GP UMES Opp.
04/08/2010 #3 Nebraska L 1 916 989
04/08/2010 #4 Fairleigh Dickinson L 1 1066 1085
04/08/2010 #6 Delaware State W 1 1082 1000
04/08/2010 #5 Central Missouri W 1 1030 981
04/08/2010 #1 Vanderbilt L 1 1021 1056
04/08/2010 #8 New Jersey City L 1 1011 1044
04/08/2010 #7 Arkansas State L 1 907 940
FDU Fright Knight Invite (5-2)
Date Opponent W/L GP UMES Opp.
10/30/2009 #10 Kutztown W 4 838 710
10/30/2009 Florida A&M L 4 707 750
10/30/2009 #13 Adelphi W 4 762 645
10/30/2009 #3 Fairleigh Dickinson W 4 781 750
10/30/2009 Long Island W 4 719 502
11/01/2009 #10 Kutztown W 6 4 2
11/01/2009 #6 Delaware State L 6 2 4
MEAC Northern Division (5-0)
Date Opponent W/L GP UMES Opp.
11/8/2009 Coppin State W 4 741 527
11/8/2009 Howard W 4 812 629
11/8/2009 Hampton W 4 725 656
11/8/2009 #6 Delaware State W 4 736 701
11/8/2009 #15 Morgan State W 4 800 656
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
11/15/2009 Coppin State W 4 4 0
11/15/2009 Howard W 7 4 3
11/15/2009 Hampton W 5 4 1
11/15/2009 #6 Delaware State L 7 3 4
11/15/2009 #15 Morgan State W 5 4 1
Eastern Shore Hawk Classic (3-2)
Date Opponent W/L GP UMES Opp.
11/20/2009 #13 Adelphi L 5 852 904
11/20/2009 #9 Sacred Heart W 5 889 821
11/20/2009 #3 Fairleigh Dickinson L 5 733 904
11/20/2009 St. Peter’s W 5 976 775
11/20/2009 Bowie State W 5 1025 786
Eastern Shore Hawk Classic (2-1)
Date Opponent W/L GP UMES Opp.
11/22/2009 #8 New Jersey City W 7 4 3
11/22/2009 #3 Fairleigh Dickinson L 7 2.5 4.5
11/22/2009 #20 Valparaiso W 7 4 3
National Collegiate Team Match Games (1-1)
Date Opponent W/L GP UMES Opp.
11/28/2009 #4 Central Missouri L 4 741 859
11/28/2009 #4 Central Missouri W 4 763 698
MEAC Northern Division (3-2)
Date Opponent W/L GP UMES Opp.
12/06/2009 Coppin State W 4 743 624
12/06/2009 Howard W 4 753 569
12/06/2009 Hampton L 4 777 782
12/06/2009 #3 Delaware State L 4 722 779
12/06/2009 #20 Morgan State W 4 806 755
Mid-Winter Classic (3-2)
Date Opponent W/L GP UMES Opp.
01/15/2010 Mississippi Valley State W 4 729 459
01/15/2010 Winston-Salem State W 4 750 593
01/15/2010 #7 Central Missouri L 4 708 734
01/15/2010 Alabama State W 4 836 567
01/15/2010 #20 Morgan State L 4 785 827
Mid-Winter Classic (3-1)
Date Opponent W/L GP UMES Opp.
01/17/2010 #4 Arkansas State L 4 764 828
01/17/2010 #15 Alabama A&M W 4 786 725
01/17/2010 #3 Delaware State W 4 901 786
01/17/2010 #7 Central Missouri W 4 771 695
Lady Bulldog Classic (5-0)
Date Opponent W/L GP UMES Opp.
01/24/2010 Howard W 4 788 682
01/24/2010 Florida A&M W 4 822 761
01/24/2010 Elizabeth City W 4 875 653
01/24/2010 # 11 Adelphi W 4 846 786
01/24/2010 St. Peter’s W 4 867 677
Kutztown Invitational (5-0)
Date Opponent W/L GP UMES Opp.
01/29/2010 #3 Delaware State W 4 796 756
01/29/2010 #1 Vanderbilt W 4 830 699
01/29/2010 #7 Adelphi W 4 829 691
01/29/2010 #10 St. Francis Coll. (N.Y.) W 4 831 652
01/29/2010 #4 Fairleigh Dickinson W 4 829 824
Kutztown Invitational (4-0)
Date Opponent W/L GP UMES Opp.
01/31/2010 Penn State-Altoona W 4 750 508
01/31/2010 #4 Fairlegih Dickinson W 4 846 779
01/31/2010 #12 Kutztown W 4 4 0
01/31/2010 #4 Fairleigh Dickinson W 5 4 1
Morgan State Invitational (3-2)
Date Opponent W/L GP UMES Opp.
02/21/2010 North Carolina A&T W 4 722 585
02/21/2010 Elmhurst W 4 744 618
02/21/2010 #8 Nebraska L 4 806 824
02/21/2010 #4 Fairleigh Dickinson L 5 1 4
02/21/2010 #10 St. Francis (N.Y.) W 4 4 0
7th Annual Holiday Collegiate Bowling Classic (1-1)
Date Opponent W/L GP UMES Opp
02/28/2010 #1 Vanderbilt W 4 766 749
02/28/2010 #8 Nebraska L 4 716 769
2010 MEAC Championship (4-3)
Date Opponent W/L GP UMES Opp.
03/19/2010 #5 Delaware State L 4 722 787
03/20/2010 #20 Morgan State W 4 4 0
03/20/2010 South Carolina State W 5 4 1
03/20/2010 #5 Delaware State L 6 2 4
03/21/2010 South Carolina State W 7 4 3
03/21/2010 #5 Delaware State W 7 4 3
03/21/2010 #5 Delaware State L 7 3 4
2010 NCAA Championship (2-5)
Date Opponent W/L GP UMES Opp.
04/09/2010 #1 Vanderbilt W 7 4 3
04/09/2010 #7 Arkansas State L 6 2 4
04/09/2010 #8 New Jersey City L 5 1 4
Katherine Brown Date Pin fall GP Avg. High
10/31/2009 202 1 202 202
11/07/2009 887 4 221.75 256
02/27/2010 193 1 193 193
Total: 1282 6 213.66 256
T’Nia Falbo Date Pin fall GP Avg. High
11/07/2009 396 2 198 234
11/14/2009 158 1 158 158
12/05/2009 349 2 174.5 178
01/16/2010 366 2 183 212
01/30/2010 365 2 182.5 188
02/27/2010 825 4 206.25 246
02/28/2010 582 3 194 202
03/19/2010 337 2 168.5 169
04/08/2010 940 5 188 245
Total: 4318 23 187.74 246
Kristina Frahm Date Pin fall GP Avg. High
10/31/2009 721 4 180.25 225
11/01/2009 191 1 191 191
11/07/2009 637 3 212.3 223
11/14/2009 878 5 175.6 187
11/27/2009 795 4 198.75 204
12/05/2009 804 4 201 217
01/16/2010 1077 5 215.4 276
01/23/2010 959 5 191.8 223
01/30/2010 1238 6 206.33 237
02/20/2010 942 5 188.4 216
02/27/2010 523 3 174.33 192
02/28/2010 135 1 135 135
03/19/2010 688 4 172 179
04/08/2010 1485 7 212.14 237
Total: 11,073 57 194.26 276
Stacy Parsons Date Pin fall GP Avg. High
10/31/2009 159 1 159 159
11/07/2009 399 2 199.5 207
11/14/2009 777 4 194.25 254
11/21/2009 545 3 181.67 205
12/05/2009 909 5 181.8 225
01/30/2010 610 3 203.33 212
02/20/2010 589 3 196.33 214
02/27/2010 405 2 202.5 228
04/08/2010 956 5 191.2 209
Total: 5349 28 191.03 254
Martha Perez Date Pin fall GP Avg. High
10/31/2009 921 5 184.2 200
11/01/2009 199 1 199 199
11/07/2009 328 2 164 181
11/14/2009 1002 5 200.4 204
11/21/2009 867 5 173.4 198
11/27/2009 600 4 150 173
12/05/2009 567 3 189 215
01/16/2010 1084 5 216.6 251
01/23/2010 1065 5 213 278
01/30/2010 1302 6 217 255
02/20/2010 319 2 159.5 168
02/27/2010 314 2 157 170
02/28/2010 367 2 183.5 197
03/19/2010 746 4 181.75 206
04/08/2010 164 1 164 164
Total: 9845 52 189.33 278
Anggie Ramirez Date Pin fall GP Avg. High
10/31/2009 764 4 191 234
11/01/2009 192 1 192 192
11/14/2009 739 4 184.75 210
11/21/2009 337 2 168.5 188
11/27/2009 810 4 202.5 202
12/05/2009 639 3 213 265
01/16/2010 947 5 189.4 206
01/23/2010 986 5 197.2 220
01/30/2010 1022 5 204.4 232
02/20/2010 859 5 171.8 195
02/27/2010 943 5 188.6 215
02/28/2010 628 3 209.33 232
03/19/2010 521 3 173.67 188
04/08/2010 349 2 174.5 188
Total: 8926 47 189.91 265
Maria Rodriguez Date Pin fall GP Avg. High
10/31/2009 1163 5 232.6 277
11/01/2009 189 1 189 189
11/07/2009 1100 5 220 246
11/21/2009 926 5 185.2 208
11/27/2009 849 4 212.25 246
01/16/2010 933 5 186.6 217
01/23/2010 1043 5 208.6 245
01/30/2010 645 3 215 236
02/20/2010 978 5 195.6 213
02/27/2010 781 4 195.25 229
02/28/2010 552 3 184 216
03/19/2010 727 4 181.75 208
04/08/2010 1546 7 220.86 246
Total: 11,432 56 204.14 277
Katherine Shumaker Date Pin fall GP Avg. High
11/07/2009 165 1 165 165
12/05/2009 202 1 202 202
Total: 367 2 183.5 202
Paula Vilas Date Pin fall GP Avg. High
10/31/2009 1003 5 200.6 224
11/01/2009 142 1 142 142
11/07/2009 630 3 210 222
11/14/2009 715 4 178.75 196
11/21/2009 1015 5 203 242
11/27/2009 719 4 179.75 211
12/05/2009 925 5 185 199
01/16/2010 661 3 220.33 235
01/23/2010 1008 5 201.6 247
01/30/2010 1088 5 217.6 300
02/20/2010 966 5 193.2 213
02/27/2010 772 4 193 237
02/28/2010 590 3 196.66 215
03/19/2010 505 3 168.33 183
04/08/2010 1405 7 200.71 246
Total: 12,144 62 195.87 300
Kaitlyn Young Date Pin fall GP Avg. High
11/07/2009 608 3 202.67 234
11/14/2009 341 2 170.5 178
12/05/2009 372 2 186 214
04/08/2010 185 1 185 185
Total: 1506 8 188.25 234