University of Maryland Eastern Shore
2010-11 BOWLING STATISTICS
2008 & 2011 NATIONAL CHAMPIONS
Overall Record: 108-34, 28-2 MEAC
Season Opener @ International Training and Research Center (1-0)
Date Opponent W/L GP UMES Opp.
10/10/2010 Prairie View A&M W 1 1063 803
FDU 2010 New Jersey Jamboree (4-1)
Date Opponent W/L GP UMES Opp.
11/06/2010 #4 Vanderbilt W 1 951 930
11/06/2010 #9 Kutztown W 1 1083 939
11/06/2010 #10 Sacred Heart L 1 928 956
11/06/2010 St. Francis (PA.) W 1 1001 856
11/06/2010 Long Island W 1 1025 978
MEAC Northern Division (Howard) (5-0)
Date Opponent W/L GP UMES Opp.
11/13/2010 Hampton W 1 970 884
11/13/2010 #16 Morgan State W 1 1072 875
11/13/2010 Coppin State W 1 1044 719
11/13/2010 Howard W 1 1082 757
11/13/2010 #7 Delaware State W 1 932 837
UMES Hawk Classic (5-0)
Date Opponent W/L GP UMES Opp.
11/20/2010 #14 Wisconsin-Whitewater W 1 1200 908
11/20/2010 Stephen F. Austin W 1 970 909
11/20/2010 Texas Southern W 1 1022 826
11/20/2010 #11 Valparaiso W 1 1134 980
11/20/2010 Bowie State W 1 1207 759
MEAC Northern Division (Morgan State) (4-1)
Date Opponent W/L GP UMES Opp.
12/04/2010 Hampton L 1 831 840
12/04/2010 #16 Morgan State W 1 1034 792
12/04/2010 Coppin State W 1 945 567
12/04/2010 Howard W 1 1000 800
12/04/2010 #7 Delaware State W 1 1161 980
Mid-Winter Classic (3-2)
Date Opponent W/L GP UMES Opp.
01/15/2011 #3 Nebraska L 1 978 1063
01/15/2011 #12 Vanderbilt L 1 933 944
01/15/2011 #13 Valparaiso W 1 983 808
01/15/2011 Prairie View A&M W 1 1159 863
01/15/2011 #15 Stephen F. Austin W 1 1099 791
Big Red Invitational (3-1)
Date Opponent W/L GP UMES Opp.
01/21/2011 #4 Central Missouri W 1 983 958
01/21/2011 #13 Valparaiso W 1 977 956
01/21/2011 #5 Sam Houston State W 1 981 961
01/21/2011 #6 Arkansas State L 1 1042 1087
Kutztown Invitational (4-2)
Date Opponent W/L GP UMES Opp.
01/29/2011 #17 Delaware State W 1 1056 1037
01/29/2011 #15 Stephen F. Austin W 1 1091 896
01/29/2011 Morgan State W 1 953 938
01/29/2011 #16 Norfolk State L 1 1016 1055
01/29/2011 Saint Francis (Pa.) W 1 1027 882
01/29/2011 Monmouth L 1 1030 1074
Capital Classic (4-1)
Date Opponent W/L GP UMES Opp.
02/12/2011 #9 New Jersey City W 1 1047 954
02/12/2011 #12 Vanderbilt L 1 1029 1058
02/12/2011 #15 Stephen F. Austin W 1 1016 800
02/12/2011 #16 Norfolk State W 1 1122 898
02/12/2011 North Carolina A&T W 1 1028 793
Morgan State Invitational (3-1)
Date Opponent W/L GP UMES Opp.
02/19/2011 Long Island W 1 976 881
02/19/2011 #16 Delaware State L 1 932 979
02/19/2011 North Carolina A&T W 1 1023 828
02/19/2011 #4 Nebraska W 1 1002 992
MEAC Northern Division (UMES) (5-0)
Date Opponent W/L GP UMES Opp.
03/05/2011 Hampton W 1 1188 944
03/05/2011 Morgan State W 1 1019 868
03/05/2011 Coppin State W 1 1003 702
03/05/2011 Howard W 1 1009 751
03/05/2011 #16 Delaware State W 1 1003 993
MEAC Championships (2-2)
Date Opponent W/L GP UMES Opp.
03/18/2011 #16 Delaware State W 1 963 843
03/18/2011 #20 Florida A&M L 1 932 942
03/18/2011 Morgan State W 1 898 870
03/18/2011 #17 Norfolk State L 1 836 842
NCAA Championships (4-3)
Date Opponent W/L GP UMES Opp.
04/14/2011 #3 Central Missouri L 1 1039 1083
04/14/2011 #10 Sam Houston State W 1 1240 904
04/14/2011 #1 Fairleigh Dickinson W 1 995 945
04/14/2011 #4 Nebraska L 1 1044 1159
04/14/2011 #5 Vanderbilt W 1 1029 1000
04/14/2011 #8 Kutztown L 1 941 990
04/14/2011 #6 Arkansas State W 1 1102 936
Season Opener @ International Training and Research Center (1-0)
Date Opponent W/L GP UMES Opp.
10/10/2010 Prairie View A&M W 4 748 671
FDU 2010 New Jersey Jamboree (5-3)
Date Opponent W/L GP UMES Opp.
11/05/2010 #8 New Jersey City W 4 767 705
11/05/2010 #13 Adelphi W 4 825 661
11/05/2010 #1 Fairleigh Dickinson L 4 740 762
11/05/2010 Monmouth W 4 809 655
11/05/2010 #15 St. Francis Coll. (NY) W 4 763 750
11/07/2010 #1 Fairleigh Dickinson L 6 2 4
11/07/2010 Sam Houston State W 7 4 3
11/07/2010 #1 Fairleigh Dickinson L 7 3 4
MEAC Northern Division (Howard) (5-0)
Date Opponent W/L GP UMES Opp.
11/14/2010 #16 Morgan State W 4 811 753
11/14/2010 Hampton W 4 773 635
11/14/2010 Howard W 4 791 592
11/14/2010 #7 Delaware State W 4 773 674
11/14/2010 Coppin State W 4 887 525
UMES Hawk Classic (6-2)
Date Opponent W/L GP UMES Opp.
11/19/2010 #19 Norfolk State W 4 725 692
11/19/2010 #4 Vanderbilt W 4 774 749
11/19/2010 Sam Houston State L 4 748 752
11/19/2010 Howard W 4 904 676
11/19/2010 #5 Central Missouri State L 4 733 861
11/21/2010 #5 Central Missouri State W 4 4 0
11/21/2010 Texas Southern W 4 4 0
11/21/2010 #5 Central Missouri State W 4 4 0
MEAC Northern Division (Morgan St) (5-0)
Date Opponent W/L GP UMES Opp.
12/05/2010 #16 Morgan State W 4 803 765
12/05/2010 Hampton W 4 779 683
12/05/2010 Howard W 4 755 684
12/05/2010 #7 Delaware State W 4 824 788
12/05/2010 Coppin State W 4 776 525
Mid-Winter Classic (4-4)
Date Opponent W/L GP UMES Opp.
01/14/2011 Texas Southern W 4 851 738
01/14/2011 #4 Central Missouri State L 4 866 893
01/14/2011 #20 Louisiana Tech W 4 891 854
01/14/2011 #6 Arkansas State W 4 1051 819
01/14/2011 #5 Sam Houston State W 4 1036 908
01/16/2011 #4 Central Missouri State L 6 2 4
01/16/2011 #12 Vanderbilt L 5 1 4
01/16/2011 #6 Arkansas State L 6 2 4
Big Red Invitational (3-3)
Date Opponent W/L GP UMES Opp.
01/20/2011 #19 Minnesota State W 4 834 682
01/20/2011 #12 Vanderbilt L 4 742 848
01/20/2011 Elmhurst W 4 739 681
01/22/2011 #3 Nebraska L 5 1 4
01/22/2011 Bethune-Cookman W 4 4 0
01/22/2011 #5 Sam Houston State L 4 0 4
Kutztown Invitational (8-1)
Date Opponent W/L GP UMES Opp.
01/28/2011 SUNY IT W 4 795 683
01/28/2011 #8 Sacred Heart W 4 852 736
01/28/2011 #10 Adelphi W 4 851 683
01/28/2011 #11 St. Francis (N.Y.) W 4 870 853
01/28/2011 #9 New Jersey City W 4 872 819
01/28/2011 #7 Kutztown W 4 878 822
01/30/2011 #12 Vanderbilt W 4 4 0
01/30/2011 Cheyney W 4 4 0
01/30/2011 #2 Fairleigh Dickinson L 6 2 4
Capital Classic (3-4)
Date Opponent W/L GP UMES Opp.
02/11/2011 #2 Fairliegh Dickinson W 4 840 784
02/11/2011 #11 St. Francis (N.Y.) W 4 869 718
02/11/2011 St. Peter’s L 4 692 702
02/11/2011 #10 Adelphi L 4 714 744
02/13/2011 #12 Vanderbilt L 5 1 4
02/13/2011 #2 Fairleigh Dickinson L 7 3 4
02/13/2011 #17 Delaware State W 5 4 1
Morgan State Invitational (6-1)
Date Opponent W/L GP UMES Opp.
02/18/2011 Hampton W 4 780 618
02/18/2011 #9 Sacred Heart W 4 884 787
02/18/2011 Monmouth W 4 750 664
02/18/2011 Cheyney W 4 767 518
02/18/2011 #5 Vanderbilt W 4 786 779
02/20/2011 #5 Vanderbilt W 5 4 1
02/20/2011 #4 Nebraska L 6 2 4
MEAC Northern Division (UMES) (4-1)
Date Opponent W/L GP UMES Opp.
03/06/2010 Morgan State W 4 733 736
03/06/2010 Hampton W 4 792 671
03/06/2010 Howard W 4 809 620
03/06/2010 #16 Delaware State W 4 880 732
03/06/2010 Coppin State W 4 831 558
MEAC Championships (5-0)
Date Opponent W/L GP UMES Opp.
03/18/2011 Bethune-Cookman W 4 776 657
03/19/2011 South Carolina State W 5 4 1
03/19/2011 Hampton W 6 4 2
03/19/2011 Morgan State W 6 4 2
03/20/2011 Morgan State W 4 4 0
NCAA Championships (5-1)
Date Opponent W/L GP UMES Opp.
04/15/2011 #6 Arkansas State W 5 4 1
04/15/2011 #4 Nebraska L 6 2 4
04/15/2011 #8 Kutztown W 6 4 2
04/15/2011 #1 Fairleigh Dickinson W 5 4 1
04/16/2011 #1 Fairleigh Dickinson W 6 4 2
04/16/2011 #5 Vanderbilt W 6 4 2
USBC ITC Championships (1-0)
Date Opponent W/L GP UMES Opp.
04/22/2011 #8 Kutztown W 7 4 3
Megan Buja Date Pin fall GP Avg. High
FDU Jamboree 11/06/2010 158 1 158 158
MEAC Northern Division #1 11/13/2010 411 2 205.5 205
MEAC Northern Division #2 12/04/2010 618 3 206 238
Mid-Winter Classic 01/15/2011 148 1 148 148
Morgan State Invitational 02/19/2011 161 1 161 161
MEAC Northern Division #3 03/05/2011 357 2 178.5 190
MEAC Championships 03/18/2011 304 2 152 170
Total: 2157 12 179.75 238
T’Nia Falbo Date Pin fall GP Avg. High
FDU Jamboree 11/06/2010 177 1 177 177
MEAC Northern Division #1 11/13/2010 1043 5 208.6 256
UMES Hawk Classic 11/20/2010 290 1 290 290
MEAC Northern Division #2 12/04/2010 836 4 209 245
Mid-Winter Classic 01/15/2011 156 1 156 156
Big Red Invitational 01/21/2011 743 4 185.75 215
Capital Classic 02/12/2011 389 2 194.5 201
MEAC Northern Division #3 03/05/2011 1040 5 208 259
MEAC Championships 03/18/2011 508 3 169.33 192
NCAA Championships 04/14/2011 968 5 207.6 216
Total: 6150 31 198.39 290
Kristina Frahm Date Pin fall GP Avg. High
Season Opener 10/10/2010 198 1 198 198
FDU Jamboree 11/06/2010 1178 5 235.6 279
MEAC Northern Division #1 11/13/2010 550 3 183.33 211
UMES Hawk Classic 11/20/2010 1162 5 232.4 277
MEAC Northern Division #2 12/04/2010 959 5 191.8 235
Mid-Winter Classic 01/15/2011 1085 5 217 257
Big Red Invitational 01/21/2011 795 4 198.75 223
Kutztown Invitational 01/29/2011 1197 6 199.5 224
Capital Classic 02/12/2011 1112 5 222.40 257
Morgan State Invitational 02/19/2011 1009 5 201.8 220
MEAC Northern Division #3 03/05/2011 545 3 181.67 204
MEAC Championships 03/18/2011 522 3 174 207
NCAA Championships 04/14/2011 1582 7 226 279
Total: 11,894 57 208.67 279 (2x)
Stacy Parsons Date Pin fall GP Avg. High
FDU Jamboree 11/06/2010 334 2 167 189
MEAC Northern Division #1 11/13/2010 379 2 189.5 201
UMES Hawk Classic 11/20/2010 394 2 197 221
MEAC Northern Division #2 12/04/2010 327 2 163.5 177
Mid-Winter Classic 01/15/2011 158 1 158 158
Total: 1592 9 176.69 221
Martha Perez Date Pin fall GP Avg. High
Season Opener 10/10/2010 226 1 226 226
FDU Jamboree 11/06/2010 946 5 189.2 209
MEAC Northern Division #1 11/13/2010 1028 5 205.6 226
UMES Hawk Classic 11/20/2010 377 2 188.5 223
MEAC Northern Division #2 12/04/2010 604 3 201.33 255
Mid-Winter Classic 01/15/2011 1135 5 227 269
Big Red Invitational 01/21/2011 807 4 201.75 213
Kutztown Invitational 01/29/2011 1215 6 202.5 223
Capital Classic 02/12/2011 1015 5 203 223
Morgan State Invitational 02/19/2011 1041 5 208.2 231
MEAC Northern Division #3 03/05/2011 1206 5 241.2 296
MEAC Championships 03/18/2011 842 4 210.5 243
NCAA Championships 04/14/2011 1453 7 207.6 254
Total: 11,895 57 208.68 296
Anggie Ramirez Date Pin fall GP Avg. High
Season Opener 10/10/2010 234 1 234 234
FDU Jamboree 11/06/2010 950 5 190 206
UMES Hawk Classic 11/20/2010 1189 5 237.8 278
MEAC Northern Division #2 12/04/2010 327 2 163.5 168
Mid-Winter Classic 01/15/2011 996 5 199.2 258
Kutztown Invitational 01/29/2011 1260 6 210 236
Capital Classic 02/12/2011 794 4 198.50 220
Morgan State Invitational 02/19/2011 945 5 189 205
MEAC Northern Division #3 03/05/2011 1042 5 208.4 227
MEAC Championships 03/18/2011 771 4 192.75 206
NCAA Championships 04/14/2011 420 2 210 236
Total: 8928 44 202.91 278
Maria Rodriguez Date Pin fall GP Avg. High
Season Opener 10/10/2010 200 1 200 200
FDU Jamboree 11/06/2010 1097 5 219.4 268
MEAC Northern Division #1 11/13/2010 1042 5 208.4 257
UMES Hawk Classic 11/20/2010 1061 5 212.2 239
MEAC Northern Division #2 12/04/2010 1133 5 226.6 278
Mid-Winter Classic 01/15/2011 1097 5 219.4 259
Big Red Invitational 01/22/2011 790 4 197.5 206
Kutztown Invitational 01/29/2011 1256 6 209.33 244
Capital Classic 02/12/2011 1084 5 216.80 240
Morgan State Invitational 02/19/2011 978 5 195.6 205
MEAC Northern Division #3 03/05/2011 1032 5 206.4 247
MEAC Championships 03/18/2011 173 1 173 173
NCAA Championships 04/14/2011 1533 7 219 267
Total: 12,476 59 211.46 278
Paula Vilas Date Pin fall GP Avg. High
Season Opener 10/10/2010 205 1 205 205
FDU Jamboree 11/06/2010 148 1 148 148
MEAC Northern Division #1 11/13/2010 647 3 215.66 234
UMES Hawk Classic 11/20/2010 1060 5 212 237
MEAC Northern Division #2 12/04/2010 167 1 167 167
Mid-Winter Classic 01/15/2011 377 2 188.5 196
Big Red Invitational 01/22/2011 848 4 212 279
Kutztown Invitational 01/29/2011 1263 6 210.5 244
Capital Classic 02/12/2011 848 4 212 244
Morgan State Invitational 02/19/2011 770 4 192.5 213
MEAC Championships 03/18/2011 509 3 169.7 193
NCAA Championships 04/14/2011 1434 7 204.9 224
Total: 8276 41 201.85 279