University of Maryland Eastern Shore
2012-13 BOWLING STATISTICS
2008, 2011 & 2012 NCAA CHAMPIONS
2011 & 2013 USBC Collegiate Champions
Overall Record: 120-26, 27-3 MEAC
MEAC Northern Division (5-0)
Date Opponent W/L GP UMES Opp.
11/10/2012 Hampton* W 1 910 850
11/10/2012 #20 Delaware State* W 1 968 808
11/10/2012 Coppin State* W 1 967 695
11/10/2012 Howard* W 1 994 849
11/10/2012 RV Morgan State* W 1 959 689
Eastern Shore Hawk Classic (5-0)
Date Opponent W/L GP UMES Opp.
11/17/2012 #6 Central Missouri W 1 1069 1037
11/17/2012 RV Monmouth W 1 993 897
11/17/2012 #8 Sam Houston State W 1 1021 905
11/17/2012 RV Saint Francis (NY) W 1 956 943
11/17/2012 #10 Stephen F. Austin W 1 1045 972
MEAC Northern Division (5-0)
Date Opponent W/L GP UMES Opp.
12/1/2012 Hampton* W 1 1032 825
12/1/2012 #20 Delaware State* W 1 1096 953
12/1/2012 Coppin State* W 1 1057 731
12/1/2012 Howard* W 1 1004 914
12/1/2012 RV Morgan State* W 1 1183 881
New Year’s Knockdown (4-2)
Date Opponent W/L GP UMES Opp.
01/19/2013 #18 Saint Francis (NY) L 1 1057 1080
01/19/2013 # 16 Long Island W 1 977 958
01/19/2013 #12 Sacred Heart W 1 952 881
01/19/2013 #10 Kutztown W 1 982 911
01/19/2013 Hampton W 1 1026 860
01/19/2013 #9 Wisconsin-Whitewater L 1 950 997
Kutztown Invitational (6-0)
Date Opponent W/L GP UMES Opp.
01/26/2013 Penn State-Altoona W 1 957 579
01/26/2013 #5 Fairleigh Dickinson W 1 998 882
01/26/2013 Cheyney W 1 1034 767
01/26/2013 #18 St. Francis (NY) W 1 929 874
01/26/2013 St. Peter’s W 1 1013 948
01/26/2013 Salem International W 1 1005 666
Prairie View A&M Invitational (3-2)
Date Opponent W/L GP UMES Opp.
02/02/2013 #3 Vanderbilt L 1 921 922
02/02/2013 #6 Nebraska W 1 992 955
02/02/2013 #13 Stephen F. Austin W 1 1062 845
02/02/2013 #15 Valparaiso L 1 871 904
02/02/2013 #19 Bethune-Cookman W 1 1063 870
DSU Capital Classic (5-0)
Date Opponent W/L GP UMES Opp.
02/09/2013 Cheyney W 1 1089 741
02/09/2013 RV Delaware State W 1 1078 850
02/09/2013 RV North Carolina A&T W 1 1100 867
02/09/2013 Hampton W 1 1008 891
02/09/2013 Howard W 1 1154 925
Jim Brown Invitational (4-1)
Date Opponent W/L GP UMES Opp.
02/16/2013 # 3 Nebraska W 1 1105 1008
02/16/2013 #1 Central Missouri L 1 929 997
02/16/2013 Elmhurst W 1 926 861
02/16/2013 Fayetteville State W 1 991 821
02/16/2013 Livingstone W 1 957 577
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
03/02/2013 Hampton* L 1 847 858
03/02/2013 #20 Delaware State* W 1 903 857
03/02/2013 Coppin State* W 1 914 759
03/02/2013 Howard* W 1 957 810
03/02/2013 Morgan State* W 1 1012 903
Columbia 300 Music City Classic (5-1)
Date Opponent W/L GP UMES Opp.
03/16/2013 #4 Arkansas State L 1 985 1043
03/16/2013 #8 Sam Houston State W 1 959 952
03/16/2013 #6 Wisconsin-Whitewater W 1 993 980
03/16/2013 La. Tech W 1 1075 815
03/16/2013 #3 Nebraska W 1 1101 1071
03/16/2013 Texas Southern W 1 1091 911
MEAC Championships (5-0)
Date Opponent W/L GP UMES Opp.
03/22/2013 #20 Bethune-Cookman W 1 918 846
03/22/2013 Florida A&M W 1 1028 933
03/22/2013 RV North Carolina A&T W 1 1144 847
03/22/2013 #11 Norfolk State W 1 975 873
03/22/2013 Morgan State W 1 902 871
NCAA Championships (4-3)
Date Opponent W/L GP UMES Opp.
04/11/2013 #6 Wisconsin-Whitewater L 1 983 1005
04/11/2013 #2 Nebraska L 1 1019 1045
04/11/2013 #8 Fairleigh Dickinson L 1 966 971
04/11/2013 #4 Arkansas State W 1 977 948
04/11/2013 #7 Sam Houston State W 1 1038 796
04/11/2013 #5 Vanderbilt W 1 1145 931
04/11/2013 #1 Central Missouri W 1 1026 898
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
11/11/2012 #20 Delaware State* W 4 679 612
11/11/2012 Hampton* L 4 722 690
11/11/2012 Howard* W 4 759 641
11/11/2012 RV Morgan State* W 4 844 582
11/11/2012 Coppin State* W 4 705 535
Eastern Shore Hawk Classic (6-2)
Date Opponent W/L GP UMES Opp.
11/16/2012 #12 Kutztown W 4 900 787
11/16/2012 #13 New Jersey City W 4 946 739
11/16/2012 #3 Fairleigh Dickinson L 4 838 864
11/16/2012 #7 Sacred Heart W 4 756 742
11/16/2012 #15 Adelphi W 4 835 762
11/18/2012 #6 Central Missouri L 6 1.5 4.5
11/18/2012 #4 Vanderbilt W 7 4 3
11/18/2012 #6 Central Missouri W 7 4 3
MEAC Northern Division (5-0)
Date Opponent W/L GP UMES Opp.
12/2/2012 #20 Delaware State* W 4 884 827
12/2/2012 Hampton* W 4 867 688
12/2/2012 Howard* W 4 868 705
12/2/2012 RV Morgan State* W 4 870 654
12/2/2012 Coppin State* W 4 846 627
New Year’s Knockdown (4-2)
Date Opponent W/L GP UMES Opp.
01/20/2013 RV Delaware State L 4 756 790
01/20/2013 #12 Sacred Heart L 4 887 818
01/20/2013 #10 Kutztown W 4 903 786
01/20/2013 #16 Long Island W 4 867 790
01/20/2013 Hampton W 4 816 684
01/20/2013 #18 Saint Francis (NY) W 4 780 733
Kutztown Invitational (8-1)
Date Opponent W/L GP UMES Opp.
01/25/2013 #8 Adelphi W 4 873 807
01/25/2013 #10 Kutztown W 4 777 744
01/25/2013 #17 New Jersey City W 4 853 818
01/25/2013 #16 Long Island W 4 781 697
01/25/2013 #12 Sacred Heart W 4 891 720
01/25/2013 Monmouth W 4 765 702
01/27/2013 #3 Vanderbilt L 6 2 4
01/27/2013 #14 Norfolk State W 7 4 3
01/27/2013 #3 Vanderbilt W 5 4 1
Prairie View A&M Invitational (4-4)
Date Opponent W/L GP UMES Opp.
02/01/2013 #20 Alabama State W 4 827 706
02/01/2013 #1 Central Missouri L 4 744 813
02/01/2013 RV Prairie View A&M L 4 698 738
02/01/2013 #14 Norfolk State W 4 732 701
02/01/2013 #7 Arkansas State L 4 725 798
02/03/2013 Louisiana Tech W 6 4 2
02/03/2013 #3 Vanderbilt W 7 4 3
02/03/2013 #6 Nebraska L 5 1 4
DSU Capital Classic (8-0)
Date Opponent W/L GP UMES Opp.
02/08/2013 #5 Fairleigh Dickinson W 4 844 806
02/08/2013 #8 Adelphi W 4 876 700
02/08/2013 #17 New Jersey City W 4 955 820
02/08/2013 #18 St. Francis (NY) W 4 818 793
02/08/2013 North Carolina Central W 4 831 713
02/10/2013 #5 Fairleigh Dickinson W 7 4 3
02/10/2013 Cheyney W 5 4.5 0.5
02/10/2013 #5 Fairleigh Dickinson W 6 4 2
Jim Brown Invitational (4-1)
Date Opponent W/L GP UMES Opp.
02/15/2013 # 14 Norfolk State L 4 704 717
02/15/2013 North Carolina Central W 4 727 669
02/15/2013 RV NCAT W 4 832 609
02/15/2013 #20 Bethune-Cookman W 4 748 703
02/15/2013 #4 Arkansas State L 4 784 867
02/17/2013 #3 Nebraska W 5 4 1
02/17/2013 #4 Arkansas State W 5 4 1
MEAC Northern Division (4-1)
Date Opponent W/L GP UMES Opp.
03/03/2013 #20 Delaware State* W 4 755 626
03/03/2013 Hampton* W 4 764 634
03/03/2013 Howard* W 4 732 598
03/03/2013 Morgan State* L 4 732 735
03/03/2013 Coppin State* W 4 737 668
Columbia 300 Music City Classic (7-1)
Date Opponent W/L GP UMES Opp.
03/15/2013 RV Alabama State L 4 785 827
03/15/2013 #13 Stephen F. Austin W 4 810 742
03/15/2013 Alabama-Birmingham (UAB) W 4 804 725
03/15/2013 Alabama A&M W 4 868 744
03/15/2013 Tulane W 4 886 617
03/15/2013 #15 Valparaiso W 4 785 671
03/17/2013 #5 Vanderbilt W 7 4 3
03/17/2013 #4 Arkansas State W 5 4 1
MEAC Championships (4-0)
Date Opponent W/L GP UMES Opp.
03/23/2013 Morgan State W 5 4 1
03/23/2013 North Carolina A&T W 5 4 1
03/23/2013 Florida A&M W 7 4 3
03/24/2013 Hampton W 4 4 0
NCAA Championships (2-2)
Date Opponent W/L GP UMES Opp.
04/12/2013 #6 Wisconsin-Whitewater W 6 4 2
04/12/2013 #2 Nebraska L 5 1 4
04/12/2013 #8 Fairleigh Dickinson W 6 4 2
04/12/2013 #5 Vanderbilt L 7 3 4
USBC Collegiate Championships (4-0)
Date Opponent W/L GP UMES Opp.
04/18/2013 #6 Wisconsin-Whitewater W 4 850 815
04/18/2013 #13 Sacred Heart W 4 912 884
04/18/2013 #9 Stephen F. Austin W 4 870 811
04/18/2013 #6 Wisconsin-Whitewater W 6 4 2
*-MEAC match
Mariana Alvarado Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 946 5 189.2 216
Eastern Shore Hawk Classic 11/17/2012 925 5 185 201
MEAC Northern Division 12/1/2012 656 3 218.67 257
New Year’s Knockdown 01/19/2013 545 3 181.67 210
Kutztown Invitational 01/26/2013 631 3 210.33 244
Prairie View A&M Invitational02/02/2013 966 5 193.2 222
DSU Capital Classic 02/09/2013 1117 5 223.4 277
MEAC Northern Division 03/02/2013 323 2 161.5 163
Music City Classic 03/16/2013 556 3 185.33 217
MEAC Championships 03/22/2013 945 5 189 218
NCAA Championships 04/11/2013 1380 7 197.1 240
Total: 8990 46 195.43 277
Date Baker Matches Played
MEAC North 11/11/2012 5
Eastern Shore Hawk Classic 11/16/2012 5
Eastern Shore Hawk Classic 11/18/2012 2
MEAC North 12/2/2012 6
New Year’s Knockdown 01/20/2013 2
Kutztown Invitational 01/25/2013 6
Kutztown Invitational 01/27/2013 3
Prairie View A&M Invitational02/01/2013 5
Prairie View A&M Invitational02/01/2013 3
DSU Capital Classic 02/08/2013 5
DSU Capital Classic 02/10/2013 3
Music City Classic 03/15/2013 6
Music City Classic 03/17/2013 2
MEAC Championships 03/24/2013 3
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 61
Megan Buja Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 686 4 171.5 196
Eastern Shore Hawk Classic 11/17/2012 1004 5 200.8 266
MEAC Northern Division 12/1/2012 1205 5 241 248
New Year’s Knockdown 01/19/2013 1175 6 195.83 221
Kutztown Invitational 01/26/2013 734 4 183.5 214
Prairie View A&M Invitational02/02/2013 707 4 176.8 202
DSU Capital Classic 02/09/2013 782 4 195.5 231
Jim Brown Invitational 02/16/2013 942 5 188.4 237
MEAC Northern Division 03/02/2013 966 5 193.2 203
Music City Classic 03/16/2013 1212 6 202 247
MEAC Championships 03/22/2013 1047 5 209.4 258
NCAA Championships 04/11/2013 1460 7 208.6 247
Total: 11920 60 198.67 266
Date Baker Matches Played
MEAC North 11/11/2012 5
Eastern Shore Hawk Classic 11/18/2012 3
MEAC North 12/2/2012 2
New Year’s Knockdown 01/20/2013 6
Kutztown Invitational 01/25/2013 2
Kutztown Invitational 01/27/2013 2
Prairie View A&M Invitational02/01/2013 2
Prairie View A&M Invitational02/03/2013 1
DSU Capital Classic 02/08/2013 5
DSU Capital Classic 02/10/2013 3
Jim Brown Invitational 02/15/2013 5
Jim Brown Invitational 02/17/2013 2
MEAC Northern Division 03/03/2013 5
Music City Classic 03/15/2013`` 6
Music City Classic 03/17/2013 2
MEAC Championships 03/24/2013 3
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 59
Valentina Collazos Date Pin fall GP Avg. High
MEAC Northern Division 12/1/2012 152 1 152 152
Kutztown Invitational 01/26/2013 1076 5 215.2 236
Prairie View A&M Invitational02/02/2013 767 4 191.8 231
Jim Brown Invitational 02/16/2013 344 2 172 200
Music City Classic 03/16/2013 1108 6 184.67 214
MEAC Championships 03/22/2013 833 4 208.25 257
NCAA Championships 04/11/2013 157 1 157 157
Total: 4437 23 192.9 257
Date Baker Matches Played
Eastern Shore Hawk Classic 11/18/2012 2
MEAC North 12/2/2012 2
New Year’s Knockdown 01/20/2013 5
Kutztown Invitational 01/27/2013 2
Prairie View A&M Invitational02/01/2013 3
Prairie View A&M Invitational02/03/2013 3
Jim Brown Invitational 02/15/2013 5
Jim Brown Invitational 02/17/2013 2
Music City Classic 03/17/2013 2
MEAC Championships 03/24/2013 2
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 33
T’nia Falbo Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 1001 5 200.2 225
Eastern Shore Hawk Classic 11/17/2012 988 5 197.6 215
MEAC Northern Division 12/1/2012 555 3 185 220
New Year’s Knockdown 01/19/2013 1145 6 190.83 219
Kutztown Invitational 01/26/2013 1182 6 197 216
Prairie View A&M Invitational02/02/2013 999 5 199.8 224
DSU Capital Classic 02/09/2013 1084 5 216.8 238
Jim Brown Invitational 02/16/2013 984 5 196.8 247
MEAC Northern Division 03/02/2013 896 5 179.2 203
Music City Classic 03/16/2013 1255 6 209.17 236
MEAC Championships 03/22/2013 930 5 186 232
NCAA Championships 04/11/2013 1485 7 212.1 258
Total: 12504 63 198.48 258
Date Baker Matches Played
MEAC North 11/11/2012 5
Eastern Shore Hawk Classic 11/16/2012 5
Eastern Shore Hawk Classic 11/18/2012 3
MEAC North 12/2/2012 4
New Year’s Knockdown 01/20/2013 6
Kutztown Invitational 01/25/2013 6
Kutztown Invitational 01/27/2013 3
Prairie View A&M Invitational02/01/2013 5
Prairie View A&M Invitational02/03/2013 3
DSU Capital Classic 02/08/2013 5
DSU Capital Classic 02/10/2013 3
Jim Brown Invitational 02/15/2013 5
Jim Brown Invitational 02/17/2013 2
MEAC Northern Division 03/03/2012 5
Music City Classic 03/16/2013 6
Music City Classic 03/17/2013 2
MEAC Championships 03/24/2013 3
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 76
Victoria Jones Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 161 1 161 161
MEAC Northern Division 12/1/2012 159 1 159 159
Kutztown Invitational 01/26/2013 623 3 207.67 246
DSU Capital Classic 02/09/2013 1091 5 218.2 233
Jim Brown Invitational 02/16/2013 582 3 194 224
MEAC Northern Division 03/02/2013 898 5 193.2 201
Total: 3514 18 195.22 246
Date Baker Matches Played
MEAC North 11/11/2012 2
Eastern Shore Hawk Classic 11/18/2012 2
MEAC North 12/2/2012 1
Kutztown Invitational 01/25/2013 2
DSU Capital Classic 02/10/2013 3
Jim Brown Invitational 02/15/2013 2
Jim Brown Invitational 02/17/2013 2
MEAC Northern Division 03/03/2013 5
Total: 19
Kristie Lopez Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 974 5 194.8 237
Eastern Shore Hawk Classic 11/17/2012 1086 5 217.2 256
MEAC Northern Division 12/1/2012 628 3 209.33 232
New Year’s Knockdown 01/19/2013 1150 6 191.67 204
Kutztown Invitational 01/26/2013 365 2 182.5 198
Prairie View A&M Invitational02/02/2013 394 2 197 237
DSU Capital Classic 02/09/2013 237 1 237 237
Jim Brown Classic 02/16/2013 1057 5 211.4 259
Music City Classic 03/16/2013 727 3 185.33 279
MEAC Championships 03/22/2013 157 1 157 157
NCAA Championships 04/11/2013 1220 6 203.3 266
Total: 7995 39 205 279
Date Baker Matches Played
MEAC North 11/11/2012 5
Eastern Shore Hawk Classic 11/16/2012 5
Eastern Shore Hawk Classic 11/18/2012 3
MEAC North 12/2/2012 3
New Year’s Knockdown 01/20/2013 2
Kutztown Invitational 01/25/2013 6
Kutztown Invitational 01/27/2013 1
Prairie View A&M Invitational02/01/2013 5
Prairie View A&M Invitational02/03/2013 3
DSU Capital Classic 02/10/2013 2
Jim Brown Invitational 02/15/2013 3
Music City Classic 03/15/2013 6
Music City Classic 03/17/2013 1
MEAC Championships 03/24/2013 3
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 53
Tatiana Munoz Date Pin fall GP Avg. High
MEAC Northern Division 12/1/2012 669 3 223 233
New Year’s Knockdown 01/19/2013 565 3 188.33 212
Kutztown Invitational 01/26/2013 182 1 182 182
MEAC Northern Division 03/02/2013 546 3 182 199
Total: 1962 10 196.2 233
Date Baker Matches Played
MEAC North 12/2/2012 4
New Year’s Knockdown 01/20/2013 1
Kutztown Invitational 01/25/2013 2
Kutztown Invitational 01/27/2013 2
DSU Capital Classic 02/08/2013 5
DSU Capital Classic 02/10/2013 1
MEAC Northern Division 03/03/2013 4
Total: 19
Anggie Ramirez Date Pin fall GP Avg. High
Eastern Shore Hawk Classic 11/17/2012 1081 5 216.2 279
MEAC Northern Division 12/1/2012 1111 5 222.2 245
New Year’s Knockdown 01/19/2013 1364 6 227.33 247
Kutztown Invitational 01/26/2013 1140 6 190 215
Prairie View A&M Invitational02/02/2013 1076 5 215.2 279
DSU Capital Classic 02/09/2013 1118 5 223.6 258
Jim Brown Invitational 02/16/2013 993 5 198.6 226
MEAC Northern Division 03/02/2013 1004 5 200.8 237
Music City Classic 03/16/2013 1346 6 224.33 258
MEAC Championships 03/22/2013 1055 5 211 255
NCAA Championships 04/11/2013 1452 7 207.4 259
Total: 12740 60 212.33 279
Date Baker Matches Played
Eastern Shore Hawk Classic 11/16/2012 5
Eastern Shore Hawk Classic 11/18/2012 3
MEAC North 12/2/2012 2
New Year’s Knockdown 01/20/2013 6
Kutztown Invitational 01/25/2013 6
Kutztown Invitational 01/27/2013 3
Prairie View A&M Invitational02/01/2013 5
Prairie View A&M Invitational02/03/2013 3
DSU Capital Classic 02/08/2013 5
DSU Capital Classic 02/10/2013 3
Jim Brown Invitational 02/15/2013 5
Jim Brown Invitational 02/17/2013 2
MEAC Northern Division 03/03/2013 5
Music City Classic 03/15/2013 6
Music City Classic 03/17/2013 2
MEAC Championships 03/24/2013 3
MEAC Championships 03/25/2013 1
NCAA Championships 04/12/2013 4
Total: 69
Valerie Riggin Date Pin fall GP Avg. High
MEAC Northern Division 11/10/2012 1030 5 206 220
MEAC Northern Division 12/1/2012 237 1 237 237
Total: 1267 6 211.17 237
Date Baker Matches Played
MEAC Northern Division 11/11/2012 4
Eastern Shore Hawk Classic 11/16/2012 5
MEAC Northern Division 12/2/2012 4
MEAC Northern Division 03/03/2013 3
Total: 16