|
|
MarylandEasternShore vs Hampton University (March31,2004)
University of Maryland Eastern Shore
MarylandEasternShore at Hampton University
March31,2004 at Hampton, Va. (Lady Pirates)
MarylandEasternShore 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Poss, Lindsay 2b......... 3 0 2 0 0 0 1 1 0
Bishop, Rena cf.......... 2 0 0 0 0 0 0 0 1
Aitkenhead, Lesley 3b.... 2 0 0 0 0 0 2 0 0
Johnson, Marlee ss....... 1 0 0 0 1 0 2 1 1
Bailey, Latoya 1b........ 1 0 0 0 1 1 4 0 0
Mason, Christina p....... 2 0 1 0 0 0 0 1 0
Patnode, Heather c....... 2 0 1 0 0 1 3 0 2
Parson, Autumn rf........ 1 0 0 0 0 0 0 0 1
Braxton, Trisha rf...... 1 0 0 0 0 0 0 0 0
Dingle, Tiffany lf....... 1 0 0 0 0 0 0 0 0
Bailey, Marnique lf..... 1 0 0 0 0 0 0 0 0
Totals................... 17 0 4 0 2 2 12 3 5
Hampton University 15
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GWALTNEY, Y. cf.......... 1 0 0 0 1 0 0 0 0
SOTO, M. cf............. 2 0 1 1 0 1 1 0 2
BROWN, A. 2b............. 2 1 1 0 0 0 0 0 1
WARD, J. 2b............. 2 0 0 0 0 1 2 2 1
WOLFE, M. 3b............. 3 2 2 0 1 0 1 2 0
WHITTAKER, C ss.......... 3 3 2 1 1 0 3 1 0
GRAY, K. 1b.............. 4 3 3 3 0 0 5 1 0
GONZALES, J. p........... 3 2 2 2 1 0 0 2 2
PITTMAN, J. c............ 1 1 1 1 0 0 1 0 0
THORNTON, D. rf......... 2 0 1 0 0 1 0 0 0
MINTER, K. lf............ 2 2 1 2 0 0 0 0 0
POWELL, S. rf........... 1 0 0 0 0 0 1 1 0
Osei-Boakye rf........... 3 1 1 4 0 0 1 0 0
Totals................... 29 15 15 14 4 3 15 9 6
Score by Innings R H E
--------------------------------------
MarylandEasternShore 000 00 - 0 4 4
Hampton University.. 753 0X - 15 15 0
--------------------------------------
E - POSS L; AITKENHEAD L; MASON C; PATNODE H. LOB - UMES 5; HU 6. 2B -
WHITTAKER, C; GRAY, K.; GONZALES, J.. HR - Osei-Boakye. SH - BISHOP R. SB -
BROWN, A..
MarylandEasternShore IP H R ER BB SO AB BF
-----------------------------------------------
Mason, Christina.... 4.0 15 15 15 4 3 29 33
Hampton University IP H R ER BB SO AB BF
-----------------------------------------------
GONZALES, J......... 5.0 4 0 0 2 2 17 20
Win - GONZALES, J.. Loss - MASON C. Save - None.
Umpires -
Start: 4:15 Time: 1:20 Attendance: 40
Game: UMESSB23
|
|||||||||
| ||||||||||