MD-Eastern Shore

Game-by-Game Results
Game Results


Univ. of Maryland Eastern Shore Hawks
Game Results for MD-Eastern Shore (as of Apr 25, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       MEAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 6, 2005     Drexel University       2-14 L    2  2  4/14 14  0    5    0- 1- 0    0- 0- 0  MASON,C (L 0-1)            62 90 m
  Mar 6, 2005     Drexel University       4-12 L    4  6  5/12 10  1    5    0- 2- 0    0- 0- 0  GREENWOOD,K (L 0-1)        59 72 m
  Mar 11, 2005 vs St. Francis Coll. NY W  6-0       6  4  2/ 0  1  3    5    1- 2- 0    0- 0- 0  GREENWOOD,K (W 1-0)        41 75 m
  Mar 12, 2005 vs Niagara University      0-1  L    0  2  4/ 1  4  0    7    1- 3- 0    0- 0- 0  MASON,C (L 0-2)            39 118
  Mar 12, 2005 at UMBC Retrievers         0-8  L    0  2  1/ 8 10  2    5    1- 4- 0    0- 0- 0  GREENWOOD,K (L 1-2)        82 90 m
  Mar 13, 2005 vs Niagara University      1-14 L    1  2  1/14 18  0    5    1- 5- 0    0- 0- 0  JOHNSON,M (L 0-1)          33 114
 *Mar 16, 2005 at Coppin State         W  3-0       3  9  1/ 0  6  0    7    2- 5- 0    1- 0- 0  GREENWOOD,K (W 2-2)        37 1:44
 *Mar 16, 2005 at Coppin State         W  4-3       4  6  0/ 3  3  3    7    3- 5- 0    2- 0- 0  MASON,C (W 1-2)            37 2:00
 *Mar 19, 2005    Howard University       0-6  L    0  2  2/ 6  6  0    7    3- 6- 0    2- 1- 0  GREENWOOD,K (L 2-3)        62 105
 *Mar 19, 2005    Howard University       2-7  L    2  6  4/ 7 10  2    7    3- 7- 0    2- 2- 0  MASON,C (L 1-3)            41 150
  Mar 22, 2005 vs Ohio University         0-9  L    0  2  3/ 9 10  0    5    3- 8- 0    2- 2- 0  GREENWOOD,K (L)            32 84 m
  03/22/05     vs UNC Greensboro          0-10 L    0  0  3/10 12  1    5    3- 9- 0    2- 2- 0  GREENWOOD,K (L)            25 1:30
  Mar 25, 2005 at Norfolk State           2-5  L    2  9  2/ 5  9  1    7    3-10- 0    2- 2- 0  GREENWOOD,K (L 2-6)        23 1:30
  Mar 25, 2005 at Norfolk State           6-9  L    6 10  5/ 9 10  2    7    3-11- 0    2- 2- 0  MASON,C (L 1-4)            23 1:46
 *Mar 30, 2005 at Hampton University      0-10 L    0  1  3/10  8  0    5    3-12- 0    2- 3- 0  GREENWOOD,K (L 2-4)        56 1:13
 *Mar 30, 2005 at Hampton University      0-8  L    0  1  4/ 8 13  2    5    3-13- 0    2- 4- 0  MASON,C (L 1-5)            31 1:29
  Mar 31, 2005 at Maryland                0-9  L    0  3  4/ 9  8  0    5    3-14- 0    2- 4- 0  GREENWOOD,K (L 2-7)        68 1:01
  Mar 31, 2005 at Maryland                0-9  L    0  2  2/ 9  9  0    5    3-15- 0    2- 4- 0  MASON,C (L 1-6)            85 1:25
 *Apr 04, 2005 at Delaware State Univ.    1-9  L    1  3  1/ 9  9  1    5    3-16- 0    2- 5- 0  GREENWOOD,K (L 2-8)         - 1:20
 *Apr 04, 2005 at Delaware State Univ.    0-1  L    0  2  2/ 1  3  1    7    3-17- 0    2- 6- 0  MASON,C (L 1-7)             - 1:30
 *Apr 06, 2005 at Howard "Lady Bison"     0-2  L    0  1  1/ 2  5  0    7    3-18- 0    2- 7- 0  GREENWOOD,K (L 2-10)       35 1:26
 *Apr 06, 2005 at Howard "Lady Bison"     3-4  L    3  5  3/ 4  6  2  ( 8)   3-19- 0    2- 8- 0  MASON,C (L 1-8)            35 2:35
 *Apr 9, 2005     Coppin State            1-3  L    1  5  3/ 3  7  1  ( 8)   3-20- 0    2- 9- 0  GREENWOOD,K (L 2-11)       48 1:50
 *Apr 9, 2005     Coppin State         W  5-3       5  9  1/ 3  6  0    7    4-20- 0    3- 9- 0  JOHNSON,M (W 1-1)          51 1:55
 *Apr 10, 2005    Hampton Pirates      W  3-2       3  4  0/ 2  2  2    7    5-20- 0    4- 9- 0  GREENWOOD,K (W 3-11)       32 1:30
 *Apr 10, 2005    Hampton Pirates         0-3  L    0  5  3/ 3  6  0    7    5-21- 0    4-10- 0  MASON,C (L 1-9)            39 1:45
  Apr 13, 2005 at Lafayette               0-8  L    0  4  3/ 8  6  0    5    5-22- 0    4-10- 0  GREENWOOD,K (L 3-12)       35 1:10
  Apr 13, 2005 at Lafayette               3-9  L    3  6  2/ 9  5  3    7    5-23- 0    4-10- 0  KULYNYCZ,M (L 0-1)         35 1:50
 *Apr 14, 2005    Morgan State         W  7-1       7  6  2/ 1  4  2    7    6-23- 0    5-10- 0  GREENWOOD,K (W 4-12)       39 1:50
 *Apr 14, 2005    Morgan State         W  4-3       4  9  0/ 3  6  2    7    7-23- 0    6-10- 0  JOHNSON,M (W 2-1)          28 2:05
 *Apr 16, 2005    Delaware State          1-13 L    1  1  6/13 15  1    5    7-24- 0    6-11- 0  GREENWOOD,K (L 4-13)       30 1:15
 *Apr 16, 2005    Delaware State          0-9  L    0  2  3/ 9 11  0    7    7-25- 0    6-12- 0  MASON,C (L 1-10)           31 2:00
 *Apr 17, 2005 at Morgan State            3-11 L    3  3  3/11 11  1    5    7-26- 0    6-13- 0  GREENWOOD,K (L 4-14)       29 1:45
 *Apr 17, 2005 at Morgan State            1-3  L    1  4  4/ 3  7  2    7    7-27- 0    6-14- 0  JOHNSON,M (L 2-2)          29 1:35
  Apr 20, 2005 at Towson Univ.            0-12 L    0  2  1/12 10  1    5    7-28- 0    6-14- 0  MASON,C (L 1-11)           75 1:20
  Apr 20, 2005 at Towson Univ.            0-14 L    0  1  0/14 16  1    5    7-29- 0    6-14- 0  GREENWOOD,K (L 4-15)       75 1:20
  Apr 23, 2005    St. Francis Coll. NY    2-7  L    2  4  1/ 7 14  2    7    7-30- 0    6-14- 0  GREENWOOD,K (L 4-16)       81 114
  Apr 23, 2005    St. Francis Coll. NY W  5-4       5 10  1/ 4  9  5  (10)   8-30- 0    6-14- 0  MASON,C (W 2-11)           89 155
  Apr 24, 2005 at La Salle Softball       1-13 L    1  4  1/13 16  0    5    8-31- 0    6-14- 0  GREENWOOD,K (L 4-17)       67 1:07
  Apr 24, 2005 at La Salle Softball       7-11 L    7 10  4/11 10  1    7    8-32- 0    6-14- 0  MASON,C (L 2-12)           67 2:00

() extra inning game




Team Game-by-Game



Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for MD-Eastern Shore (as of Apr 25, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 6, 2005      Drexel University       17    2    2    2     0   0   1   0   0     0   0   0   0   0   0   8    15  12   4   .118
Mar 6, 2005      Drexel University       21    4    6    2     2   0   0   3   0     0   1   0   0   0   0   6    15   8   5   .211
Mar 11, 2005 vs  St. Francis Coll. NY    20    6    4    6     0   0   0   1   0     1   0   0   1   1   0   3    15   8   2   .207
Mar 12, 2005 vs  Niagara University      23    0    2    0     0   0   0   3   0     1   0   0   0   0   0   9    18   5   4   .173
Mar 12, 2005 at  UMBC Retrievers         18    0    2    0     0   0   0   1   0     0   0   0   1   0   0   2    12   5   1   .162
Mar 13, 2005 vs  Niagara University      17    1    2    1     0   0   0   1   0     1   0   0   0   0   0   3    15   5   1   .155
Mar 16, 2005 at *Coppin State            30    3    9    3     0   0   0   3   0     0   0   0   0   0   0   6    21   7   1   .185
Mar 16, 2005 at *Coppin State            28    4    6    4     1   0   0   5   1     0   0   0   0   0   0   6    21  10   0   .190
Mar 19, 2005    *Howard University       22    0    2    0     1   0   0   3   0     0   0   0   1   0   0  12    21  10   2   .179
Mar 19, 2005    *Howard University       27    2    6    1     1   0   0   3   0     1   0   1   1   0   0   8    21   6   4   .184
Mar 22, 2005 vs  Ohio University         17    0    2    0     0   0   0   0   0     0   0   0   0   0   0   7    15   4   3   .179
03/22/05     vs  UNC Greensboro          16    0    0    0     0   0   0   1   0     0   0   0   0   0   0   9    12   6   3   .168
Mar 25, 2005 at  Norfolk State           30    2    9    2     1   1   0   0   0     0   0   0   0   0   0   3    18  13   2   .182
Mar 25, 2005 at  Norfolk State           31    6   10    6     1   0   0   0   0     0   0   0   2   0   0   4    18   6   5   .196
Mar 30, 2005 at *Hampton University      15    0    1    0     0   0   0   0   0     0   0   0   1   0   0   4    12   9   3   .190
Mar 30, 2005 at *Hampton University      15    0    1    0     0   0   0   1   0     0   1   0   1   0   0   3    15   5   4   .184
Mar 31, 2005 at  Maryland                17    0    3    0     0   0   0   0   0     0   0   0   1   0   0   5    12   5   4   .184
Mar 31, 2005 at  Maryland                17    0    2    0     0   0   0   1   0     0   0   0   0   0   0  12    12   5   2   .181
Apr 04, 2005 at *Delaware State Univ.    16    1    3    1     1   0   0   2   0     1   1   0   2   0   0   8    12   4   1   .181
Apr 04, 2005 at *Delaware State Univ.    22    0    2    0     1   0   0   0   0     0   0   0   0   0   0   9    18  11   2   .177
Apr 06, 2005 at *Howard "Lady Bison"     21    0    1    0     0   0   0   4   0     0   0   0   0   0   0   7    18   6   1   .170
Apr 06, 2005 at *Howard "Lady Bison"     28    3    5    3     1   0   0   5   0     1   1   0   0   0   0   9    22  10   3   .171
Apr 9, 2005     *Coppin State            27    1    5    1     2   0   0   2   0     0   0   0   0   0   0  10    21  14   3   .172
Apr 9, 2005     *Coppin State            24    5    9    4     4   1   0   4   0     0   1   1   2   0   0   8    21   5   1   .181
Apr 10, 2005    *Hampton Pirates         22    3    4    3     0   0   0   5   0     0   0   0   1   1   0   5    21  13   0   .181
Apr 10, 2005    *Hampton Pirates         23    0    5    0     0   0   0   2   0     0   0   1   2   0   0   2    21   8   3   .183
Apr 13, 2005 at  Lafayette               19    0    4    0     0   0   0   0   0     0   0   0   0   0   0  11    14   8   3   .184
Apr 13, 2005 at  Lafayette               30    3    6    3     0   0   1   1   0     0   0   0   0   0   0  16    18   4   2   .184
Apr 14, 2005    *Morgan State            23    7    6    6     1   0   0   4   0     3   0   0   4   0   0   4    21   7   2   .187
Apr 14, 2005    *Morgan State            28    4    9    4     3   1   0   4   0     3   1   0   0   0   0   6    21   8   0   .193
Apr 16, 2005    *Delaware State          17    1    1    1     0   0   0   0   0     1   0   1   0   0   0   7    15   7   6   .189
Apr 16, 2005    *Delaware State          23    0    2    0     2   0   0   2   0     0   0   1   0   0   0  12    21   7   3   .186
Apr 17, 2005 at *Morgan State            19    3    3    1     0   0   0   4   0     1   0   0   0   0   0   6    12   8   3   .185
Apr 17, 2005 at *Morgan State            24    1    4    1     0   0   0   3   0     0   1   0   1   0   1   5    18   6   4   .185
Apr 20, 2005 at  Towson Univ.            19    0    2    0     0   0   0   1   0     0   0   0   0   0   0  14    12   8   1   .183
Apr 20, 2005 at  Towson Univ.            17    0    1    0     0   0   0   0   0     0   0   0   0   0   0  11    12   5   0   .180
Apr 23, 2005     St. Francis Coll. NY    24    2    4    1     1   0   0   6   0     0   0   1   0   1   1   7    21  13   1   .180
Apr 23, 2005     St. Francis Coll. NY    39    5   10    4     1   0   0   5   3     3   0   2   1   0   0   7    30  14   1   .183
Apr 24, 2005 at  La Salle Softball       18    1    4    1     0   0   0   0   0     0   0   0   1   0   0  10    12   7   1   .184
Apr 24, 2005 at  La Salle Softball       30    7   10    6     0   1   1   5   0     0   0   0   0   1   0   9    18   8   4   .189

Totals                                  894   77  169   67    24   4   3  85   4    17   7   8  23   4   2 293   687 310  95   .189



Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for MD-Eastern Shore (as of Apr 25, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 6, 2005      Drexel University        5.0   14   14    8    2    3     2   0   1     2   0   2   0   0    2-14    0-1   0  11.20
Mar 6, 2005      Drexel University        5.0   10   12    8    4    1     3   2   0     1   0   0   0   0    4-12    0-2   0  11.20
Mar 11, 2005 vs  St. Francis Coll. NY     5.0    1    0    0    1    2     0   0   0     0   0   1   0   0    6-0     1-2   0   7.47
Mar 12, 2005 vs  Niagara University       6.0    4    1    0    2    7     1   0   0     0   0   0   0   0    0-1     1-3   0   5.33
Mar 12, 2005 at  UMBC Retrievers          4.0   10    8    8    1    2     0   0   2     1   0   1   0   0    0-8     1-4   0   6.72
Mar 13, 2005 vs  Niagara University       5.0   18   14   14    0    4     4   0   1     1   0   0   0   0    1-14    1-5   0   8.87
Mar 16, 2005 at *Coppin State             7.0    6    0    0    1    8     0   0   0     0   0   0   0   0    3-0     2-5   0   7.19
Mar 16, 2005 at *Coppin State             7.0    3    3    3    4    8     0   0   1     2   0   0   0   0    4-3     3-5   0   6.52
Mar 19, 2005    *Howard University        7.0    6    6    4    6    3     0   1   0     1   0   1   0   0    0-6     3-6   0   6.18
Mar 19, 2005    *Howard University        7.0   10    7    3    5    7     2   0   0     1   0   0   0   0    2-7     3-7   0   5.79
Mar 22, 2005 vs  Ohio University          5.0   10    9    3    6    1     1   1   0     2   0   0   0   0    0-9     3-8   0   5.67
03/22/05     vs  UNC Greensboro           4.0   12   10    8    0    1     3   2   0     1   0   0   0   0    0-10    3-9   0   6.16
Mar 25, 2005 at  Norfolk State            6.0    9    5    2    1    2     1   0   0     1   0   3   0   0    2-5     3-10  0   5.85
Mar 25, 2005 at  Norfolk State            6.0   10    9    5    2    5     1   0   0     1   0   0   0   0    6-9     3-11  0   5.85
Mar 30, 2005 at *Hampton University       4.0    8   10    4    5    2     1   0   0     2   0   0   0   0    0-10    3-12  0   5.90
Mar 30, 2005 at *Hampton University       5.0   13    8    5    1    8     0   0   2     0   0   0   0   0    0-8     3-13  0   5.97
Mar 31, 2005 at  Maryland                 4.0    8    9    5    3    0     2   0   0     0   0   1   0   0    0-9     3-14  0   6.09
Mar 31, 2005 at  Maryland                 4.0    9    9    8    7    1     3   0   1     1   0   0   0   0    0-9     3-15  0   6.42
Apr 04, 2005 at *Delaware State Univ.     4.0    9    9    2    3    1     0   0   0     3   0   3   0   0    1-9     3-16  0   6.30
Apr 04, 2005 at *Delaware State Univ.     6.0    3    1    0    6    4     0   0   0     0   0   0   0   0    0-1     3-17  0   5.94
Apr 06, 2005 at *Howard "Lady Bison"      6.0    5    2    0    2    5     1   0   0     0   0   1   0   0    0-2     3-18  0   5.62
Apr 06, 2005 at *Howard "Lady Bison"      7.1    6    4    1    5    4     0   0   0     1   0   1   0   0    3-4     3-19  0   5.34
Apr 9, 2005     *Coppin State             7.0    7    3    1    2    3     0   1   0     1   0   0   0   0    1-3     3-20  0   5.10
Apr 9, 2005     *Coppin State             7.0    6    3    2    7    9     2   0   0     1   0   0   0   0    5-3     4-20  0   4.94
Apr 10, 2005    *Hampton Pirates          7.0    2    2    2    3    2     0   0   0     0   0   2   0   0    3-2     5-20  0   4.79
Apr 10, 2005    *Hampton Pirates          7.0    6    3    1    4    8     0   0   0     0   0   0   0   0    0-3     5-21  0   4.61
Apr 13, 2005 at  Lafayette                4.2    6    8    4    2    2     2   1   0     3   0   0   0   0    0-8     5-22  0   4.65
Apr 13, 2005 at  Lafayette                6.0    5    9    8    7    6     0   0   0     0   1   2   0   0    3-9     5-23  0   4.83
Apr 14, 2005    *Morgan State             7.0    4    1    0    2    3     0   0   0     2   0   0   0   0    7-1     6-23  0   4.62
Apr 14, 2005    *Morgan State             7.0    6    3    2    1    6     1   0   1     0   0   0   0   0    4-3     7-23  0   4.52
Apr 16, 2005    *Delaware State           5.0   15   13   10    0    3     2   1   1     1   0   0   0   0    1-13    7-24  0   4.79
Apr 16, 2005    *Delaware State           7.0   11    9    8    5    8     2   0   0     1   0   0   0   0    0-9     7-25  0   4.91
Apr 17, 2005 at *Morgan State             4.0   11   11    6    1    2     0   3   0     3   0   0   0   0    3-11    7-26  0   5.03
Apr 17, 2005 at *Morgan State             6.0    7    3    0    0    8     0   0   0     0   0   0   0   0    1-3     7-27  0   4.87
Apr 20, 2005 at  Towson Univ.             4.0   10   12    7    3    2     2   0   2     0   0   0   0   0    0-12    7-28  0   5.02
Apr 20, 2005 at  Towson Univ.             4.0   16   14   14    1    0     2   2   1     3   0   1   0   0    0-14    7-29  0   5.41
Apr 23, 2005     St. Francis Coll. NY     7.0   14    7    6    3    5     3   1   0     1   1   0   0   0    2-7     7-30  0   5.43
Apr 23, 2005     St. Francis Coll. NY    10.0    9    4    3    3    7     2   0   0     1   0   0   0   1    5-4     8-30  0   5.27
Apr 24, 2005 at  La Salle Softball        4.0   16   13   13    0    2     3   0   3     0   0   1   0   0    1-13    8-31  0   5.59
Apr 24, 2005 at  La Salle Softball        6.0   10   11    6    2    9     2   0   3     0   0   0   0   0    7-11    8-32  0   5.62

Totals                                  229.0  345  279  184  113  164    48  15  19    38   2  20   0   1   77-279   8-32  0   5.62



* = MEAC game




Team Situational Game-by-Game



Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for MD-Eastern Shore (as of Apr 25, 2005)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 6, 2005      Drexel University        2-17     0-0      2-17     1-1      1-16     0-0      2-7      0-0      0-6      0-0
Mar 6, 2005      Drexel University        6-21     0-0      6-21     3-9      3-12     0-1      2-6      3-8      1-5      1-3
Mar 11, 2005 vs  St. Francis Coll. NY     4-20     0-0      4-20     4-8      0-12     1-1      2-6      3-6      1-5      3-4
Mar 12, 2005 vs  Niagara University       2-23     0-0      2-23     1-8      1-15     0-2      1-7      1-5      1-7      0-2
Mar 12, 2005 at  UMBC Retrievers          2-18     0-0      2-18     1-9      1-9      0-0      0-5      1-3      2-5      0-1
Mar 13, 2005 vs  Niagara University       2-17     0-0      2-17     0-5      2-12     0-0      0-5      0-4      1-5      1-1
Mar 16, 2005 at *Coppin State             9-30     0-0      9-30     4-15     5-15     2-4      3-10     3-7      2-7      1-2
Mar 16, 2005 at *Coppin State             6-28     0-0      6-28     3-16     3-12     1-3      3-10     2-7      2-7      1-2
Mar 19, 2005    *Howard University        2-22     0-0      2-22     1-5      1-17     0-0      2-9      0-3      0-7      0-0
Mar 19, 2005    *Howard University        6-27     0-0      6-27     3-17     3-10     0-1      1-8      1-11     2-7      0-0
Mar 22, 2005 vs  Ohio University          2-17     0-0      2-17     0-2      2-15     0-0      2-7      0-0      0-5      0-0
03/22/05     vs  UNC Greensboro           0-16     0-0      0-16     0-3      0-13     0-0      0-5      0-0      0-5      0-0
Mar 25, 2005 at  Norfolk State            9-30     0-0      9-30     3-16     6-14     0-0      2-9      1-11     2-7      1-2
Mar 25, 2005 at  Norfolk State           10-31     0-0     10-31     7-16     3-15     1-1      0-8      5-10     3-7      4-4
Mar 30, 2005 at *Hampton University       1-15     0-0      1-15     0-1      1-14     0-0      0-5      0-1      0-5      0-0
Mar 30, 2005 at *Hampton University       1-15     0-0      1-15     0-4      1-11     0-0      0-4      0-2      1-5      0-1
Mar 31, 2005 at  Maryland                 3-17     0-0      3-17     1-6      2-11     0-0      1-6      1-5      2-5      0-0
Mar 31, 2005 at  Maryland                 2-17     0-0      2-17     0-7      2-10     0-0      0-5      0-0      2-5      0-0
Apr 04, 2005 at *Delaware State Univ.     3-16     0-0      3-16     1-8      2-8      0-0      2-6      1-5      3-5      0-1
Apr 04, 2005 at *Delaware State Univ.     2-22     0-0      2-22     0-4      2-18     0-0      1-6      0-3      1-7      0-0
Apr 06, 2005 at *Howard "Lady Bison"      1-21     0-0      1-21     0-7      1-14     0-0      0-6      0-2      0-7      0-0
Apr 06, 2005 at *Howard "Lady Bison"      5-28     0-0      5-28     2-13     3-15     0-0      1-9      1-10     3-7      0-0
Apr 9, 2005     *Coppin State             5-27     0-0      5-27     2-14     3-13     0-0      1-8      0-6      2-7      0-0
Apr 9, 2005     *Coppin State             9-24     0-0      9-24     5-16     4-8      0-2      2-7      3-9      3-6      0-1
Apr 10, 2005    *Hampton Pirates          4-22     0-0      4-22     2-11     2-11     1-6      1-7      2-8      3-6      1-3
Apr 10, 2005    *Hampton Pirates          5-23     0-0      5-23     2-12     3-11     0-3      1-6      0-8      3-7      0-2
Apr 13, 2005 at  Lafayette                4-19     0-0      4-19     1-6      3-13     0-0      3-8      0-3      1-5      0-0
Apr 13, 2005 at  Lafayette                6-30     0-0      6-30     3-15     3-15     0-0      1-9      1-5      3-7      0-2
Apr 14, 2005    *Morgan State             6-23     0-0      6-23     2-12     4-11     1-1      3-9      2-10     4-6      4-4
Apr 14, 2005    *Morgan State             9-28     0-0      9-28     5-17     4-11     0-2      1-6      5-17     4-7      3-7
Apr 16, 2005    *Delaware State           1-17     0-0      1-17     0-7      1-10     0-0      0-5      0-4      2-5      1-1
Apr 16, 2005    *Delaware State           2-23     2-23     0-0      1-5      1-18     0-0      1-8      0-3      0-7      0-0
Apr 17, 2005 at *Morgan State             3-19     0-0      3-19     3-10     0-9      0-2      3-9      2-5      2-5      0-0
Apr 17, 2005 at *Morgan State             4-24     0-8      4-16     1-13     3-11     0-0      0-6      1-7      5-7      1-1
Apr 20, 2005 at  Towson Univ.             2-19     0-0      2-19     2-10     0-9      0-0      2-7      0-2      2-5      0-0
Apr 20, 2005 at  Towson Univ.             1-17     0-0      1-17     0-2      1-15     0-0      1-7      0-0      1-5      0-0
Apr 23, 2005     St. Francis Coll. NY     4-24     0-0      4-24     1-14     3-10     0-1      1-8      0-4      2-7      1-1
Apr 23, 2005     St. Francis Coll. NY    10-39     0-0     10-39     5-24     5-15     1-7      3-14     5-20     3-7      3-7
Apr 24, 2005 at  La Salle Softball        4-18     0-0      4-18     1-6      3-12     0-0      1-6      1-3      1-5      0-0
Apr 24, 2005 at  La Salle Softball       10-30     0-0     10-30     6-13     4-17     0-0      3-10     3-7      2-7      1-1

Totals                                  169-894    2-31   167-863   77-387   92-507    8-37    53-289   48-224   72-242   27-53
                                         .189     .065     .194     .199     .181     .216     .183     .214     .298     .509



Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for MD-Eastern Shore (as of Apr 25, 2005)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 6, 2005      Drexel University       2-14     L   14-32     2-3     12-29     9-22     5-10     5-12     3-5      10    2 11.20
Mar 6, 2005      Drexel University       4-12     L   10-27     1-2      9-25     7-18     3-9      3-8      2-5       7    5 11.20
Mar 11, 2005 vs  St. Francis Coll. NY    6-0    W      1-16     0-0      1-16     0-5      1-11     0-5      2-5       7    5  7.47
Mar 12, 2005 vs  Niagara University      0-1      L    4-25     0-1      4-24     0-14     4-11     0-7      3-6       5    6  5.33
Mar 12, 2005 at  UMBC Retrievers         0-8      L   10-23     0-0     10-23     5-10     5-13     5-10     0-4       5    5  6.72
Mar 13, 2005 vs  Niagara University      1-14     L   18-32     2-3     16-29    12-17     6-15     6-10     1-5       6    2  8.87
Mar 16, 2005 at *Coppin State            3-0    W      6-28     0-0      6-28     4-15     2-13     2-9      3-7       9    4  7.19
Mar 16, 2005 at *Coppin State            4-3    W      3-24     0-0      3-24     2-11     1-13     2-9      2-7       8    4  6.52
Mar 19, 2005    *Howard University       0-6      L    6-26     0-0      6-26     4-14     2-12     5-12     2-7      10    7  6.18
Mar 19, 2005    *Howard University       2-7      L   10-34     0-0     10-34     6-23     4-11     3-11     3-7       7    6  5.79
Mar 22, 2005 vs  Ohio University         0-9      L   10-27     0-0     10-27     7-20     3-7      4-11     2-5       5    9  5.67
03/22/05     vs  UNC Greensboro          0-10     L   12-26     5-9      7-17     9-19     3-7      2-6      2-4       8    3  6.16
Mar 25, 2005 at  Norfolk State           2-5      L    9-26     1-4      8-22     5-20     4-6      2-8      5-6      14    2  5.85
Mar 25, 2005 at  Norfolk State           6-9      L   10-29     3-4      7-25     7-19     3-10     3-10     2-6       6    7  5.85
Mar 30, 2005 at *Hampton University      0-10     L    8-23     0-0      8-23     6-16     2-7      0-5      1-4       9    1  5.90
Mar 30, 2005 at *Hampton University      0-8      L   13-29     1-3     12-26     8-18     5-11     6-10     3-5       3    1  5.97
Mar 31, 2005 at  Maryland                0-9      L    8-23     0-5      8-18     7-18     1-5      1-5      2-4       5    6  6.09
Mar 31, 2005 at  Maryland                0-9      L    9-23     2-3      7-20     7-17     2-6      3-8      3-4       6    5  6.42
Apr 04, 2005 at *Delaware State Univ.    1-9      L    9-22     2-8      7-14     7-15     2-7      3-7      2-4       5    6  6.30
Apr 04, 2005 at *Delaware State Univ.    0-1      L    3-20     0-2      3-18     1-9      2-11     2-7      1-6      11    2  5.94
Apr 06, 2005 at *Howard "Lady Bison"     0-2      L    5-22     0-0      5-22     2-6      3-16     5-10     0-6       5    5  5.62
Apr 06, 2005 at *Howard "Lady Bison"     3-4      L    6-27     0-0      6-27     3-16     3-11     1-8      3-7      11    7  5.34
Apr 9, 2005     *Coppin State            1-3      L    7-28     2-3      5-25     2-15     5-13     2-9      3-7      13    5  5.10
Apr 9, 2005     *Coppin State            5-3    W      6-26     0-3      6-23     3-15     3-11     1-7      3-7       6    5  4.94
Apr 10, 2005    *Hampton Pirates         3-2    W      2-23     1-4      1-19     1-7      1-16     2-9      1-7      13    6  4.79
Apr 10, 2005    *Hampton Pirates         0-3      L    6-29     1-5      5-24     4-20     2-9      4-11     3-7       7    5  4.61
Apr 13, 2005 at  Lafayette               0-8      L    6-24     0-0      6-24     4-14     2-10     1-6      2-5       9    4  4.65
Apr 13, 2005 at  Lafayette               3-9      L    5-23     0-0      5-23     3-11     2-12     3-9      2-6       4    7  4.83
Apr 14, 2005    *Morgan State            7-1    W      4-26     1-3      3-23     2-9      2-17     2-9      1-7      10    8  4.62
Apr 14, 2005    *Morgan State            4-3    W      6-26     1-4      5-22     3-10     3-16     1-7      1-7       9    6  4.52
Apr 16, 2005    *Delaware State          1-13     L   15-33     4-10    11-23    11-26     4-7      6-13     5-5       7    4  4.79
Apr 16, 2005    *Delaware State          0-9      L   11-32     4-9      7-23     7-20     4-12     0-7      3-7       7    6  4.91
Apr 17, 2005 at *Morgan State            3-11     L   11-24     3-6      8-18     9-17     2-7      2-6      3-4       7    2  5.03
Apr 17, 2005 at *Morgan State            1-3      L    7-25     3-6      4-19     4-14     3-11     1-7      3-6       5    4  4.87
Apr 20, 2005 at  Towson Univ.            0-12     L   10-23     0-2     10-21     8-15     2-8      5-9      2-4       8    2  5.02
Apr 20, 2005 at  Towson Univ.            0-14     L   16-28     3-3     13-25    12-20     4-8      4-8      3-4       5    7  5.41
Apr 23, 2005     St. Francis Coll. NY    2-7      L   14-32     0-0     14-32     7-19     7-13     5-12     5-7      10    4  5.43
Apr 23, 2005     St. Francis Coll. NY    5-4    W      9-36     0-0      9-36     5-22     4-14     3-12     2-7      14    8  5.27
Apr 24, 2005 at  La Salle Softball       1-13     L   16-27     0-0     16-27    11-20     5-7      7-11     4-4       9    1  5.59
Apr 24, 2005 at  La Salle Softball       7-11     L   10-32     0-0     10-32     4-16     6-16     4-10     4-6       8    1  5.62

Totals                                  77-279   -   345-1061  42-105  303-956  218-632  127-429  116-350   97-226   313  185  5.62
                                                      .325     .400     .317     .345     .296     .331     .429






Maryland Eastern Shore Softball
   Printer-friendly format    Email this article