|
|

Md.-Eastern Shore
Special Reports
Univ. of Maryland Eastern Shore Hawks
Miscellaneous Stats for Md.-Eastern Shore (as of May 09, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
6 Edwards, Jenille. 9 4 - - 13 6 Edwards, Jenille. 5 2 - - 7
14 Saunders, Kendra. 9 2 1 - 12 14 Saunders, Kendra. 1 3 - 1 5
11 Bailey, Latoya... 4 - - - 4 9 Patnode, Heather. 2 - - - 2
4 Ngondi, Charlotte 2 1 - - 3 12 GREENWOOD, Kriste 1 - - - 1
12 GREENWOOD, Kriste 2 - - - 2 ------------------------------------
9 Patnode, Heather. 1 1 - - 2 TEAM 9 5 0 1 15
------------------------------------
TEAM 27 8 1 0 36
HITTING STREAKS Longest Current
-------------------------------------
6 Edwards, Jenille. 5 5
14 Saunders, Kendra. 4 -
4 Ngondi, Charlotte 3 1
9 Patnode, Heather. 3 -
10 Mason, Christina. 3 -
1 Oliver, Reva..... 2 -
12 GREENWOOD, Kriste 2 2
15 Tyler, Candace... 2 -
11 Bailey, Latoya... 2 -
22 Scott, Asia...... 1 -
8 Habib, Shakeyah.. 1 -
18 Turner, Janece... 1 -
7 Gaddy, Shaunte... 1 -
Univ. of Maryland Eastern Shore Hawks
Miscellaneous Stats for Md.-Eastern Shore (as of May 09, 2006)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
12 GREENWOOD, Kriste 31 (3-28)
10 Mason, Christina. 15 (2-13)
14 Saunders, Kendra. 1 (0-1)
CATCHER:
9 Patnode, Heather. 45 (5-40)
14 Saunders, Kendra. 1 (0-1)
11 Bailey, Latoya... 1 (0-1)
FIRST BASE:
6 Edwards, Jenille. 30 (4-26)
12 GREENWOOD, Kriste 13 (1-12)
10 Mason, Christina. 3 (0-3)
8 Habib, Shakeyah.. 1 (0-1)
SECOND BASE:
4 Ngondi, Charlotte 44 (4-40)
12 GREENWOOD, Kriste 3 (1-2)
THIRD BASE:
11 Bailey, Latoya... 42 (5-37)
14 Saunders, Kendra. 5 (0-5)
SHORTSTOP:
14 Saunders, Kendra. 33 (4-29)
6 Edwards, Jenille. 14 (1-13)
LEFT FIELD:
15 Tyler, Candace... 30 (3-27)
8 Habib, Shakeyah.. 8 (0-8)
7 Gaddy, Shaunte... 4 (0-4)
14 Saunders, Kendra. 3 (1-2)
4 Ngondi, Charlotte 1 (1-0)
11 Bailey, Latoya... 1 (0-1)
CENTER FIELD:
10 Mason, Christina. 21 (3-18)
15 Tyler, Candace... 15 (2-13)
7 Gaddy, Shaunte... 4 (0-4)
11 Bailey, Latoya... 3 (0-3)
14 Saunders, Kendra. 3 (0-3)
4 Ngondi, Charlotte 1 (0-1)
RIGHT FIELD:
7 Gaddy, Shaunte... 16 (1-15)
22 Scott, Asia...... 13 (2-11)
1 Oliver, Reva..... 9 (1-8)
8 Habib, Shakeyah.. 3 (1-2)
18 Turner, Janece... 3 (0-3)
15 Tyler, Candace... 2 (0-2)
4 Ngondi, Charlotte 1 (0-1)
DESIGNATED HITTER:
12 GREENWOOD, Kriste 25 (3-22)
10 Mason, Christina. 12 (2-10)
18 Turner, Janece... 8 (0-8)
7 Gaddy, Shaunte... 3 (0-3)
8 Habib, Shakeyah.. 2 (0-2)
22 Scott, Asia...... 2 (0-2)
1 Oliver, Reva..... 1 (1-0)
20 MURRAY, ChiQuana. 1 (1-0)
14 Saunders, Kendra. 1 (0-1)
Univ. of Maryland Eastern Shore Hawks
Miscellaneous Stats for Md.-Eastern Shore (as of May 09, 2006)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
4 Ngondi, Charlotte 37 (4-33)
10 Mason, Christina. 9 (1-8)
11 Bailey, Latoya... 1 (0-1)
2ND SPOT:
11 Bailey, Latoya... 22 (2-20)
10 Mason, Christina. 12 (2-10)
4 Ngondi, Charlotte 8 (1-7)
15 Tyler, Candace... 2 (0-2)
12 GREENWOOD, Kriste 2 (0-2)
7 Gaddy, Shaunte... 1 (0-1)
3RD SPOT:
14 Saunders, Kendra. 26 (3-23)
6 Edwards, Jenille. 19 (2-17)
10 Mason, Christina. 2 (0-2)
CLEANUP:
6 Edwards, Jenille. 24 (3-21)
14 Saunders, Kendra. 20 (2-18)
9 Patnode, Heather. 3 (0-3)
5TH SPOT:
9 Patnode, Heather. 37 (4-33)
11 Bailey, Latoya... 6 (1-5)
15 Tyler, Candace... 2 (0-2)
18 Turner, Janece... 1 (0-1)
6 Edwards, Jenille. 1 (0-1)
6TH SPOT:
11 Bailey, Latoya... 17 (2-15)
15 Tyler, Candace... 9 (0-9)
10 Mason, Christina. 8 (0-8)
12 GREENWOOD, Kriste 6 (2-4)
9 Patnode, Heather. 5 (1-4)
7 Gaddy, Shaunte... 1 (0-1)
4 Ngondi, Charlotte 1 (0-1)
7TH SPOT:
15 Tyler, Candace... 19 (3-16)
12 GREENWOOD, Kriste 15 (2-13)
7 Gaddy, Shaunte... 5 (0-5)
8 Habib, Shakeyah.. 4 (0-4)
18 Turner, Janece... 2 (0-2)
10 Mason, Christina. 1 (0-1)
11 Bailey, Latoya... 1 (0-1)
8TH SPOT:
15 Tyler, Candace... 14 (2-12)
7 Gaddy, Shaunte... 10 (1-9)
8 Habib, Shakeyah.. 9 (1-8)
12 GREENWOOD, Kriste 6 (0-6)
18 Turner, Janece... 4 (0-4)
22 Scott, Asia...... 3 (0-3)
20 MURRAY, ChiQuana. 1 (1-0)
9TH SPOT:
12 GREENWOOD, Kriste 12 (1-11)
22 Scott, Asia...... 12 (2-10)
7 Gaddy, Shaunte... 8 (0-8)
1 Oliver, Reva..... 7 (2-5)
18 Turner, Janece... 4 (0-4)
4 Ngondi, Charlotte 1 (0-1)
10 Mason, Christina. 1 (0-1)
8 Habib, Shakeyah.. 1 (0-1)
15 Tyler, Candace... 1 (0-1)
Univ. of Maryland Eastern Shore Hawks
Miscellaneous Stats for Md.-Eastern Shore (as of May 09, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
15 Tyler, Candace... 47 . . . . . . 30 15 2 . . . 2 . . 2 9 19 14 1
12 GREENWOOD, Kriste 47 31 . 13 3 . . . . . . 25 . 2 . . . 6 15 6 12
11 Bailey, Latoya... 47 . 1 . . 42 . 1 3 . . . 1 22 . . 6 17 1 . .
4 Ngondi, Charlotte 47 . . . 44 . . 1 1 1 . . 37 8 . . . 1 . . 1
14 Saunders, Kendra. 46 1 1 . . 5 33 3 3 . . 1 . . 26 20 . . . . .
9 Patnode, Heather. 45 . 45 . . . . . . . . . . . . 3 37 5 . . .
6 Edwards, Jenille. 44 . . 30 . . 14 . . . . . . . 19 24 1 . . . .
10 Mason, Christina. 39 15 . 3 . . . . 21 . . 12 9 12 2 . . 8 1 . 1
7 Gaddy, Shaunte... 27 . . . . . . 4 4 16 . 3 . 1 . . . 1 5 10 8
22 Scott, Asia...... 15 . . . . . . . . 13 . 2 . . . . . . . 3 12
8 Habib, Shakeyah.. 14 . . 1 . . . 8 . 3 . 2 . . . . . . 4 9 1
18 Turner, Janece... 11 . . . . . . . . 3 . 8 . . . . 1 . 2 4 4
1 Oliver, Reva..... 10 . . . . . . . . 9 . 1 . . . . . . . . 7
20 MURRAY, ChiQuana. 1 . . . . . . . . . . 1 . . . . . . . 1 .
Statistics By Position
Univ. of Maryland Eastern Shore Hawks
Statistics By Position for Md.-Eastern Shore (as of May 09, 2006)
(All games Sorted by Batting avg)
Record: 5-42 Home: 1-11 Away: 1-17 Neutral: 3-14 MEAC: 0-13
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 12 GREENWOOD, Kriste .150 9 20 0 3 1 0 0 0 4 .200 1 0 7 0 .190 0 2 0-0 0 16 4 .800
p 10 Mason, Christina. .111 6 9 0 1 1 0 0 0 2 .222 6 0 1 0 .467 0 1 0-0 1 22 0 1.000
p 14 Saunders, Kendra. .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
c 9 Patnode, Heather. .146 19 41 0 6 0 0 0 4 6 .146 7 0 11 0 .271 0 2 0-0 69 13 4 .953
1b 6 Edwards, Jenille. .385 10 26 2 10 3 0 1 6 16 .615 1 0 2 0 .407 0 0 0-0 63 1 2 .970
1b 12 GREENWOOD, Kriste .118 8 17 0 2 0 0 0 1 2 .118 2 0 9 0 .211 0 0 0-0 38 3 4 .911
1b 10 Mason, Christina. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 0 3 .571
1b 8 Habib, Shakeyah.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 2 .600
2b 4 Ngondi, Charlotte .160 19 50 6 8 0 0 0 0 8 .160 4 2 21 0 .250 0 1 1-1 31 19 17 .746
2b 20 MURRAY, ChiQuana. .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
3b 14 Saunders, Kendra. .400 2 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 4 7 3 .786
3b 11 Bailey, Latoya... .158 17 38 4 6 1 0 0 2 7 .184 7 1 7 0 .304 0 2 1-1 17 24 8 .837
ss 14 Saunders, Kendra. .448 13 29 5 13 3 0 2 4 22 .759 5 0 0 0 .529 0 0 2-3 37 24 6 .910
ss 6 Edwards, Jenille. .444 7 18 3 8 0 1 0 0 10 .556 1 0 1 0 .474 0 0 0-0 10 5 3 .833
of 11 Bailey, Latoya... .500 2 2 1 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-0 0 0 0 .000
of 14 Saunders, Kendra. .222 4 9 1 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0 1 0 0 1.000
of 15 Tyler, Candace... .091 20 44 1 4 0 0 0 0 4 .091 4 0 28 0 .167 0 0 2-2 18 1 9 .679
of 10 Mason, Christina. .091 8 11 1 1 1 0 0 0 2 .182 5 0 2 0 .375 0 0 0-0 5 0 2 .714
of 7 Gaddy, Shaunte... .071 7 14 1 1 0 0 0 0 1 .071 1 0 13 0 .133 0 0 0-0 1 1 1 .667
of 22 Scott, Asia...... .045 11 22 1 1 0 0 0 0 1 .045 1 0 18 0 .087 0 0 0-0 4 1 3 .625
of 1 Oliver, Reva..... .000 5 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 0 0 1.000
of 8 Habib, Shakeyah.. .000 3 3 0 0 0 0 0 1 0 .000 1 1 3 0 .400 0 0 0-0 4 0 4 .500
of 18 Turner, Janece... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh 18 Turner, Janece... .111 4 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 1 0-0 0 0 0 .000
dh 8 Habib, Shakeyah.. .000 2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
dh 7 Gaddy, Shaunte... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 22 Scott, Asia...... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph 18 Turner, Janece... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 22 Scott, Asia...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph 1 Oliver, Reva..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
pr 1 Oliver, Reva..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 22 Scott, Asia...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Univ. of Maryland Eastern Shore Hawks
Statistics By Position for Md.-Eastern Shore (as of May 09, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 Mason, Christina. 23 1 22 0 1.000 0 13 0 1.000 0 0
p 14 Saunders, Kendra. 1 0 1 0 1.000 0 0 0 --- 0 0
p 12 GREENWOOD, Kriste 20 0 16 4 .800 0 10 2 .833 0 0
c 9 Patnode, Heather. 86 69 13 4 .953 0 23 2 .920 8 0
1b 6 Edwards, Jenille. 66 63 1 2 .970 0 0 0 --- 0 0
1b 12 GREENWOOD, Kriste 45 38 3 4 .911 0 0 0 --- 0 0
1b 8 Habib, Shakeyah.. 5 3 0 2 .600 0 0 0 --- 0 0
1b 10 Mason, Christina. 7 4 0 3 .571 0 0 0 --- 0 0
2b 4 Ngondi, Charlotte 67 31 19 17 .746 1 0 0 --- 0 0
2b 20 MURRAY, ChiQuana. 0 0 0 0 .000 0 0 0 --- 0 0
3b 11 Bailey, Latoya... 49 17 24 8 .837 0 0 0 --- 0 0
3b 14 Saunders, Kendra. 14 4 7 3 .786 0 0 0 --- 0 0
ss 14 Saunders, Kendra. 67 37 24 6 .910 2 0 0 --- 0 0
ss 6 Edwards, Jenille. 18 10 5 3 .833 0 0 0 --- 0 0
of 1 Oliver, Reva..... 1 1 0 0 1.000 0 0 0 --- 0 0
of 14 Saunders, Kendra. 1 1 0 0 1.000 0 0 0 --- 0 0
of 10 Mason, Christina. 7 5 0 2 .714 0 0 0 --- 0 0
of 15 Tyler, Candace... 28 18 1 9 .679 0 0 0 --- 0 0
of 7 Gaddy, Shaunte... 3 1 1 1 .667 0 0 0 --- 0 0
of 22 Scott, Asia...... 8 4 1 3 .625 0 0 0 --- 0 0
of 8 Habib, Shakeyah.. 8 4 0 4 .500 0 0 0 --- 0 0
of 11 Bailey, Latoya... 0 0 0 0 .000 0 0 0 --- 0 0
of 18 Turner, Janece... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Univ. of Maryland Eastern Shore Hawks
Season Game Highs for Md.-Eastern Shore (as of May 09, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 31 - vs Coppin State (3/8/06)
Runs scored: 13 - vs Winston-Salem State (Mar 17, 2006)
Hits: 13 - vs Winston-Salem State (Mar 17, 2006)
RBIs: 11 - vs Winston-Salem State (Mar 17, 2006)
Doubles: 4 - vs Morgan State (Apr 28, 2006)
Triples: 1 - vs Morgan State (Mar 17, 2006)
1 - vs Morgan State (Apr 29, 2006)
Home runs: 3 - vs Winston-Salem State (Mar 17, 2006)
Total bases: 22 - vs Winston-Salem State (Mar 17, 2006)
Walks: 9 - vs Coppin State (3/8/06)
Strikeouts: 14 - vs Coppin State (3/8/06)
14 - vs U of Vermont (Mar 10, 2006)
Sac hits: 2 - vs Hampton University (Mar 18, 2006)
Stolen bases: 1 - (10 games )
Hit by pitch: 2 - vs U of Vermont (Mar 10, 2006)
Caught stealing: 1 - vs Coppin State (3/8/06)
1 - vs Norfolk State Univ. (Apr 05, 2006)
Runners LOB: 11 - vs Coppin State (3/8/06)
11 - vs Howard (Apr 12, 2006)
Hit into DP: 1 - (6 games )
Fielding
Putouts: 21 - (10 games )
Assists: 17 - vs Morgan State (Apr 28, 2006)
Errors: 9 - vs Norfolk State Univ. (Apr 05, 2006)
9 - vs Morgan State (Apr 29, 2006)
Passed balls: 4 - vs Howard (Apr 12, 2006)
4 - vs Norfolk State (Apr 30, 2006)
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 7.0 - (10 games )
Strikeouts: 9 - vs North Carolina A&T (Mar 04, 2006)
Hits allowed: 3 - vs Morgan State (Apr 29, 2006)
Wild pitches: 4 - vs Norfolk State (Apr 30, 2006)
Hit batters: 1 - (8 games )
Univ. of Maryland Eastern Shore Hawks
Season Game Highs for Md.-Eastern Shore (as of May 09, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 4 - (36 games )
Runs scored: 3 - Mason, Christina vs North Carolina A&T (Mar 04, 2006)
3 - Mason, Christina vs Coppin State (3/8/06)
3 - Saunders, Kendra vs Winston-Salem State (Mar 17, 2006)
Hits: 4 - Saunders, Kendra vs Winston-Salem State (Mar 17, 2006)
RBIs: 6 - Saunders, Kendra vs Winston-Salem State (Mar 17, 2006)
Doubles: 2 - Edwards, Jenille vs North Carolina A&T (Mar 04, 2006)
2 - Edwards, Jenille vs Morgan State (Apr 28, 2006)
Triples: 1 - Edwards, Jenille vs Morgan State (Mar 17, 2006)
1 - Habib, Shakeyah vs Morgan State (Apr 29, 2006)
Home runs: 2 - Saunders, Kendra vs Winston-Salem State (Mar 17, 2006)
2 - Saunders, Kendra vs Norfolk State Univ. (Apr 05, 2006)
Total bases: 10 - Saunders, Kendra vs Winston-Salem State (Mar 17, 2006)
10 - Saunders, Kendra vs Norfolk State Univ. (Apr 05, 2006)
Walks: 3 - Bailey, Latoya vs Morgan State (Mar 17, 2006)
Strikeouts: 4 - Tyler, Candace vs Coppin State (3/8/06)
Sac hits: 1 - (17 games )
Stolen bases: 1 - (10 games )
Hit by pitch: 1 - (8 games )
Caught stealing: 1 - Saunders, Kendra vs Coppin State (3/8/06)
1 - Saunders, Kendra vs Norfolk State Univ. (Apr 05, 2006)
Runners LOB: 8 - Tyler, Candace vs Howard (Apr 12, 2006)
Fielding
Putouts: 11 - Patnode, Heather vs North Carolina A&T (Mar 04, 2006)
11 - Edwards, Jenille vs Coppin State (4/15/06)
Assists: 5 - (11 games )
Errors: 3 - (5 games )
Passed balls: 4 - Patnode, Heather vs Howard (Apr 12, 2006)
4 - Bailey, Latoya vs Norfolk State (Apr 30, 2006)
Pitching
Innings pitched: 7.0 - (10 games )
Strikeouts: 9 - Mason, Christina vs North Carolina A&T (Mar 04, 2006)
Wild pitches: 4 - Greenwood, Kristen vs Norfolk State (Apr 30, 2006)
Hit batters: 1 - (8 games )
Per-Game Statistics
Univ. of Maryland Eastern Shore Hawks
Per-Game Statistics for Md.-Eastern Shore (as of May 09, 2006)
(All games Sorted by Batting avg)
Record: 5-42 Home: 1-11 Away: 1-17 Neutral: 3-14 MEAC: 0-13
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
6 Edwards, Jenille. 44 115 .98 .20 .02 .07 .16 .25 .41 .02 .27 94 9 35 14 5 9 51 22 22
14 Saunders, Kendra. 46 115 .91 .26 -- .17 .20 .28 .50 .04 .48 92 17 33 18 7 10 62 24 20
4 Ngondi, Charlotte 47 129 .53 .02 -- -- .15 1.09 .04 .02 .34 92 11 17 1 5 36 18 9 24
11 Bailey, Latoya... 47 101 .36 .04 -- -- .36 .62 .09 .02 .21 78 7 13 3 13 22 14 21 20
12 GREENWOOD, Kriste 41 92 .37 .05 -- -- .20 .98 .12 -- .05 88 1 14 4 7 38 16 9 26
10 Mason, Christina. 37 76 .30 .11 -- -- .51 .62 .05 .03 .27 78 10 11 2 19 23 15 13 26
1 Oliver, Reva..... 13 15 .15 -- -- -- -- .77 .08 -- -- 100 0 13 6 0 66 13 13 6
9 Patnode, Heather. 45 96 .27 -- -- -- .44 .73 .16 -- .09 80 3 10 5 16 27 10 12 29
8 Habib, Shakeyah.. 14 23 .14 -- .07 -- .21 1.21 .14 -- .07 85 3 7 7 11 62 14 3 7
15 Tyler, Candace... 47 103 .15 -- -- -- .26 1.45 .02 .09 .09 89 3 6 0 10 59 6 4 17
7 Gaddy, Shaunte... 27 52 .07 -- -- -- .11 1.48 -- -- .07 94 3 3 0 5 72 3 10 7
18 Turner, Janece... 15 26 .07 -- -- -- -- 1.20 -- -- -- 96 0 3 0 0 66 3 3 25
22 Scott, Asia...... 18 33 .06 -- -- -- .11 1.44 -- -- .06 91 2 2 0 5 72 2 2 13
20 MURRAY, ChiQuana. 2 4 -- -- -- -- -- 1.50 -- -- -- 100 0 0 0 0 75 0 0 25
13 Garcia, Taniva... 1 1 -- -- -- -- -- 1.00 -- -- -- 100 0 0 0 0 100 0 0 0
Totals.............. 47 981 3.83 .64 .04 .23 2.28 8.15 1.38 .21 1.79 88 7 16 5 9 34 22 13 21
Opponents........... 47 1296 10.96 2.47 .51 .66 2.00 3.11 7.53 1.34 9.19 89 29 35 24 6 10 53 16 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
10 Mason, Christina. 16 85.0 5.0 2-12 7.0 10.3 9.2 5.6 3.7 7.2 1.8 0.3 0.7 38.0 5.60 5.1 8.0
12 GREENWOOD, Kriste 32 157.2 4.2 3-29 7.0 16.6 13.4 8.7 2.0 2.6 4.0 0.9 1.0 42.0 8.70 7.3 9.6
14 Saunders, Kendra. 1 4.0 4.0 0-1 7.0 26.2 31.5 22.8 5.2 0.0 7.0 --- 1.8 57.8 22.75 12.2 8.8
Totals.............. 47 246.2 5.0 5-42 7.0 14.6 12.3 7.9 2.7 4.1 3.3 0.7 0.9 40.9 7.86 6.6 9.1
Opponents........... 47 266.0 5.1 42-5 7.0 4.7 2.2 1.5 2.8 10.1 0.8 0.1 0.3 29.3 1.47 4.0 6.4
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Univ. of Maryland Eastern Shore Hawks
AB-R-H-RBI Breakdown for Md.-Eastern Shore (as of May 09, 2006)
(All games)
#11 #6 #7 # #12 # #10 # #4 #1 #9 #14 #22 #18 #15
Opponent Date BAILEY,L EDWARDS, GADDY,S GARCIA,T GREENWOO HABIB,S MASON,C MURRAY,C NGONDI,C OLIVER,R PATNODE, SAUNDERS SCOTT,A TURNER,J TYLER,C
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ELON Mar 03 2-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-1-0 ....... ....... 1-0-0-0
JMU Mar 03 2-0-0-0 2-0-2-0 2-0-0-0 ....... 2-0-0-0 ....... 3-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0
ASU Mar 04 1-0-0-0 2-0-1-0 1-0-0-0 ....... 1-0-0-0 ....... 2-0-0-0 ....... 1-0-1-0 ....... 1-0-0-0 2-0-0-0 ....... ....... 1-0-0-0
NCATSB Mar 04 4-0-0-0 4-0-3-2 3-0-0-0 ....... 3-0-1-0 ....... 2-3-1-0 ....... 4-1-1-0 ....... 4-0-0-0 3-2-3-3 ....... ....... 3-0-0-0
JMU Mar 05 2-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 2-0-1-0 ....... 2-0-0-0 ....... 2-0-1-0 ....... ....... 1-0-0-0 2-0-0-0
NCATSB Mar 05 3-0-1-0 3-1-2-2 3-0-0-0 ....... 3-0-0-0 ....... 3-0-1-0 ....... 4-0-1-0 ....... 2-0-0-0 3-1-2-0 ....... ....... 3-0-0-0
CSU 3/8/06 2-0-0-1 2-0-0-0 4-0-1-0 ....... 4-1-1-0 ....... 4-1-0-0 ....... 4-2-3-1 ....... 3-0-2-2 4-1-2-1 ....... ....... 4-0-0-0
CSU 3/8/06 3-0-0-0 4-0-3-3 2-1-0-0 ....... 2-0-0-0 ....... 2-3-1-0 ....... 4-0-1-0 ....... 3-0-0-0 4-1-0-0 ....... ....... 1-0-0-0
SFU Mar 10 1-0-0-0 2-0-0-0 ....... ....... 1-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-1-0 2-0-1-0 ....... 2-0-0-0
UVM Mar 10 2-0-0-0 3-0-0-0 ....... ....... 1-0-0-0 ....... 3-0-0-0 ....... 4-0-0-0 ....... 2-0-0-0 3-0-2-0 2-0-0-0 ....... 3-0-0-0
HOW Mar 11 2-0-0-0 2-0-1-0 ....... ....... 1-0-0-0 ....... 2-0-0-0 ....... 2-0-1-0 ....... 1-0-0-0 2-0-0-0 ..Def.. 1-0-0-0 1-0-0-0
UMBC Mar 11 2-0-1-0 2-0-1-0 ....... ....... 2-0-0-0 ....... 2-0-0-0 ....... 1-0-0-0 ..Def.. 2-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0
HOW Mar 12 2-0-0-0 2-1-0-0 ....... ....... 2-0-1-0 ....... 3-0-0-0 ....... 3-1-0-0 ....... 2-0-1-0 2-1-2-3 ....... 2-0-0-0 2-0-0-0
HOW Mar 15 2-0-1-0 3-0-2-0 2-0-0-0 ....... 1-0-0-1 ....... 3-0-0-0 ....... 3-0-1-0 ....... 2-0-0-0 3-1-0-0 ....... ....... 2-0-0-0
HOW Mar 15 1-0-0-0 2-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... ....... 1-0-0-0
MSU Mar 17 0-1-0-0 4-1-2-0 ....... ....... 3-0-1-1 ....... 2-0-0-0 ....... 3-0-0-0 ..Def.. 2-0-0-0 3-0-2-1 3-0-0-0 ....... 3-0-1-0
WSSU Mar 17 3-1-2-0 4-1-1-2 ....... ....... 4-1-2-2 ....... 3-2-1-0 ....... 3-2-1-1 ....... 3-2-1-0 4-3-4-6 3-0-0-0 ....... 3-1-1-0
HAM Mar 18 1-0-0-0 4-2-2-3 ....... ....... 3-0-0-0 ....... 4-1-0-0 ....... 3-1-1-0 ....... 2-0-0-0 4-1-2-1 2-1-0-0 ....... 3-0-0-0
WSSU Mar 18 2-0-1-1 4-2-3-0 ....... ....... 3-0-1-0 ....... 2-0-1-0 ....... 4-0-1-0 ....... 2-0-0-0 4-1-2-0 3-0-0-0 ....... 3-0-0-0
BUCKNELL Mar 25 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 ....... 1-0-1-0 ....... 2-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 1-0-0-0
BUCKNELL Mar 25 2-0-0-0 2-0-1-0 ....... ....... 2-0-0-0 ....... 0-0-0-0 ....... 2-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 ....... 1-0-0-0 2-0-0-0
HAM Mar 30 2-0-0-0 2-0-1-0 2-0-0-0 ....... ....... 2-0-0-0 2-0-1-0 ....... 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... ....... 1-0-0-0
