|
|

Md.-Eastern Shore
Game-by-Game Results
Game Results
Univ. of Maryland Eastern Shore Hawks
Game Results for Md.-Eastern Shore (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2007 at Winston-Salem State W 5-4 5 5 2/ 4 4 2 7 1- 0- 0 0- 0- 0 GREENWOOD,K (W 1-0) 43 2:18
Feb 24, 2007 at Winston-Salem State 0-10 L 0 3 4/10 11 0 5 1- 1- 0 0- 0- 0 TRUTTMAN,M (L 0-1) 48 1:34
Mar 02, 2007 vs Winston-Salem St. 4-5 L 4 9 3/ 5 6 3 7 1- 2- 0 0- 0- 0 GREENWOOD,K (L 0-1) 0 1:51
Mar 02, 2007 vs North Carolina A&T 3-24 L 3 5 5/24 18 0 6 1- 3- 0 0- 0- 0 TRUTTMAN,M (L 0-1) 55 2:07
*Mar 14, 2007 Howard 0-21 L 0 2 6/21 19 2 5 1- 4- 0 0- 1- 0 TRUTTMAN,M (L 0-3) 58 2:50
*Mar 14, 2007 Howard 0-11 L 0 2 5/11 12 0 5 1- 5- 0 0- 2- 0 GREENWOOD,K (L 1-2) 52 80 m
Mar 17, 2007 vs South Carolina State 0-11 L 0 5 6/11 8 2 5 1- 6- 0 0- 2- 0 GREENWOOD,K (L 1-3) 0 1:23
Mar 18, 2007 vs N.C. Central W 13-12 13 12 6/12 16 6 7 2- 6- 0 0- 2- 0 GREENWOOD,K (W) 0
Mar 18, 2007 vs Winston-Salem State 0-14 L 0 0 1/14 15 0 5 2- 7- 0 0- 2- 0 GREENWOOD,K (L) 45 1:30
*Mar 20, 2007 at Hampton 0-4 L 0 2 1/ 4 5 0 7 2- 8- 0 0- 3- 0 TRUTTMAN,M (L 0-4) 45 1:40
*Mar 20, 2007 at Hampton 1-3 L 1 3 3/ 3 4 2 7 2- 9- 0 0- 4- 0 GREENWOOD,K (L 2-5) 45 1:35
Mar 23, 2007 La Salle 0-7 L 0 2 3/ 7 8 0 7 2-10- 0 0- 4- 0 GREENWOOD,K (L 2-6) 65 3:00
Mar 23, 2007 La Salle 0-9 L 0 2 4/ 9 7 0 5 2-11- 0 0- 4- 0 TRUTTMAN,M (L 0-5) 44 5:00
Mar 28, 2007 Drexel 2-14 L 2 7 4/14 8 0 5 2-12- 0 0- 4- 0 TRUTTMAN,M (L 0-6) 76 85 M
Mar 28, 2007 Drexel 1-14 L 1 2 4/14 16 0 7 2-13- 0 0- 4- 0 GREENWOOD,K (L 2-7) 52 120
Mar 31, 2007 at Norfolk State 0-12 L 0 1 3/12 7 1 5 2-14- 0 0- 4- 0 GREENWOOD,K (L 2-8) - 1:11
Mar 31, 2007 at Norfolk State 0-8 L 0 3 3/ 8 10 0 5 2-15- 0 0- 4- 0 TRUTTMAN,M (L 0-7) 67 1:10
*Apr 05, 2007 Delaware State 3-11 L 3 6 2/11 13 2 6 2-16- 0 0- 5- 0 TRUTTMAN,M (L 0-8) 57 120
Apr 05, 2007 Delaware State 0-17 L 0 1 9/17 14 1 5 2-17- 0 0- 5- 0 GREENWOOD,K (L 2-9) 44 95 M
Apr 11, 2007 at Howard 0-12 L 0 1 1/12 11 0 5 2-18- 0 0- 5- 0 GREENWOOD,K (L 2-10) - 1:12
Apr 11, 2007 at Howard 0-12 L 0 3 8/12 11 0 5 2-19- 0 0- 5- 0 TRUTTMAN,M (L 0-9) - 1:29
*Apr 13, 2007 vs South Carolina State 0-4 L 0 5 4/ 4 4 0 7 2-20- 0 0- 6- 0 GREENWOOD,K (L 2-11) 49 91 M
*Apr 14, 2007 vs Bethune-Cookman 4-5 L 4 3 3/ 5 9 0 7 2-21- 0 0- 7- 0 GREENWOOD,K (L 2-12) 54 110
*Apr 14, 2007 vs Florida A&M 1-12 L 1 3 2/12 13 2 5 2-22- 0 0- 8- 0 TRUTTMAN,M (L 0-9) 64 95 M
*Apr 15, 2007 vs Norfolk State 6-15 L 6 8 6/15 10 0 6 2-23- 0 0- 9- 0 GREENWOOD,K (L 2-13) 50 1:40
*Apr 15, 2007 vs North Carolina A&T 3-12 L 3 3 3/12 10 2 5 2-24- 0 0-10- 0 TRUTTMAN,M (L 0-11) 54 100
Apr 18, 2007 Norfolk State 0-11 L 0 4 4/11 9 0 5 2-25- 0 0-10- 0 GREENWOOD,K (L 2-14) - 1:20
Apr 18, 2007 Norfolk State 1-9 L 1 4 4/ 9 9 0 5 2-26- 0 0-10- 0 TRUTTMAN,M (L 0-12) 40 1:24
Apr 21, 2007 Winston-Salem State 0-3 L 0 1 4/ 3 5 1 7 2-27- 0 0-10- 0 TRUTTMAN,M (L 0-13) 47 105
Apr 21, 2007 Winston-Salem State 2-5 L 2 4 1/ 5 4 2 7 2-28- 0 0-10- 0 GREENWOOD,K (L 2-15) 42 95 M
Apr 22, 2007 Hampton University 0-10 L 0 2 3/10 14 1 5 2-29- 0 0-10- 0 GREENWOOD,K (L 2-16) 43 90 M
Apr 22, 2007 Hampton University 3-12 L 3 6 4/12 13 2 5 2-30- 0 0-10- 0 TRUTTMAN,M (L 0-14) 60 120
*Apr 28, 2007 at Morgan State 0-5 L 0 1 2/ 5 5 1 7 2-31- 0 0-11- 0 GREENWOOD,K (L 2-17) - 2:10
*Apr 28, 2007 at Morgan State 3-11 L 3 5 3/11 11 0 5 2-32- 0 0-12- 0 TRUTTMAN,M (L 0-15) 53 1:56
Apr 29, 2007 Coppin State W 7-4 7 4 2/ 4 8 2 7 3-32- 0 0-12- 0 GREENWOOD,K (W 3-17) 49 120
Apr 29, 2007 Coppin State W 9-1 9 5 1/ 1 8 1 6 4-32- 0 0-12- 0 GREENWOOD,K (W 4-17) 43 120
May 02, 2007 at DELAWARE STATE 0-14 L 0 2 3/14 11 0 5 4-33- 0 0-12- 0 TRUTTMAN,M (L 0-16) - 1:45
May 02, 2007 at DELAWARE STATE 4-12 L 4 7 3/12 15 2 5 4-34- 0 0-12- 0 GREENWOOD,K (L 4-18) 30 1:30
May 05, 2007 Morgan State 2-4 L 2 5 1/ 4 7 1 7 4-35- 0 0-12- 0 GREENWOOD,K (L 4-19) 47 2:00
May 05, 2007 Morgan State 6-7 L 6 6 4/ 7 8 1 7 4-36- 0 0-12- 0 TRUTTMAN,M (L 0-17) 41 2:00
() extra inning game
Team Game-by-Game
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 at Winston-Salem State 27 5 5 5 1 0 0 3 0 3 0 2 0 0 0 10 21 10 2 .185
Feb 24, 2007 at Winston-Salem State 17 0 3 0 0 0 0 2 0 0 1 0 0 0 0 8 12 3 4 .182
Mar 02, 2007 vs Winston-Salem St. 32 4 9 3 0 1 1 1 0 1 0 0 0 0 0 13 18 8 3 .224
Mar 02, 2007 vs North Carolina A&T 20 3 5 3 1 0 0 2 0 0 0 0 0 0 0 8 15 9 5 .229
Mar 14, 2007 *Howard 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 8 15 8 6 .211
Mar 14, 2007 *Howard 16 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 15 8 5 .200
Mar 17, 2007 vs South Carolina State 19 0 5 0 0 0 0 2 0 0 0 0 1 1 0 3 12 5 6 .208
Mar 18, 2007 vs N.C. Central 36 13 12 10 2 0 1 7 0 1 1 1 0 0 0 10 21 9 6 .232
Mar 18, 2007 vs Winston-Salem State 14 0 0 0 0 0 0 5 0 0 0 0 1 0 0 8 12 4 1 .216
Mar 20, 2007 at *Hampton 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 10 18 6 1 .203
Mar 20, 2007 at *Hampton 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 3 18 9 3 .196
Mar 23, 2007 La Salle 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 13 21 5 3 .187
Mar 23, 2007 La Salle 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 15 8 4 .182
Mar 28, 2007 Drexel 22 2 7 2 1 0 0 0 0 0 0 0 0 0 0 2 15 8 4 .192
Mar 28, 2007 Drexel 23 1 2 1 1 0 0 5 0 0 0 0 0 0 0 8 21 3 4 .185
Mar 31, 2007 at Norfolk State 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .179
Mar 31, 2007 at Norfolk State 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 13 7 3 .178
Apr 05, 2007 *Delaware State 25 3 6 1 2 0 0 1 0 0 0 0 0 0 0 7 18 9 2 .182
Apr 05, 2007 Delaware State 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 10 9 .177
Apr 11, 2007 at Howard 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 1 .173
Apr 11, 2007 at Howard 17 0 3 0 1 0 0 2 0 1 0 1 0 0 0 9 12 6 8 .173
Apr 13, 2007 vs *South Carolina State 25 0 5 0 0 0 0 4 0 0 0 1 0 0 0 6 18 12 4 .174
Apr 14, 2007 vs *Bethune-Cookman 23 4 3 4 0 0 2 4 0 0 0 0 0 0 0 4 20 7 3 .172
Apr 14, 2007 vs *Florida A&M 19 1 3 1 0 0 0 1 0 0 0 0 0 0 0 6 12 2 2 .172
Apr 15, 2007 vs *Norfolk State 24 6 8 6 2 0 1 2 0 0 0 0 1 1 0 5 16 7 6 .179
Apr 15, 2007 vs *North Carolina A&T 19 3 3 3 0 0 1 4 0 0 0 0 0 0 0 4 12 6 3 .178
Apr 18, 2007 Norfolk State 18 0 4 0 1 0 0 3 0 0 0 0 0 0 0 6 15 6 4 .180
Apr 18, 2007 Norfolk State 19 1 4 1 0 0 1 3 0 0 0 0 0 0 0 4 15 11 4 .181
Apr 21, 2007 Winston-Salem State 22 0 1 0 0 0 0 2 0 1 0 0 1 0 0 14 21 10 4 .176
Apr 21, 2007 Winston-Salem State 24 2 4 2 1 0 0 2 0 1 1 0 0 0 0 11 21 9 1 .175
Apr 22, 2007 Hampton University 17 0 2 0 1 1 0 1 0 0 0 2 0 0 0 3 15 6 3 .174
Apr 22, 2007 Hampton University 20 3 6 3 1 0 0 3 0 1 0 1 0 0 0 7 15 11 4 .178
Apr 28, 2007 at *Morgan State 23 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 18 10 2 .173
Apr 28, 2007 at *Morgan State 20 3 5 3 1 1 0 2 0 0 0 1 0 0 0 3 12 8 3 .175
Apr 29, 2007 Coppin State 22 7 4 5 3 0 0 10 0 0 0 0 0 0 0 4 21 9 2 .176
Apr 29, 2007 Coppin State 20 9 5 7 0 0 0 16 0 0 0 1 0 0 0 3 18 7 1 .177
May 02, 2007 at DELAWARE STATE 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 12 4 3 .176
May 02, 2007 at DELAWARE STATE 21 4 7 2 1 0 0 2 0 0 0 0 0 0 0 5 14 8 3 .180
May 05, 2007 Morgan State 26 2 5 0 0 1 0 0 0 0 0 0 0 0 0 9 21 11 1 .181
May 05, 2007 Morgan State 27 6 6 1 2 0 0 3 0 0 0 0 0 0 0 8 21 8 4 .182
Totals 846 83 154 64 25 4 7 111 0 10 3 11 5 2 0 267 648 298 140 .182
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 at Winston-Salem State 7.0 4 4 2 4 8 0 0 0 4 0 0 0 0 5-4 1-0 0 2.00
Feb 24, 2007 at Winston-Salem State 4.0 11 10 6 1 3 0 0 0 1 0 1 0 0 0-10 1-1 0 5.09
Mar 02, 2007 vs Winston-Salem St. 6.0 6 5 3 1 1 2 1 0 3 0 1 0 0 4-5 1-2 0 4.53
Mar 02, 2007 vs North Carolina A&T 5.0 18 24 14 6 3 2 1 6 7 0 0 0 0 3-24 1-3 0 7.95
Mar 14, 2007 *Howard 5.0 19 21 12 3 1 5 0 0 8 0 0 0 0 0-21 1-4 0 9.59
Mar 14, 2007 *Howard 5.0 12 11 9 0 2 2 0 1 2 0 1 0 0 0-11 1-5 0 10.06
Mar 17, 2007 vs South Carolina State 4.0 8 11 1 4 3 0 0 0 1 0 1 0 0 0-11 1-6 0 9.14
Mar 18, 2007 vs N.C. Central 7.0 16 12 10 4 8 4 1 0 1 0 1 0 0 13-12 2-6 0 9.28
Mar 18, 2007 vs Winston-Salem State 4.0 15 14 5 1 8 3 0 1 1 0 1 0 0 0-14 2-7 0 9.23
Mar 20, 2007 at *Hampton 6.0 5 4 3 3 5 0 0 1 1 0 0 0 0 0-4 2-8 0 8.58
Mar 20, 2007 at *Hampton 6.0 4 3 2 4 4 1 0 1 0 0 0 0 0 1-3 2-9 0 7.95
Mar 23, 2007 La Salle 7.0 8 7 4 3 5 0 0 1 0 0 0 0 0 0-7 2-10 0 7.53
Mar 23, 2007 La Salle 5.0 7 9 6 6 4 1 0 1 1 0 0 0 0 0-9 2-11 0 7.59
Mar 28, 2007 Drexel 5.0 8 14 8 7 4 4 0 0 1 0 1 0 0 2-14 2-12 0 7.83
Mar 28, 2007 Drexel 7.0 16 14 11 3 0 5 1 2 1 0 0 0 0 1-14 2-13 0 8.10
Mar 31, 2007 at Norfolk State 4.0 7 12 10 3 1 1 0 1 3 0 0 0 0 0-12 2-14 0 8.53
Mar 31, 2007 at Norfolk State 4.1 10 8 4 2 2 4 0 1 0 0 0 0 0 0-8 2-15 0 8.43
Apr 05, 2007 *Delaware State 6.0 13 11 8 5 4 1 1 0 1 0 0 0 0 3-11 2-16 0 8.49
Apr 05, 2007 Delaware State 5.0 14 17 8 3 2 1 0 2 0 0 0 0 0 0-17 2-17 0 8.62
Apr 11, 2007 at Howard 4.0 11 12 10 4 1 4 1 2 0 0 1 0 0 0-12 2-18 0 8.95
Apr 11, 2007 at Howard 4.0 11 12 3 1 3 3 1 1 0 0 0 0 0 0-12 2-19 0 8.82
Apr 13, 2007 vs *South Carolina State 6.0 4 4 2 0 2 0 0 1 0 0 1 0 0 0-4 2-20 0 8.48
Apr 14, 2007 vs *Bethune-Cookman 6.2 9 5 4 3 4 1 0 0 2 0 0 0 0 4-5 2-21 0 8.25
Apr 14, 2007 vs *Florida A&M 4.0 13 12 9 4 4 1 0 0 0 0 1 0 0 1-12 2-22 0 8.49
Apr 15, 2007 vs *Norfolk State 5.1 10 15 6 1 4 2 0 3 1 0 1 0 0 6-15 2-23 0 8.46
Apr 15, 2007 vs *North Carolina A&T 4.0 10 12 8 3 2 1 0 1 1 0 2 0 0 3-12 2-24 0 8.63
Apr 18, 2007 Norfolk State 5.0 9 11 3 2 1 1 0 0 1 0 1 0 0 0-11 2-25 0 8.47
Apr 18, 2007 Norfolk State 5.0 9 9 3 6 1 2 0 0 1 0 0 0 0 1-9 2-26 0 8.32
Apr 21, 2007 Winston-Salem State 7.0 5 3 0 4 7 0 0 0 1 0 0 0 0 0-3 2-27 0 7.94
Apr 21, 2007 Winston-Salem State 7.0 4 5 3 1 4 0 2 0 0 0 3 0 0 2-5 2-28 0 7.73
Apr 22, 2007 Hampton University 5.0 14 10 9 1 2 2 2 0 1 0 1 0 0 0-10 2-29 0 7.88
Apr 22, 2007 Hampton University 5.0 13 12 3 5 2 3 0 3 1 0 1 0 0 3-12 2-30 0 7.77
Apr 28, 2007 at *Morgan State 6.0 5 5 3 0 4 0 0 0 0 0 1 0 0 0-5 2-31 0 7.62
Apr 28, 2007 at *Morgan State 4.0 11 11 3 2 3 3 1 0 0 0 2 0 0 3-11 2-32 0 7.57
Apr 29, 2007 Coppin State 7.0 8 4 2 2 6 0 1 0 1 0 1 0 0 7-4 3-32 0 7.36
Apr 29, 2007 Coppin State 6.0 8 1 0 2 8 2 0 0 0 0 0 0 0 9-1 4-32 0 7.13
May 02, 2007 at DELAWARE STATE 4.0 11 14 13. 6 2 3 0 0 1 0 0 0 0 0-14 4-33 0 7.45
May 02, 2007 at DELAWARE STATE 4.2 15 12 9 2 1 2 0 3 1 0 0 0 0 4-12 4-34 0 7.59
May 05, 2007 Morgan State 7.0 7 4 4 2 1 0 0 2 0 0 1 0 0 2-4 4-35 0 7.47
May 05, 2007 Morgan State 7.0 8 7 5 6 3 2 1 0 0 0 1 0 0 6-7 4-36 0 7.39
Totals 216.0 396 391 228 120 133 68 14 34 48 0 25 0 0 83-391 4-36 0 7.39
* = MEAC game
Team Situational Game-by-Game
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 24, 2007 at Winston-Salem State 5-27 0-0 5-27 4-15 1-12 1-1 2-10 3-14 2-7 0-2
Feb 24, 2007 at Winston-Salem State 3-17 0-0 3-17 2-7 1-10 0-1 1-5 1-3 1-5 0-0
Mar 02, 2007 vs Winston-Salem St. 9-32 0-0 9-32 3-17 6-15 0-2 4-10 0-9 3-7 1-4
Mar 02, 2007 vs North Carolina A&T 5-20 0-0 5-20 3-11 2-9 0-0 4-9 2-3 2-5 0-0
Mar 14, 2007 *Howard 2-18 0-0 2-18 0-9 2-9 0-0 0-6 0-6 2-5 0-1
Mar 14, 2007 *Howard 2-16 0-0 2-16 1-5 1-11 0-0 0-5 0-3 2-5 0-2
Mar 17, 2007 vs South Carolina State 5-19 0-0 5-19 3-9 2-10 0-1 3-9 1-6 2-5 0-0
Mar 18, 2007 vs N.C. Central 12-36 0-0 12-36 10-25 2-11 2-4 7-16 7-18 4-7 1-3
Mar 18, 2007 vs Winston-Salem State 0-14 0-0 0-14 0-6 0-8 0-0 0-5 0-2 1-5 0-0
Mar 20, 2007 at *Hampton 2-23 0-0 2-23 1-7 1-16 0-0 1-8 0-1 0-7 0-0
Mar 20, 2007 at *Hampton 3-23 0-0 3-23 1-9 2-14 1-1 0-7 1-7 3-7 1-1
Mar 23, 2007 La Salle 2-23 0-0 2-23 1-12 1-11 0-0 1-8 0-3 3-7 0-0
Mar 23, 2007 La Salle 2-17 0-0 2-17 0-6 2-11 0-0 0-5 0-2 1-5 0-0
Mar 28, 2007 Drexel 7-22 0-0 7-22 4-11 3-11 0-0 0-5 1-8 1-5 2-2
Mar 28, 2007 Drexel 2-23 0-0 2-23 1-13 1-10 0-0 0-7 0-4 3-7 0-1
Mar 31, 2007 at Norfolk State 1-17 0-0 1-17 0-5 1-12 0-0 0-5 0-1 0-5 0-0
Mar 31, 2007 at Norfolk State 3-18 0-0 3-18 1-3 2-15 0-0 3-8 0-2 0-5 0-0
Apr 05, 2007 *Delaware State 6-25 0-0 6-25 3-13 3-12 0-0 1-7 1-7 1-6 0-2
Apr 05, 2007 Delaware State 1-17 0-0 1-17 0-4 1-13 0-0 0-6 0-2 1-5 0-0
Apr 11, 2007 at Howard 1-16 0-0 1-16 0-2 1-14 0-0 0-5 0-0 0-5 0-0
Apr 11, 2007 at Howard 3-17 0-0 3-17 1-9 2-8 0-0 1-5 0-7 2-5 0-0
Apr 13, 2007 vs *South Carolina State 5-25 0-0 5-25 1-16 4-9 0-0 0-7 0-10 5-7 0-1
Apr 14, 2007 vs *Bethune-Cookman 3-23 0-0 3-23 2-11 1-12 0-0 2-8 1-6 4-7 0-0
Apr 14, 2007 vs *Florida A&M 3-19 0-0 3-19 2-8 1-11 0-0 2-7 1-3 1-5 0-1
Apr 15, 2007 vs *Norfolk State 8-24 0-0 8-24 4-8 4-16 2-5 4-10 3-6 2-6 2-4
Apr 15, 2007 vs *North Carolina A&T 3-19 1-7 2-12 2-12 1-7 0-0 1-6 1-3 2-5 0-0
Apr 18, 2007 Norfolk State 4-18 0-0 4-18 1-11 3-7 0-0 2-7 1-4 3-5 0-0
Apr 18, 2007 Norfolk State 4-19 0-0 4-19 0-10 4-9 0-0 1-6 0-5 3-5 0-0
Apr 21, 2007 Winston-Salem State 1-22 0-0 1-22 0-6 1-16 0-2 0-7 0-4 2-7 0-2
Apr 21, 2007 Winston-Salem State 4-24 0-0 4-24 2-8 2-16 0-0 1-9 2-2 2-7 0-0
Apr 22, 2007 Hampton University 2-17 0-0 2-17 0-7 2-10 0-0 0-5 0-5 0-5 0-1
Apr 22, 2007 Hampton University 6-20 0-2 6-18 3-8 3-12 0-1 4-9 2-5 1-5 1-1
Apr 28, 2007 at *Morgan State 1-23 0-0 1-23 1-8 0-15 0-0 0-8 0-2 1-7 0-0
Apr 28, 2007 at *Morgan State 5-20 0-0 5-20 1-8 4-12 0-0 2-7 1-5 1-5 1-2
Apr 29, 2007 Coppin State 4-22 0-0 4-22 3-16 1-6 1-2 0-6 2-11 3-6 2-4
Apr 29, 2007 Coppin State 5-20 0-0 5-20 5-16 0-4 2-5 0-4 4-13 4-6 3-4
May 02, 2007 at DELAWARE STATE 2-17 0-0 2-17 1-8 1-9 0-0 1-6 0-1 1-5 0-0
May 02, 2007 at DELAWARE STATE 7-21 0-0 7-21 4-10 3-11 0-0 2-6 3-8 1-5 0-0
May 05, 2007 Morgan State 5-26 0-0 5-26 1-9 4-17 0-0 1-8 1-4 3-7 0-1
May 05, 2007 Morgan State 6-27 0-0 6-27 4-15 2-12 0-0 0-8 2-11 4-7 1-4
Totals 154-846 1-9 153-837 76-393 78-453 9-25 51-285 41-216 77-232 15-43
.182 .111 .183 .193 .172 .360 .179 .190 .332 .349
Univ. of Maryland Eastern Shore Hawks
Team Game-by-Game for Md.-Eastern Shore (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2007 at Winston-Salem State 5-4 W 4-27 0-0 4-27 2-14 2-13 1-8 1-7 13 1 2.00
Feb 24, 2007 at Winston-Salem State 0-10 L 11-26 0-0 11-26 9-21 2-5 8-13 3-4 3 6 5.09
Mar 02, 2007 vs Winston-Salem St. 4-5 L 6-25 0-0 6-25 3-13 3-12 2-8 2-6 8 8 4.53
Mar 02, 2007 vs North Carolina A&T 3-24 L 18-37 3-8 15-29 9-21 9-16 4-9 4-5 9 3 7.95
Mar 14, 2007 *Howard 0-21 L 19-36 3-6 16-30 13-25 6-11 4-11 4-5 9 3 9.59
Mar 14, 2007 *Howard 0-11 L 12-29 3-6 9-23 6-21 6-8 0-6 3-5 7 5 10.06
Mar 17, 2007 vs South Carolina State 0-11 L 8-22 2-6 6-16 7-19 1-3 2-5 3-4 6 3 9.14
Mar 18, 2007 vs N.C. Central 13-12 W 16-37 2-5 14-32 10-24 6-13 4-11 5-7 9 3 9.28
Mar 18, 2007 vs Winston-Salem State 0-14 L 15-29 0-0 15-29 9-21 6-8 7-11 4-4 3 2 9.23
Mar 20, 2007 at *Hampton 0-4 L 5-24 0-0 5-24 3-8 2-16 1-8 1-6 6 7 8.58
Mar 20, 2007 at *Hampton 1-3 L 4-24 0-0 4-24 1-10 3-14 0-7 3-6 9 6 7.95
Mar 23, 2007 La Salle 0-7 L 8-30 0-0 8-30 7-13 1-17 5-12 0-7 6 10 7.53
Mar 23, 2007 La Salle 0-9 L 7-25 0-3 7-22 6-17 1-8 3-8 4-5 8 3 7.59
Mar 28, 2007 Drexel 2-14 L 8-24 0-0 8-24 5-15 3-9 0-4 4-5 8 1 7.83
Mar 28, 2007 Drexel 1-14 L 16-36 0-0 16-36 8-20 8-16 6-13 4-7 3 16 8.10
Mar 31, 2007 at Norfolk State 0-12 L 7-21 5-10 2-11 5-11 2-10 2-6 2-4 4 7 8.53
Mar 31, 2007 at Norfolk State 0-8 L 10-24 3-9 7-15 6-15 4-9 3-7 3-5 9 2 8.43
Apr 05, 2007 *Delaware State 3-11 L 13-32 4-6 9-26 10-28 3-4 6-12 5-6 9 5 8.49
Apr 05, 2007 Delaware State 0-17 L 14-34 3-8 11-26 9-23 5-11 4-14 3-5 7 5 8.62
Apr 11, 2007 at Howard 0-12 L 11-24 1-6 10-18 7-16 4-8 4-8 3-4 5 5 8.95
Apr 11, 2007 at Howard 0-12 L 11-26 4-6 7-20 8-16 3-10 3-7 3-4 5 3 8.82
Apr 13, 2007 vs *South Carolina State 0-4 L 4-23 0-6 4-17 2-8 2-15 1-7 3-6 10 5 8.48
Apr 14, 2007 vs *Bethune-Cookman 4-5 L 9-30 2-8 7-22 6-17 3-13 2-8 3-7 9 7 8.25
Apr 14, 2007 vs *Florida A&M 1-12 L 13-26 1-1 12-25 10-23 3-3 2-6 4-4 6 2 8.49
Apr 15, 2007 vs *Norfolk State 6-15 L 10-30 3-13 7-17 6-17 4-13 2-9 4-6 7 5 8.46
Apr 15, 2007 vs *North Carolina A&T 3-12 L 10-26 2-5 8-21 9-22 1-4 8-12 4-4 9 2 8.63
Apr 18, 2007 Norfolk State 0-11 L 9-28 6-14 3-14 7-21 2-7 3-8 3-5 6 8 8.47
Apr 18, 2007 Norfolk State 1-9 L 9-26 5-9 4-17 8-20 1-6 2-7 2-5 11 3 8.32
Apr 21, 2007 Winston-Salem State 0-3 L 5-26 0-0 5-26 2-16 3-10 2-9 2-7 11 3 7.94
Apr 21, 2007 Winston-Salem State 2-5 L 4-26 0-0 4-26 1-9 3-17 3-10 1-7 9 8 7.73
Apr 22, 2007 Hampton University 0-10 L 14-27 1-3 13-24 10-18 4-9 3-8 3-5 5 6 7.88
Apr 22, 2007 Hampton University 3-12 L 13-31 0-2 13-29 7-23 6-8 8-14 4-5 10 3 7.77
Apr 28, 2007 at *Morgan State 0-5 L 5-25 0-0 5-25 3-10 2-15 0-6 1-6 11 3 7.62
Apr 28, 2007 at *Morgan State 3-11 L 11-25 0-0 11-25 7-17 4-8 2-7 3-5 5 3 7.57
Apr 29, 2007 Coppin State 7-4 W 8-27 2-6 6-21 3-16 5-11 1-8 5-7 8 6 7.36
Apr 29, 2007 Coppin State 9-1 W 8-25 2-3 6-22 3-17 5-8 1-6 3-6 6 3 7.13
May 02, 2007 at DELAWARE STATE 0-14 L 11-25 3-6 8-19 9-22 2-3 2-6 4-4 4 6 7.45
May 02, 2007 at DELAWARE STATE 4-12 L 15-30 3-3 12-27 9-18 6-12 4-8 1-5 8 5 7.59
May 05, 2007 Morgan State 2-4 L 7-27 0-0 7-27 3-10 4-17 3-11 2-7 12 7 7.47
May 05, 2007 Morgan State 6-7 L 8-30 0-0 8-30 5-21 3-9 3-10 5-7 9 9 7.39
Totals 83-391 - 396-1105 63-158 333-947 253-696 143-409 121-348 121-219 302 198 7.39
.358 .399 .352 .364 .350 .348 .553
Individual Game-by-Game
- ANDERSON,Brittney
- BALDWIN,Arika
- CARRINGTON,Felisa
- DOWNEY,Brooke
- GREENWOOD,Kristen
- HABIB,Shakeyah
- LEWIS,Jaleesa
- NEAL,Karin
- PAIGE,Shadawn
- RAYMOND,Megan
- REDDEN,Tiffany
- SAUNDERS,Kendra
- STROTHER,Tiana
- TAYLOR,Ashley
- TRUTTMAN,Mishayla
- WILLIAMS
- WILLIAMS,S
- WILLS,Tamika
|