Record: 10-34 Home: 5-10 Away: 1-15 Neutral: 4-9 Conference: 3-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SAUNDERS,Kendra | .366 | 31-30 | 82 | 27 | 30 | 2 | 1 | 5 | 23 | 49 | .598 | 11 | 2 | 6 | 0 | .453 | 0 | 0 | 4-4 | 45 | 21 | 4 | .943 |
| CARLOS,Cassandra | .300 | 43-42 | 120 | 25 | 36 | 12 | 3 | 0 | 11 | 54 | .450 | 17 | 2 | 15 | 0 | .396 | 0 | 4 | 9-12 | 52 | 25 | 11 | .875 |
| HEINEKEN,Bonnie | .293 | 39-37 | 92 | 15 | 27 | 2 | 1 | 1 | 16 | 34 | .370 | 11 | 1 | 27 | 0 | .375 | 0 | 0 | 4-5 | 30 | 79 | 18 | .858 |
| BAKER,Ashlee | .273 | 21-18 | 44 | 7 | 12 | 1 | 1 | 0 | 9 | 15 | .341 | 9 | 0 | 9 | 0 | .389 | 1 | 0 | 0-1 | 77 | 9 | 6 | .935 |
| LOGAN,Chelsea | .268 | 27-27 | 71 | 17 | 19 | 8 | 0 | 0 | 9 | 27 | .380 | 11 | 1 | 10 | 0 | .369 | 1 | 0 | 2-2 | 111 | 11 | 2 | .984 |
| TRUTTMAN,Mishayla | .257 | 43-42 | 105 | 20 | 27 | 4 | 2 | 1 | 22 | 38 | .362 | 17 | 1 | 12 | 0 | .363 | 1 | 1 | 2-2 | 135 | 33 | 8 | .955 |
| STROTHER,Tiana | .256 | 26-16 | 39 | 7 | 10 | 0 | 2 | 0 | 6 | 14 | .359 | 3 | 2 | 16 | 0 | .341 | 0 | 0 | 1-2 | 11 | 3 | 4 | .778 |
| LEWIS,Jaleesa | .219 | 27-25 | 73 | 11 | 16 | 1 | 0 | 1 | 9 | 20 | .274 | 9 | 2 | 17 | 0 | .321 | 0 | 1 | 3-3 | 18 | 37 | 10 | .846 |
| HABIB,Shakeyah | .200 | 18-18 | 25 | 7 | 5 | 1 | 0 | 0 | 9 | 6 | .240 | 3 | 1 | 9 | 0 | .310 | 0 | 0 | 1-2 | 19 | 1 | 6 | .769 |
| JEEUTH,Kaminine | .194 | 30-28 | 67 | 9 | 13 | 2 | 0 | 0 | 15 | 15 | .224 | 8 | 0 | 18 | 1 | .280 | 0 | 0 | 4-5 | 51 | 29 | 5 | .941 |
| GARCIA,Marielle | .179 | 21-19 | 39 | 8 | 7 | 2 | 0 | 0 | 9 | 9 | .231 | 7 | 1 | 15 | 0 | .319 | 0 | 1 | 2-3 | 3 | 12 | 2 | .882 |
| LEIGH,Dawnita | .178 | 35-33 | 73 | 15 | 13 | 3 | 0 | 2 | 11 | 22 | .301 | 19 | 3 | 32 | 0 | .368 | 0 | 0 | 2-2 | 13 | 7 | 4 | .833 |
| TAYLOR,Ashley | .167 | 31-30 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 1-2 | 33 | 2 | 4 | .897 |
| JOHNSON,Ashley | .163 | 24-20 | 43 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .186 | 5 | 1 | 13 | 0 | .265 | 0 | 1 | 3-4 | 11 | 1 | 3 | .800 |
| STEWART,Ashley | .150 | 27-25 | 60 | 11 | 9 | 0 | 1 | 0 | 5 | 11 | .183 | 14 | 2 | 19 | 0 | .325 | 1 | 2 | 1-1 | 18 | 35 | 7 | .883 |
| DOWNEY,Brooke | .143 | 28-25 | 56 | 5 | 8 | 1 | 0 | 0 | 9 | 9 | .161 | 13 | 1 | 21 | 0 | .314 | 0 | 0 | 0-1 | 79 | 7 | 5 | .945 |
| Totals | .241 | 44-44 | 995 | 190 | 240 | 40 | 11 | 10 | 169 | 332 | .334 | 158 | 20 | 242 | 1 | .355 | 4 | 10 | 39-51 | 706 | 312 | 99 | .911 |
| Opponents | .363 | 44-44 | 1120 | 360 | 407 | 78 | 22 | 24 | 297 | 601 | .537 | 156 | 19 | 145 | 0 | .445 | 12 | 26 | 86-89 | 759 | 290 | 64 | .942 |
| LOB - Team (239), Opp (267). DPs turned - Team (16), Opp (15). CI - Team (0), Opp (1). Picked off - CARLOS,C 3, LOGAN,C 1, TAYLOR,A 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HEINEKEN,Bonnie | 6.79 | 3-11 | 24-14 | 12 | 0/0 | 0 | 98.0 | 182 | 133 | 95 | 44 | 38 | 27 | 9 | 6 | 473 | .385 | 24 | 4 | 0 | 4 | 14 |
| TRUTTMAN,Mishayla | 7.00 | 4-12 | 19-16 | 11 | 1/0 | 0 | 83.0 | 116 | 113 | 83 | 69 | 80 | 25 | 9 | 8 | 372 | .312 | 15 | 3 | 0 | 6 | 7 |
| GARCIA,Marielle | 11.37 | 3-11 | 15-14 | 6 | 1/0 | 0 | 52.1 | 103 | 109 | 85 | 42 | 25 | 26 | 3 | 9 | 263 | .392 | 23 | 12 | 1 | 2 | 5 |
| LEIGH,Dawnita | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.94 | 10-34 | 44-44 | 29 | 2/0 | 0 | 235.1 | 407 | 360 | 267 | 156 | 145 | 78 | 22 | 24 | 1120 | .363 | 62 | 19 | 1 | 12 | 26 |
| Opponents | 3.51 | 34-10 | 44-44 | 33 | 14/3 | 2 | 253.0 | 240 | 190 | 127 | 158 | 242 | 40 | 11 | 10 | 995 | .241 | 24 | 20 | 1 | 4 | 10 |
| PB - Team (37), DOWNEY,B 21, BAKER,A 16, Opp (15). Pickoffs - Team (0), Opp (5). SBA/ATT - DOWNEY,B (45-46), TRUTTMAN,M (38-39), HEINEKEN,B (26-27), BAKER,A (18-20), GARCIA,M (6-7), LEIGH,D (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LOGAN,Chelsea | 124 | 111 | 11 | 2 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| TRUTTMAN,Mishayla | 176 | 135 | 33 | 8 | .955 | 8 | 38 | 1 | .974 | 0 | 0 |
| DOWNEY,Brooke | 91 | 79 | 7 | 5 | .945 | 1 | 45 | 1 | .978 | 21 | 0 |
| SAUNDERS,Kendra | 70 | 45 | 21 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| JEEUTH,Kaminine | 85 | 51 | 29 | 5 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| BAKER,Ashlee | 92 | 77 | 9 | 6 | .935 | 0 | 18 | 2 | .900 | 16 | 0 |
| TAYLOR,Ashley | 39 | 33 | 2 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| STEWART,Ashley | 60 | 18 | 35 | 7 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| GARCIA,Marielle | 17 | 3 | 12 | 2 | .882 | 0 | 6 | 1 | .857 | 0 | 0 |
| CARLOS,Cassandra | 88 | 52 | 25 | 11 | .875 | 5 | 0 | 0 | --- | 0 | 0 |
| HEINEKEN,Bonnie | 127 | 30 | 79 | 18 | .858 | 2 | 26 | 1 | .963 | 0 | 0 |
| LEWIS,Jaleesa | 65 | 18 | 37 | 10 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| LEIGH,Dawnita | 24 | 13 | 7 | 4 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| JOHNSON,Ashley | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| STROTHER,Tiana | 18 | 11 | 3 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| HABIB,Shakeyah | 26 | 19 | 1 | 6 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1117 | 706 | 312 | 99 | .911 | 16 | 86 | 3 | .966 | 37 | 0 |
| Opponents | 1113 | 759 | 290 | 64 | .942 | 15 | 39 | 12 | .765 | 15 | 1 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAKER,Ashlee | 0 | 3 | .000 | 12 | 41 | .293 | 9 | 26 | .346 | 3 | 18 | .167 | 1 | 4 | .250 | 3 | 9 | .333 | 12 | 13 | 0.9 |
| CARLOS,Cassandra | 1 | 5 | .200 | 35 | 115 | .304 | 15 | 42 | .357 | 21 | 78 | .269 | 0 | 7 | .000 | 27 | 57 | .474 | 19 | 47 | 0.4 |
| DOWNEY,Brooke | 0 | 5 | .000 | 8 | 51 | .157 | 5 | 25 | .200 | 3 | 31 | .097 | 2 | 5 | .400 | 4 | 19 | .211 | 5 | 21 | 0.2 |
| GARCIA,Marielle | 0 | 2 | .000 | 7 | 37 | .189 | 7 | 27 | .259 | 0 | 12 | .000 | 1 | 3 | .333 | 2 | 5 | .400 | 4 | 11 | 0.4 |
| HABIB,Shakeyah | 0 | 4 | .000 | 5 | 21 | .238 | 5 | 14 | .357 | 0 | 11 | .000 | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 4 | 0.8 |
| HEINEKEN,Bonnie | 0 | 5 | .000 | 27 | 87 | .310 | 15 | 47 | .319 | 12 | 45 | .267 | 2 | 4 | .500 | 9 | 20 | .450 | 15 | 19 | 0.8 |
| JEEUTH,Kaminine | 0 | 3 | .000 | 13 | 64 | .203 | 10 | 37 | .270 | 3 | 30 | .100 | 1 | 3 | .333 | 4 | 15 | .267 | 11 | 20 | 0.6 |
| JOHNSON,Ashley | 1 | 2 | .500 | 6 | 41 | .146 | 5 | 26 | .192 | 2 | 17 | .118 | 0 | 4 | .000 | 1 | 9 | .111 | 12 | 11 | 1.1 |
| LEIGH,Dawnita | 3 | 5 | .600 | 10 | 68 | .147 | 11 | 43 | .256 | 2 | 30 | .067 | 1 | 6 | .167 | 3 | 15 | .200 | 11 | 13 | 0.8 |
| LEWIS,Jaleesa | 0 | 0 | --- | 16 | 73 | .219 | 10 | 33 | .303 | 6 | 40 | .150 | 2 | 3 | .667 | 5 | 20 | .250 | 19 | 20 | 0.9 |
| LOGAN,Chelsea | 0 | 0 | --- | 19 | 71 | .268 | 5 | 36 | .139 | 14 | 35 | .400 | 2 | 4 | .500 | 8 | 19 | .421 | 21 | 20 | 1.0 |
| SAUNDERS,Kendra | 2 | 2 | 1.000 | 28 | 80 | .350 | 15 | 40 | .375 | 15 | 42 | .357 | 3 | 4 | .750 | 14 | 24 | .583 | 21 | 19 | 1.1 |
| STEWART,Ashley | 0 | 1 | .000 | 9 | 59 | .153 | 4 | 28 | .143 | 5 | 32 | .156 | 1 | 2 | .500 | 4 | 14 | .286 | 14 | 17 | 0.8 |
| STROTHER,Tiana | 1 | 1 | 1.000 | 9 | 38 | .237 | 4 | 21 | .190 | 6 | 18 | .333 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 8 | 0.4 |
| TAYLOR,Ashley | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| TRUTTMAN,Mishayla | 1 | 5 | .200 | 26 | 100 | .260 | 22 | 67 | .328 | 5 | 38 | .132 | 2 | 6 | .333 | 4 | 17 | .235 | 25 | 34 | 0.7 |
| Totals | 9 | 43 | .209 | 231 | 952 | .243 | 142 | 516 | .275 | 98 | 479 | .205 | 19 | 58 | .328 | 94 | 257 | .366 | 195 | 278 | 0.7 |
| Opponents | 0 | 0 | --- | 407 | 1120 | .363 | 247 | 705 | .350 | 160 | 415 | .386 | 24 | 68 | .353 | 129 | 239 | .540 | 231 | 294 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAKER,Ashlee | 0 | 1 | .000 | 5 | 16 | .313 | 6 | 8 | .750 | 2 | 14 | .143 | 1 | 16 | 31 | .516 | 3 | 11 | 0 | 3 | 3 |
| CARLOS,Cassandra | 0 | 0 | --- | 7 | 23 | .304 | 3 | 7 | .429 | 13 | 39 | .333 | 6 | 32 | 51 | .627 | 6 | 21 | 7 | 7 | 7 |
| DOWNEY,Brooke | 0 | 1 | .000 | 2 | 15 | .133 | 5 | 9 | .556 | 0 | 8 | .000 | 1 | 18 | 31 | .581 | 7 | 6 | 1 | 1 | 10 |
| GARCIA,Marielle | 0 | 0 | --- | 6 | 20 | .300 | 4 | 4 | 1.000 | 4 | 16 | .250 | 5 | 16 | 33 | .485 | 0 | 20 | 3 | 4 | 7 |
| HABIB,Shakeyah | 0 | 0 | --- | 5 | 11 | .455 | 6 | 8 | .750 | 2 | 7 | .286 | 1 | 8 | 15 | .533 | 0 | 5 | 4 | 1 | 3 |
| HEINEKEN,Bonnie | 0 | 0 | --- | 9 | 33 | .273 | 3 | 6 | .500 | 9 | 31 | .290 | 12 | 24 | 48 | .500 | 9 | 21 | 2 | 4 | 5 |
| JEEUTH,Kaminine | 0 | 1 | .000 | 9 | 26 | .346 | 5 | 6 | .833 | 5 | 23 | .217 | 6 | 18 | 38 | .474 | 1 | 14 | 4 | 4 | 8 |
| JOHNSON,Ashley | 0 | 0 | --- | 3 | 15 | .200 | 1 | 2 | .500 | 3 | 18 | .167 | 3 | 12 | 29 | .414 | 2 | 18 | 1 | 4 | 7 |
| LEIGH,Dawnita | 0 | 0 | --- | 7 | 25 | .280 | 5 | 10 | .500 | 6 | 26 | .231 | 1 | 27 | 52 | .519 | 2 | 20 | 2 | 4 | 3 |
| LEWIS,Jaleesa | 1 | 2 | .500 | 5 | 19 | .263 | 4 | 4 | 1.000 | 3 | 25 | .120 | 1 | 16 | 38 | .421 | 4 | 16 | 2 | 4 | 4 |
| LOGAN,Chelsea | 0 | 0 | --- | 3 | 18 | .167 | 5 | 9 | .556 | 7 | 20 | .350 | 3 | 19 | 43 | .442 | 4 | 9 | 2 | 8 | 4 |
| SAUNDERS,Kendra | 0 | 0 | --- | 10 | 24 | .417 | 5 | 6 | .833 | 8 | 30 | .267 | 9 | 22 | 43 | .512 | 3 | 13 | 6 | 4 | 3 |
| STEWART,Ashley | 0 | 0 | --- | 3 | 13 | .231 | 3 | 5 | .600 | 1 | 16 | .063 | 1 | 16 | 37 | .432 | 5 | 14 | 4 | 0 | 9 |
| STROTHER,Tiana | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 3 | .333 | 6 | 17 | .353 | 3 | 10 | 25 | .400 | 1 | 11 | 2 | 1 | 6 |
| TAYLOR,Ashley | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 6 | 1 | 0 | 1 |
| TRUTTMAN,Mishayla | 0 | 1 | .000 | 14 | 39 | .359 | 4 | 8 | .500 | 9 | 33 | .273 | 9 | 40 | 75 | .533 | 3 | 28 | 9 | 11 | 1 |
| Totals | 1 | 8 | .125 | 91 | 312 | .292 | 61 | 96 | .635 | 78 | 325 | .240 | 62 | 295 | 593 | .497 | 50 | 239 | 50 | 60 | 81 |
| Opponents | 4 | 10 | .400 | 185 | 524 | .353 | 115 | 186 | .618 | 109 | 333 | .327 | 80 | 456 | 790 | .577 | 120 | 267 | 66 | 55 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GARCIA,Marielle | 16 | 32 | .500 | 87 | 231 | .377 | 69 | 171 | .404 | 34 | 92 | .370 | 30 | 58 | .517 | 25 | 73 | .342 | 56 | 65 | 0.9 |
| HEINEKEN,Bonnie | 16 | 47 | .340 | 166 | 426 | .390 | 104 | 304 | .342 | 78 | 169 | .462 | 57 | 95 | .600 | 52 | 142 | .366 | 105 | 131 | 0.8 |
| LEIGH,Dawnita | 0 | 0 | --- | 6 | 12 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| TRUTTMAN,Mishayla | 9 | 35 | .257 | 107 | 337 | .318 | 71 | 223 | .318 | 45 | 149 | .302 | 40 | 84 | .476 | 32 | 116 | .276 | 69 | 95 | 0.7 |
| Totals | 41 | 114 | .360 | 366 | 1006 | .364 | 247 | 705 | .350 | 160 | 415 | .386 | 129 | 239 | .540 | 109 | 333 | .327 | 231 | 294 | 0.8 |
| Opponents | 28 | 121 | .231 | 212 | 874 | .243 | 142 | 516 | .275 | 98 | 479 | .205 | 94 | 257 | .366 | 78 | 325 | .240 | 195 | 278 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GARCIA,Marielle | 15-14 | 3.49 | 13.78 | 14.58 | 11.37 | 5.62 | 3.34 | 0.6 | 3.48 | 0.40 | 1.20 | 7.49 | 8.69 | 43.34 | 6-7 | .857 |
| HEINEKEN,Bonnie | 24-14 | 4.08 | 13.00 | 9.50 | 6.79 | 3.14 | 2.71 | 0.9 | 1.93 | 0.64 | 0.43 | 7.50 | 9.36 | 38.50 | 26-27 | .963 |
| LEIGH,Dawnita | 1-0 | 2.00 | 21.00 | 17.50 | 14.00 | 3.50 | 7.00 | 2.0 | 0.00 | 3.50 | 3.50 | 3.50 | 10.50 | 45.50 | 1-1 | 1.000 |
| TRUTTMAN,Mishayla | 19-16 | 4.37 | 9.78 | 9.53 | 7.00 | 5.82 | 6.75 | 1.2 | 2.11 | 0.76 | 0.67 | 5.82 | 8.01 | 38.54 | 38-39 | .974 |
| Totals | 44-44 | 5.35 | 12.11 | 10.71 | 7.94 | 4.64 | 4.31 | 0.9 | 2.32 | 0.65 | 0.71 | 6.87 | 8.75 | 39.65 | 86-89 | .765 |
| Opponents | 44-44 | 5.75 | 6.64 | 5.26 | 3.51 | 4.37 | 6.70 | 1.5 | 1.11 | 0.30 | 0.28 | 5.40 | 7.69 | 32.87 | 39-51 | .966 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Md. Eastern Shore | 47 | 38 | 42 | 37 | 14 | 11 | 1 | 190 | Opponents | 71 | 77 | 58 | 73 | 46 | 25 | 10 | 360 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-14 | 0-4 | 0-8 | 0-2 | 0-3 | 0-1 | 1-2 | 1-0 | 1-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 0-1 | 2-0 | 1-1 | 2-2 | 1-1 | 0-4 | 0-4 | 0-4 | 1-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 7-3 | 9-2 | 9-0 | 4-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-23 | 1-28 | 1-30 | 0-34 | 0-18 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-8 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 3 |
| Longest losing streak | 17 |
| Attendance | Total | Dates | Average |
| HOME | 529 | 9 | 58 |
| AWAY | 1304 | 28 | 46 |
| TOTAL | 1833 | 37 | 49 |