| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JAMES,Jasmine | .350 | 49-49 | 143 | 34 | 50 | 4 | 1 | 2 | 17 | 62 | .434 | 24 | 1 | 13 | 0 | .444 | 1 | 2 | 12-20 | 106 | 9 | 11 | .913 |
| KING,Morgan | .325 | 49-49 | 154 | 33 | 50 | 8 | 1 | 4 | 34 | 72 | .468 | 14 | 2 | 8 | 0 | .384 | 2 | 0 | 7-10 | 89 | 77 | 23 | .878 |
| GOMEZ,Vanessa | .304 | 49-49 | 168 | 36 | 51 | 7 | 4 | 0 | 16 | 66 | .393 | 24 | 0 | 29 | 0 | .391 | 0 | 0 | 31-37 | 178 | 3 | 5 | .973 |
| ALSTON,Chelsea | .293 | 49-49 | 147 | 24 | 43 | 0 | 2 | 0 | 14 | 47 | .320 | 6 | 0 | 16 | 0 | .320 | 0 | 5 | 11-13 | 102 | 20 | 13 | .904 |
| GURROLA,Carmen | .292 | 49-49 | 144 | 37 | 42 | 7 | 1 | 1 | 31 | 54 | .375 | 22 | 9 | 20 | 0 | .408 | 4 | 1 | 12-16 | 46 | 71 | 10 | .921 |
| NASH,Trenece | .266 | 49-49 | 143 | 19 | 38 | 11 | 0 | 2 | 33 | 55 | .385 | 19 | 2 | 21 | 1 | .358 | 1 | 0 | 4-5 | 82 | 55 | 15 | .901 |
| BENITEZ,Belen | .212 | 46-44 | 113 | 12 | 24 | 7 | 3 | 1 | 16 | 40 | .354 | 6 | 6 | 23 | 0 | .288 | 0 | 2 | 2-3 | 22 | 53 | 6 | .926 |
| DISEROAD,Emily | .200 | 42-42 | 105 | 13 | 21 | 2 | 0 | 1 | 11 | 26 | .248 | 10 | 1 | 27 | 0 | .274 | 1 | 0 | 2-4 | 87 | 26 | 9 | .926 |
| CHESTNUT,Ina | .176 | 23-7 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 8 | 0 | .176 | 0 | 0 | 1-1 | 38 | 0 | 4 | .905 |
| WILLIAMS,Cherokee | .169 | 48-45 | 118 | 21 | 20 | 0 | 1 | 0 | 6 | 22 | .186 | 22 | 1 | 36 | 0 | .305 | 0 | 2 | 22-27 | 54 | 13 | 4 | .944 |
| FRAZIER,Carmen | .167 | 26-15 | 48 | 3 | 8 | 0 | 0 | 0 | 8 | 8 | .167 | 5 | 0 | 8 | 0 | .241 | 1 | 0 | 2-2 | 51 | 2 | 3 | .946 |
| VANDER VEN,Rachel | .048 | 39-34 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 2 | 0 | 4 | 0 | .130 | 0 | 0 | 0-0 | 107 | 16 | 2 | .984 |
| Totals | .266 | 49-49 | 1321 | 233 | 351 | 47 | 13 | 11 | 186 | 457 | .346 | 154 | 22 | 213 | 1 | .350 | 10 | 12 | 106-138 | 962 | 345 | 105 | .926 |
| Opponents | .343 | 49-49 | 1458 | 342 | 500 | 79 | 12 | 46 | 302 | 741 | .508 | 62 | 44 | 131 | 0 | .383 | 19 | 26 | 71-78 | 989 | 437 | 92 | .939 |
| LOB - Team (299), Opp (308). DPs turned - Team (6), Opp (13). Picked off - KING,M. 1, GOMEZ,V. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GURROLA,Carmen | 4.75 | 12-22 | 39-31 | 24 | 1/0 | 0 | 225.2 | 316 | 206 | 153 | 30 | 106 | 52 | 10 | 24 | 995 | .318 | 9 | 35 | 1 | 15 | 16 |
| BENITEZ,Belen | 7.58 | 2-13 | 24-18 | 10 | 0/0 | 0 | 92.1 | 172 | 127 | 100 | 31 | 25 | 26 | 2 | 20 | 441 | .390 | 5 | 9 | 0 | 4 | 10 |
| CHESTNUT,Ina | 18.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 12 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.65 | 14-35 | 49-49 | 34 | 1/0 | 0 | 320.2 | 500 | 342 | 259 | 62 | 131 | 79 | 12 | 46 | 1458 | .343 | 14 | 44 | 1 | 19 | 26 |
| Opponents | 3.46 | 35-14 | 49-49 | 22 | 3/0 | 4 | 330.0 | 351 | 233 | 163 | 154 | 213 | 47 | 13 | 11 | 1321 | .266 | 40 | 22 | 0 | 10 | 12 |
| PB - Team (9), VANDER VEN,R 6, GOMEZ,V. 2, NASH,T. 1, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - VANDER VEN,R (51-54), GURROLA,C. (45-51), BENITEZ,B. (25-26), NASH,T. (16-19), GOMEZ,V. (4-4), CHESTNUT,I. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VANDER VEN,Rachel | 125 | 107 | 16 | 2 | .984 | 0 | 51 | 3 | .944 | 6 | 0 |
| GOMEZ,Vanessa | 186 | 178 | 3 | 5 | .973 | 2 | 4 | 0 | 1.000 | 2 | 0 |
| FRAZIER,Carmen | 56 | 51 | 2 | 3 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| WILLIAMS,Cherokee | 71 | 54 | 13 | 4 | .944 | 1 | 0 | 0 | .000 | 0 | 0 |
| DISEROAD,Emily | 122 | 87 | 26 | 9 | .926 | 2 | 0 | 0 | .000 | 0 | 0 |
| BENITEZ,Belen | 81 | 22 | 53 | 6 | .926 | 0 | 25 | 1 | .962 | 0 | 0 |
| GURROLA,Carmen | 127 | 46 | 71 | 10 | .921 | 0 | 45 | 6 | .882 | 0 | 0 |
| JAMES,Jasmine | 126 | 106 | 9 | 11 | .913 | 2 | 0 | 0 | .000 | 0 | 0 |
| CHESTNUT,Ina | 42 | 38 | 0 | 4 | .905 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ALSTON,Chelsea | 135 | 102 | 20 | 13 | .904 | 0 | 0 | 0 | .000 | 0 | 0 |
| NASH,Trenece | 152 | 82 | 55 | 15 | .901 | 2 | 16 | 3 | .842 | 1 | 0 |
| KING,Morgan | 189 | 89 | 77 | 23 | .878 | 2 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1412 | 962 | 345 | 105 | .926 | 6 | 71 | 7 | .910 | 9 | 0 |
| Opponents | 1518 | 989 | 437 | 92 | .939 | 13 | 106 | 32 | .768 | 11 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALSTON,Chelsea | 2 | 8 | .250 | 41 | 139 | .295 | 19 | 68 | .279 | 24 | 79 | .304 | 2 | 7 | .286 | 6 | 28 | .214 | 18 | 70 | 0.3 |
| BENITEZ,Belen | 0 | 7 | .000 | 24 | 106 | .226 | 16 | 65 | .246 | 8 | 48 | .167 | 1 | 3 | .333 | 8 | 28 | .286 | 28 | 35 | 0.8 |
| CHESTNUT,Ina | 0 | 0 | .000 | 3 | 17 | .176 | 0 | 6 | .000 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| DISEROAD,Emily | 1 | 9 | .111 | 20 | 96 | .208 | 11 | 62 | .177 | 10 | 43 | .233 | 2 | 9 | .222 | 6 | 18 | .333 | 28 | 25 | 1.1 |
| FRAZIER,Carmen | 0 | 1 | .000 | 8 | 47 | .170 | 5 | 28 | .179 | 3 | 20 | .150 | 2 | 3 | .667 | 3 | 8 | .375 | 11 | 20 | 0.6 |
| GOMEZ,Vanessa | 3 | 11 | .273 | 48 | 157 | .306 | 17 | 60 | .283 | 34 | 108 | .315 | 1 | 7 | .143 | 34 | 85 | .400 | 49 | 34 | 1.4 |
| GURROLA,Carmen | 4 | 9 | .444 | 38 | 135 | .281 | 22 | 72 | .306 | 20 | 72 | .278 | 2 | 4 | .500 | 14 | 27 | .519 | 37 | 42 | 0.9 |
| JAMES,Jasmine | 3 | 10 | .300 | 47 | 133 | .353 | 30 | 77 | .390 | 20 | 66 | .303 | 0 | 2 | .000 | 17 | 34 | .500 | 36 | 36 | 1.0 |
| KING,Morgan | 4 | 11 | .364 | 46 | 143 | .322 | 30 | 88 | .341 | 20 | 66 | .303 | 3 | 5 | .600 | 15 | 38 | .395 | 45 | 48 | 0.9 |
| NASH,Trenece | 2 | 10 | .200 | 36 | 133 | .271 | 27 | 93 | .290 | 11 | 50 | .220 | 3 | 7 | .429 | 13 | 24 | .542 | 40 | 35 | 1.1 |
| VANDER VEN,Rachel | 0 | 0 | .000 | 1 | 21 | .048 | 1 | 13 | .077 | 0 | 8 | .000 | 0 | 0 | .000 | 0 | 6 | .000 | 8 | 8 | 1.0 |
| WILLIAMS,Cherokee | 3 | 11 | .273 | 17 | 107 | .159 | 11 | 62 | .177 | 9 | 56 | .161 | 1 | 4 | .250 | 9 | 29 | .310 | 18 | 35 | 0.5 |
| Totals | 22 | 87 | .253 | 329 | 1234 | .267 | 189 | 694 | .272 | 162 | 627 | .258 | 17 | 52 | .327 | 126 | 329 | .383 | 320 | 391 | 0.8 |
| Opponents | 0 | 0 | .000 | 500 | 1458 | .343 | 282 | 800 | .353 | 218 | 658 | .331 | 25 | 48 | .521 | 131 | 320 | .409 | 473 | 322 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALSTON,Chelsea | 0 | 0 | .000 | 13 | 48 | .271 | 6 | 10 | .600 | 11 | 48 | .229 | 6 | 41 | 75 | .547 | 15 | 32 | 5 | 7 | 3 |
| BENITEZ,Belen | 0 | 2 | .000 | 12 | 43 | .279 | 5 | 9 | .556 | 6 | 37 | .162 | 3 | 31 | 71 | .437 | 8 | 26 | 7 | 6 | 4 |
| CHESTNUT,Ina | 1 | 10 | .100 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | 6 | .167 | 0 | 4 | 1 | 0 | 1 |
| DISEROAD,Emily | 0 | 1 | .000 | 8 | 42 | .190 | 6 | 12 | .500 | 6 | 39 | .154 | 3 | 25 | 66 | .379 | 9 | 35 | 4 | 4 | 5 |
| FRAZIER,Carmen | 1 | 7 | .143 | 4 | 23 | .174 | 5 | 8 | .625 | 2 | 7 | .286 | 0 | 15 | 30 | .500 | 10 | 6 | 1 | 3 | 1 |
| GOMEZ,Vanessa | 0 | 0 | .000 | 13 | 41 | .317 | 2 | 10 | .200 | 14 | 41 | .341 | 6 | 32 | 65 | .492 | 7 | 31 | 4 | 4 | 15 |
| GURROLA,Carmen | 0 | 0 | .000 | 16 | 54 | .296 | 16 | 18 | .889 | 11 | 57 | .193 | 7 | 45 | 80 | .563 | 16 | 27 | 8 | 6 | 9 |
| JAMES,Jasmine | 0 | 0 | .000 | 18 | 51 | .353 | 9 | 12 | .750 | 8 | 31 | .258 | 0 | 55 | 87 | .632 | 13 | 21 | 10 | 4 | 4 |
| KING,Morgan | 0 | 0 | .000 | 19 | 58 | .328 | 11 | 17 | .647 | 11 | 51 | .216 | 11 | 45 | 95 | .474 | 10 | 33 | 4 | 7 | 2 |
| NASH,Trenece | 0 | 0 | .000 | 18 | 59 | .305 | 12 | 16 | .750 | 8 | 45 | .178 | 10 | 53 | 99 | .535 | 18 | 30 | 8 | 3 | 7 |
| VANDER VEN,Rachel | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 3 | 14 | .214 | 1 | 12 | 0 | 0 | 2 |
| WILLIAMS,Cherokee | 0 | 0 | .000 | 9 | 43 | .209 | 1 | 7 | .143 | 9 | 38 | .237 | 5 | 31 | 69 | .449 | 9 | 34 | 10 | 5 | 9 |
| Totals | 2 | 22 | .091 | 130 | 477 | .273 | 73 | 123 | .593 | 87 | 408 | .213 | 51 | 377 | 757 | .498 | 116 | 299 | 62 | 49 | 62 |
| Opponents | 7 | 20 | .350 | 198 | 554 | .357 | 90 | 129 | .698 | 163 | 483 | .337 | 113 | 467 | 876 | .533 | 132 | 308 | 69 | 50 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENITEZ,Belen | 37 | 89 | .416 | 135 | 352 | .384 | 96 | 257 | .374 | 76 | 184 | .413 | 47 | 97 | .485 | 53 | 140 | .379 | 113 | 124 | 0.9 |
| CHESTNUT,Ina | 1 | 2 | .500 | 11 | 20 | .550 | 8 | 16 | .500 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 6 | .333 | 6 | 2 | 3.0 |
| GURROLA,Carmen | 86 | 258 | .333 | 230 | 737 | .312 | 178 | 527 | .338 | 138 | 468 | .295 | 82 | 220 | .373 | 108 | 337 | .320 | 354 | 196 | 1.8 |
| Totals | 124 | 349 | .355 | 376 | 1109 | .339 | 282 | 800 | .353 | 218 | 658 | .331 | 131 | 320 | .409 | 163 | 483 | .337 | 473 | 322 | 1.5 |
| Opponents | 20 | 118 | .169 | 331 | 1203 | .275 | 189 | 694 | .272 | 162 | 627 | .258 | 126 | 329 | .383 | 87 | 408 | .213 | 320 | 391 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BENITEZ,Belen | 24-18 | 3.85 | 13.04 | 9.63 | 7.58 | 2.35 | 1.90 | 0.8 | 1.97 | 0.15 | 1.52 | 8.57 | 9.40 | 37.53 | 25-26 | .962 |
| CHESTNUT,Ina | 3-0 | 0.89 | 31.50 | 23.62 | 18.38 | 2.62 | 0.00 | 0.0 | 2.62 | 0.00 | 5.25 | 15.75 | 5.25 | 60.38 | 1-1 | 1.000 |
| GURROLA,Carmen | 39-31 | 5.79 | 9.80 | 6.39 | 4.75 | 0.93 | 3.29 | 3.5 | 1.61 | 0.31 | 0.74 | 10.98 | 6.08 | 33.84 | 45-51 | .882 |
| Totals | 49-49 | 6.54 | 10.91 | 7.47 | 5.65 | 1.35 | 2.86 | 2.1 | 1.72 | 0.26 | 1.00 | 10.33 | 7.03 | 35.12 | 71-78 | .768 |
| Opponents | 49-49 | 6.73 | 7.45 | 4.94 | 3.46 | 3.27 | 4.52 | 1.4 | 1.00 | 0.28 | 0.23 | 6.79 | 8.29 | 32.22 | 106-138 | .910 |
* = average based on 7-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Md. Eastern Shore | 43 | 21 | 47 | 41 | 42 | 14 | 21 | 4 | 0 | 0 | 233 | Opponents | 59 | 47 | 63 | 44 | 51 | 32 | 38 | 7 | 0 | 1 | 342 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-9 | 0-9 | 0-4 | 0-2 | 1-2 | 2-1 | 1-3 | 1-1 | 2-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 0-3 | 1-1 | 4-3 | 1-6 | 1-1 | 0-4 | 0-4 | 2-0 | 2-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 6-6 | 9-3 | 9-5 | 10-5 | 11-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-18 | 4-20 | 2-24 | 2-22 | 1-21 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-12 | 4-9 | 3-8 | 3-8 | 1-4 | 0-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 958 | 19 | 50 |
| AWAY | 1752 | 30 | 58 |
| TOTAL | 2710 | 49 | 55 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GURROLA,Carmen | .414 | 18-18 | 58 | 15 | 24 | 5 | 0 | 1 | 19 | 32 | .552 | 8 | 4 | 4 | 0 | .507 | 1 | 0 | 1-2 | 16 | 31 | 0 | 1.000 |
| ALSTON,Chelsea | .390 | 18-18 | 59 | 13 | 23 | 0 | 1 | 0 | 4 | 25 | .424 | 2 | 0 | 6 | 0 | .410 | 0 | 1 | 4-5 | 41 | 2 | 4 | .915 |
| NASH,Trenece | .351 | 18-18 | 57 | 8 | 20 | 5 | 0 | 1 | 12 | 28 | .491 | 8 | 1 | 8 | 1 | .439 | 0 | 0 | 2-2 | 34 | 17 | 6 | .895 |
| GOMEZ,Vanessa | .348 | 18-18 | 66 | 19 | 23 | 6 | 2 | 0 | 8 | 33 | .500 | 10 | 0 | 7 | 0 | .434 | 0 | 0 | 8-8 | 90 | 0 | 3 | .968 |
| KING,Morgan | .322 | 18-18 | 59 | 14 | 19 | 2 | 0 | 2 | 11 | 27 | .458 | 6 | 1 | 2 | 0 | .388 | 1 | 0 | 3-4 | 38 | 41 | 11 | .878 |
| JAMES,Jasmine | .291 | 18-18 | 55 | 12 | 16 | 1 | 0 | 1 | 8 | 20 | .364 | 12 | 1 | 2 | 0 | .426 | 0 | 2 | 7-11 | 42 | 2 | 2 | .957 |
| WILLIAMS,Cherokee | .256 | 18-16 | 43 | 8 | 11 | 0 | 0 | 0 | 2 | 11 | .256 | 3 | 1 | 11 | 0 | .319 | 0 | 0 | 6-9 | 19 | 2 | 3 | .875 |
| BENITEZ,Belen | .163 | 18-17 | 49 | 4 | 8 | 1 | 0 | 1 | 6 | 12 | .245 | 3 | 3 | 10 | 0 | .255 | 0 | 2 | 1-1 | 11 | 16 | 2 | .931 |
| DISEROAD,Emily | .158 | 13-13 | 38 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .158 | 2 | 0 | 10 | 0 | .195 | 1 | 0 | 1-2 | 7 | 7 | 1 | .933 |
| FRAZIER,Carmen | .136 | 13-7 | 22 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 1 | 0 | 6 | 0 | .167 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| CHESTNUT,Ina | .100 | 11-3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 16 | 0 | 3 | .842 |
| VANDER VEN,Rachel | .000 | 15-13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 46 | 10 | 1 | .982 |
| Totals | .293 | 18-18 | 525 | 96 | 154 | 21 | 3 | 6 | 78 | 199 | .379 | 57 | 11 | 72 | 1 | .372 | 4 | 5 | 33-44 | 375 | 128 | 36 | .933 |
| Opponents | .306 | 18-18 | 542 | 108 | 166 | 32 | 4 | 16 | 99 | 254 | .469 | 14 | 17 | 57 | 0 | .339 | 8 | 8 | 18-20 | 382 | 178 | 40 | .933 |
| LOB - Team (124), Opp (107). DPs turned - Team (0), Opp (7). Picked off - KING,M. 1. |
(MEAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GURROLA,Carmen | 4.04 | 5-8 | 16-13 | 10 | 1/0 | 0 | 98.2 | 119 | 70 | 57 | 8 | 46 | 25 | 3 | 10 | 413 | .288 | 0 | 13 | 0 | 8 | 7 |
| BENITEZ,Belen | 7.71 | 0-5 | 8-5 | 2 | 0/0 | 0 | 26.1 | 47 | 38 | 29 | 6 | 11 | 7 | 1 | 6 | 129 | .364 | 1 | 4 | 0 | 0 | 1 |
| Totals | 4.76 | 5-13 | 18-18 | 12 | 1/0 | 0 | 125.0 | 166 | 108 | 85 | 14 | 57 | 32 | 4 | 16 | 542 | .306 | 1 | 17 | 0 | 8 | 8 |
| Opponents | 3.95 | 13-5 | 18-18 | 5 | 1/0 | 3 | 127.2 | 154 | 96 | 72 | 57 | 72 | 21 | 3 | 6 | 525 | .293 | 13 | 11 | 0 | 4 | 5 |
| PB - Team (5), VANDER VEN,R 3, GOMEZ,V. 2, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - VANDER VEN,R (14-15), GURROLA,C. (11-13), BENITEZ,B. (7-7), GOMEZ,V. (3-3), NASH,T. (1-1). |
(MEAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GURROLA,Carmen | 47 | 16 | 31 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| FRAZIER,Carmen | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| VANDER VEN,Rachel | 57 | 46 | 10 | 1 | .982 | 0 | 14 | 1 | .933 | 3 | 0 |
| GOMEZ,Vanessa | 93 | 90 | 0 | 3 | .968 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| JAMES,Jasmine | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| DISEROAD,Emily | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| BENITEZ,Belen | 29 | 11 | 16 | 2 | .931 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| ALSTON,Chelsea | 47 | 41 | 2 | 4 | .915 | 0 | 0 | 0 | .000 | 0 | 0 |
| NASH,Trenece | 57 | 34 | 17 | 6 | .895 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KING,Morgan | 90 | 38 | 41 | 11 | .878 | 0 | 0 | 0 | .000 | 0 | 0 |
| WILLIAMS,Cherokee | 24 | 19 | 2 | 3 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| CHESTNUT,Ina | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 539 | 375 | 128 | 36 | .933 | 0 | 18 | 2 | .900 | 5 | 0 |
| Opponents | 600 | 382 | 178 | 40 | .933 | 7 | 33 | 11 | .750 | 7 | 0 |