| BELT,Alisia |
| CHAPMAN,Kira |
| COLTRANE,Latoya |
| JACKMAN,Joycelyn |
| JONES-STEWART,Latoya |
| KATENTA,Anna |
| MCMILLAN,Solana |
| PICKARD,Samantha |
| VILAS,Paula |
|
BELT,Alisia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | HENRY,Nina | Lost 0-6, 0-6 | |||
| Mar 5, 2010 | vs | Savannah State University | JOHNSON, Courtney | Lost 0-6, 1-6 | |||
| Mar 5, 2010 | vs | Florida A&M | BROWN,Alexis | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Brittany Davis | Lost 0-8 | |||
| Mar 07, 2010 | vs | Winston-Salem State University | JARVIS,Kalin | Lost 0-6, 0-6 | |||
| Mar 7, 2010 | vs | South Carolina State Women | BLOODNIECE,Iveta | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | SMALL, Janelle | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | COLLINS,Sydnee | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | GRAFF,Rebecca | Lost 0-6, 0-6 | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Dupuis, Britney | Lost 0-6, 0-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Chelsea Bradcovich | Lost 0-6, 0-6 | ||||
| * | Mar 28, 2010 | COPPIN STATE | MUKAM,Lauretta | Lost 0-6, 0-6 | |||
| * | Apr 02, 2010 | vs | Howard | GEE,Michele | - unfinished | ||
| * | Apr 03, 2010 | DELAWARE STATE | BANICEVIC,Sonja | Lost 0-6, 0-6 | |||
| Apr 07, 2010 | WESLEY | Marina Palma | Lost 0-6, 0-6 | ||||
| Apr 10, 2010 | at | Coppin State | COPPIN,Sharise | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | HENRY,Nina / HENRY,Nianna | Lost 0-8 / KATENTA,Anna | |||
| Mar 5, 2010 | vs | Savannah State University | JOHNSON, Courtney / VANCA, Denisa | Lost 0-8 / KATENTA,Anna | |||
| Mar 5, 2010 | vs | Florida A&M | HOLT,Bethany / DURDEN,Kathline | Lost 0-8 / KATENTA,Anna | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Eva Hankova / Reijina Hopkins | Lost 0-8 / KATENTA,Anna | |||
| Mar 07, 2010 | vs | Winston-Salem State University | JARVIS,Kalin / CARTER,Kayla | Lost 0-8 / COLTRANE,Latoya | |||
| Mar 7, 2010 | vs | South Carolina State Women | TORRES, Saria / BLOODNIECE,Iveta | Lost 0-8 / COLTRANE,Latoya | |||
| * | Mar 20, 2010 | at | Hampton | DAOLIO, Tabita / SMALL, Janelle | Lost 0-8 / KATENTA,Anna | ||
| * | Mar 20, 2010 | vs | Morgan State | FERDINAND,Frances / COLLINS,Sydnee | Lost 0-8 / KATENTA,Anna | ||
| Mar 21, 2010 | at | Norfolk State Women | FOSTER,Brittany / FOSTER,Ashley | Lost 0-8 / KATENTA,Anna | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Slinger, Jessica / Ferrari, Dana | Lost 0-8 / KATENTA,Anna | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Shelby Mullennix / Aviva Brown | Lost 0-8 / KATENTA,Anna | ||||
| * | Mar 28, 2010 | COPPIN STATE | MUKAM,Lauretta / MANLEY,Janine | Lost 0-8 / CHAPMAN,Kira | |||
| * | Apr 02, 2010 | vs | Howard | GEE,Michele / AKHIMIEN,Anne | Lost 0-8 / PICKARD,Samantha | ||
| Apr 07, 2010 | WESLEY | Caitlin Grinstead / Julia Wright | Lost 1-8 / KATENTA,Anna | ||||
| Apr 10, 2010 | at | Coppin State | COPPIN,Sharise / MUKAM,Lauretta | Lost 2-8 / CHAPMAN,Kira | |||
|
CHAPMAN,Kira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Tierney, Katie | Lost 0-6, 0-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Marie Rau | Lost 1-6, 0-6 | ||||
| * | Mar 28, 2010 | COPPIN STATE | COPPIN,Sharise | Lost 2-6, 1-6 | |||
| * | Apr 02, 2010 | vs | Howard | AKHIMIEN,Anne | Lost 0-6, 0-6 | ||
| Apr 10, 2010 | at | Coppin State | MUKAM,Lauretta | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Washer, Diane / Teehan, Alyssa | Lost 0-8 / COLTRANE,Latoya | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Beth Handy / Katie Lackler | Lost 1-8 / COLTRANE,Latoya | ||||
| * | Mar 28, 2010 | COPPIN STATE | MUKAM,Lauretta / MANLEY,Janine | Lost 0-8 / BELT,Alisia | |||
| * | Apr 02, 2010 | vs | Howard | MOORE,Ashley / BROWN,Michelle | Lost 0-8 / COLTRANE,Latoya | ||
| Apr 07, 2010 | WESLEY | Kori Isken / Stephanie Bentley | Lost 0-8 / JACKMAN,Joycelyn | ||||
| Apr 10, 2010 | at | Coppin State | COPPIN,Sharise / MUKAM,Lauretta | Lost 2-8 / BELT,Alisia | |||
|
COLTRANE,Latoya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | MCSWAIN,Chole | Lost 0-6, 0-6 | |||
| Mar 5, 2010 | vs | Savannah State University | WASHINGTON, Davita | Won 2-6, 6-2, 10-4 | |||
| Mar 5, 2010 | vs | Florida A&M | OLAGBEGI,Latreece | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Andrea Paez | Lost 0-6, 0-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State University | LOCKLEAR,Bianka | Lost 0-6, 0-6 | |||
| Mar 7, 2010 | vs | South Carolina State Women | BOSNEAG,Laura | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | MYERS, Barenese | Lost 1-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | THOMAS,Nekesa | Lost 0-6, 2-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | BROOKS,Naeemah | Lost 0-6, 1-6 | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Ferrari, Dana | Lost 1-6, 0-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Katie Lackler | Lost 0-6, 1-6 | ||||
| * | Mar 28, 2010 | COPPIN STATE | SEBESCEN,Nina | Lost 2-6, 0-6 | |||
| * | Apr 02, 2010 | vs | Howard | WORKS,Alyssa | - unfinished | ||
| * | Apr 03, 2010 | DELAWARE STATE | RAZBOROVA,Polina | Lost 0-6, 0-6 | |||
| Apr 07, 2010 | WESLEY | Kori Isken | Lost 6-1, 1-6, 4-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | WINNIE,Quick / JONES,Jaymee | Lost 0-8 / JONES-STEWART,Latoya | |||
| Mar 5, 2010 | vs | Savannah State University | MCCLAIN, Shawannda / WASHINGTON, Davita | Lost 2-8 / JONES-STEWART,Latoya | |||
| Mar 5, 2010 | vs | Florida A&M | PYE,Rachel / BROWN,Alexis | Lost 0-8 / JONES-STEWART,Latoya | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Valeshia Kendrick / Jeneice Ward | Lost 0-8 / JONES-STEWART,Latoya | |||
| Mar 07, 2010 | vs | Winston-Salem State University | JARVIS,Kalin / CARTER,Kayla | Lost 0-8 / BELT,Alisia | |||
| Mar 7, 2010 | vs | South Carolina State Women | TORRES, Saria / BLOODNIECE,Iveta | Lost 0-8 / BELT,Alisia | |||
| * | Mar 20, 2010 | at | Hampton | SANGRIA, Jovanna / YCAZA, Maria | Lost 0-8 / JONES-STEWART,Latoya | ||
| * | Mar 20, 2010 | vs | Morgan State | LUKYANENKO, Viktoriy / OLCZAK,Pola | Lost 0-8 / JONES-STEWART,Latoya | ||
| Mar 21, 2010 | at | Norfolk State Women | GRAFF,Rebecca / TSAPAYI, Chenge | Lost 0-8 / JONES-STEWART,Latoya | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Washer, Diane / Teehan, Alyssa | Lost 0-8 / CHAPMAN,Kira | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Beth Handy / Katie Lackler | Lost 1-8 / CHAPMAN,Kira | ||||
| * | Mar 28, 2010 | COPPIN STATE | SEBESCEN,Ana / SEBESCEN,Nina | Lost 2-8 / MCMILLAN,Solana | |||
| * | Apr 02, 2010 | vs | Howard | MOORE,Ashley / BROWN,Michelle | Lost 0-8 / CHAPMAN,Kira | ||
| * | Apr 03, 2010 | DELAWARE STATE | PIRES,Cristina / SICIC,Marina | Lost 0-8 / JACKMAN,Joycelyn | |||
| Apr 07, 2010 | WESLEY | Rebecca Pennington / Marina Palma | Lost 3-8 / MCMILLAN,Solana | ||||
|
JACKMAN,Joycelyn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 20, 2010 | at | Hampton | SANGRIA, Jovanna | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | McCOY,Alexis | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | FOSTER,Brittany | Lost 0-6, 0-6 | |||
| * | Apr 03, 2010 | DELAWARE STATE | KOVTUN,Anna | Lost 0-6, 0-6 | |||
| Apr 07, 2010 | WESLEY | Stephanie Bentley | Lost 5-8 | ||||
| Apr 10, 2010 | at | Coppin State | SEBESCEN,Ana | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 20, 2010 | at | Hampton | BAEK, Na Hyun / MYERS, Barenese | Lost 0-8 / MCMILLAN,Solana | ||
| * | Mar 20, 2010 | vs | Morgan State | McCOY,Alexis / THOMAS,Nekesa | Lost 0-8 / MCMILLAN,Solana | ||
| Mar 21, 2010 | at | Norfolk State Women | ASTBURY,Jennifer / BROOKS,Naeemah | Lost 0-8 / MCMILLAN,Solana | |||
| * | Apr 03, 2010 | DELAWARE STATE | PIRES,Cristina / SICIC,Marina | Lost 0-8 / COLTRANE,Latoya | |||
| Apr 07, 2010 | WESLEY | Kori Isken / Stephanie Bentley | Lost 0-8 / CHAPMAN,Kira | ||||
| Apr 10, 2010 | at | Coppin State | SEBESCEN,Ana / SEBESCEN,Nina | Lost 1-8 / MCMILLAN,Solana | |||
|
JONES-STEWART,Latoya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | MCCASKILL,Danielle | Lost 2-6, 0-6 | |||
| Mar 5, 2010 | vs | Savannah State University | MCCLAIN, Shawannda | Lost 3-6, 2-6 | |||
| Mar 5, 2010 | vs | Florida A&M | DURDEN,Kathline | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Jeneice Ward | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | YCAZA, Maria | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | OLCZAK,Pola | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | TSAPAYI, Chenge | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | WINNIE,Quick / JONES,Jaymee | Lost 0-8 / COLTRANE,Latoya | |||
| Mar 5, 2010 | vs | Savannah State University | MCCLAIN, Shawannda / WASHINGTON, Davita | Lost 2-8 / COLTRANE,Latoya | |||
| Mar 5, 2010 | vs | Florida A&M | PYE,Rachel / BROWN,Alexis | Lost 0-8 / COLTRANE,Latoya | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Valeshia Kendrick / Jeneice Ward | Lost 0-8 / COLTRANE,Latoya | |||
| * | Mar 20, 2010 | at | Hampton | SANGRIA, Jovanna / YCAZA, Maria | Lost 0-8 / COLTRANE,Latoya | ||
| * | Mar 20, 2010 | vs | Morgan State | LUKYANENKO, Viktoriy / OLCZAK,Pola | Lost 0-8 / COLTRANE,Latoya | ||
| Mar 21, 2010 | at | Norfolk State Women | GRAFF,Rebecca / TSAPAYI, Chenge | Lost 0-8 / COLTRANE,Latoya | |||
|
KATENTA,Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | NIGATU,Azeib | Lost 0-6, 0-6 | |||
| Mar 5, 2010 | vs | Savannah State University | TILUS, Ruth Pamela | Lost 1-6, 1-6 | |||
| Mar 5, 2010 | vs | Florida A&M | HOLT,Bethany | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Reijina Hopkins | Lost 0-8 | |||
| Mar 07, 2010 | vs | Winston-Salem State University | NUNEZ,Johanna | Lost 0-6, 0-6 | |||
| Mar 7, 2010 | vs | South Carolina State Women | AMY CHEN, I-Chun | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | DAOLIO, Tabita | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | FERDINAND,Frances | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | PANUSH,Silvia | Lost 0-6, 0-6 | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Washer, Diane | Lost 0-6, 0-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Kathleen Ramsey | Lost 0-6, 0-6 | ||||
| * | Mar 28, 2010 | COPPIN STATE | MANLEY,Janine | Won 6-4, 6-3 | |||
| Apr 07, 2010 | WESLEY | Caitlin Grinstead | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | HENRY,Nina / HENRY,Nianna | Lost 0-8 / BELT,Alisia | |||
| Mar 5, 2010 | vs | Savannah State University | JOHNSON, Courtney / VANCA, Denisa | Lost 0-8 / BELT,Alisia | |||
| Mar 5, 2010 | vs | Florida A&M | HOLT,Bethany / DURDEN,Kathline | Lost 0-8 / BELT,Alisia | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Eva Hankova / Reijina Hopkins | Lost 0-8 / BELT,Alisia | |||
| * | Mar 20, 2010 | at | Hampton | DAOLIO, Tabita / SMALL, Janelle | Lost 0-8 / BELT,Alisia | ||
| * | Mar 20, 2010 | vs | Morgan State | FERDINAND,Frances / COLLINS,Sydnee | Lost 0-8 / BELT,Alisia | ||
| Mar 21, 2010 | at | Norfolk State Women | FOSTER,Brittany / FOSTER,Ashley | Lost 0-8 / BELT,Alisia | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Slinger, Jessica / Ferrari, Dana | Lost 0-8 / BELT,Alisia | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Shelby Mullennix / Aviva Brown | Lost 0-8 / BELT,Alisia | ||||
| Apr 07, 2010 | WESLEY | Caitlin Grinstead / Julia Wright | Lost 1-8 / BELT,Alisia | ||||
|
MCMILLAN,Solana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | JONES,Jaymee | Lost 0-6, 1-6 | |||
| Mar 5, 2010 | vs | Savannah State University | DANIELS, Lauren | Won 6-1, 6-1 | |||
| Mar 5, 2010 | vs | Florida A&M | PYE,Rachel | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Katarina Szaboova | Lost 2-6, 3-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State University | HOLMES,Sloane | Lost 0-6, 1-6 | |||
| Mar 7, 2010 | vs | South Carolina State Women | SEKERINA,Darla | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | BAEK, Na Hyun | Lost 2-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | LUKYANENKO, Viktoriy | Lost 2-6, 2-6 | ||
| Mar 21, 2010 | at | Norfolk State Women | ASTBURY,Jennifer | Lost 1-6, 5-7 | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Lippens, Nicole | Won 5-7, 7-5, 10-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Michelle Compton | Won 6-1, 6-0 | ||||
| * | Mar 28, 2010 | COPPIN STATE | SEBESCEN,Ana | Lost 6-6, retired | |||
| * | Apr 02, 2010 | vs | Howard | BROWN,Michelle | Lost 0-6, 1-6 | ||
| * | Apr 03, 2010 | DELAWARE STATE | PIRES,Cristina | Lost 0-6, 1-6 | |||
| Apr 07, 2010 | WESLEY | Rebecca Pennington | Lost 1-6, 6-1, 8-10 | ||||
| Apr 10, 2010 | at | Coppin State | SEBESCEN,Nina | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | NIGATU,Azeib / CROSS,Cayla | Lost 1-8 / VILAS,Paula | |||
| Mar 5, 2010 | vs | Savannah State University | DANIELS, Lauren / HOWARD,Shannon | Lost 6-8 / VILAS,Paula | |||
| Mar 5, 2010 | vs | Florida A&M | DEAN,Brittany / OLAGBEGI,Latreece | Lost 1-8 / VILAS,Paula | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Katarina Szaboova / Stacey Lopez | Lost 0-8 / VILAS,Paula | |||
| Mar 07, 2010 | vs | Winston-Salem State University | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 0-8 / VILAS,Paula | |||
| Mar 7, 2010 | vs | South Carolina State Women | SEKERINA,Darla / VALDANE,Beate | Lost 0-8 / VILAS,Paula | |||
| * | Mar 20, 2010 | at | Hampton | BAEK, Na Hyun / MYERS, Barenese | Lost 0-8 / JACKMAN,Joycelyn | ||
| * | Mar 20, 2010 | vs | Morgan State | McCOY,Alexis / THOMAS,Nekesa | Lost 0-8 / JACKMAN,Joycelyn | ||
| Mar 21, 2010 | at | Norfolk State Women | ASTBURY,Jennifer / BROOKS,Naeemah | Lost 0-8 / JACKMAN,Joycelyn | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Lippens, Nicole / Tierney, Katie | Lost 2-8 / VILAS,Paula | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Michelle Compton / Chelsea Bradcovich | Won 8-6 / VILAS,Paula | ||||
| * | Mar 28, 2010 | COPPIN STATE | SEBESCEN,Ana / SEBESCEN,Nina | Lost 2-8 / COLTRANE,Latoya | |||
| * | Apr 02, 2010 | vs | Howard | MORGAN,Brittney / WORKS,Alyssa | Lost 4-8 / VILAS,Paula | ||
| * | Apr 03, 2010 | DELAWARE STATE | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / VILAS,Paula | |||
| Apr 07, 2010 | WESLEY | Rebecca Pennington / Marina Palma | Lost 3-8 / COLTRANE,Latoya | ||||
| Apr 10, 2010 | at | Coppin State | SEBESCEN,Ana / SEBESCEN,Nina | Lost 1-8 / JACKMAN,Joycelyn | |||
|
PICKARD,Samantha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2010 | vs | Howard | CUFF,Amber | Lost 0-6, 0-6 | ||
| Apr 07, 2010 | WESLEY | Julia Wright | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2010 | vs | Howard | GEE,Michele / AKHIMIEN,Anne | Lost 0-8 / BELT,Alisia | ||
|
VILAS,Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | WINNIE,Quick | Lost 0-6, 0-6 | |||
| Mar 5, 2010 | vs | Savannah State University | HOWARD,Shannon | Won 3-6, 6-1, 10-3 | |||
| Mar 5, 2010 | vs | Florida A&M | DEAN,Brittany | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Shereen Peterson-Pau | Lost 0-6, 1-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State University | CARTER,Kayla | Lost 0-6, 2-6 | |||
| Mar 7, 2010 | vs | South Carolina State Women | CRACIUN,Maria | Lost 0-6, 0-6 | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Slinger, Jessica | Lost 1-6, 1-6 | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Beth Handy | Lost 2-6, 2-6 | ||||
| * | Apr 02, 2010 | vs | Howard | MORGAN,Brittney | Lost 0-6, 0-6 | ||
| * | Apr 03, 2010 | DELAWARE STATE | SICIC,Marina | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | North Carolina A&T State Uni | NIGATU,Azeib / CROSS,Cayla | Lost 1-8 / MCMILLAN,Solana | |||
| Mar 5, 2010 | vs | Savannah State University | DANIELS, Lauren / HOWARD,Shannon | Lost 6-8 / MCMILLAN,Solana | |||
| Mar 5, 2010 | vs | Florida A&M | DEAN,Brittany / OLAGBEGI,Latreece | Lost 1-8 / MCMILLAN,Solana | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Katarina Szaboova / Stacey Lopez | Lost 0-8 / MCMILLAN,Solana | |||
| Mar 07, 2010 | vs | Winston-Salem State University | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 0-8 / MCMILLAN,Solana | |||
| Mar 7, 2010 | vs | South Carolina State Women | SEKERINA,Darla / VALDANE,Beate | Lost 0-8 / MCMILLAN,Solana | |||
| Mar 27, 2010 | MONMOUTH UNIVERISTY | Lippens, Nicole / Tierney, Katie | Lost 2-8 / MCMILLAN,Solana | ||||
| Mar 27, 2010 | ST. MARY'S (MD.) | Michelle Compton / Chelsea Bradcovich | Won 8-6 / MCMILLAN,Solana | ||||
| * | Apr 02, 2010 | vs | Howard | MORGAN,Brittney / WORKS,Alyssa | Lost 4-8 / MCMILLAN,Solana | ||
| * | Apr 03, 2010 | DELAWARE STATE | KOVTUN,Anna / RAZBOROVA,Polina | Lost 0-8 / MCMILLAN,Solana | |||
| Schedule legend |