| BELT, Alisia |
| COPPOCK, Brittany |
| JACKSON, Arshelle |
| JOHNSON, Angelica |
| MCKENZIE, Shamara |
| MCMILLAN, Solana |
| VILAS, Paula |
|
Belt, Alisia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | MOORE, LaQuacious | Lost 1-6, 1-6 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | HOPKINS, Reijina | Lost 2-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | VANCA,Denisa | Lost 2-6, 5-7 | |||
| Mar 05, 2011 | vs | Norfolk State | KARIUK,Maryna | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | McCALL,Vanessa | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | HARRIS,Taylor | Lost 0-6, 0-6 | |||
| * | Mar 12, 2011 | at | Howard University | AKHIMIEN, Anne | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | CALHOUN, Danielle | Won 6-0, 6-1 | |||
| * | Mar 14, 2011 | COPPIN STATE | CLARK,Courtney | Won 6-2, 6-0 | |||
| * | Apr 2, 2011 | at | Delaware State University | ADEWUMI, Hannah | Lost 0-6, 0-6 | ||
| Apr 4, 2011 | at | Towson University | YOUNG, Trish | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | BYRSON, DeJamine / MOORE, LaQuacious | Won 8-6 / Jackson, Arshelle | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | PAEZ, Andrea / HOPKINS, Reijina | Lost 2-8 / Jackson, Arshelle | ||||
| Mar 4, 2011 | vs | Savannah State University | WASHINGTON,Davita / VANCA,Denisa | Won 7-5 / Jackson, Arshelle | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | VELASQUEZ,Tatiana / CHAPARRO,Kelly | Lost 0-8 / Jackson, Arshelle | |||
| Mar 05, 2011 | vs | Norfolk State | TSAPAYI,Chenge / KARIUK,Maryna | Lost 0-8 / Jackson, Arshelle | |||
| Mar 6, 2011 | vs | Florida A&M University | Williams,Shani / McCALL,Vanessa | Lost 1-8 / Jackson, Arshelle | |||
| Mar 7, 2011 | at | Winston-Salem State | LINDSAY,Dominique / CHATMAN,Chelsea | Lost 0-8 / Jackson, Arshelle | |||
| * | Mar 12, 2011 | at | Howard University | CUFF, Amber / MORGAN, Brittany | Lost 0-8 / Johnson, Angelica | ||
| * | Apr 2, 2011 | at | Delaware State University | ADEWUMI, Hannah / ALEKSIC, Kristina | - unfinished / Johnson, Angelica | ||
| Apr 4, 2011 | at | Towson University | WHITE, Caitlin / FRENDAK, Ali | Lost 0-8 / Johnson, Angelica | |||
| Apr 5, 2011 | at | Salisbury | Amy Matonak / Amy Worthington | Lost 0-8 / Jackson, Arshelle | |||
| * | Apr 10, 2011 | HAMPTON | BUTLER,Danielle / TEESDALE,Keneel | Lost 0-8 / McKenzie, Shamara | |||
|
Coppock, Brittany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | GEORGE, April | Won 7-6 (7-1), 6-4 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | LOPEZ, Stacey | Lost 0-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | MCDONIE,Chandel | Lost 1-6, 1-6 | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | CHATMAN,Cameron | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | JONSSON,Gabriella | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | BROWN,Alexis | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | CARTER,Kayla | Lost 1-6, 0-6 | |||
| * | Mar 12, 2011 | at | Howard University | MORGAN, Brittany | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | OLCZAK, Pola | Lost 0-6, 0-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | BACOTE,Ashley | Won 6-0, 6-0 | |||
| * | Apr 2, 2011 | at | Delaware State University | RAZBOROVA, Polina | Lost 0-6, 0-6 | ||
| Apr 5, 2011 | at | Salisbury | Angela Tenaglia | Lost 0-6, 1-6 | |||
| * | Apr 10, 2011 | HAMPTON | MYERS,Barenese | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | PATRICK, Shacoya / LAMPLEY, Tenise | Lost 7-9 / McKenzie, Shamara | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | GONZALES, Nancy / RODRIGUEZ, Laura | Lost 0-8 / McKenzie, Shamara | ||||
| Mar 4, 2011 | vs | Savannah State University | MCDONIE,Chandel / HOWARD,Shannon | Lost 5-8 / McKenzie, Shamara | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | LOMBARD,Fredrica / NEDSTROM,Maria | Lost 0-8 / McKenzie, Shamara | |||
| Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer / GRAFF,Rebecca | Lost 1-8 / McKenzie, Shamara | |||
| Mar 6, 2011 | vs | Florida A&M University | DURDEN,Kathline / BROWN,Alexis | Lost 0-8 / McKenzie, Shamara | |||
| Mar 7, 2011 | at | Winston-Salem State | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 1-8 / McKenzie, Shamara | |||
| * | Mar 12, 2011 | at | Howard University | STOKES, Katelyn / BROWN, Michelle | Lost 0-8 / McMillan, Solana | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | OLCZAK, Pola / TURNER, Tirekan | Lost 5-8 / McKenzie, Shamara | |||
| * | Mar 14, 2011 | COPPIN STATE | MUKAM,Lauretta / CLARK,Courtney | Won 8-4 / Jackson, Arshelle | |||
| * | Apr 2, 2011 | at | Delaware State University | SICIC, Marina / ANDRADE, Cristina | - unfinished / Jackson, Arshelle | ||
| Apr 5, 2011 | at | Salisbury | Jessica Babyak / Rachel Lupinetti | Lost 0-8 / Vilas, Paula | |||
| * | Apr 10, 2011 | HAMPTON | MYERS,Barenese / YCAZA,Maria | Lost 0-8 / Jackson, Arshelle | |||
|
Jackson, Arshelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | BYRSON, DeJamine | Won 6-2, 7-6 (7-2) | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | RODRIGUEZ, Laura | Lost 1-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | WASHINGTON,Davita | Lost 4-6, 3-6 | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | VELASQUEZ,Tatiana | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | GRAFF,Rebecca | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | Williams,Shani | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | NUNEZ,Johanna | Lost 1-6, 0-6 | |||
| * | Mar 12, 2011 | at | Howard University | WORKS, Alyssa | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | TURNER, Tirekan | Won 6-0, 6-1 | |||
| * | Mar 14, 2011 | COPPIN STATE | KAMARA,Hafsatu | Won 6-0, 6-0 | |||
| * | Apr 2, 2011 | at | Delaware State University | SICIC, Marina | Lost 1-6, 0-6 | ||
| Apr 4, 2011 | at | Towson University | DAUB, Beth | Lost 0-6, 0-6 | |||
| Apr 5, 2011 | at | Salisbury | Amy Matonak | Lost 2-6, 2-6 | |||
| * | Apr 10, 2011 | HAMPTON | BUTLER,Danielle | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | BYRSON, DeJamine / MOORE, LaQuacious | Won 8-6 / Belt, Alisia | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | PAEZ, Andrea / HOPKINS, Reijina | Lost 2-8 / Belt, Alisia | ||||
| Mar 4, 2011 | vs | Savannah State University | WASHINGTON,Davita / VANCA,Denisa | Won 7-5 / Belt, Alisia | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | VELASQUEZ,Tatiana / CHAPARRO,Kelly | Lost 0-8 / Belt, Alisia | |||
| Mar 05, 2011 | vs | Norfolk State | TSAPAYI,Chenge / KARIUK,Maryna | Lost 0-8 / Belt, Alisia | |||
| Mar 6, 2011 | vs | Florida A&M University | Williams,Shani / McCALL,Vanessa | Lost 1-8 / Belt, Alisia | |||
| Mar 7, 2011 | at | Winston-Salem State | LINDSAY,Dominique / CHATMAN,Chelsea | Lost 0-8 / Belt, Alisia | |||
| * | Mar 12, 2011 | at | Howard University | WORKS, Alyssa / AKHIMIEN, Anne | Lost 0-8 / McKenzie, Shamara | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | MCCOY, Alexis / HUGHES, Tiffany | Lost 5-8 / McMillan, Solana | |||
| * | Mar 14, 2011 | COPPIN STATE | MUKAM,Lauretta / CLARK,Courtney | Won 8-4 / Coppock, Brittany | |||
| * | Apr 2, 2011 | at | Delaware State University | SICIC, Marina / ANDRADE, Cristina | - unfinished / Coppock, Brittany | ||
| Apr 4, 2011 | at | Towson University | DAUB, Beth / SHAH, Nisha | Lost 0-8 / Vilas, Paula | |||
| Apr 5, 2011 | at | Salisbury | Amy Matonak / Amy Worthington | Lost 0-8 / Belt, Alisia | |||
| * | Apr 10, 2011 | HAMPTON | MYERS,Barenese / YCAZA,Maria | Lost 0-8 / Coppock, Brittany | |||
|
Johnson, Angelica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | at | Howard University | CUFF, Amber | Lost 0-6, 0-6 | ||
| * | Apr 2, 2011 | at | Delaware State University | ALEKSIC, Kristina | Lost 0-6, 0-6 | ||
| Apr 4, 2011 | at | Towson University | GRIM, Jessi | Lost 0-6, 0-6 | |||
| Apr 5, 2011 | at | Salisbury | Amy Worthington | Lost 1-6, 1-6 | |||
| * | Apr 10, 2011 | HAMPTON | TEESDALE,Keneel | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | at | Howard University | CUFF, Amber / MORGAN, Brittany | Lost 0-8 / Belt, Alisia | ||
| * | Apr 2, 2011 | at | Delaware State University | ADEWUMI, Hannah / ALEKSIC, Kristina | - unfinished / Belt, Alisia | ||
| Apr 4, 2011 | at | Towson University | WHITE, Caitlin / FRENDAK, Ali | Lost 0-8 / Belt, Alisia | |||
|
McKenzie, Shamara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | LAMPLEY, Tenise | Lost 3-6, 1-6 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | GONZALES, Nancy | Lost 0-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | HOWARD,Shannon | Won 6-3, 1-6, 6-4 | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | CHAPARRO,Kelly | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | TSAPAYI,Chenge | Lost 0-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | HOLT,Bethany | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | LINDSAY,Dominique | Lost 1-6, 2-6 | |||
| * | Mar 12, 2011 | at | Howard University | HAWTHORNE, Brooke | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | HUGHES, Tiffany | Lost 7-5, 1-6, 2-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | MITCHELL,Jennifer | Won 7-5, 6-2 | |||
| * | Apr 2, 2011 | at | Delaware State University | ANDRADE, Cristina | Lost 0-6, 0-6 | ||
| Apr 4, 2011 | at | Towson University | SHAH, Nisha | Lost 0-6, 1-6 | |||
| Apr 5, 2011 | at | Salisbury | Jessica Babyak | Lost 2-6, 0-6 | |||
| * | Apr 10, 2011 | HAMPTON | DAOLIO,Tabita | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | PATRICK, Shacoya / LAMPLEY, Tenise | Lost 7-9 / Coppock, Brittany | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | GONZALES, Nancy / RODRIGUEZ, Laura | Lost 0-8 / Coppock, Brittany | ||||
| Mar 4, 2011 | vs | Savannah State University | MCDONIE,Chandel / HOWARD,Shannon | Lost 5-8 / Coppock, Brittany | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | LOMBARD,Fredrica / NEDSTROM,Maria | Lost 0-8 / Coppock, Brittany | |||
| Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer / GRAFF,Rebecca | Lost 1-8 / Coppock, Brittany | |||
| Mar 6, 2011 | vs | Florida A&M University | DURDEN,Kathline / BROWN,Alexis | Lost 0-8 / Coppock, Brittany | |||
| Mar 7, 2011 | at | Winston-Salem State | HOLMES,Sloane / LOCKLEAR,Bianka | Lost 1-8 / Coppock, Brittany | |||
| * | Mar 12, 2011 | at | Howard University | WORKS, Alyssa / AKHIMIEN, Anne | Lost 0-8 / Jackson, Arshelle | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | OLCZAK, Pola / TURNER, Tirekan | Lost 5-8 / Coppock, Brittany | |||
| * | Mar 14, 2011 | COPPIN STATE | MITCHELL,Jennifer / KAMARA,Hafsatu | Won 8-1 / McMillan, Solana | |||
| * | Apr 2, 2011 | at | Delaware State University | RATNIKOVA, Anna / RAZBOROVA, Polina | - unfinished / McMillan, Solana | ||
| Apr 4, 2011 | at | Towson University | CARR, Aandria / BURKE, Ariel | Lost 0-8 / McMillan, Solana | |||
| Apr 5, 2011 | at | Salisbury | Jillian Poppe / Angela Tenaglia | Lost 0-8 / McMillan, Solana | |||
| * | Apr 10, 2011 | HAMPTON | BUTLER,Danielle / TEESDALE,Keneel | Lost 0-8 / Belt, Alisia | |||
|
McMillan, Solana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | MILLER, Kiara | Lost 6-7 (2-7), 6-7 (2-7) | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | SZABOVA, Katarina | Lost 0-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | DISKRISTJANSDOTTIR,S | Lost 1-6, 0-6 | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PALKO,Oleysa | Lost 3-6, 1-6 | |||
| Mar 05, 2011 | vs | Norfolk State | ASTBURY,Jennifer | Lost 1-6, 1-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | DEAN,Britney | Lost 1-6, 1-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | HOLMES,Sloane | Lost 1-6, 2-6 | |||
| * | Mar 12, 2011 | at | Howard University | STOKES, Katelyn | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | MCCOY, Alexis | Lost 1-6, 0-6 | |||
| * | Mar 14, 2011 | COPPIN STATE | MUKAM,Lauretta | Won 6-0, 6-1 | |||
| * | Apr 2, 2011 | at | Delaware State University | RATNIKOVA, Anna | Lost 0-6, 0-6 | ||
| Apr 4, 2011 | at | Towson University | CARR, Aandria | Lost 0-6, 1-6 | |||
| Apr 5, 2011 | at | Salisbury | Jillian Poppe | Won 5-7, 0-5, retired | |||
| * | Apr 10, 2011 | HAMPTON | REID,Calisia | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | MILLER, Kiara / GEORGE, April | Won 8-6 / Vilas, Paula | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | SZABOVA, Katarina / LOPEZ, Stacey | Lost 0-8 / Vilas, Paula | ||||
| Mar 4, 2011 | vs | Savannah State University | DISKRISTJANSDOTTIR,S / DANIELS,Lauren | Lost 6-8 / Vilas, Paula | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PALKO,Oleysa / CHATMAN,Cameron | Lost 1-8 / Vilas, Paula | |||
| Mar 05, 2011 | vs | Norfolk State | JONSSON,Gabriella / BROOKS,Naeemah | Lost 1-8 / Vilas, Paula | |||
| Mar 6, 2011 | vs | Florida A&M University | DEAN,Britney / OLAGBEGI,Latreece | Lost 0-8 / Vilas, Paula | |||
| Mar 7, 2011 | at | Winston-Salem State | CARTER,Kayla / JARVIS,Kalin | Lost 1-8 / Vilas, Paula | |||
| * | Mar 12, 2011 | at | Howard University | STOKES, Katelyn / BROWN, Michelle | Lost 0-8 / Coppock, Brittany | ||
| * | Mar 13, 2011 | MORGAN STATE UNIVERSITY | MCCOY, Alexis / HUGHES, Tiffany | Lost 5-8 / Jackson, Arshelle | |||
| * | Mar 14, 2011 | COPPIN STATE | MITCHELL,Jennifer / KAMARA,Hafsatu | Won 8-1 / McKenzie, Shamara | |||
| * | Apr 2, 2011 | at | Delaware State University | RATNIKOVA, Anna / RAZBOROVA, Polina | - unfinished / McKenzie, Shamara | ||
| Apr 4, 2011 | at | Towson University | CARR, Aandria / BURKE, Ariel | Lost 0-8 / McKenzie, Shamara | |||
| Apr 5, 2011 | at | Salisbury | Jillian Poppe / Angela Tenaglia | Lost 0-8 / McKenzie, Shamara | |||
| * | Apr 10, 2011 | HAMPTON | REID,Calisia / DAOLIO,Tabita | Lost 0-8 / Vilas, Paula | |||
|
Vilas, Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 3, 2011 | at | Virginia Union University | PATRICK, Shacoya | Won 6-0, 6-1 | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | PAEZ, Andrea | Lost 0-6, 0-6 | ||||
| Mar 4, 2011 | vs | Savannah State University | DANIELS,Lauren | Won 6-4, 6-2 | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | LOMBARD,Fredrica | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | vs | Norfolk State | BROOKS,Naeemah | Lost 1-6, 0-6 | |||
| Mar 6, 2011 | vs | Florida A&M University | DURDEN,Kathline | Lost 0-6, 0-6 | |||
| Mar 7, 2011 | at | Winston-Salem State | JARVIS,Kalin | Lost 0-6, 2-6 | |||
| Apr 4, 2011 | at | Towson University | BURKE, Ariel | Lost 2-6, 0-6 | |||
| Apr 5, 2011 | at | Salisbury | Elaina Iosue | Lost 0-6, 0-6 | |||
| * | Apr 10, 2011 | HAMPTON | YCAZA,Maria | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 3, 2011 | at | Virginia Union University | MILLER, Kiara / GEORGE, April | Won 8-6 / McMillan, Solana | |||
| Mar 4, 2011 | BETHUNE-COOKMAN UNIVERSITY | SZABOVA, Katarina / LOPEZ, Stacey | Lost 0-8 / McMillan, Solana | ||||
| Mar 4, 2011 | vs | Savannah State University | DISKRISTJANSDOTTIR,S / DANIELS,Lauren | Lost 6-8 / McMillan, Solana | |||
| Mar 5, 2011 | vs | North Carolina Central Univ. | PALKO,Oleysa / CHATMAN,Cameron | Lost 1-8 / McMillan, Solana | |||
| Mar 05, 2011 | vs | Norfolk State | JONSSON,Gabriella / BROOKS,Naeemah | Lost 1-8 / McMillan, Solana | |||
| Mar 6, 2011 | vs | Florida A&M University | DEAN,Britney / OLAGBEGI,Latreece | Lost 0-8 / McMillan, Solana | |||
| Mar 7, 2011 | at | Winston-Salem State | CARTER,Kayla / JARVIS,Kalin | Lost 1-8 / McMillan, Solana | |||
| Apr 4, 2011 | at | Towson University | DAUB, Beth / SHAH, Nisha | Lost 0-8 / Jackson, Arshelle | |||
| Apr 5, 2011 | at | Salisbury | Jessica Babyak / Rachel Lupinetti | Lost 0-8 / Coppock, Brittany | |||
| * | Apr 10, 2011 | HAMPTON | REID,Calisia / DAOLIO,Tabita | Lost 0-8 / McMillan, Solana | |||
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |