| BELT, Alisia |
| JACKSON, Arshelle |
| KATENTA, Anna |
| MCKENZIE, Shamara |
| MCMILLAN, Solana |
| SHARMA, Raveena |
| SIMMONS, Enjoli |
| VILAS, Paula |
|
Belt, Alisia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2012 | TOWSON | BURKE, Ariel | Lost 0-6, 0-6 | ||||
| * | Mar 18, 2012 | at | Norfolk State | BATISTE,Kia | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | KARIUK,Maryna | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | RUSHING. Heaven | Lost 1-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | LANDINI, Carly | Lost 0-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton | DAOLIO,Tabita | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2012 | TOWSON | SHAH, Nisha / EASDALE, Cailey | Lost 0-8 / Sharma, Raveena | ||||
| Mar 20, 2012 | at | Chowan | HUMPHREY, Jennifer / RUSHING. Heaven | Lost 1-8 / Jackson, Arshelle | |||
| Mar 21, 2012 | at | Mount St. Mary's | CLARK, Lauren / ROSSI, Liz | Lost 1-8 / Jackson, Arshelle | |||
| * | Apr 07, 2012 | at | Hampton | REID,Calisia / BUTLER,Danielle | Lost 0-8 / Sharma, Raveena | ||
|
Jackson, Arshelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | JASSO, Lucy | Lost 0-6, 0-6 | ||||
| Mar 04, 2012 | TOWSON | EASDALE, Cailey | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | JOHNSON,Talia | Lost 0-8 | ||
| * | Mar 11, 2012 | at | Morgan St. | HENRY,Stephanie | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | BATISTE,Kia | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | MOSER, Britteny | Lost 1-6, 4-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | DEANE, Renee | Lost 1-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley | Ashley Donegan | Won 6-4, 6-3 | |||
| Apr 11, 2012 | at | Bowie State | BISHOP,Kassandra | Won 7-5, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | VALLS, Nuria / PATEL, Shivani | Lost 0-8 / Simmons, Enjoli | ||||
| Mar 04, 2012 | TOWSON | LIZANA, Nani / BURKE, Ariel | Lost 0-8 / Katenta, Anna | ||||
| * | Mar 10, 2012 | at | Howard | AKHIMIEN,Anne / JOHNSON,Talia | Lost 1-8 / Simmons, Enjoli | ||
| * | Mar 11, 2012 | at | Morgan St. | HENRY,Stephanie / HUGHES,Tiffany | Lost 1-8 / Simmons, Enjoli | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura / KARIUK,Maryna | Lost 0-8 / Sharma, Raveena | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura / KARIUK,Maryna | - / Sharma, Raveena | ||
| Mar 20, 2012 | at | Chowan | HUMPHREY, Jennifer / RUSHING. Heaven | Lost 1-8 / Belt, Alisia | |||
| Mar 21, 2012 | at | Mount St. Mary's | CLARK, Lauren / ROSSI, Liz | Lost 1-8 / Belt, Alisia | |||
| Mar 28, 2012 | at | Wesley | Ashley Donegan / Abigail Hill | Won 8-1 / Simmons, Enjoli | |||
| Apr 11, 2012 | at | Bowie State | WILLIAMS,Samantha / HAMILTON,Amanda | Lost 2-8 / Simmons, Enjoli | |||
|
Katenta, Anna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | SACHS, Alex | Lost 0-6, 0-6 | ||||
| Mar 04, 2012 | TOWSON | SHAH, Nisha | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | AKHIMIEN,Anne | Lost 0-8 | ||
| * | Mar 11, 2012 | at | Morgan St. | HUGHES,Tiffany | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | HUMPHREY, Jennifer | Lost 1-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | D'Agostino, Taylor | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley | Lauren Herron | Won 4-5, retired | |||
| * | Mar 31, 2012 | DELAWARE STATE | ANDRADE,Cristina | Lost 0-6, 0-6 | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | MCDONIE,Chandel | Lost 0-8 | ||||
| Apr 01, 2012 | at | Loyola | DECARVALHO,Gabriella | Lost 0-6, 0-6 | |||
| Apr 11, 2012 | at | Bowie State | MANNING,Channae | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2012 | TOWSON | LIZANA, Nani / BURKE, Ariel | Lost 0-8 / Jackson, Arshelle | ||||
| * | Mar 10, 2012 | at | Howard | BROWN,Michelle / HAWTHORNE,Cory | Lost 0-8 / Sharma, Raveena | ||
| Mar 20, 2012 | at | Chowan | MOSER, Britteny / NELSON, Jena'y | Lost 1-8 / Sharma, Raveena | |||
| Mar 21, 2012 | at | Mount St. Mary's | D'Agostino, Taylor / NGUYEN, Danielle | Lost 1-8 / Sharma, Raveena | |||
| Mar 28, 2012 | at | Wesley | Lauren Herron / Phyllis Neal | Won 8-5 / Sharma, Raveena | |||
| Apr 11, 2012 | at | Bowie State | MANNING,Channae / CABALTICA,Rebekah | Lost 3-8 / Sharma, Raveena | |||
|
McKenzie, Shamara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | PATEL, Shivani | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | BROWN,Michelle | Lost 0-6, 0-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | EDWARDS,Jasmine | Lost 1-6, 1-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | BROOKS,Naeemah | Lost 0-6, 0-6 | ||
| Mar 20, 2012 | at | Chowan | ASATRYAN, INESA | Lost 0-6, 0-3 | |||
| Mar 21, 2012 | at | Mount St. Mary's | CONROY, Kelly | Lost 1-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley | Julia Wright | Won 2-5, retired | |||
| * | Mar 31, 2012 | DELAWARE STATE | ALEKSIC,Kristina | Lost 0-6, 0-6 | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | GHEISARY,Esmira | Lost 0-8 | ||||
| Apr 01, 2012 | at | Loyola | OTT,Olivia | Lost 1-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton | MYERS,Baranese | Lost 2-6, 1-6 | ||
| Apr 07, 2012 | at | Hampton | BUTLER,Danielle | Lost 1-8 | |||
| Apr 11, 2012 | at | Bowie State | WILLIAMS,Samantha | Lost 6-4, 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | SACHS, Alex / JASSO, Lucy | Lost 2-8 / McMillan, Solana | ||||
| * | Mar 10, 2012 | at | Howard | MORGAN,Brittney / STOKES,Katelyn | Lost 0-8 / McMillan, Solana | ||
| * | Mar 11, 2012 | at | Morgan St. | ALILUEVA,Arina / BELYAKOVA,Margarita | Lost 1-8 / McMillan, Solana | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca / BROOKS,Naeemah | Lost 2-8 / McMillan, Solana | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca / BROOKS,Naeemah | - / McMillan, Solana | ||
| Mar 20, 2012 | at | Chowan | KAMENSHCHIKOVA, Nata / ASATRYAN, INESA | Lost 0-8 / McMillan, Solana | |||
| Mar 21, 2012 | at | Mount St. Mary's | PINCHOFF, Samantha / SMITH, Jenny | Lost 2-8 / McMillan, Solana | |||
| Mar 28, 2012 | at | Wesley | Caitlin Grinstead / Julia Wright | Won 8-2 / McMillan, Solana | |||
| * | Mar 31, 2012 | DELAWARE STATE | KOZLOVA,Ksenia / BANAS,Maja | Lost 1-8 / McMillan, Solana | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | KRISTJANSDOTTIR,Sand / ASHIEDU,Nicole | Lost 2-8 / McMillan, Solana | ||||
| Apr 01, 2012 | at | Loyola | JANASEK,Rachel / OTT,Olivia | Lost 0-8 / McMillan, Solana | |||
| * | Apr 07, 2012 | at | Hampton | SCOTT,Melanie / DAOLIO,Tabita | Lost 0-8 / McMillan, Solana | ||
| Apr 11, 2012 | at | Bowie State | SODIPO,Iyabode / BISHOP,Kassandra | Won 8-1 / McMillan, Solana | |||
|
McMillan, Solana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | SARVER, Devin | Won 6-4, 6-2 | ||||
| Mar 04, 2012 | TOWSON | APRODU, Ioana | Lost 0-6, 1-6 | ||||
| * | Mar 10, 2012 | at | Howard | STOKES,Katelyn | Lost 0-6, 1-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | BELYAKOVA,Margarita | Lost 1-6, 3-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | BROOKS,Naeemah | Lost 2-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura | Lost 2-6, 2-6 | ||
| Mar 20, 2012 | at | Chowan | KAMENSHCHIKOVA, Nata | Lost 2-6, 0-6 | |||
| Mar 21, 2012 | at | Mount St. Mary's | PINCHOFF, Samantha | Lost 1-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley | Caitlin Grinstead | Won 6-1, 6-1 | |||
| * | Mar 31, 2012 | DELAWARE STATE | KOZLOVA,Ksenia | Lost 0-6, 1-6 | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | KRISTJANSDOTTIR,Sand | Lost 2-7 | ||||
| Apr 01, 2012 | at | Loyola | JANASEK,Rachel | Lost 2-6, 1-6 | |||
| * | Apr 07, 2012 | at | Hampton | REID,Calisia | Won 6-2, 6-1 | ||
| Apr 07, 2012 | at | Hampton | DAOLIO,Tabita | Lost 2-8 | |||
| Apr 11, 2012 | at | Bowie State | SODIPO,Iyabode | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | SACHS, Alex / JASSO, Lucy | Lost 2-8 / McKenzie, Shamara | ||||
| Mar 04, 2012 | TOWSON | CARR, Aandria / DOW, Ayana | Lost 1-8 / Simmons, Enjoli | ||||
| * | Mar 10, 2012 | at | Howard | MORGAN,Brittney / STOKES,Katelyn | Lost 0-8 / McKenzie, Shamara | ||
| * | Mar 11, 2012 | at | Morgan St. | ALILUEVA,Arina / BELYAKOVA,Margarita | Lost 1-8 / McKenzie, Shamara | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca / BROOKS,Naeemah | Lost 2-8 / McKenzie, Shamara | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca / BROOKS,Naeemah | - / McKenzie, Shamara | ||
| Mar 20, 2012 | at | Chowan | KAMENSHCHIKOVA, Nata / ASATRYAN, INESA | Lost 0-8 / McKenzie, Shamara | |||
| Mar 21, 2012 | at | Mount St. Mary's | PINCHOFF, Samantha / SMITH, Jenny | Lost 2-8 / McKenzie, Shamara | |||
| Mar 28, 2012 | at | Wesley | Caitlin Grinstead / Julia Wright | Won 8-2 / McKenzie, Shamara | |||
| * | Mar 31, 2012 | DELAWARE STATE | KOZLOVA,Ksenia / BANAS,Maja | Lost 1-8 / McKenzie, Shamara | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | KRISTJANSDOTTIR,Sand / ASHIEDU,Nicole | Lost 2-8 / McKenzie, Shamara | ||||
| Apr 01, 2012 | at | Loyola | JANASEK,Rachel / OTT,Olivia | Lost 0-8 / McKenzie, Shamara | |||
| * | Apr 07, 2012 | at | Hampton | SCOTT,Melanie / DAOLIO,Tabita | Lost 0-8 / McKenzie, Shamara | ||
| Apr 11, 2012 | at | Bowie State | SODIPO,Iyabode / BISHOP,Kassandra | Won 8-1 / McKenzie, Shamara | |||
|
Sharma, Raveena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2012 | TOWSON | SAMLIN, Andrea | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | HAWTHORNE,Cory | Lost 0-8 | ||
| * | Mar 18, 2012 | at | Norfolk State | KARIUK,Maryna | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Norfolk State | GRAFF,Rebecca | Lost 0-6, 0-6 | ||
| Mar 21, 2012 | at | Mount St. Mary's | NGUYEN, Danielle | Lost 0-6, 0-6 | |||
| Mar 28, 2012 | at | Wesley | Phyllis Neal | Won 6-0, 6-2 | |||
| * | Mar 31, 2012 | DELAWARE STATE | ANDONOVA,Vanja | Lost 0-6, 0-6 | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | HILTON,Ge'Anne | Lost 0-8 | ||||
| Apr 01, 2012 | at | Loyola | BERGERON,Rachel | Lost 0-6, 0-6 | |||
| * | Apr 07, 2012 | at | Hampton | SCOTT,Melanie | Lost 0-6, 0-6 | ||
| Apr 11, 2012 | at | Bowie State | CABALTICA,Rebekah | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2012 | TOWSON | SHAH, Nisha / EASDALE, Cailey | Lost 0-8 / Belt, Alisia | ||||
| * | Mar 10, 2012 | at | Howard | BROWN,Michelle / HAWTHORNE,Cory | Lost 0-8 / Katenta, Anna | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura / KARIUK,Maryna | Lost 0-8 / Jackson, Arshelle | ||
| * | Mar 18, 2012 | at | Norfolk State | GUTIERREZ,Laura / KARIUK,Maryna | - / Jackson, Arshelle | ||
| Mar 20, 2012 | at | Chowan | MOSER, Britteny / NELSON, Jena'y | Lost 1-8 / Katenta, Anna | |||
| Mar 21, 2012 | at | Mount St. Mary's | D'Agostino, Taylor / NGUYEN, Danielle | Lost 1-8 / Katenta, Anna | |||
| Mar 28, 2012 | at | Wesley | Lauren Herron / Phyllis Neal | Won 8-5 / Katenta, Anna | |||
| * | Mar 31, 2012 | DELAWARE STATE | SICIC,Marina / HARRISON,Elisa | Lost 0-8 / Simmons, Enjoli | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | GHEISARY,Esmira / MCDONIE,Chandel | Lost 0-8 / Simmons, Enjoli | ||||
| Apr 01, 2012 | at | Loyola | LIONETTA,Jackie / BERGERON,Rachel | Lost 0-8 / Simmons, Enjoli | |||
| * | Apr 07, 2012 | at | Hampton | REID,Calisia / BUTLER,Danielle | Lost 0-8 / Belt, Alisia | ||
| Apr 11, 2012 | at | Bowie State | MANNING,Channae / CABALTICA,Rebekah | Lost 3-8 / Katenta, Anna | |||
|
Simmons, Enjoli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | VALLS, Nuria | Lost 0-6, 0-6 | ||||
| Mar 04, 2012 | TOWSON | CARR, Aandria | Lost 0-6, 0-6 | ||||
| * | Mar 10, 2012 | at | Howard | MORGAN,Brittney | Lost 0-6, 0-6 | ||
| * | Mar 11, 2012 | at | Morgan St. | ALILUEVA,Arina | Lost 0-6, 0-6 | ||
| Mar 28, 2012 | at | Wesley | Abigail Hill | Won 6-1, 6-0 | |||
| * | Mar 31, 2012 | DELAWARE STATE | SICIC,Marina | Lost 0-6, 1-6 | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | ASHIEDU,Nicole | Lost 1-8 | ||||
| Apr 01, 2012 | at | Loyola | LIONETTA,Jackie | Lost 2-6, 2-6 | |||
| * | Apr 07, 2012 | at | Hampton | YCAZA,Maria | Lost 0-6, 0-6 | ||
| Apr 07, 2012 | at | Hampton | REID,Calisia | Lost 0-8 | |||
| Apr 11, 2012 | at | Bowie State | HAMILTON,Amanda | Lost 3-6, 6-4, 4-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | ST. FRANCIS (PA.) | VALLS, Nuria / PATEL, Shivani | Lost 0-8 / Jackson, Arshelle | ||||
| Mar 04, 2012 | TOWSON | CARR, Aandria / DOW, Ayana | Lost 1-8 / McMillan, Solana | ||||
| * | Mar 10, 2012 | at | Howard | AKHIMIEN,Anne / JOHNSON,Talia | Lost 1-8 / Jackson, Arshelle | ||
| * | Mar 11, 2012 | at | Morgan St. | HENRY,Stephanie / HUGHES,Tiffany | Lost 1-8 / Jackson, Arshelle | ||
| Mar 28, 2012 | at | Wesley | Ashley Donegan / Abigail Hill | Won 8-1 / Jackson, Arshelle | |||
| * | Mar 31, 2012 | DELAWARE STATE | SICIC,Marina / HARRISON,Elisa | Lost 0-8 / Sharma, Raveena | |||
| Mar 31, 2012 | SAVANNAH STATE UNIVERSITY | GHEISARY,Esmira / MCDONIE,Chandel | Lost 0-8 / Sharma, Raveena | ||||
| Apr 01, 2012 | at | Loyola | LIONETTA,Jackie / BERGERON,Rachel | Lost 0-8 / Sharma, Raveena | |||
| * | Apr 07, 2012 | at | Hampton | MYERS,Baranese / YCAZA,Maria | Lost 0-8 / Vilas, Paula | ||
| Apr 11, 2012 | at | Bowie State | WILLIAMS,Samantha / HAMILTON,Amanda | Lost 2-8 / Jackson, Arshelle | |||
|
Vilas, Paula |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 07, 2012 | at | Hampton | BUTLER,Danielle | Lost 0-6, 0-6 | ||
| Apr 07, 2012 | at | Hampton | HENRY,Renee | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 07, 2012 | at | Hampton | MYERS,Baranese / YCAZA,Maria | Lost 0-8 / Simmons, Enjoli | ||
| Schedule legend |