| ABRAMS,Kenesha |
| COLLAZOS,Valentina |
| FOWAJUH,Reine |
| JENNINGS,Jasmine |
| ROACH,Karona |
|
ABRAMS,Kenesha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2013 | ST. FRANCIS (N.Y.) | PETRIZZO,Cammille | Lost 1-6, 4-6 | ||||
| % | March 10, 2013 | at | George Washington | Dorota Lysienia | Lost 0-6, 0-6 | ||
| * | Apr 03, 2013 | NORFOLK ST. | KARIUK,Maryna | Lost 0-6, 0-6 | |||
| * | Apr 03, 2013 | COPPIN STATE | TAYLOR,Miranda | Lost 0-6, 1-6 | |||
| * | Apr 06, 2013 | at | Hampton | HENRY, Renee | Lost 0-6, 0-6 | ||
| Apr 07, 2013 | WESLEY | Brittany Blacksten | Lost 6-4, 1-6, 3-6 | ||||
| * | Apr 13, 2013 | at | Morgan State | BELYAKOVA,Margarita | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 10, 2013 | at | George Washington | Christina Carpenter / Stephanie Wei | Lost 0-8 / JENNINGS,Jasmine | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | BANAS,Maja / SICIC,Marina | Lost 0-8 / FOWAJUH,Reine | ||
| * | Apr 03, 2013 | NORFOLK ST. | GRAFF,Rebecca / BATISTE,Kia | Lost 0-8 / JENNINGS,Jasmine | |||
| * | Apr 06, 2013 | at | Hampton | DAOLIO, Tabita / HENRY, Renee | Lost 0-8 / COLLAZOS,Valentina | ||
| Apr 07, 2013 | WESLEY | Tori Dunbar / Brooke Gannon | Lost 3-8 / COLLAZOS,Valentina | ||||
| * | Apr 13, 2013 | at | Morgan State | BELYAKOVA,Margarita / IAKOVLEVA,Ekaterina | Lost 0-8 / FOWAJUH,Reine | ||
|
COLLAZOS,Valentina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2013 | ST. FRANCIS (N.Y.) | DZIGURSKI,Dragana | Lost 2-6, 0-6 | ||||
| % | March 10, 2013 | at | George Washington | Stephanie Wei | Lost 0-6, 0-6 | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | ANDONOVA,Vanja | Lost 0-6, 0-6 | ||
| * | Apr 03, 2013 | NORFOLK ST. | GRAFF,Rebecca | Lost 0-6, 0-6 | |||
| * | Apr 03, 2013 | COPPIN STATE | MITCHELL,Jennifer | Lost 1-8 | |||
| * | Apr 06, 2013 | at | Hampton | DAVIS,Fionna | Lost 0-6, 0-6 | ||
| Apr 07, 2013 | WESLEY | Tori Dunbar | Lost 6-4, 2-6, 6-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2013 | ST. FRANCIS (N.Y.) | PETRIZZO,Cammille / LISOVSKA,Luda | Lost 0-8 / FOWAJUH,Reine | ||||
| % | March 10, 2013 | at | George Washington | Mimi Hamling / Leah Pascarella | Lost 0-8 / FOWAJUH,Reine | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | MARSHALL,Brittany / ANDONOVA,Vanja | Lost 0-8 / JENNINGS,Jasmine | ||
| * | Apr 03, 2013 | NORFOLK ST. | KAMEGNE,Yvonne / KARIUK,Maryna | Lost 0-8 / FOWAJUH,Reine | |||
| * | Apr 06, 2013 | at | Hampton | DAOLIO, Tabita / HENRY, Renee | Lost 0-8 / ABRAMS,Kenesha | ||
| Apr 07, 2013 | WESLEY | Tori Dunbar / Brooke Gannon | Lost 3-8 / ABRAMS,Kenesha | ||||
|
FOWAJUH,Reine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2013 | ST. FRANCIS (N.Y.) | LISOVSKA,Luda | Won 6-1, 1-6, 10-4 | ||||
| % | March 10, 2013 | at | George Washington | Lana Robins | Lost 0-6, 0-6 | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | BANAS,Maja | Lost 0-6, 1-6 | ||
| Mar 23, 2013 | at | Loyola Maryland | Oswald,Claire | Lost 0-6, 0-6 | |||
| * | Apr 03, 2013 | NORFOLK ST. | KAMEGNE,Yvonne | Lost 0-6, 0-6 | |||
| * | Apr 03, 2013 | COPPIN STATE | CHISHOLM,Katherine | Lost 0-6, 0-6 | |||
| * | Apr 06, 2013 | at | Hampton | DAOLIO, Tabita | Lost 0-6, 0-6 | ||
| Apr 07, 2013 | WESLEY | Caitlin Grinstead | Lost 2-6, 1-6 | ||||
| * | Apr 13, 2013 | at | Morgan State | IAKOVLEVA,Ekaterina | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2013 | ST. FRANCIS (N.Y.) | PETRIZZO,Cammille / LISOVSKA,Luda | Lost 0-8 / COLLAZOS,Valentina | ||||
| % | March 10, 2013 | at | George Washington | Mimi Hamling / Leah Pascarella | Lost 0-8 / COLLAZOS,Valentina | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | BANAS,Maja / SICIC,Marina | Lost 0-8 / ABRAMS,Kenesha | ||
| * | Apr 03, 2013 | NORFOLK ST. | KAMEGNE,Yvonne / KARIUK,Maryna | Lost 0-8 / COLLAZOS,Valentina | |||
| * | Apr 06, 2013 | at | Hampton | SCOTT, Melanie / BUTLER,Danielle | Lost 0-8 / JENNINGS,Jasmine | ||
| Apr 07, 2013 | WESLEY | Caitlin Grinstead / Brittany Blacksten | Lost 5-8 / JENNINGS,Jasmine | ||||
| * | Apr 13, 2013 | at | Morgan State | BELYAKOVA,Margarita / IAKOVLEVA,Ekaterina | Lost 0-8 / ABRAMS,Kenesha | ||
|
JENNINGS,Jasmine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | March 10, 2013 | at | George Washington | Mimi Hamling | Lost 0-6, 0-6 | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | ALEKSIC,Kristina | Lost 0-6, 0-6 | ||
| * | Apr 03, 2013 | NORFOLK ST. | LHORCA,Mafalda | Lost 0-6, 0-6 | |||
| * | Apr 03, 2013 | COPPIN STATE | MILO,Ashley | Lost 2-6, 0-6 | |||
| * | Apr 06, 2013 | at | Hampton | BUTLER,Danielle | Lost 0-6, 0-6 | ||
| Apr 07, 2013 | WESLEY | Ann Louty | Won 6-0, 6-1 | ||||
| * | Apr 13, 2013 | at | Morgan State | RUSSELL,Chelsi | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | March 10, 2013 | at | George Washington | Christina Carpenter / Stephanie Wei | Lost 0-8 / ABRAMS,Kenesha | ||
| * | Mar 8, 2013 | vs | DELAWARE STATE | MARSHALL,Brittany / ANDONOVA,Vanja | Lost 0-8 / COLLAZOS,Valentina | ||
| * | Apr 03, 2013 | NORFOLK ST. | GRAFF,Rebecca / BATISTE,Kia | Lost 0-8 / ABRAMS,Kenesha | |||
| * | Apr 06, 2013 | at | Hampton | SCOTT, Melanie / BUTLER,Danielle | Lost 0-8 / FOWAJUH,Reine | ||
| Apr 07, 2013 | WESLEY | Caitlin Grinstead / Brittany Blacksten | Lost 5-8 / FOWAJUH,Reine | ||||
| * | Apr 13, 2013 | at | Morgan State | RUSSELL,Chelsi / HUGHES,Tiffany | Lost 0-8 / ROACH,Karona | ||
|
ROACH,Karona |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 13, 2013 | at | Morgan State | HUGHES,Tiffany | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 13, 2013 | at | Morgan State | RUSSELL,Chelsi / HUGHES,Tiffany | Lost 0-8 / JENNINGS,Jasmine | ||
| Schedule legend |
Generated on 4/15/2013