|

Recap
Md.-Eastern Shore vs Hampton University (Oct 28, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Hampton University Volleyball
Md.-Eastern Shore vs Hampton University (Oct 28, 2004 at Hampton, Va.)
Md.-Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 6 4 19 .105| 2| 3 1| 0| 3| 0 0 1| 0
3 SMITH,Aja........... 2| 3 0 3 1.000| 0| 1 0| 0| 4| 0 0 0| 0
10 SMITH,Kate.......... 3| 2 0 4 .500| 24| 1 0| 1| 4| 1 0 0| 1
11 LEWIS,Mamie......... 3| 9 1 15 .533| 0| 3 0| 0| 2| 0 0 1| 0
12 JERRERY,Eriel....... 2| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
13 DEVER,Mandie........ 3| 8 2 20 .300| 0| 1 0| 0| 5| 2 1 0| 1
2 BRAXTON,Kim......... 2| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
4 RINGGOLD,Candice.... 2| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
5 BRAXTON,Stephanie... 2| 1 1 4 .000| 0| 1 0| 0| 4| 0 0 0| 0
6 GRCEVA,Likica....... 3| 3 2 9 .111| 0| 1 0| 0| 1| 0 0 0| 1
9 JOHNSON,Marlee...... 2| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
17 WILSON,Nicole....... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 12 89 .258| 26| 11 2| 6| 41| 3 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 1 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 26 .500 Md.-Eastern Shore... 30 30 30 15-14, 7-2 MEAC
3 10 9 42 .024 Hampton University.. 21 21 26 6-24, 2-8 MEAC
Hampton University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOSKINS,Chavanca.... 3| 12 7 51 .098| 1| 3 2| 1| 8| 0 1 1| 0
3 PINNING,Erin........ 3| 5 2 16 .188| 16| 0 3| 1| 6| 0 0 0| 0
4 BALL,Milan.......... 3| 4 3 12 .083| 0| 0 1| 0| 2| 0 1 1| 1
6 KEEL,Sydnee......... 3| 7 5 18 .111| 14| 1 1| 0| 4| 0 2 0| 0
11 ABNER,Nicole........ 3| 2 1 12 .083| 0| 0 0| 2| 2| 0 1 1| 0
15 SMITH,Ivey.......... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
5 THOMAS,Candace...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 AVERY,Alexis........ 3| 0 1 2 -.500| 0| 2 1| 4| 5| 0 0 0| 0
8 LILLARD,Carla....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 MATTHEWS,Joselyn.... 2| 2 0 2 1.000| 0| 0 0| 1| 4| 0 0 0| 0
24 JORDAN,Chelsea...... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 20 119 .126| 31| 6 8| 11| 34| 0 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 41 .098 Site: Hampton, Va. (Holland Hall)
2 11 6 39 .128 Date: Oct 28, 2004 Attend: 46 Time: 1:22
3 11 5 39 .154 Referees: Dave Bassler, Randy McLamb
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Hampton University Volleyball
Md.-Eastern Shore vs Hampton University (Oct 28, 2004 at Hampton, Va.)
Md.-Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 6 4 19 .105| 2 0 0 .000| 3 1 0 .000| 3 0| 0 0 1| 0 0 .000|
2 BRAXTON,Kim......... 2| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 SMITH,Aja........... 2| 3 0 3 1.000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
4 RINGGOLD,Candice.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
5 BRAXTON,Stephanie... 2| 1 1 4 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 GRCEVA,Likica....... 3| 3 2 9 .111| 0 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 0 .000|
9 JOHNSON,Marlee...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
10 SMITH,Kate.......... 3| 2 0 4 .500| 24 0 0 .000| 1 0 0 .000| 4 1| 1 0 0| 0 1 .000|
11 LEWIS,Mamie......... 3| 9 1 15 .533| 0 0 0 .000| 3 0 0 .000| 2 0| 0 0 1| 0 0 .000|
12 JERRERY,Eriel....... 2| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 DEVER,Mandie........ 3| 8 2 20 .300| 0 0 0 .000| 1 0 0 .000| 5 1| 2 1 0| 0 0 .000|
17 WILSON,Nicole....... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 35 12 89 .258| 26 0 0 .000| 11 2 0 .000| 41 3| 3 2 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 1 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 26 .500 Md.-Eastern Shore... 30 30 30 15-14, 7-2 MEAC
3 10 9 42 .024 Hampton University.. 21 21 26 6-24, 2-8 MEAC
Hampton University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 HOSKINS,Chavanca.... 3| 12 7 51 .098| 1 0 0 .000| 3 2 0 .000| 8 0| 0 1 1| 0 1 .000|
3 PINNING,Erin........ 3| 5 2 16 .188| 16 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 1 .000|
4 BALL,Milan.......... 3| 4 3 12 .083| 0 0 0 .000| 0 1 0 .000| 2 1| 0 1 1| 0 0 .000|
5 THOMAS,Candace...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 KEEL,Sydnee......... 3| 7 5 18 .111| 14 0 0 .000| 1 1 0 .000| 4 0| 0 2 0| 0 0 .000|
7 AVERY,Alexis........ 3| 0 1 2 -.500| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 4 .000|
8 LILLARD,Carla....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 ABNER,Nicole........ 3| 2 1 12 .083| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 2 .000|
14 MATTHEWS,Joselyn.... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
15 SMITH,Ivey.......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
24 JORDAN,Chelsea...... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 20 119 .126| 31 0 0 .000| 6 8 0 .000| 34 1| 0 6 4| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 9 41 .098 Site: Hampton, Va. (Holland Hall)
2 11 6 39 .128 Date: Oct 28, 2004 Attend: 46 Time: 1:22
3 11 5 39 .154 Referees: Dave Bassler, Randy McLamb
Short Box Score
Short Box Score (Match)
2004 Hampton University Volleyball
Md.-Eastern Shore vs Hampton University (Oct 28, 2004 at Hampton, Va.)
Md.-Eastern Shore def. Hampton University 30-21,30-21,30-26
Md.-Eastern Shore (15-14, 7-2 MEAC) (Kills-aces-blocks) -
LEWIS,Mamie 9-3-0; DEVER,Mandie 8-1-3; MILIN,Jana 6-3-0; GRCEVA,Likica
3-1-0; SMITH,Aja 3-1-0; SMITH,Kate 2-1-1; WILSON,Nicole 2-0-1;
JERRERY,Eriel 1-0-0; BRAXTON,Stephanie 1-1-0; Totals 35-11-4.0.
(Assists) - SMITH,Kate 24. (Dig leaders) - RINGGOLD,Candice 10;
JOHNSON,Marlee 7
Hampton University (6-24, 2-8 MEAC) (Kills-aces-blocks) -
HOSKINS,Chavanca 12-3-1; KEEL,Sydnee 7-1-2; PINNING,Erin 5-0-0;
BALL,Milan 4-0-1; JORDAN,Chelsea 2-0-1; ABNER,Nicole 2-0-1;
MATTHEWS,Joselyn 2-0-0; THOMAS,Candace 1-0-0; AVERY,Alexis 0-2-0;
Totals 35-6-3.0. (Assists) - PINNING,Erin 16; KEEL,Sydnee 14. (Dig
leaders) - HOSKINS,Chavanca 8; PINNING,Erin 6
Site: Hampton, Va. (Holland Hall)
Date: Oct 28, 2004 Attend: 46 Time: 1:22
Referees: Dave Bassler, Randy McLamb
|