
Recap
UofMD Eastern Shore vs George Mason Univ. (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UofMD Eastern Shore vs George Mason Univ. (Sep 10, 2004 at Washington, DC)
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 14 7 36 .194| 3| 5 2| 0| 16| 0 0 0| 0
3 SMITH,Aja........... 4| 5 1 17 .235| 0| 0 0| 6| 4| 0 1 0| 0
10 SMITH,Kate.......... 4| 1 2 4 -.250| 24| 0 1| 0| 9| 0 0 0| 4
11 LEWIS,Mamie......... 4| 2 2 11 .000| 0| 1 3| 0| 3| 0 3 0| 0
12 JERRERY,Eriel....... 4| 5 2 15 .200| 0| 0 0| 0| 6| 1 1 0| 0
13 DEVER,Mandie........ 4| 1 4 16 -.188| 1| 0 4| 2| 10| 0 3 0| 1
4 RINGGOLD,Candice.... 4| 0 0 1 .000| 0| 0 0| 3| 7| 0 0 0| 0
6 GRCEVA,Likica....... 3| 6 4 15 .133| 2| 0 1| 0| 3| 0 0 0| 0
9 JOHNSON,Marlee...... 3| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 22 115 .104| 30| 6 11| 15| 60| 1 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 34 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 2 26 .346 UofMD Eastern Shore. (1) 26 30 24 8 2-3
3 10 7 30 .100 George Mason Univ... (3) 30 19 30 30 1-0
4 3 7 25 -.160
George Mason Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 POROSA, Natalia..... 4| 9 8 29 .034| 2| 2 3| 1| 13| 0 1 1| 0
2 WILSON, Janelle..... 4| 9 2 17 .412| 0| 1 3| 0| 3| 1 3 0| 0
3 KOHLER, Jaqueline... 4| 8 8 38 .000| 5| 3 2| 2| 10| 0 1 0| 0
7 BERNARDES, Niki..... 4| 13 7 36 .167| 1| 2 4| 1| 3| 0 2 0| 0
8 UMANSKY, Jesica..... 4| 6 0 9 .667| 34| 4 4| 0| 8| 0 0 1| 0
16 BODKIN-CLARKE, Chant 3| 4 1 14 .214| 0| 0 0| 0| 1| 1 1 1| 0
4 ROJAS, Zulma........ 4| 0 0 0 .000| 0| 2 3| 2| 15| 0 0 0| 0
9 BYLER, Kristen...... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 BOTTORF, Elizabeth.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 26 143 .161| 42| 15 19| 6| 53| 2 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 38 .132 Site: Washington, DC (McDonough Gym)
2 12 9 41 .073 Date: Sep 10, 2004 Attend: 52 Time: 1:30
3 13 8 40 .125 Referees: Ryan Strong, Tracy Shadle
4 12 2 24 .417
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UofMD Eastern Shore vs George Mason Univ. (Sep 10, 2004 at Washington, DC)
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 14 7 36 .194| 3 1 11 .273| 5 2 19 .895| 16 0| 0 0 0| 13 0 1.000|
3 SMITH,Aja........... 4| 5 1 17 .235| 0 0 4 .000| 0 0 5 1.000| 4 0| 0 1 0| 13 6 .684|
10 SMITH,Kate.......... 4| 1 2 4 -.250| 24 1 80 .300| 0 1 24 .958| 9 4| 0 0 0| 0 0 .000|
11 LEWIS,Mamie......... 4| 2 2 11 .000| 0 1 3 .000| 1 3 10 .700| 3 0| 0 3 0| 0 0 .000|
12 JERRERY,Eriel....... 4| 5 2 15 .200| 0 0 6 .000| 0 0 0 .000| 6 0| 1 1 0| 0 0 .000|
13 DEVER,Mandie........ 4| 1 4 16 -.188| 1 1 6 .167| 0 4 10 .600| 10 1| 0 3 0| 3 2 .600|
4 RINGGOLD,Candice.... 4| 0 0 1 .000| 0 0 1 .000| 0 0 15 1.000| 7 0| 0 0 0| 5 3 .625|
6 GRCEVA,Likica....... 3| 6 4 15 .133| 2 2 8 .250| 0 1 6 .833| 3 0| 0 0 0| 23 0 1.000|
9 JOHNSON,Marlee...... 3| 0 0 0 .000| 0 1 4 .000| 0 0 0 .000| 2 0| 0 0 0| 17 4 .810|
Totals.............. 4| 34 22 115 .104| 30 7 123 .244| 6 11 89 .876| 60 5| 1 8 0| 74 15 .831|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 34 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 2 26 .346 UofMD Eastern Shore. (1) 26 30 24 8 2-3
3 10 7 30 .100 George Mason Univ... (3) 30 19 30 30 1-0
4 3 7 25 -.160
George Mason Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 POROSA, Natalia..... 4| 9 8 29 .034| 2 0 4 .500| 2 3 25 .880| 13 0| 0 1 1| 11 1 .917|
2 WILSON, Janelle..... 4| 9 2 17 .412| 0 1 3 .000| 1 3 16 .812| 3 0| 1 3 0| 2 0 1.000|
3 KOHLER, Jaqueline... 4| 8 8 38 .000| 5 1 8 .625| 3 2 12 .833| 10 0| 0 1 0| 12 2 .857|
7 BERNARDES, Niki..... 4| 13 7 36 .167| 1 0 7 .143| 2 4 13 .692| 3 0| 0 2 0| 17 1 .944|
8 UMANSKY, Jesica..... 4| 6 0 9 .667| 34 0 109 .312| 4 4 28 .857| 8 0| 0 0 1| 0 0 .000|
16 BODKIN-CLARKE, Chant 3| 4 1 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
4 ROJAS, Zulma........ 4| 0 0 0 .000| 0 0 6 .000| 2 3 10 .700| 15 0| 0 0 0| 29 2 .935|
9 BYLER, Kristen...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 1 0 1.000|
12 BOTTORF, Elizabeth.. 0| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 26 143 .161| 42 3 138 .304| 15 19 108 .824| 53 0| 2 8 3| 72 6 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 38 .132 Site: Washington, DC (McDonough Gym)
2 12 9 41 .073 Date: Sep 10, 2004 Attend: 52 Time: 1:30
3 13 8 40 .125 Referees: Ryan Strong, Tracy Shadle
4 12 2 24 .417
|