
UofMD Eastern Shore vs Georgetown Univ. (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UofMD Eastern Shore vs Georgetown Univ. (Sep 11, 2004 at Washington, DC)
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 28 8 62 .323| 0| 4 3| 0| 9| 1 1 0| 0
3 SMITH,Aja........... 4| 10 6 25 .160| 2| 0 1| 2| 11| 0 2 0| 0
10 SMITH,Kate.......... 4| 2 2 11 .000| 43| 1 1| 0| 4| 0 1 0| 4
11 LEWIS,Mamie......... 4| 10 6 25 .160| 1| 0 0| 0| 2| 1 2 0| 0
12 JERRERY,Eriel....... 4| 1 1 3 .000| 0| 1 4| 0| 1| 0 2 0| 0
13 DEVER,Mandie........ 3| 4 0 10 .400| 2| 3 3| 2| 3| 0 0 1| 1
4 RINGGOLD,Candice.... 4| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0
6 GRCEVA,Likica....... 3| 2 3 10 -.100| 3| 1 2| 2| 3| 0 0 0| 0
9 JOHNSON,Marlee...... 4| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 57 26 146 .212| 51| 10 16| 10| 47| 2 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 32 .344 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 40 .275 UofMD Eastern Shore. (1) 30 29 16 27 2-4
3 7 8 34 -.029 Georgetown Univ..... (3) 25 31 30 30 5-1
4 18 8 40 .250
Georgetown Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NULTY, Katie........ 4| 0 1 7 -.143| 0| 4 0| 3| 14| 0 0 0| 0
4 BROWN, Betsy........ 4| 5 4 11 .091| 0| 0 3| 0| 0| 0 5 0| 0
5 CONNOR, Annie....... 4| 9 2 19 .368| 1| 1 0| 0| 4| 1 6 1| 0
9 VERNON, Margaret.... 4| 0 0 1 .000| 26| 2 0| 0| 5| 0 0 0| 1
11 LANCASTER, Ashley... 4| 22 6 46 .348| 1| 2 3| 2| 10| 0 1 0| 0
14 GEORGE, Jessica..... 4| 6 4 14 .143| 3| 0 0| 1| 2| 0 4 0| 0
2 FISHER, Kate........ 4| 2 0 3 .667| 17| 1 1| 0| 8| 0 0 0| 3
8 CARROLL, Patty...... 4| 3 1 9 .222| 1| 0 0| 4| 10| 0 1 0| 0
10 WEED, Jenny......... 4| 9 4 19 .263| 3| 0 0| 0| 2| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 22 129 .264| 52| 10 7| 10| 55| 1 22 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 6 32 .219 Site: Washington, DC (McDonough Gym)
2 16 5 38 .289 Date: Sep 11, 2004 Attend: 89 Time: 1:50
3 14 5 30 .300 Referees: Joe Stepan, Bob Willis
4 13 6 29 .241
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UofMD Eastern Shore vs Georgetown Univ. (Sep 11, 2004 at Washington, DC)
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 28 8 62 .323| 0 0 3 .000| 4 3 23 .870| 9 0| 1 1 0| 25 0 1.000|
3 SMITH,Aja........... 4| 10 6 25 .160| 2 0 5 .400| 0 1 15 .933| 11 0| 0 2 0| 29 2 .935|
10 SMITH,Kate.......... 4| 2 2 11 .000| 43 1 115 .374| 1 1 16 .938| 4 4| 0 1 0| 0 0 .000|
11 LEWIS,Mamie......... 4| 10 6 25 .160| 1 0 3 .333| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
12 JERRERY,Eriel....... 4| 1 1 3 .000| 0 1 4 .000| 1 4 16 .750| 1 0| 0 2 0| 1 0 1.000|
13 DEVER,Mandie........ 3| 4 0 10 .400| 2 0 5 .400| 3 3 8 .625| 3 1| 0 0 1| 8 2 .800|
4 RINGGOLD,Candice.... 4| 0 0 0 .000| 0 0 2 .000| 0 2 15 .867| 10 0| 0 0 0| 15 1 .938|
6 GRCEVA,Likica....... 3| 2 3 10 -.100| 3 0 4 .750| 1 2 10 .800| 3 0| 0 0 0| 7 2 .778|
9 JOHNSON,Marlee...... 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 4 1| 0 0 0| 13 3 .812|
Totals.............. 4| 57 26 146 .212| 51 2 144 .354| 10 16 103 .845| 47 6| 2 8 1| 98 10 .907|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 32 .344 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 40 .275 UofMD Eastern Shore. (1) 30 29 16 27 2-4
3 7 8 34 -.029 Georgetown Univ..... (3) 25 31 30 30 5-1
4 18 8 40 .250
Georgetown Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 NULTY, Katie........ 4| 0 1 7 -.143| 0 0 3 .000| 4 0 17 1.000| 14 0| 0 0 0| 30 3 .909|
4 BROWN, Betsy........ 4| 5 4 11 .091| 0 0 0 .000| 0 3 8 .625| 0 0| 0 5 0| 0 0 .000|
5 CONNOR, Annie....... 4| 9 2 19 .368| 1 0 2 .500| 1 0 20 1.000| 4 0| 1 6 1| 0 0 .000|
9 VERNON, Margaret.... 4| 0 0 1 .000| 26 2 62 .419| 2 0 23 1.000| 5 1| 0 0 0| 0 0 .000|
11 LANCASTER, Ashley... 4| 22 6 46 .348| 1 0 2 .500| 2 3 16 .812| 10 0| 0 1 0| 18 2 .900|
14 GEORGE, Jessica..... 4| 6 4 14 .143| 3 0 7 .429| 0 0 0 .000| 2 0| 0 4 0| 0 1 .000|
2 FISHER, Kate........ 4| 2 0 3 .667| 17 0 49 .347| 1 1 24 .958| 8 3| 0 0 0| 0 0 .000|
8 CARROLL, Patty...... 4| 3 1 9 .222| 1 0 2 .500| 0 0 7 1.000| 10 0| 0 1 0| 29 4 .879|
10 WEED, Jenny......... 4| 9 4 19 .263| 3 0 8 .375| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
Totals.............. 4| 56 22 129 .264| 52 2 135 .385| 10 7 115 .939| 55 4| 1 22 1| 77 10 .885|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 6 32 .219 Site: Washington, DC (McDonough Gym)
2 16 5 38 .289 Date: Sep 11, 2004 Attend: 89 Time: 1:50
3 14 5 30 .300 Referees: Joe Stepan, Bob Willis
4 13 6 29 .241
|