
Recap
NIAGARA vs UofMD Eastern Shore (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NIAGARA vs UofMD Eastern Shore (Oct 01, 2004 at Princess Anne, Md.)
NIAGARA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WACHOB, Annie....... 5| 4 4 21 .000| 0| 0 0| 0| 1| 2 5 1| 0
6 ALLEN, Aris......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 SIMPSON, Karen...... 5| 18 2 27 .593| 0| 0 1| 0| 4| 0 1 0| 0
9 RUSH, Raelean....... 5| 11 7 34 .118| 0| 2 3| 2| 6| 0 1 1| 0
10 HANSFORD, Jennifer.. 5| 2 0 3 .667| 40| 0 2| 0| 7| 0 0 0| 5
14 LESOUDER, Michelle.. 5| 15 12 41 .073| 0| 3 2| 0| 4| 1 4 0| 0
1 DALUISIO, Micole.... 5| 1 2 3 -.333| 1| 1 1| 2| 19| 0 0 0| 0
3 PISCITELLI, Jessica. 2| 0 1 2 -.500| 3| 0 0| 0| 2| 0 0 0| 0
8 KRIGER, Lindsay..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 LAWRENCE, Maurin.... 4| 5 3 11 .182| 0| 1 0| 2| 6| 0 1 0| 0
12 BORON, Mallory...... 5| 1 4 11 -.273| 4| 0 2| 1| 7| 0 2 1| 2
13 MANCINI, Sara....... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 35 155 .142| 49| 7 11| 8| 58| 3 14 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 11 29 -.138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 36 .278 NIAGARA............. (2) 20 30 22 30 11 1-10
3 12 9 39 .077 UofMD Eastern Shore. (3) 30 28 30 23 15 8-9
4 17 6 32 .344
5 5 3 19 .105
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 5| 23 8 56 .268| 0| 6 5| 0| 13| 0 1 0| 1
3 SMITH,Aja........... 5| 11 1 19 .526| 0| 0 1| 3| 6| 0 0 0| 2
10 SMITH,Kate.......... 5| 2 2 9 .000| 49| 0 5| 0| 7| 0 1 0| 3
11 LEWIS,Mamie......... 5| 14 4 27 .370| 0| 0 2| 0| 1| 0 3 1| 0
12 JERRERY,Eriel....... 5| 7 3 13 .308| 0| 2 3| 0| 1| 0 1 2| 0
13 DEVER,Mandie........ 5| 6 3 15 .200| 0| 0 2| 1| 8| 1 2 2| 0
2 BRAXTON,Kim......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 RINGGOLD,Candice.... 5| 0 1 1-1.000| 1| 0 0| 1| 8| 0 0 0| 0
6 GRCEVA,Likica....... 2| 1 2 7 -.143| 0| 0 0| 1| 3| 0 0 0| 0
9 JOHNSON,Marlee...... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 24 150 .267| 50| 8 18| 7| 53| 1 8 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 33 .394 Site: Princess Anne, Md. (Hytche Center)
2 15 7 37 .216 Date: Oct 01, 2004 Attend: 102 Time: 102 MINS
3 15 7 34 .235 Referees: Kevin Sippel, Glenn Reid
4 10 6 30 .133 ID-273580
5 8 2 17 .353 * UMES VOLLEYBALL HAWK CHALLENGE
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
NIAGARA vs UofMD Eastern Shore (Oct 01, 2004 at Princess Anne, Md.)
NIAGARA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 WACHOB, Annie....... 5| 4 4 21 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 5 1| 0 0 .000|
6 ALLEN, Aris......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 SIMPSON, Karen...... 5| 18 2 27 .593| 0 0 3 .000| 0 1 20 .950| 4 0| 0 1 0| 0 0 .000|
9 RUSH, Raelean....... 5| 11 7 34 .118| 0 0 3 .000| 2 3 25 .880| 6 0| 0 1 1| 0 2 .000|
10 HANSFORD, Jennifer.. 5| 2 0 3 .667| 40 1 44 .909| 0 2 11 .818| 7 5| 0 0 0| 0 0 .000|
14 LESOUDER, Michelle.. 5| 15 12 41 .073| 0 0 1 .000| 3 2 16 .875| 4 0| 1 4 0| 0 0 .000|
1 DALUISIO, Micole.... 5| 1 2 3 -.333| 1 0 10 .100| 1 1 15 .933| 19 0| 0 0 0| 0 2 .000|
3 PISCITELLI, Jessica. 2| 0 1 2 -.500| 3 0 4 .750| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
8 KRIGER, Lindsay..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 LAWRENCE, Maurin.... 4| 5 3 11 .182| 0 0 1 .000| 1 0 4 1.000| 6 0| 0 1 0| 0 2 .000|
12 BORON, Mallory...... 5| 1 4 11 -.273| 4 0 11 .364| 0 2 16 .875| 7 2| 0 2 1| 0 1 .000|
13 MANCINI, Sara....... 2| 0 0 1 .000| 1 0 2 .500| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 82 1 .988|
Totals.............. 5| 57 35 155 .142| 49 1 79 .620| 7 11 111 .901| 58 7| 3 14 3| 82 8 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 7 11 29 -.138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 36 .278 NIAGARA............. (2) 20 30 22 30 11 1-10
3 12 9 39 .077 UofMD Eastern Shore. (3) 30 28 30 23 15 8-9
4 17 6 32 .344
5 5 3 19 .105
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 5| 23 8 56 .268| 0 0 2 .000| 6 5 28 .821| 13 1| 0 1 0| 0 0 .000|
3 SMITH,Aja........... 5| 11 1 19 .526| 0 0 2 .000| 0 1 18 .944| 6 2| 0 0 0| 0 3 .000|
10 SMITH,Kate.......... 5| 2 2 9 .000| 49 0 49 1.000| 0 5 22 .773| 7 3| 0 1 0| 0 0 .000|
11 LEWIS,Mamie......... 5| 14 4 27 .370| 0 0 1 .000| 0 2 4 .500| 1 0| 0 3 1| 0 0 .000|
12 JERRERY,Eriel....... 5| 7 3 13 .308| 0 0 0 .000| 2 3 17 .824| 1 0| 0 1 2| 0 0 .000|
13 DEVER,Mandie........ 5| 6 3 15 .200| 0 0 3 .000| 0 2 20 .900| 8 0| 1 2 2| 0 1 .000|
2 BRAXTON,Kim......... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 RINGGOLD,Candice.... 5| 0 1 1-1.000| 1 0 5 .200| 0 0 14 1.000| 8 0| 0 0 0| 0 1 .000|
6 GRCEVA,Likica....... 2| 1 2 7 -.143| 0 0 1 .000| 0 0 4 1.000| 3 0| 0 0 0| 0 1 .000|
9 JOHNSON,Marlee...... 5| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 81 1 .988|
Totals.............. 5| 64 24 150 .267| 50 0 66 .758| 8 18 127 .858| 53 6| 1 8 5| 81 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 33 .394 Site: Princess Anne, Md. (Hytche Center)
2 15 7 37 .216 Date: Oct 01, 2004 Attend: 102 Time: 102 MINS
3 15 7 34 .235 Referees: Kevin Sippel, Glenn Reid
4 10 6 30 .133 ID-273580
5 8 2 17 .353 * UMES VOLLEYBALL HAWK CHALLENGE
|