
Recap
St. John's Univ. vs UofMD Eastern Shore (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
St. John's Univ. vs UofMD Eastern Shore (Oct 02, 2004 at Princess Anne, MD)
St. John's Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOOD,Anicia......... 4| 8 3 16 .312| 0| 0 0| 0| 2| 1 8 0| 0
5 TEDDER,Lisa......... 4| 1 0 2 .500| 52| 1 0| 0| 12| 0 0 0| 0
7 CARMIGNANI,Alicia... 4| 12 2 29 .345| 0| 0 1| 0| 8| 0 2 0| 0
8 RUBAN,Yana.......... 4| 13 5 24 .333| 0| 2 3| 0| 5| 1 4 0| 1
10 BLUNT,LaToya........ 4| 10 5 35 .143| 3| 0 1| 0| 5| 0 7 0| 0
23 AHLERS,Jackie....... 4| 20 7 43 .302| 0| 0 0| 0| 0| 1 3 0| 0
4 COLALUCA,Nicole..... 4| 1 0 1 1.000| 3| 0 2| 0| 19| 0 0 0| 0
9 ROLOFF,Molly........ 4| 0 0 0 .000| 0| 1 3| 0| 12| 0 0 0| 0
11 AUSTIN,Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
21 STOKES,Sherryta..... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 24 158 .266| 58| 4 10| 2| 67| 3 24 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 45 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 44 .250 St. John's Univ..... (3) 28 30 30 30 13-5
3 15 4 35 .314 UofMD Eastern Shore. (1) 30 28 22 16 8-11
4 16 5 34 .324
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 23 9 61 .230| 4| 2 2| 1| 10| 0 0 1| 1
6 GRCEVA,Likica....... 4| 11 10 40 .025| 2| 0 2| 0| 12| 0 3 0| 0
10 SMITH,Kate.......... 4| 4 1 10 .300| 43| 0 1| 0| 5| 0 2 1| 2
11 LEWIS,Mamie......... 4| 9 4 25 .200| 0| 0 1| 0| 2| 1 3 0| 0
12 JERRERY,Eriel....... 4| 4 2 9 .222| 0| 0 0| 0| 5| 0 2 0| 0
13 DEVER,Mandie........ 4| 6 5 21 .048| 0| 0 4| 0| 7| 0 4 1| 0
2 BRAXTON,Kim......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 RINGGOLD,Candice.... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
5 BRAXTON,Stephanie... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 JOHNSON,Marlee...... 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 32 167 .150| 50| 2 10| 4| 57| 1 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 42 .262 Site: Princess Anne, MD (Hytche Center)
2 15 6 43 .209 Date: Oct 02, 2004 Attend: 93 Time: 1:36
3 16 9 46 .152 Referees:
4 8 10 36 -.056 ID-273582
UMES HAWK CHALLENGE
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
St. John's Univ. vs UofMD Eastern Shore (Oct 02, 2004 at Princess Anne, MD)
St. John's Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WOOD,Anicia......... 4| 8 3 16 .312| 0 0 1 .000| 0 0 0 .000| 2 0| 1 8 0| 0 0 .000|
5 TEDDER,Lisa......... 4| 1 0 2 .500| 52 2 124 .419| 1 0 22 1.000| 12 0| 0 0 0| 0 0 .000|
7 CARMIGNANI,Alicia... 4| 12 2 29 .345| 0 0 4 .000| 0 1 21 .952| 8 0| 0 2 0| 0 0 .000|
8 RUBAN,Yana.......... 4| 13 5 24 .333| 0 0 0 .000| 2 3 20 .850| 5 1| 1 4 0| 0 0 .000|
10 BLUNT,LaToya........ 4| 10 5 35 .143| 3 0 13 .231| 0 1 6 .833| 5 0| 0 7 0| 0 0 .000|
23 AHLERS,Jackie....... 4| 20 7 43 .302| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
4 COLALUCA,Nicole..... 4| 1 0 1 1.000| 3 0 7 .429| 0 2 16 .875| 19 0| 0 0 0| 0 0 .000|
9 ROLOFF,Molly........ 4| 0 0 0 .000| 0 0 1 .000| 1 3 24 .875| 12 0| 0 0 0| 0 0 .000|
11 AUSTIN,Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 4 0| 0 0 0| 0 1 .000|
21 STOKES,Sherryta..... 1| 1 2 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 76 1 .987|
Totals.............. 4| 66 24 158 .266| 58 2 151 .384| 4 10 117 .915| 67 1| 3 24 0| 76 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 8 45 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 44 .250 St. John's Univ..... (3) 28 30 30 30 13-5
3 15 4 35 .314 UofMD Eastern Shore. (1) 30 28 22 16 8-11
4 16 5 34 .324
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 4| 23 9 61 .230| 4 0 17 .235| 2 2 17 .882| 10 1| 0 0 1| 0 1 .000|
6 GRCEVA,Likica....... 4| 11 10 40 .025| 2 0 2 1.000| 0 2 15 .867| 12 0| 0 3 0| 0 0 .000|
10 SMITH,Kate.......... 4| 4 1 10 .300| 43 2 123 .350| 0 1 13 .923| 5 2| 0 2 1| 0 0 .000|
11 LEWIS,Mamie......... 4| 9 4 25 .200| 0 0 0 .000| 0 1 16 .938| 2 0| 1 3 0| 0 0 .000|
12 JERRERY,Eriel....... 4| 4 2 9 .222| 0 0 0 .000| 0 0 16 1.000| 5 0| 0 2 0| 0 0 .000|
13 DEVER,Mandie........ 4| 6 5 21 .048| 0 0 5 .000| 0 4 17 .765| 7 0| 0 4 1| 0 0 .000|
2 BRAXTON,Kim......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
4 RINGGOLD,Candice.... 4| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 8 0| 0 0 0| 0 1 .000|
5 BRAXTON,Stephanie... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 JOHNSON,Marlee...... 4| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 92 0 1.000|
Totals.............. 4| 57 32 167 .150| 50 2 151 .331| 2 10 96 .896| 57 3| 1 14 3| 92 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 42 .262 Site: Princess Anne, MD (Hytche Center)
2 15 6 43 .209 Date: Oct 02, 2004 Attend: 93 Time: 1:36
3 16 9 46 .152 Referees:
4 8 10 36 -.056 ID-273582
UMES HAWK CHALLENGE
|