
Recap
UofMD Eastern Shore vs DSU (Oct 21, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UofMD Eastern Shore vs DSU (Oct 21, 2004 at Dover,Del.)
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 17 9 33 .242| 1| 2 3| 0| 6| 0 0 0| 0
3 SMITH,Aja........... 3| 7 2 17 .294| 1| 1 1| 0| 6| 1 1 0| 1
10 SMITH,Kate.......... 3| 3 2 7 .143| 37| 1 2| 0| 7| 0 1 0| 2
11 LEWIS,Mamie......... 3| 8 8 20 .000| 0| 1 2| 0| 0| 0 1 0| 2
12 JEFFERY,Eriel....... 3| 4 2 6 .333| 0| 2 1| 0| 1| 0 1 0| 0
13 DEVER,Mandie........ 3| 10 5 25 .200| 1| 0 2| 0| 6| 1 0 0| 0
4 RINGGOLD,Candice.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 JOHNSON,Marlee...... 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 29 109 .183| 41| 7 11| 0| 31| 2 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 14 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 34 .059 UofMD Eastern Shore. (3) 30 30 30 13-13;7-2 MEAC
3 19 5 35 .400 DSU................. (0) 26 28 21 8-19;6-4 MEAC
DSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LANPHERE,Rosie...... 3| 7 3 18 .222| 0| 0 1| 0| 2| 3 1 0| 0
6 MUSZYNSKI,Kinga..... 3| 7 2 12 .417| 0| 0 0| 0| 1| 0 2 0| 0
8 HUCULAK,Laura....... 3| 10 7 29 .103| 0| 0 2| 1| 4| 0 2 0| 0
9 ALFORD,Dawn......... 3| 0 5 8 -.625| 24| 0 1| 0| 2| 0 0 0| 0
10 KEYES,Katelynn...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 MELTON,Ruby......... 3| 1 0 5 .200| 1| 0 2| 1| 1| 0 1 0| 0
3 ABEYTA,Desiree...... 3| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
13 GUNSTEN,Michael-Anne 3| 4 7 22 -.136| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 24 94 .053| 26| 0 6| 7| 25| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 28 .107 Site: Dover,Del. (Memorial Hall)
2 10 12 32 -.062 Date: Oct 21, 2004 Attend: 100 Time: 1:24
3 11 7 34 .118 Referees: Kevin Siple, JoAnn Hughes
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
UofMD Eastern Shore vs DSU (Oct 21, 2004 at Dover,Del.)
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 17 9 33 .242| 1 1 3 .333| 2 3 21 .857| 6 0| 0 0 0| 0 0 .000|
3 SMITH,Aja........... 3| 7 2 17 .294| 1 0 3 .333| 1 1 15 .933| 6 1| 1 1 0| 0 0 .000|
10 SMITH,Kate.......... 3| 3 2 7 .143| 37 0 82 .451| 1 2 13 .846| 7 2| 0 1 0| 0 0 .000|
11 LEWIS,Mamie......... 3| 8 8 20 .000| 0 0 0 .000| 1 2 11 .818| 0 2| 0 1 0| 0 0 .000|
12 JEFFERY,Eriel....... 3| 4 2 6 .333| 0 0 0 .000| 2 1 12 .917| 1 0| 0 1 0| 0 0 .000|
13 DEVER,Mandie........ 3| 10 5 25 .200| 1 0 4 .250| 0 2 14 .857| 6 0| 1 0 0| 0 0 .000|
4 RINGGOLD,Candice.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
9 JOHNSON,Marlee...... 3| 0 1 1-1.000| 1 0 3 .333| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 63 0 1.000|
Totals.............. 3| 49 29 109 .183| 41 1 95 .432| 7 11 88 .875| 31 5| 2 4 0| 63 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 14 40 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 34 .059 UofMD Eastern Shore. (3) 30 30 30 13-13;7-2 MEAC
3 19 5 35 .400 DSU................. (0) 26 28 21 8-19;6-4 MEAC
DSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LANPHERE,Rosie...... 3| 7 3 18 .222| 0 0 1 .000| 0 1 15 .933| 2 0| 3 1 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 7 2 12 .417| 0 1 3 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 HUCULAK,Laura....... 3| 10 7 29 .103| 0 0 0 .000| 0 2 11 .818| 4 0| 0 2 0| 0 1 .000|
9 ALFORD,Dawn......... 3| 0 5 8 -.625| 24 3 77 .312| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
10 KEYES,Katelynn...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 MELTON,Ruby......... 3| 1 0 5 .200| 1 0 2 .500| 0 2 14 .857| 1 0| 0 1 0| 0 1 .000|
3 ABEYTA,Desiree...... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 15 1.000| 10 0| 0 0 0| 0 2 .000|
13 GUNSTEN,Michael-Anne 3| 4 7 22 -.136| 0 0 0 .000| 0 0 11 1.000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 3 .954|
Totals.............. 3| 29 24 94 .053| 26 4 84 .310| 0 6 77 .922| 25 0| 3 6 0| 62 7 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 5 28 .107 Site: Dover,Del. (Memorial Hall)
2 10 12 32 -.062 Date: Oct 21, 2004 Attend: 100 Time: 1:24
3 11 7 34 .118 Referees: Kevin Siple, JoAnn Hughes
|