
Recap
Coppin State Univ. vs UofMD Eastern Shore (Nov 12, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Coppin State Univ. vs UofMD Eastern Shore
(Nov 12, 2004 at Princess Anne, MD)
Coppin State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 STEWARD,Shauniece... 3| 8 3 25 .200| 0| 0 0| 1| 7| 0 1 1| 0
6 MUHAMMAD,Alex....... 3| 4 3 14 .071| 0| 1 0| 2| 6| 0 0 0| 0
7 BOWEN,Renee......... 3| 5 1 11 .364| 0| 0 0| 0| 1| 0 0 0| 0
8 DYSON,Trevon........ 3| 6 4 18 .111| 0| 1 1| 5| 3| 0 2 1| 0
10 DAVIS,Danyel........ 3| 1 1 4 .000| 0| 0 2| 0| 0| 0 1 1| 0
13 WILLIAMS,Krystal.... 3| 1 3 12 -.167| 23| 2 1| 0| 4| 0 0 0| 0
2 SEALEY,Raquel....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 McGANT,Andrea....... 3| 0 1 1-1.000| 0| 0 1| 3| 7| 0 0 0| 0
5 BROADUS,Felicia..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 16 85 .106| 23| 4 7| 12| 28| 0 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 31 -.032 Coppin State Univ... (0) 22 23 23 2-22 (1-9 MEAC)
3 8 7 24 .042 UofMD Eastern Shore. (3) 30 30 30 17-15 (8-2 MEAC)
UofMD Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 19 7 35 .343| 14| 3 2| 0| 10| 0 0 1| 0
3 SMITH,Aja........... 3| 8 1 13 .538| 1| 1 2| 2| 6| 0 0 0| 0
4 RINGGOLD,Candice.... 2| 1 1 4 .000| 0| 0 1| 0| 2| 0 0 0| 0
10 SMITH,Kate.......... 3| 5 1 7 .571| 29| 1 1| 0| 2| 0 0 0| 2
11 LEWIS,Mamie......... 3| 5 4 15 .067| 0| 3 2| 0| 3| 0 0 0| 0
12 JEFFERY,Eriel....... 3| 6 5 15 .067| 1| 1 2| 0| 1| 0 0 1| 0
2 BRAXTON,Kim......... 1| 3 0 4 .750| 1| 0 1| 0| 1| 0 0 0| 0
5 BRAXTON,Stephanie... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 GRCEVA,Likica....... 2| 2 2 6 .000| 2| 2 1| 0| 5| 0 0 0| 0
9 JOHNSON,Marlee...... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
13 DEVER,Mandie........ 2| 2 2 6 .000| 0| 1 0| 0| 0| 0 0 0| 0
17 WILSON,Nicole....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 24 107 .262| 49| 12 12| 4| 38| 0 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 6 32 .344 Site: Princess Anne, MD (Tawes Gymnasium)
2 17 10 38 .184 Date: Nov 12, 2004 Attend: 169 Time: 84 mins
3 18 8 37 .270 Referees: Elaine Alnutt, Sandy Covington
ID-273614
Jana Milin gets triple double #5 on the season
Senior Night for Hawks: Mamie Lewis, Aja Smith
Candice Ringgold, Marlee Johnson, & Jana Milin
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Coppin State Univ. vs UofMD Eastern Shore
(Nov 12, 2004 at Princess Anne, MD)
Coppin State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 STEWARD,Shauniece... 3| 8 3 25 .200| 0 0 4 .000| 0 0 12 1.000| 7 0| 0 1 1| 0 1 .000|
6 MUHAMMAD,Alex....... 3| 4 3 14 .071| 0 0 1 .000| 1 0 16 1.000| 6 0| 0 0 0| 0 2 .000|
7 BOWEN,Renee......... 3| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 DYSON,Trevon........ 3| 6 4 18 .111| 0 0 2 .000| 1 1 8 .875| 3 0| 0 2 1| 0 5 .000|
10 DAVIS,Danyel........ 3| 1 1 4 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 1 1| 0 0 .000|
13 WILLIAMS,Krystal.... 3| 1 3 12 -.167| 23 1 26 .885| 2 1 13 .923| 4 0| 0 0 0| 0 0 .000|
2 SEALEY,Raquel....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000|
4 McGANT,Andrea....... 3| 0 1 1-1.000| 0 0 5 .000| 0 1 9 .889| 7 0| 0 0 0| 0 3 .000|
5 BROADUS,Felicia..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 51 1 .981|
Totals.............. 3| 25 16 85 .106| 23 1 38 .605| 4 7 69 .899| 28 0| 0 4 3| 51 12 .810|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 31 -.032 Coppin State Univ... (0) 22 23 23 2-22 (1-9 MEAC)
3 8 7 24 .042 UofMD Eastern Shore. (3) 30 30 30 17-15 (8-2 MEAC)
UofMD Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MILIN,Jana.......... 3| 19 7 35 .343| 14 0 18 .778| 3 2 11 .818| 10 0| 0 0 1| 0 0 .000|
3 SMITH,Aja........... 3| 8 1 13 .538| 1 0 3 .333| 1 2 8 .750| 6 0| 0 0 0| 0 2 .000|
4 RINGGOLD,Candice.... 2| 1 1 4 .000| 0 0 1 .000| 0 1 4 .750| 2 0| 0 0 0| 0 0 .000|
10 SMITH,Kate.......... 3| 5 1 7 .571| 29 0 30 .967| 1 1 11 .909| 2 2| 0 0 0| 0 0 .000|
11 LEWIS,Mamie......... 3| 5 4 15 .067| 0 0 1 .000| 3 2 14 .857| 3 0| 0 0 0| 0 0 .000|
12 JEFFERY,Eriel....... 3| 6 5 15 .067| 1 0 2 .500| 1 2 10 .800| 1 0| 0 0 1| 0 0 .000|
2 BRAXTON,Kim......... 1| 3 0 4 .750| 1 0 1 1.000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
5 BRAXTON,Stephanie... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 GRCEVA,Likica....... 2| 2 2 6 .000| 2 0 5 .400| 2 1 20 .950| 5 0| 0 0 0| 0 0 .000|
9 JOHNSON,Marlee...... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
13 DEVER,Mandie........ 2| 2 2 6 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
17 WILSON,Nicole....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 1 .982|
Totals.............. 3| 52 24 107 .262| 49 0 67 .731| 12 12 86 .860| 38 2| 0 0 2| 54 4 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 17 6 32 .344 Site: Princess Anne, MD (Tawes Gymnasium)
2 17 10 38 .184 Date: Nov 12, 2004 Attend: 169 Time: 84 mins
3 18 8 37 .270 Referees: Elaine Alnutt, Sandy Covington
ID-273614
Jana Milin gets triple double #5 on the season
Senior Night for Hawks: Mamie Lewis, Aja Smith
Candice Ringgold, Marlee Johnson, & Jana Milin
|