Recap

UMES vs George Washington (Nov 11, 2005)

Volleyball Box Score





                              Volleyball Box Score

                          George Washington Volleyball

           UMES vs George Washington (Nov 11, 2005 at Washington, DC)







   UMES                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS

------------------------------------------------------------------------------------

3  WESLEY,Chanita......  4|  7   2  15  .333|  1|  0   1|  4|  8| 1  0  0|  0|   8.0

7  BALTIC,Maja.........  4|  7  10  27 -.111|  1|  2   3|  1|  1| 0  0  0|  0|   9.0

9  ROZNER,Yael.........  4|  5   3  21  .095| 25|  1   1|  0| 11| 1  0  0|  0|   7.0

12 JEFFERY,Eriel.......  4| 10   7  29  .103|  2|  1   2|  1|  6| 0  0  0|  0|  11.0

13 LUSTER,Adora........  4|  2   6  15 -.267|  1|  1   1|  0|  2| 2  1  0|  0|   5.5

14 WILSON,Nicole.......  2|  2   0   6  .333|  0|  0   0|  0|  0| 0  0  0|  0|   2.0

4  BRAXTON,Kim.........  4|  0   0   0  .000|  0|  0   0|  3|  3| 0  0  0|  0|   0.0

5  BRAXTON,Stephanie...  4|  0   1   1-1.000|  0|  0   0|  1| 16| 0  0  0|  0|   0.0

6  DURIMEL,Melanie.....  4|  2   3  14 -.071|  3|  0   4|  0|  5| 0  1  0|  1|   2.5

   TEAM................   |                 |   |       |  2|   |        |   |   0.0

------------------------------------------------------------------------------------

   Totals..............  4| 35  32 128  .023| 33|  5  12| 12| 52| 4  2  0|  1|  45.0



 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0

 Game  K  E  TA   Pct

   1   7 12  37 -.135   GAME SCORES           1  2  3  4  TEAM RECORDS

   2   7  9  28 -.071   UMES................ 15 13 30 14  5-28

   3  15  4  32  .344   George Washington... 30 30 22 30  13-15

   4   6  7  31 -.032



   George Washington      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN

## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS

------------------------------------------------------------------------------------

4  KABBES, Kelly.......  3|  7   1  13  .462|  0|  0   0|  0|  1| 2  5  0|  0|  11.5

6  PARKS, Shannon......  2|  7   0  13  .538|  0|  1   1|  0|  5| 0  2  0|  0|   9.0

7  LEE, Kaimana........  4|  0   2   2-1.000| 33|  0   0|  0|  2| 0  5  0|  0|   2.5

9  McLAUGHLIN, Juliene.  4| 16   4  34  .353|  0|  1   2|  1|  9| 1  0  0|  0|  18.0

12 HATTER, Abigail.....  4|  5   4  13  .077|  0|  0   0|  0|  0| 2  6  0|  0|  10.0

15 BROWN, Janine.......  3|  4   2  14  .143|  0|  5   2|  1|  5| 0  1  0|  0|   9.5

1  VERNAND, Lindsey....  3| 11   2  25  .360|  1|  1   0|  0|  5| 0  2  0|  1|  13.0

2  WILLIAMS, Erica.....  1|  2   1   6  .167|  0|  0   0|  0|  0| 0  1  0|  0|   2.5

5  BUCHE, Jessica......  2|  0   0   1  .000| 11|  0   0|  0|  2| 0  2  1|  1|   1.0

8  VESEY, Jessica......  4|  0   0   0  .000|  0|  0   1|  2| 10| 0  0  0|  0|   0.0

11 GREENLEAF, Abigail..  2|  2   5   8 -.375|  0|  0   0|  1|  5| 0  0  0|  0|   2.0

14 WRIGHT, Maggie......  4|  0   0   0  .000|  0|  4   1|  0|  9| 0  0  0|  0|   4.0

------------------------------------------------------------------------------------

   Totals..............  4| 54  21 129  .256| 45| 12   7|  5| 53| 5 24  1|  2|  83.0



 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0

 Game  K  E  TA   Pct

   1  11  5  33  .182   Site: Washington, DC (Smith Center)

   2  15  3  32  .375   Date: Nov 11, 2005   Attend: 277   Time: 1:27

   3  13  9  37  .108   Referees: 1-Joe Stepan, 2-Tracy Shadle

   4  15  4  27  .407





Maryland Eastern Shore Women's Volleyball
   Printer-friendly format    Email this article