
Recap
Md.-Eastern Shore vs Niagara (Sep 3, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Md.-Eastern Shore vs Niagara (Sep 3, 2005 at Niagara Un., N.Y.)
Md.-Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GRCEVA,Likica....... 3| 4 4 18 .000| 0| 2 2| 1| 7| 0 0 0| 0
7 BALTIC,Maja......... 2| 2 3 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
9 ROZNER,Yael......... 3| 1 2 9 -.111| 12| 0 1| 0| 4| 0 1 0| 0
12 JEFFERY,Eriel....... 3| 1 0 11 .091| 0| 0 1| 0| 0| 0 1 0| 0
13 LUSTER,Adora........ 3| 4 4 13 .000| 1| 1 3| 0| 1| 1 0 0| 0
14 AMUNDSON,Leah....... 3| 4 9 25 -.200| 1| 0 0| 0| 4| 0 0 0| 0
3 WESLEY,Chanita...... 1| 0 0 3 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 BRAXTON,Kim......... 2| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 0| 0
5 BRAXTON,Stephanie... 3| 0 0 0 .000| 1| 0 0| 5| 2| 0 0 0| 0
10 SMITH,Kate.......... 1| 0 0 3 .000| 6| 0 0| 0| 1| 0 0 0| 0
18 ELLER,Holiday....... 2| 5 0 10 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 24 104 -.019| 22| 3 7| 7| 22| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 7 13 41 -.146 Md.-Eastern Shore... (0) 18 14 25 0-4
3 7 4 30 .100 Niagara............. (3) 30 30 30 2-1
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Graham, Erin........ 3| 11 5 21 .286| 0| 1 0| 1| 13| 0 1 0| 0
7 Simpson, Karen...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Rush, Raelean....... 3| 6 2 13 .308| 4| 0 0| 0| 1| 0 2 0| 1
12 Boron Mallory....... 3| 0 0 0 .000| 14| 0 1| 0| 4| 0 0 0| 2
13 Hopkins, Stephanie.. 3| 13 4 25 .360| 0| 3 1| 0| 10| 0 0 0| 0
15 Piette, Nicole...... 3| 4 2 9 .222| 0| 2 1| 0| 1| 0 2 0| 0
1 Daluisio, Micole.... 3| 0 0 0 .000| 1| 0 1| 1| 11| 0 0 0| 0
3 Piscitelli, Jessica. 2| 1 1 2 .000| 5| 0 0| 0| 3| 0 0 0| 1
4 Wachob, Annie....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Crawford, Natalie... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Hansford, Jennifer.. 3| 0 0 0 .000| 24| 1 0| 0| 4| 0 0 1| 1
11 Lawrence, Maurin.... 3| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
14 LeSouder, Michelle.. 3| 11 3 21 .381| 2| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 100 .320| 51| 7 4| 3| 47| 0 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 33 .364 Site: Niagara Un., N.Y. (Gallagher Center)
2 14 4 31 .323 Date: Sep 3, 2005 Attend: 106 Time: 00:59
3 19 9 36 .278 Referees: Mike Jansna, Tom Schneider
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Md.-Eastern Shore vs Niagara (Sep 3, 2005 at Niagara Un., N.Y.)
Md.-Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 GRCEVA,Likica....... 3| 4 4 18 .000| 0 0 8 .000| 2 2 10 .800| 7 0| 0 0 0| 17 1 .944|
7 BALTIC,Maja......... 2| 2 3 6 -.167| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
9 ROZNER,Yael......... 3| 1 2 9 -.111| 12 0 58 .207| 0 1 9 .889| 4 0| 0 1 0| 0 0 .000|
12 JEFFERY,Eriel....... 3| 1 0 11 .091| 0 0 0 .000| 0 1 8 .875| 0 0| 0 1 0| 0 0 .000|
13 LUSTER,Adora........ 3| 4 4 13 .000| 1 0 2 .500| 1 3 10 .700| 1 0| 1 0 0| 0 0 .000|
14 AMUNDSON,Leah....... 3| 4 9 25 -.200| 1 0 6 .167| 0 0 4 1.000| 4 0| 0 0 0| 23 0 1.000|
3 WESLEY,Chanita...... 1| 0 0 3 .000| 1 0 1 1.000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
4 BRAXTON,Kim......... 2| 1 2 6 -.167| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 1 .750|
5 BRAXTON,Stephanie... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 32 5 .865|
10 SMITH,Kate.......... 1| 0 0 3 .000| 6 0 22 .273| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
18 ELLER,Holiday....... 2| 5 0 10 .500| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 22 24 104 -.019| 22 0 100 .220| 3 7 58 .879| 22 0| 1 2 0| 76 7 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 7 13 41 -.146 Md.-Eastern Shore... (0) 18 14 25 0-4
3 7 4 30 .100 Niagara............. (3) 30 30 30 2-1
Niagara | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Graham, Erin........ 3| 11 5 21 .286| 0 0 0 .000| 1 0 18 1.000| 13 0| 0 1 0| 19 1 .950|
7 Simpson, Karen...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Rush, Raelean....... 3| 6 2 13 .308| 4 0 6 .667| 0 0 0 .000| 1 1| 0 2 0| 0 0 .000|
12 Boron Mallory....... 3| 0 0 0 .000| 14 1 34 .412| 0 1 10 .900| 4 2| 0 0 0| 0 0 .000|
13 Hopkins, Stephanie.. 3| 13 4 25 .360| 0 0 0 .000| 3 1 23 .957| 10 0| 0 0 0| 15 0 1.000|
15 Piette, Nicole...... 3| 4 2 9 .222| 0 0 2 .000| 2 1 14 .929| 1 0| 0 2 0| 0 0 .000|
1 Daluisio, Micole.... 3| 0 0 0 .000| 1 0 1 1.000| 0 1 9 .889| 11 0| 0 0 0| 13 1 .929|
3 Piscitelli, Jessica. 2| 1 1 2 .000| 5 0 13 .385| 0 0 2 1.000| 3 1| 0 0 0| 0 0 .000|
4 Wachob, Annie....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Crawford, Natalie... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Hansford, Jennifer.. 3| 0 0 0 .000| 24 1 39 .615| 1 0 10 1.000| 4 1| 0 0 1| 0 0 .000|
11 Lawrence, Maurin.... 3| 4 0 5 .800| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 LeSouder, Michelle.. 3| 11 3 21 .381| 2 0 4 .500| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 19 100 .320| 51 2 101 .505| 7 4 87 .954| 47 5| 0 8 1| 47 3 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 33 .364 Site: Niagara Un., N.Y. (Gallagher Center)
2 14 4 31 .323 Date: Sep 3, 2005 Attend: 106 Time: 00:59
3 19 9 36 .278 Referees: Mike Jansna, Tom Schneider
|