
UofMD Eastern Shore
Cumulative Season Statistics
Overall Team Statistics
Univ. of MD Eastern Shore
UofMD Eastern Shore Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 24-4 Conf: 10-0 Home: 11-0 Away: 8-0 Neutral: 5-4
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1550 1289
Errors...................... 563 665
Total Attacks............... 3986 3915
Attack Pct.................. .248 .159
Kills/Game.................. 14.5 12.0
SET...........................
Assists..................... 1352 1144
Assists/Game................ 12.6 10.7
SERVE.........................
Aces........................ 304 167
Errors...................... 281 235
Aces/Game................... 2.8 1.6
SERVE RECEPTIONS..............
Errors...................... 166 304
Errors/Game................. 1.6 2.8
DEFENSE.......................
Digs........................ 1625 1467
Digs/Game................... 15.2 13.7
BLOCKING......................
Block Solo.................. 61 66
Block Assist................ 189 242
Total Blocks................ 155.5 187.0
Blocks Per Game............. 1.5 1.7
Block Errors................ 38 35
BALL HANDLING ERRORS.......... 43 96
ATTENDANCE....................
Total....................... 7447 664
Dates/Avg Per Date.......... 11/677 8/83
Neutral site #/Avg.......... 9/66
Current win streak.......... 0 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 0 0 10 9 5 - 24
Opponents........... 0 0 1 2 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 21 23 16 11 5 - 76
Opponents........... 7 5 12 6 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UofMD Eastern Shore. 813 816 776 460 90 - 2955
Opponents........... 652 615 671 433 72 - 2443
Overall Individual Statistics
Univ. of MD Eastern Shore
UofMD Eastern Shore Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 24-4 Conf: 10-0 Home: 11-0 Away: 8-0 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 ESTEBANE',Christina 107 28- 168 1.57 47 467 .259 1118 10.45 69 0.64 75
3 WESLEY,Chanita 97 28- 3 0.03 3 17 .000 16 0.16 7 0.07 8
4 AMUNDSON,Leah 107 28- 1 0.01 8 27 -.259 39 0.36 35 0.33 28
9 ROBINSON,Michelle 4 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
10 Smith, Kate 29 12- 2 0.07 0 5 .400 7 0.24 7 0.24 10
11 WOODWARD,Caylin 107 28- 279 2.61 112 750 .223 128 1.20 65 0.61 49
12 JOHNSON,Whitney 107 28- 525 4.91 188 1186 .284 10 0.09 19 0.18 31
13 LUSTER,Adora 107 28- 118 1.10 49 325 .212 10 0.09 35 0.33 23
14 BITTNER,Alison 12 8- 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 CHUKWURA,Sam 107 28- 181 1.69 51 412 .316 5 0.05 3 0.03 2
17 SOMMER,Shaylin 60 22- 7 0.12 4 30 .100 2 0.03 21 0.35 17
18 ELLER,Holiday 105 28- 266 2.53 101 766 .215 17 0.16 43 0.41 38
UOFMD EASTERN SHORE. 107 28- 1550 14.49 563 3986 .248 1352 12.64 304 2.84 281
Opponents........... 107 28- 1289 12.05 665 3915 .159 1144 10.69 167 1.56 235
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 ESTEBANE',Christina 107 3 342 3.20 3 26 29 0.27 4 18
3 WESLEY,Chanita 97 26 126 1.30 0 0 0 0.00 0 0
4 AMUNDSON,Leah 107 47 379 3.54 0 0 0 0.00 0 3
9 ROBINSON,Michelle 4 1 1 0.25 0 0 0 0.00 0 0
10 Smith, Kate 29 1 7 0.24 0 0 0 0.00 0 0
11 WOODWARD,Caylin 107 42 348 3.25 6 28 34 0.32 2 9
12 JOHNSON,Whitney 107 3 183 1.71 21 27 48 0.45 9 2
13 LUSTER,Adora 107 2 65 0.61 13 51 64 0.60 7 2
14 BITTNER,Alison 12 1 4 0.33 0 0 0 0.00 0 0
15 CHUKWURA,Sam 107 2 25 0.23 12 41 53 0.50 11 3
17 SOMMER,Shaylin 60 0 25 0.42 1 0 1 0.02 2 1
18 ELLER,Holiday 105 4 120 1.14 5 16 21 0.20 3 5
TEAM 34
UOFMD EASTERN SHORE. 107 166 1625 15.19 61 189 155.5 1.45 38 43
Opponents........... 107 304 1467 13.71 66 242 187.0 1.75 35 96
Category Leaders
Univ. of MD Eastern Shore
UofMD Eastern Shore Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 JOHNSON,Whitney 107 525 4.91 188 1186 .284
11 WOODWARD,Caylin 107 279 2.61 112 750 .223
18 ELLER,Holiday 105 266 2.53 101 766 .215
15 CHUKWURA,Sam 107 181 1.69 51 412 .316
2 ESTEBANE',Christina 107 168 1.57 47 467 .259
13 LUSTER,Adora 107 118 1.10 49 325 .212
17 SOMMER,Shaylin 60 7 0.12 4 30 .100
3 WESLEY,Chanita 97 3 0.03 3 17 .000
10 Smith, Kate 29 2 0.07 0 5 .400
4 AMUNDSON,Leah 107 1 0.01 8 27 -.259
14 BITTNER,Alison 12 0 0.00 0 1 .000
UOFMD EASTERN SHORE. 107 1550 14.49 563 3986 .248
Opponents........... 107 1289 12.05 665 3915 .159
## SET (by A) G A A/Game
---------------------------------------
2 ESTEBANE',Christina 107 1118 10.45
11 WOODWARD,Caylin 107 128 1.20
4 AMUNDSON,Leah 107 39 0.36
18 ELLER,Holiday 105 17 0.16
3 WESLEY,Chanita 97 16 0.16
12 JOHNSON,Whitney 107 10 0.09
13 LUSTER,Adora 107 10 0.09
10 Smith, Kate 29 7 0.24
15 CHUKWURA,Sam 107 5 0.05
17 SOMMER,Shaylin 60 2 0.03
14 BITTNER,Alison 12 0 0.00
UOFMD EASTERN SHORE. 107 1352 12.64
Opponents........... 107 1144 10.69
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 LUSTER,Adora 107 13 51 64.0 0.60 7
15 CHUKWURA,Sam 107 12 41 53.0 0.50 11
12 JOHNSON,Whitney 107 21 27 48.0 0.45 9
11 WOODWARD,Caylin 107 6 28 34.0 0.32 2
2 ESTEBANE',Christina 107 3 26 29.0 0.27 4
18 ELLER,Holiday 105 5 16 21.0 0.20 3
17 SOMMER,Shaylin 60 1 0 1.0 0.02 2
4 AMUNDSON,Leah 107 0 0 0.0 0.00 0
10 Smith, Kate 29 0 0 0.0 0.00 0
3 WESLEY,Chanita 97 0 0 0.0 0.00 0
UOFMD EASTERN SHORE. 107 61 189 155.5 1.45 38
Opponents........... 107 66 242 187.0 1.75 35
## KILL (by K) G K K/Game
----------------------------------------
12 JOHNSON,Whitney 107 525 4.91
11 WOODWARD,Caylin 107 279 2.61
18 ELLER,Holiday 105 266 2.53
15 CHUKWURA,Sam 107 181 1.69
2 ESTEBANE',Christina 107 168 1.57
13 LUSTER,Adora 107 118 1.10
17 SOMMER,Shaylin 60 7 0.12
3 WESLEY,Chanita 97 3 0.03
10 Smith, Kate 29 2 0.07
4 AMUNDSON,Leah 107 1 0.01
14 BITTNER,Alison 12 0 0.00
UOFMD EASTERN SHORE. 107 1550 14.49
Opponents........... 107 1289 12.05
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 ESTEBANE',Christina 107 69 75 0.64
11 WOODWARD,Caylin 107 65 49 0.61
18 ELLER,Holiday 105 43 38 0.41
4 AMUNDSON,Leah 107 35 28 0.33
13 LUSTER,Adora 107 35 23 0.33
17 SOMMER,Shaylin 60 21 17 0.35
12 JOHNSON,Whitney 107 19 31 0.18
10 Smith, Kate 29 7 10 0.24
3 WESLEY,Chanita 97 7 8 0.07
15 CHUKWURA,Sam 107 3 2 0.03
9 ROBINSON,Michelle 4 0 0 0.00
UOFMD EASTERN SHORE. 107 304 281 2.84
Opponents........... 107 167 235 1.56
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 AMUNDSON,Leah 107 379 3.54 3
11 WOODWARD,Caylin 107 348 3.25 9
2 ESTEBANE',Christina 107 342 3.20 18
12 JOHNSON,Whitney 107 183 1.71 2
3 WESLEY,Chanita 97 126 1.30 0
18 ELLER,Holiday 105 120 1.14 5
13 LUSTER,Adora 107 65 0.61 2
17 SOMMER,Shaylin 60 25 0.42 1
15 CHUKWURA,Sam 107 25 0.23 3
10 Smith, Kate 29 7 0.24 0
14 BITTNER,Alison 12 4 0.33 0
9 ROBINSON,Michelle 4 1 0.25 0
UOFMD EASTERN SHORE. 107 1625 15.19 43
Opponents........... 107 1467 13.71 96
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 107 34 0.32
11 WOODWARD,Caylin 107 42 0.39
4 AMUNDSON,Leah 107 47 0.44
3 WESLEY,Chanita 97 26 0.27
12 JOHNSON,Whitney 107 3 0.03
13 LUSTER,Adora 107 2 0.02
18 ELLER,Holiday 105 4 0.04
2 ESTEBANE',Christina 107 3 0.03
15 CHUKWURA,Sam 107 2 0.02
14 BITTNER,Alison 12 1 0.08
9 ROBINSON,Michelle 4 1 0.25
10 Smith, Kate 29 1 0.03
17 SOMMER,Shaylin 60 0 0.00
UOFMD EASTERN SHORE. 107 166 1.55
Opponents........... 107 304 2.84
|