
Maryland E. Shore
Cumulative Season Statistics
Overall Team Statistics
Univ. of MD Eastern Shore
Maryland E. Shore Overall Team Statistics (as of Nov 18, 2008)
All matches
Overall record: 25-9 Conf: 10-0 Home: 5-0 Away: 10-5 Neutral: 10-4
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1513 1148
Errors...................... 506 633
Total Attacks............... 3613 3536
Attack Pct.................. .279 .146
Kills/Set................... 12.8 9.7
SET...........................
Assists..................... 1382 1047
Assists/Set................. 11.7 8.9
SERVE.........................
Aces........................ 249 151
Errors...................... 270 235
Aces/Set.................... 2.1 1.3
SERVE RECEPTIONS..............
Errors...................... 150 249
Errors/Set.................. 1.3 2.1
DEFENSE.......................
Digs........................ 1518 1359
Digs/Set.................... 12.9 11.5
BLOCKING......................
Block Solo.................. 41 29
Block Assist................ 253 339
Total Blocks................ 167.5 198.5
Blocks Per Game............. 1.4 1.7
Block Errors................ 69 49
Ball handling errors.......... 23 69
ATTENDANCE....................
Total....................... 5300 2168
Dates/Avg Per Date.......... 5/1060 15/145
Neutral site #/Avg.......... 14/72
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Maryland E. Shore... 0 0 21 3 1 - 25
Opponents........... 0 0 1 5 3 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Maryland E. Shore... 28 23 31 3 1 - 86
Opponents........... 6 11 3 9 3 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Maryland E. Shore... 825 806 827 262 44 - 2764
Opponents........... 590 618 590 282 56 - 2136
Overall Individual Statistics
Univ. of MD Eastern Shore
Maryland E. Shore Overall Individual Statistics (as of Nov 18, 2008)
All matches
Overall record: 25-9 Conf: 10-0 Home: 5-0 Away: 10-5 Neutral: 10-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 ESTEBANE',Christina 113 33- 131 1.16 31 397 .252 1115 9.87 70 0.62 73
3 WESLEY,Chanita 73 25- 1 0.01 0 4 .250 15 0.21 16 0.22 12
4 AMUNDSON,Leah 76 24- 3 0.04 0 12 .250 20 0.26 20 0.26 13
5 PIMENTAL,Samantha 67 24- 4 0.06 0 8 .500 66 0.99 26 0.39 28
7 JOSEPH,Thonya 114 34- 157 1.38 41 292 .397 4 0.04 0 0.00 0
11 WOODWARD,Caylin 118 34- 235 1.99 88 587 .250 138 1.17 36 0.31 49
12 JOHNSON,Whitney 114 33- 387 3.39 113 856 .320 2 0.02 6 0.05 6
13 LUSTER,Adora 53 21- 16 0.30 5 50 .220 2 0.04 11 0.21 10
14 BITTNER,Alison 14 10- 0 0.00 0 1 .000 0 0.00 1 0.07 1
15 CHUKWURA,Samantha 102 30- 155 1.52 41 300 .380 1 0.01 1 0.01 3
18 EDWARDS,Christine 118 34- 397 3.36 166 970 .238 12 0.10 43 0.36 66
20 BOWENS,Zoe 115 34- 26 0.23 21 135 .037 7 0.06 19 0.17 9
MARYLAND E. SHORE... 118 34- 1513 12.82 506 3613 .279 1382 11.71 249 2.11 270
Opponents........... 118 34- 1148 9.73 633 3536 .146 1047 8.87 151 1.28 235
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 ESTEBANE',Christina 113 2 321 2.84 1 28 29 0.26 7 10
3 WESLEY,Chanita 73 22 164 2.25 0 0 0 0.00 0 0
4 AMUNDSON,Leah 76 20 209 2.75 0 0 0 0.00 0 0
5 PIMENTAL,Samantha 67 0 26 0.39 0 3 3 0.04 0 0
7 JOSEPH,Thonya 114 5 30 0.26 9 62 71 0.62 24 3
11 WOODWARD,Caylin 118 44 319 2.70 5 38 43 0.36 6 5
12 JOHNSON,Whitney 114 2 46 0.40 9 28 37 0.32 6 2
13 LUSTER,Adora 53 0 34 0.64 0 14 14 0.26 0 0
14 BITTNER,Alison 14 2 16 1.14 0 0 0 0.00 0 0
15 CHUKWURA,Samantha 102 0 25 0.25 9 47 56 0.55 13 1
18 EDWARDS,Christine 118 11 191 1.62 8 32 40 0.34 13 1
20 BOWENS,Zoe 115 12 137 1.19 0 1 1 0.01 0 1
TEAM 30
MARYLAND E. SHORE... 118 150 1518 12.86 41 253 167.5 1.42 69 23
Opponents........... 118 249 1359 11.52 29 339 198.5 1.68 49 69
Category Leaders
Univ. of MD Eastern Shore
Maryland E. Shore Category Leaders (as of Nov 18, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 EDWARDS,Christine 118 397 3.36 166 970 .238
12 JOHNSON,Whitney 114 387 3.39 113 856 .320
11 WOODWARD,Caylin 118 235 1.99 88 587 .250
7 JOSEPH,Thonya 114 157 1.38 41 292 .397
15 CHUKWURA,Samantha 102 155 1.52 41 300 .380
2 ESTEBANE',Christina 113 131 1.16 31 397 .252
20 BOWENS,Zoe 115 26 0.23 21 135 .037
13 LUSTER,Adora 53 16 0.30 5 50 .220
5 PIMENTAL,Samantha 67 4 0.06 0 8 .500
4 AMUNDSON,Leah 76 3 0.04 0 12 .250
3 WESLEY,Chanita 73 1 0.01 0 4 .250
14 BITTNER,Alison 14 0 0.00 0 1 .000
TM TEAM 118 1 0.01 0 1 1.000
MARYLAND E. SHORE... 118 1513 12.82 506 3613 .279
Opponents........... 118 1148 9.73 633 3536 .146
## SET (by A) G A A/Game
---------------------------------------
2 ESTEBANE',Christina 113 1115 9.87
11 WOODWARD,Caylin 118 138 1.17
5 PIMENTAL,Samantha 67 66 0.99
4 AMUNDSON,Leah 76 20 0.26
3 WESLEY,Chanita 73 15 0.21
18 EDWARDS,Christine 118 12 0.10
20 BOWENS,Zoe 115 7 0.06
7 JOSEPH,Thonya 114 4 0.04
12 JOHNSON,Whitney 114 2 0.02
13 LUSTER,Adora 53 2 0.04
15 CHUKWURA,Samantha 102 1 0.01
14 BITTNER,Alison 14 0 0.00
MARYLAND E. SHORE... 118 1382 11.71
Opponents........... 118 1047 8.87
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 JOSEPH,Thonya 114 9 62 71.0 0.62 24
15 CHUKWURA,Samantha 102 9 47 56.0 0.55 13
11 WOODWARD,Caylin 118 5 38 43.0 0.36 6
18 EDWARDS,Christine 118 8 32 40.0 0.34 13
12 JOHNSON,Whitney 114 9 28 37.0 0.32 6
2 ESTEBANE',Christina 113 1 28 29.0 0.26 7
13 LUSTER,Adora 53 0 14 14.0 0.26 0
5 PIMENTAL,Samantha 67 0 3 3.0 0.04 0
20 BOWENS,Zoe 115 0 1 1.0 0.01 0
3 WESLEY,Chanita 73 0 0 0.0 0.00 0
4 AMUNDSON,Leah 76 0 0 0.0 0.00 0
MARYLAND E. SHORE... 118 41 253 167.5 1.42 69
Opponents........... 118 29 339 198.5 1.68 49
## KILL (by K) G K K/Game
----------------------------------------
18 EDWARDS,Christine 118 397 3.36
12 JOHNSON,Whitney 114 387 3.39
11 WOODWARD,Caylin 118 235 1.99
7 JOSEPH,Thonya 114 157 1.38
15 CHUKWURA,Samantha 102 155 1.52
2 ESTEBANE',Christina 113 131 1.16
20 BOWENS,Zoe 115 26 0.23
13 LUSTER,Adora 53 16 0.30
5 PIMENTAL,Samantha 67 4 0.06
4 AMUNDSON,Leah 76 3 0.04
3 WESLEY,Chanita 73 1 0.01
14 BITTNER,Alison 14 0 0.00
TM TEAM 118 1 0.01
MARYLAND E. SHORE... 118 1513 12.82
Opponents........... 118 1148 9.73
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 ESTEBANE',Christina 113 70 73 0.62
18 EDWARDS,Christine 118 43 66 0.36
11 WOODWARD,Caylin 118 36 49 0.31
5 PIMENTAL,Samantha 67 26 28 0.39
4 AMUNDSON,Leah 76 20 13 0.26
20 BOWENS,Zoe 115 19 9 0.17
3 WESLEY,Chanita 73 16 12 0.22
13 LUSTER,Adora 53 11 10 0.21
12 JOHNSON,Whitney 114 6 6 0.05
14 BITTNER,Alison 14 1 1 0.07
15 CHUKWURA,Samantha 102 1 3 0.01
7 JOSEPH,Thonya 114 0 0 0.00
MARYLAND E. SHORE... 118 249 270 2.11
Opponents........... 118 151 235 1.28
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 ESTEBANE',Christina 113 321 2.84 10
11 WOODWARD,Caylin 118 319 2.70 5
4 AMUNDSON,Leah 76 209 2.75 0
18 EDWARDS,Christine 118 191 1.62 1
3 WESLEY,Chanita 73 164 2.25 0
20 BOWENS,Zoe 115 137 1.19 1
12 JOHNSON,Whitney 114 46 0.40 2
13 LUSTER,Adora 53 34 0.64 0
7 JOSEPH,Thonya 114 30 0.26 3
5 PIMENTAL,Samantha 67 26 0.39 0
15 CHUKWURA,Samantha 102 25 0.25 1
14 BITTNER,Alison 14 16 1.14 0
MARYLAND E. SHORE... 118 1518 12.86 23
Opponents........... 118 1359 11.52 69
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 118 30 0.25
11 WOODWARD,Caylin 118 44 0.37
3 WESLEY,Chanita 73 22 0.30
18 EDWARDS,Christine 118 11 0.09
4 AMUNDSON,Leah 76 20 0.26
20 BOWENS,Zoe 115 12 0.10
7 JOSEPH,Thonya 114 5 0.04
2 ESTEBANE',Christina 113 2 0.02
13 LUSTER,Adora 53 0 0.00
14 BITTNER,Alison 14 2 0.14
12 JOHNSON,Whitney 114 2 0.02
5 PIMENTAL,Samantha 67 0 0.00
15 CHUKWURA,Samantha 102 0 0.00
MARYLAND E. SHORE... 118 150 1.27
Opponents........... 118 249 2.11