
UMES
Cumulative Season Statistics
Overall Team Statistics
UMES Overall Team Statistics (as of Jul 27, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-1 Away: 6-3 Neutral: 9-3
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1275 942
Errors...................... 419 498
Total Attacks............... 2980 2826
Attack Pct.................. .287 .157
Kills/Game.................. 12.8 9.4
SET...........................
Assists..................... 1186 852
Assists/Game................ 11.9 8.5
SERVE.........................
Aces........................ 254 117
Errors...................... 280 193
Aces/Game................... 2.5 1.2
SERVE RECEPTIONS..............
Errors...................... 117 253
Errors/Game................. 1.2 2.5
DEFENSE.......................
Digs........................ 1212 1068
Digs/Game................... 12.1 10.7
BLOCKING......................
Block Solo.................. 34 46
Block Assist................ 195 172
Total Blocks................ 131.5 132.0
Blocks Per Game............. 1.3 1.3
Block Errors................ 20 39
BALL HANDLING ERRORS.......... 29 74
ATTENDANCE....................
Total....................... 7546 1402
Dates/Avg Per Date.......... 10/755 9/156
Neutral site #/Avg.......... 12/156
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 0 0 22 1 1 - 24
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 22 25 25 3 1 - 76
Opponents........... 9 6 6 2 1 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 713 750 743 115 30 - 2351
Opponents........... 578 564 551 109 33 - 1835
Overall Individual Statistics
UMES Overall Individual Statistics (as of Jul 27, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-1 Away: 6-3 Neutral: 9-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 CHUKWURA,Samantha 99 31- 186 1.88 47 350 .397 6 0.06 3 0.03 2
6 JOSEPH,Thonya 99 31- 126 1.27 32 245 .384 7 0.07 0 0.00 0
1 MYERS,Chelsea 12 11- 3 0.25 1 6 .333 33 2.75 1 0.08 2
12 JOHNSON,Whitney 100 31- 312 3.12 86 689 .328 5 0.05 37 0.37 44
11 WOODWARD,Caylin 100 31- 241 2.41 75 548 .303 98 0.98 33 0.33 28
18 EDWARDS,Christine 94 30- 318 3.38 124 813 .239 6 0.06 50 0.53 68
4 VIKTERLOF,Karin 97 31- 7 0.07 2 22 .227 16 0.16 59 0.61 45
20 BOWENS,Zoe 96 31- 31 0.32 14 93 .183 2 0.02 31 0.32 25
5 ABBOTT,Gina 15 13- 8 0.53 5 30 .100 0 0.00 3 0.20 0
13 ROMERO,Bella Jade 99 31- 43 0.43 32 170 .065 1004 10.14 32 0.32 58
8 PRADO,Rebecca 95 31- 0 0.00 1 14 -.071 9 0.09 5 0.05 8
UMES................ 100 31- 1275 12.75 419 2980 .287 1186 11.86 254 2.54 280
Opponents........... 100 31- 942 9.42 498 2826 .157 852 8.52 117 1.17 193
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
15 CHUKWURA,Samantha 99 0 29 0.29 13 43 56 0.57 3 1 223.5 2.26
6 JOSEPH,Thonya 99 0 30 0.30 6 48 54 0.55 6 0 156.0 1.58
1 MYERS,Chelsea 12 0 6 0.50 0 0 0 0.00 0 6 4.0 0.33
12 JOHNSON,Whitney 100 0 77 0.77 13 22 35 0.35 4 0 373.0 3.73
11 WOODWARD,Caylin 100 42 278 2.78 1 42 43 0.43 2 3 296.0 2.96
18 EDWARDS,Christine 94 4 153 1.63 1 16 17 0.18 1 1 377.0 4.01
4 VIKTERLOF,Karin 97 38 231 2.38 0 0 0 0.00 0 1 66.0 0.68
20 BOWENS,Zoe 96 0 87 0.91 0 1 1 0.01 0 0 62.5 0.65
5 ABBOTT,Gina 15 0 3 0.20 0 0 0 0.00 0 1 11.0 0.73
13 ROMERO,Bella Jade 99 1 184 1.86 0 23 23 0.23 4 15 86.5 0.87
8 PRADO,Rebecca 95 4 134 1.41 0 0 0 0.00 0 1 5.0 0.05
TEAM 28
UMES................ 100 117 1212 12.12 34 195 131.5 1.32 20 29 1660.5 16.60
Opponents........... 100 253 1068 10.68 46 172 132.0 1.32 39 74 1191.0 11.91
Category Leaders
UMES Category Leaders (as of Jul 27, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 EDWARDS,Christine 94 318 3.38 124 813 .239
12 JOHNSON,Whitney 100 312 3.12 86 689 .328
11 WOODWARD,Caylin 100 241 2.41 75 548 .303
15 CHUKWURA,Samantha 99 186 1.88 47 350 .397
6 JOSEPH,Thonya 99 126 1.27 32 245 .384
13 ROMERO,Bella Jade 99 43 0.43 32 170 .065
20 BOWENS,Zoe 96 31 0.32 14 93 .183
5 ABBOTT,Gina 15 8 0.53 5 30 .100
4 VIKTERLOF,Karin 97 7 0.07 2 22 .227
1 MYERS,Chelsea 12 3 0.25 1 6 .333
8 PRADO,Rebecca 95 0 0.00 1 14 -.071
UMES................ 100 1275 12.75 419 2980 .287
Opponents........... 100 942 9.42 498 2826 .157
## SET (by A) G A A/Game
---------------------------------------
13 ROMERO,Bella Jade 99 1004 10.14
11 WOODWARD,Caylin 100 98 0.98
1 MYERS,Chelsea 12 33 2.75
4 VIKTERLOF,Karin 97 16 0.16
8 PRADO,Rebecca 95 9 0.09
6 JOSEPH,Thonya 99 7 0.07
18 EDWARDS,Christine 94 6 0.06
15 CHUKWURA,Samantha 99 6 0.06
12 JOHNSON,Whitney 100 5 0.05
20 BOWENS,Zoe 96 2 0.02
5 ABBOTT,Gina 15 0 0.00
UMES................ 100 1186 11.86
Opponents........... 100 852 8.52
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 CHUKWURA,Samantha 99 13 43 56.0 0.57 3
6 JOSEPH,Thonya 99 6 48 54.0 0.55 6
11 WOODWARD,Caylin 100 1 42 43.0 0.43 2
12 JOHNSON,Whitney 100 13 22 35.0 0.35 4
13 ROMERO,Bella Jade 99 0 23 23.0 0.23 4
18 EDWARDS,Christine 94 1 16 17.0 0.18 1
20 BOWENS,Zoe 96 0 1 1.0 0.01 0
8 PRADO,Rebecca 95 0 0 0.0 0.00 0
UMES................ 100 34 195 131.5 1.32 20
Opponents........... 100 46 172 132.0 1.32 39
## POINTS (by Points) G Points Pts/G
------------------------------------------
18 EDWARDS,Christine 94 377.0 4.01
12 JOHNSON,Whitney 100 373.0 3.73
11 WOODWARD,Caylin 100 296.0 2.96
15 CHUKWURA,Samantha 99 223.5 2.25
6 JOSEPH,Thonya 99 156.0 1.58
13 ROMERO,Bella Jade 99 86.5 0.87
4 VIKTERLOF,Karin 97 66.0 0.68
20 BOWENS,Zoe 96 62.5 0.65
5 ABBOTT,Gina 15 11.0 0.73
8 PRADO,Rebecca 95 5.0 0.05
1 MYERS,Chelsea 12 4.0 0.33
UMES................ 100 1660.5 16.60
Opponents........... 100 1191.0 11.91
## KILL (by K) G K K/Game
----------------------------------------
18 EDWARDS,Christine 94 318 3.38
12 JOHNSON,Whitney 100 312 3.12
11 WOODWARD,Caylin 100 241 2.41
15 CHUKWURA,Samantha 99 186 1.88
6 JOSEPH,Thonya 99 126 1.27
13 ROMERO,Bella Jade 99 43 0.43
20 BOWENS,Zoe 96 31 0.32
5 ABBOTT,Gina 15 8 0.53
4 VIKTERLOF,Karin 97 7 0.07
1 MYERS,Chelsea 12 3 0.25
8 PRADO,Rebecca 95 0 0.00
UMES................ 100 1275 12.75
Opponents........... 100 942 9.42
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
4 VIKTERLOF,Karin 97 59 45 0.61
18 EDWARDS,Christine 94 50 68 0.53
12 JOHNSON,Whitney 100 37 44 0.37
11 WOODWARD,Caylin 100 33 28 0.33
13 ROMERO,Bella Jade 99 32 58 0.32
20 BOWENS,Zoe 96 31 25 0.32
8 PRADO,Rebecca 95 5 8 0.05
15 CHUKWURA,Samantha 99 3 2 0.03
5 ABBOTT,Gina 15 3 0 0.20
1 MYERS,Chelsea 12 1 2 0.08
UMES................ 100 254 280 2.54
Opponents........... 100 117 193 1.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
11 WOODWARD,Caylin 100 278 2.78 3
4 VIKTERLOF,Karin 97 231 2.38 1
13 ROMERO,Bella Jade 99 184 1.86 15
18 EDWARDS,Christine 94 153 1.63 1
8 PRADO,Rebecca 95 134 1.41 1
20 BOWENS,Zoe 96 87 0.91 0
12 JOHNSON,Whitney 100 77 0.77 0
6 JOSEPH,Thonya 99 30 0.30 0
15 CHUKWURA,Samantha 99 29 0.29 1
1 MYERS,Chelsea 12 6 0.50 6
5 ABBOTT,Gina 15 3 0.20 1
UMES................ 100 1212 12.12 29
Opponents........... 100 1068 10.68 74
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 100 28 0.28
11 WOODWARD,Caylin 100 42 0.42
4 VIKTERLOF,Karin 97 38 0.39
8 PRADO,Rebecca 95 4 0.04
18 EDWARDS,Christine 94 4 0.04
12 JOHNSON,Whitney 100 0 0.00
6 JOSEPH,Thonya 99 0 0.00
13 ROMERO,Bella Jade 99 1 0.01
20 BOWENS,Zoe 96 0 0.00
15 CHUKWURA,Samantha 99 0 0.00
UMES................ 100 117 1.17
Opponents........... 100 253 2.53
Overall/Conference Stats
UMES Overall/Conference Stats (as of Jul 27, 2010)
All matches
Overall record: 24-7 Conf: 10-0 Home: 9-1 Away: 6-3 Neutral: 9-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
15 CHUKWURA,Samantha... 99 186 1.88 47 350 .397 6 0.06 2.25 31 58 1.87 10 104 .462 0 0.00 2.16
6 JOSEPH,Thonya....... 99 126 1.27 32 245 .384 7 0.07 1.58 31 42 1.35 7 77 .455 1 0.03 1.55
1 MYERS,Chelsea....... 12 3 0.25 1 6 .333 33 2.75 0.33 5 3 0.60 1 5 .400 21 4.20 0.80
12 JOHNSON,Whitney..... 100 312 3.12 86 689 .328 5 0.05 3.73 31 93 3.00 26 191 .351 2 0.06 3.90
11 WOODWARD,Caylin..... 100 241 2.41 75 548 .303 98 0.98 2.96 31 83 2.68 18 161 .404 47 1.52 3.55
18 EDWARDS,Christine... 94 318 3.38 124 813 .239 6 0.06 4.01 31 102 3.29 36 236 .280 6 0.19 4.10
4 VIKTERLOF,Karin..... 97 7 0.07 2 22 .227 16 0.16 0.68 31 1 0.03 1 4 .000 4 0.13 0.90
20 BOWENS,Zoe.......... 96 31 0.32 14 93 .183 2 0.02 0.65 31 0 0.00 1 3 -.333 0 0.00 0.45
5 ABBOTT,Gina......... 15 8 0.53 5 30 .100 0 0.00 0.73 6 5 0.83 2 17 .176 0 0.00 1.00
13 ROMERO,Bella Jade... 99 43 0.43 32 170 .065 1004 10.14 0.87 30 14 0.47 5 44 .205 289 9.63 0.97
8 PRADO,Rebecca....... 95 0 0.00 1 14 -.071 9 0.09 0.05 30 0 0.00 0 3 .000 1 0.03 0.00
UMES................ 100 1275 12.75 419 2980 .287 1186 11.86 16.60 31 401 12.94 107 845 .348 371 11.97 17.94
Opponents........... 100 942 9.42 498 2826 .157 852 8.52 11.91 31 241 7.77 148 754 .123 222 7.16 9.48
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
CHUKWURA,Samantha... 3 0.03 2 0 29 0.29 13 43 56 0.57 0 0.00 0 0 5 0.16 2 14 16 0.52
JOSEPH,Thonya....... 0 0.00 0 0 30 0.30 6 48 54 0.55 0 0.00 0 0 10 0.32 1 11 12 0.39
MYERS,Chelsea....... 1 0.08 2 0 6 0.50 0 0 0 0.00 1 0.20 2 0 6 1.20 0 0 0 0.00
JOHNSON,Whitney..... 37 0.37 44 0 77 0.77 13 22 35 0.35 22 0.71 15 0 17 0.55 3 7 10 0.32
WOODWARD,Caylin..... 33 0.33 28 42 278 2.78 1 42 43 0.43 21 0.68 7 3 69 2.23 0 12 12 0.39
EDWARDS,Christine... 50 0.53 68 4 153 1.63 1 16 17 0.18 22 0.71 21 2 39 1.26 0 6 6 0.19
VIKTERLOF,Karin..... 59 0.61 45 38 231 2.38 0 0 0 0.00 27 0.87 15 8 79 2.55 0 0 0 0.00
BOWENS,Zoe.......... 31 0.32 25 0 87 0.91 0 1 1 0.01 14 0.45 13 0 13 0.42 0 1 1 0.03
ABBOTT,Gina......... 3 0.20 0 0 3 0.20 0 0 0 0.00 1 0.17 0 0 0 0.00 0 0 0 0.00
ROMERO,Bella Jade... 32 0.32 58 1 184 1.86 0 23 23 0.23 13 0.43 18 0 43 1.43 0 5 5 0.17
PRADO,Rebecca....... 5 0.05 8 4 134 1.41 0 0 0 0.00 0 0.00 0 0 37 1.23 0 0 0 0.00
TEAM................ 28 9
UMES................ 254 2.54 280 117 1212 12.12 34 195 131.5 1.32 121 3.90 91 22 318 10.26 6 56 34.0 1.10
Opponents........... 117 1.17 193 253 1068 10.68 46 172 132.0 1.32 22 0.71 54 120 294 9.48 10 43 31.5 1.02