
UMES
Cumulative Season Statistics
Overall Team Statistics
2010 UMES VOLLEYBALL
UMES Overall Team Statistics (as of Nov 20, 2010)
All matches
Overall record: 20-12 Conf: 8-2 Home: 8-0 Away: 6-4 Neutral: 6-8
TEAM STATISTICS UMES OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1390 1190
Errors...................... 625 581
Total Attacks............... 3511 3314
Attack Pct.................. .218 .184
Kills/Set................... 11.8 10.1
SET...........................
Assists..................... 1259 1065
Assists/Set................. 10.7 9.0
SERVE.........................
Aces........................ 246 162
Errors...................... 274 256
Aces/Set.................... 2.1 1.4
SERVE RECEPTIONS..............
Errors...................... 162 245
Errors/Set.................. 1.4 2.1
DEFENSE.......................
Digs........................ 1265 1154
Digs/Set.................... 10.7 9.8
BLOCKING......................
Block Solo.................. 49 49
Block Assist................ 198 320
Total Blocks................ 148.0 209.0
Blocks/Set.................. 1.3 1.8
Block Errors................ 18 41
Ball handling errors.......... 27 58
ATTENDANCE....................
Total....................... 7672 1793
Dates/Avg Per Date.......... 8/959 10/179
Neutral site #/Avg.......... 14/112
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 0 0 15 2 3 - 20
Opponents........... 0 0 4 2 6 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 22 21 23 5 3 - 74
Opponents........... 10 11 9 8 6 - 44
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UMES................ 751 735 734 286 114 - 2620
Opponents........... 647 636 653 289 115 - 2340
Overall Individual Statistics
2010 UMES VOLLEYBALL
UMES Overall Individual Statistics (as of Nov 20, 2010)
All matches
Overall record: 20-12 Conf: 8-2 Home: 8-0 Away: 6-4 Neutral: 6-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 CENICEROS,Desirae 20 14- 5 0.25 1 7 .571 51 2.55 1 0.05 2
15 CHUKWURA,Samantha 100 28- 231 2.31 54 455 .389 5 0.05 0 0.00 2
4 SIERRA,Stephanie 117 32- 70 0.60 17 180 .294 1054 9.01 32 0.27 41
1 LEA'AETOA,Kaveinga 118 32- 292 2.47 118 644 .270 9 0.08 38 0.32 51
11 LIU,Chang 118 32- 19 0.16 11 43 .186 2 0.02 20 0.17 34
20 BOWENS,Zoe 118 32- 350 2.97 172 1002 .178 20 0.17 79 0.67 49
5 VAITAI,Maline 118 32- 407 3.45 239 1099 .153 23 0.19 44 0.37 58
8 PRADO,Rebecca 118 32- 13 0.11 9 61 .066 77 0.65 32 0.27 37
12 LI,Jingqiao 118 32- 3 0.03 4 20 -.050 18 0.15 0 0.00 0
UMES................ 118 32- 1390 11.78 625 3511 .218 1259 10.67 246 2.08 274
Opponents........... 118 32- 1190 10.08 581 3314 .184 1065 9.03 162 1.37 256
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
7 CENICEROS,Desirae 20 0 9 0.45 0 0 0 0.00 0 3
15 CHUKWURA,Samantha 100 0 33 0.33 8 30 38 0.38 5 0
4 SIERRA,Stephanie 117 0 231 1.97 4 32 36 0.31 1 17
1 LEA'AETOA,Kaveinga 118 0 52 0.44 20 57 77 0.65 7 0
11 LIU,Chang 118 0 37 0.31 0 5 5 0.04 0 0
20 BOWENS,Zoe 118 3 184 1.56 7 17 24 0.20 1 1
5 VAITAI,Maline 118 4 193 1.64 9 33 42 0.36 4 6
8 PRADO,Rebecca 118 79 292 2.47 1 24 25 0.21 0 0
12 LI,Jingqiao 118 52 234 1.98 0 0 0 0.00 0 0
TEAM 24
UMES................ 118 162 1265 10.72 49 198 148.0 1.25 18 27
Opponents........... 118 245 1154 9.78 49 320 209.0 1.77 41 58
Category Leaders
2010 UMES VOLLEYBALL
UMES Category Leaders (as of Nov 20, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
5 VAITAI,Maline 118 407 3.45 239 1099 .153
20 BOWENS,Zoe 118 350 2.97 172 1002 .178
1 LEA'AETOA,Kaveinga 118 292 2.47 118 644 .270
15 CHUKWURA,Samantha 100 231 2.31 54 455 .389
4 SIERRA,Stephanie 117 70 0.60 17 180 .294
11 LIU,Chang 118 19 0.16 11 43 .186
8 PRADO,Rebecca 118 13 0.11 9 61 .066
7 CENICEROS,Desirae 20 5 0.25 1 7 .571
12 LI,Jingqiao 118 3 0.03 4 20 -.050
UMES................ 118 1390 11.78 625 3511 .218
Opponents........... 118 1190 10.08 581 3314 .184
## SET (by A) S A A/S
---------------------------------------
4 SIERRA,Stephanie 117 1054 9.01
8 PRADO,Rebecca 118 77 0.65
7 CENICEROS,Desirae 20 51 2.55
5 VAITAI,Maline 118 23 0.19
20 BOWENS,Zoe 118 20 0.17
12 LI,Jingqiao 118 18 0.15
1 LEA'AETOA,Kaveinga 118 9 0.08
15 CHUKWURA,Samantha 100 5 0.05
11 LIU,Chang 118 2 0.02
UMES................ 118 1259 10.67
Opponents........... 118 1065 9.03
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
1 LEA'AETOA,Kaveinga 118 20 57 77.0 0.65 7
5 VAITAI,Maline 118 9 33 42.0 0.36 4
15 CHUKWURA,Samantha 100 8 30 38.0 0.38 5
4 SIERRA,Stephanie 117 4 32 36.0 0.31 1
8 PRADO,Rebecca 118 1 24 25.0 0.21 0
20 BOWENS,Zoe 118 7 17 24.0 0.20 1
11 LIU,Chang 118 0 5 5.0 0.04 0
UMES................ 118 49 198 148.0 1.25 18
Opponents........... 118 49 320 209.0 1.77 41
## KILL (by K) S K K/S
----------------------------------------
5 VAITAI,Maline 118 407 3.45
20 BOWENS,Zoe 118 350 2.97
1 LEA'AETOA,Kaveinga 118 292 2.47
15 CHUKWURA,Samantha 100 231 2.31
4 SIERRA,Stephanie 117 70 0.60
11 LIU,Chang 118 19 0.16
8 PRADO,Rebecca 118 13 0.11
7 CENICEROS,Desirae 20 5 0.25
12 LI,Jingqiao 118 3 0.03
UMES................ 118 1390 11.78
Opponents........... 118 1190 10.08
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
20 BOWENS,Zoe 118 79 49 0.67
5 VAITAI,Maline 118 44 58 0.37
1 LEA'AETOA,Kaveinga 118 38 51 0.32
8 PRADO,Rebecca 118 32 37 0.27
4 SIERRA,Stephanie 117 32 41 0.27
11 LIU,Chang 118 20 34 0.17
7 CENICEROS,Desirae 20 1 2 0.05
15 CHUKWURA,Samantha 100 0 2 0.00
UMES................ 118 246 274 2.08
Opponents........... 118 162 256 1.37
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
8 PRADO,Rebecca 118 292 2.47 0
12 LI,Jingqiao 118 234 1.98 0
4 SIERRA,Stephanie 117 231 1.97 17
5 VAITAI,Maline 118 193 1.64 6
20 BOWENS,Zoe 118 184 1.56 1
1 LEA'AETOA,Kaveinga 118 52 0.44 0
11 LIU,Chang 118 37 0.31 0
15 CHUKWURA,Samantha 100 33 0.33 0
7 CENICEROS,Desirae 20 9 0.45 3
UMES................ 118 1265 10.72 27
Opponents........... 118 1154 9.78 58
## RECEPT (by TA) S RE RE/S
---------------------------------------
TM TEAM 118 24 0.20
8 PRADO,Rebecca 118 79 0.67
12 LI,Jingqiao 118 52 0.44
4 SIERRA,Stephanie 117 0 0.00
5 VAITAI,Maline 118 4 0.03
20 BOWENS,Zoe 118 3 0.03
1 LEA'AETOA,Kaveinga 118 0 0.00
UMES................ 118 162 1.37
Opponents........... 118 245 2.08
Overall/Conference Stats
2010 UMES VOLLEYBALL
UMES Overall/Conference Stats (as of Nov 20, 2010)
All matches
Overall record: 20-12 Conf: 8-2 Home: 8-0 Away: 6-4 Neutral: 6-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
7 CENICEROS,Desirae... 20 5 0.25 1 7 .571 51 2.55 6 0 0.00 0 0 .000 6 1.00
15 CHUKWURA,Samantha... 100 231 2.31 54 455 .389 5 0.05 34 85 2.50 16 150 .460 3 0.09
4 SIERRA,Stephanie.... 117 70 0.60 17 180 .294 1054 9.01 34 29 0.85 5 67 .358 361 10.62
1 LEA'AETOA,Kaveinga.. 118 292 2.47 118 644 .270 9 0.08 34 87 2.56 37 187 .267 1 0.03
11 LIU,Chang........... 118 19 0.16 11 43 .186 2 0.02 34 1 0.03 1 2 .000 0 0.00
20 BOWENS,Zoe.......... 118 350 2.97 172 1002 .178 20 0.17 34 95 2.79 49 293 .157 7 0.21
5 VAITAI,Maline....... 118 407 3.45 239 1099 .153 23 0.19 34 148 4.35 70 357 .218 5 0.15
8 PRADO,Rebecca....... 118 13 0.11 9 61 .066 77 0.65 34 2 0.06 2 13 .000 22 0.65
12 LI,Jingqiao......... 118 3 0.03 4 20 -.050 18 0.15 34 1 0.03 0 4 .250 5 0.15
UMES................ 118 1390 11.78 625 3511 .218 1259 10.67 34 448 13.18 180 1073 .250 410 12.06
Opponents........... 118 1190 10.08 581 3314 .184 1065 9.03 34 345 10.15 163 1008 .181 314 9.24
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
CENICEROS,Desirae... 1 0.05 2 0 9 0.45 0 0 0 0.00 0 0.00 1 0 1 0.17 0 0 0 0.00
CHUKWURA,Samantha... 0 0.00 2 0 33 0.33 8 30 38 0.38 0 0.00 1 0 11 0.32 3 11 14 0.41
SIERRA,Stephanie.... 32 0.27 41 0 231 1.97 4 32 36 0.31 7 0.21 9 0 69 2.03 2 10 12 0.35
LEA'AETOA,Kaveinga.. 38 0.32 51 0 52 0.44 20 57 77 0.65 11 0.32 15 0 14 0.41 6 18 24 0.71
LIU,Chang........... 20 0.17 34 0 37 0.31 0 5 5 0.04 3 0.09 9 0 11 0.32 0 0 0 0.00
BOWENS,Zoe.......... 79 0.67 49 3 184 1.56 7 17 24 0.20 35 1.03 16 1 67 1.97 1 7 8 0.24
VAITAI,Maline....... 44 0.37 58 4 193 1.64 9 33 42 0.36 12 0.35 15 0 61 1.79 2 9 11 0.32
PRADO,Rebecca....... 32 0.27 37 79 292 2.47 1 24 25 0.21 8 0.24 9 16 111 3.26 0 8 8 0.24
LI,Jingqiao......... 0 0.00 0 52 234 1.98 0 0 0 0.00 0 0.00 0 16 84 2.47 0 0 0 0.00
TEAM................ 24 7
UMES................ 246 2.08 274 162 1265 10.72 49 198 148.0 1.25 76 2.24 75 40 429 12.62 14 63 45.5 1.34
Opponents........... 162 1.37 256 245 1154 9.78 49 320 209.0 1.77 40 1.18 78 76 349 10.26 12 92 58.0 1.71