2010 UMES VOLLEYBALL
UMES Match Results (as of Nov 20, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 27, 2010 vs Towson 2-3 L 25-17,25-21,13-25,20-25,8-15 0-1 0-0 2:00 35
! Aug 27, 2010 vs South Carolina State 2-3 L 28-26,25-22,17-25,12-25,12-15 0-2 0-0 2:05 28
! Aug 28, 2010 vs Wofford 2-3 L 18-25,25-15,25-23,23-25,13-15 0-3 0-0 2:15 35
! Aug 28, 2010 at Hampton W 3-0 25-22,25-16,25-14 1-3 0-0 1:03 22
@ Sep 03, 2010 vs Rider 0-3 L 19-25,20-25,19-25 1-4 0-0 1:10 80
@ Sep 04, 2010 vs Texas A&M CC 1-3 L 25-21,21-25,19-25,17-25 1-5 0-0 1:42 202
@ Sep 04, 2010 at Northern Arizona 0-3 L 17-25,23-25,17-25 1-6 0-0 1:15 843
# Sep 09, 2010 at Rhode Island 2-3 L 20-25,25-22,22-25,25-18,10-15 1-7 0-0 2:09 175
# Sep 10, 2010 vs Marist W 3-2 23-25,22-25,25-23,25-19,15-11 2-7 0-0 2:18 69
# Sep 11, 2010 vs New Hampshire W 3-0 25-20,25-20,25-18 3-7 0-0 1:18 57
^ Sep 17, 2010 vs Howard W 3-0 25-13,25-18,25-16 4-7 0-0 1:08 26
^ Sep 18, 2010 vs Hartford 2-3 L 14-25,25-15,25-16,23-25,13-15 4-8 0-0 1:33 48
^ Sep 18, 2010 at Navy W 3-2 25-21,25-18,22-25,20-25,15-7 5-8 0-0 2:00 158
& Sep 24, 2010 vs Hampton W 3-1 25-10,24-26,25-22,25-13 6-8 0-0 1:20 44
& Sep 24, 2010 vs East Tennessee State 0-3 L 16-25,15-25,13-25 6-9 0-0 1:05 108
& Sep 25, 2010 vs South Carolina State W 3-0 25-16,25-12,25-21 7-9 0-0 1:02 46
& Sep 25, 2010 at N.C. Central W 3-0 25-23,25-16,25-16 8-9 0-0 1:25 72
% Oct 01, 2010 N.C. CENTRAL W 3-0 25-12,25-20,25-13 9-9 0-0 1:15 325
% Oct 02, 2010 NORTH CAROLINA A&T W 3-0 25-12,25-15,25-7 10-9 0-0 :40 264
% Oct 02, 2010 NORFOLK STATE W 3-0 25-18,25-20,25-15 11-9 0-0 1:13 672
* Oct 08, 2010 MORGAN STATE W 3-0 25-19,25-20,25-23 12-9 1-0 1:25 713
* Oct 10, 2010 DELAWARE STATE W 3-0 25-17,25-19,25-21 13-9 2-0 1:20 1010
* Oct 15, 2010 HAMPTON W 3-0 25-21,25-17,25-21 14-9 3-0 1:28 3129
* Oct 17, 2010 COPPIN STATE W 3-0 25-14,25-15,25-20 15-9 4-0 1:10 462
* Oct 22, 2010 HOWARD W 3-0 25-17,25-8,25-20 16-9 5-0 1:14 1097
* Oct 24, 2010 at Morgan State W 3-0 25-21,25-17,26-24 17-9 6-0 1:03 61
* Oct 29, 2010 at Delaware State 2-3 L 25-18,21-25,25-21,21-25,13-15 17-10 6-1 2:10 63
* Oct 31, 2010 at Hampton W 3-2 22-25,16-25,25-21,25-17,15-7 18-10 7-1 1:57 79
* Nov 05, 2010 at Coppin State W 3-0 25-15,25-14,25-15 19-10 8-1 1:11 119
* Nov 07, 2010 at Howard 0-3 L 28-30,18-25,16-25 19-11 8-2 1:30 pm 201
( Nov 19, 2010 vs Bethune-Cookman W 3-1 25-19,13-25,25-15,25-20 20-11 8-2 1:45 785
( Nov 20, 2010 vs South Carolina State 1-3 L 21-25,17-25,25-23,25-27 20-12 8-2 1:47
! - Tiny Laster Memorial Tournament, Host: Hampton
@ - 18th Annual Fiesta Bowl Volleyball Tournament, Host: Northern Arizona
# - Art Carmichael URI Volleyball Invitational, Host: Rhode Island
^ - Kristin Dickmann Memorial Tournament, Host: Navy
& - NCCU Tournament, Host: N.C. Central
% - Peaky's North/South UMES Invitational, Host: Maryland Eastern Shore
* - Mid-Eastern Athletic Conference Game
( - Mid-Eastern Athletic Conference Game (Baltimore, Md.)
TEAM RECORD W-L
---------- ---
Overall: 20-12
Conference: 8-2
Home: 8-0
Away: 6-4
Neutral: 6-8
3 sets : 15-4
4 sets : 2-2
5 sets : 3-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 11028 345
Home: 8 7672 959
Away: 10 1793 179
Neutral: 14 1563 112
Team Match-by-Match
2010 UMES VOLLEYBALL
UMES Team Match-by-Match (as of Nov 20, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2010 vs Towson.............. 5 49 27 129 .171 39 5 10 9 30 2 13 0 8.5 0
Aug 27, 2010 vs South Carolina State 5 47 29 143 .126 43 5 6 7 58 2 2 0 3.0 1
Aug 28, 2010 vs Wofford............. 5 57 25 135 .237 41 7 8 5 23 1 12 0 7.0 0
Aug 28, 2010 at Hampton............. 3 36 17 90 .211 35 5 7 0 43 4 4 1 6.0 1
Sep 03, 2010 vs Rider............... 3 30 18 88 .136 27 4 9 12 23 2 2 0 3.0 1
Sep 04, 2010 vs Texas A&M CC........ 4 43 32 138 .080 40 5 8 2 45 1 6 2 4.0 0
Sep 04, 2010 at Northern Arizona.... 3 34 20 94 .149 33 2 8 4 28 3 4 0 5.0 0
Sep 09, 2010 at Rhode Island........ 5 55 22 146 .226 49 8 19 6 55 2 2 0 3.0 1
Sep 10, 2010 vs Marist.............. 5 48 18 104 .288 47 10 9 14 30 4 6 0 7.0 0
Sep 11, 2010 vs New Hampshire....... 3 35 15 100 .200 31 6 8 4 41 0 8 0 4.0 1
Sep 17, 2010 vs Howard.............. 3 30 14 81 .198 28 7 6 3 30 0 6 0 3.0 1
Sep 18, 2010 vs Hartford............ 5 59 19 144 .278 55 7 9 8 48 5 6 1 8.0 2
Sep 18, 2010 at Navy................ 5 67 33 158 .215 62 9 10 5 60 6 16 0 14.0 3
Sep 24, 2010 vs Hampton............. 4 49 14 107 .327 43 12 11 10 45 0 10 0 5.0 1
Sep 24, 2010 vs East Tennessee State 3 25 32 97 -.072 24 7 6 2 30 0 2 1 1.0 0
Sep 25, 2010 vs South Carolina State 3 33 12 80 .262 28 15 9 10 26 2 3 0 3.5 0
Sep 25, 2010 at N.C. Central........ 3 42 15 98 .276 39 10 4 3 39 0 0 0 0.0 0
Oct 01, 2010 N.C. CENTRAL........... 3 40 10 80 .375 36 8 10 2 26 0 0 0 0.0 0
Oct 02, 2010 NORTH CAROLINA A&T..... 3 38 10 73 .384 33 15 9 2 35 0 7 1 3.5 3
Oct 02, 2010 NORFOLK STATE.......... 3 35 11 78 .308 33 7 7 5 28 0 10 0 5.0 1
Oct 08, 2010 MORGAN STATE........... 3 44 17 106 .255 42 4 5 3 49 2 11 2 7.5 2
Oct 10, 2010 DELAWARE STATE......... 3 42 15 99 .273 36 10 5 4 44 0 3 2 1.5 0
Oct 15, 2010 HAMPTON................ 3 42 15 95 .284 40 9 9 3 30 3 5 0 5.5 1
Oct 17, 2010 COPPIN STATE........... 3 38 16 88 .250 35 13 9 3 39 2 4 0 4.0 2
Oct 22, 2010 HOWARD................. 3 36 11 80 .312 33 13 6 2 34 1 7 0 4.5 0
Oct 24, 2010 at Morgan State........ 3 48 18 112 .268 45 4 12 1 30 2 11 0 7.5 0
Oct 29, 2010 at Delaware State...... 5 58 29 144 .201 50 3 5 6 49 2 8 3 6.0 2
Oct 31, 2010 at Hampton............. 5 63 21 162 .259 58 9 13 8 66 1 10 3 6.0 0
Nov 05, 2010 at Coppin State........ 3 44 13 86 .360 41 5 7 2 41 0 4 0 2.0 0
Nov 07, 2010 at Howard.............. 3 33 25 101 .079 30 6 4 8 47 1 0 0 1.0 1
Nov 19, 2010 vs Bethune-Cookman..... 4 41 25 128 .125 38 10 16 3 39 0 14 0 7.0 1
Nov 20, 2010 vs South Carolina State 4 49 27 147 .150 45 6 10 6 54 1 2 2 2.0 2
UMES................................118 1390 625 3511 .218 1259 246 274 162 1265 49 198 18 148.0 27
Opponent............................118 1190 581 3314 .184 1065 162 256 245 1154 49 320 41 209.0 58
TEAM PER-GAME:
Sets played: 118
Kills per set: 11.78
Assists per set: 10.67
Service aces per set: 2.08
Reception errors per set: 1.37
Digs per set: 10.72
Blocks per set: 1.25
Ball handling errors per set: 0.23
Reception errors per set: 1.37
Overall record: 20-12 Conf: 8-2 Home: 8-0 Away: 6-4 Neutral: 6-8
Opponent Match-by-Match
2010 UMES VOLLEYBALL
UMES Opponent Match-by-Match (as of Nov 20, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2010 vs Towson.............. 5 54 26 128 .219 42 9 10 5 30 2 9 0 6.5 0
Aug 27, 2010 vs South Carolina State 5 68 23 166 .271 58 7 11 5 56 0 14 4 7.0 4
Aug 28, 2010 vs Wofford............. 5 64 29 140 .250 48 5 8 7 29 0 14 0 7.0 0
Aug 28, 2010 at Hampton............. 3 25 21 95 .042 25 0 10 5 34 6 4 3 8.0 3
Sep 03, 2010 vs Rider............... 3 33 13 76 .263 31 12 8 3 28 2 6 0 5.0 0
Sep 04, 2010 vs Texas A&M CC........ 4 54 22 136 .235 52 2 8 5 49 1 12 4 7.0 2
Sep 04, 2010 at Northern Arizona.... 3 41 16 90 .278 39 4 4 2 38 0 14 3 7.0 0
Sep 09, 2010 at Rhode Island........ 5 50 20 135 .222 43 6 12 8 57 1 2 0 2.0 1
Sep 10, 2010 vs Marist.............. 5 43 16 93 .290 40 14 10 10 26 1 6 0 4.0 0
Sep 11, 2010 vs New Hampshire....... 3 29 18 93 .118 27 4 9 6 41 0 12 0 6.0 3
Sep 17, 2010 vs Howard.............. 3 18 20 83 -.024 14 3 5 7 28 1 12 1 7.0 3
Sep 18, 2010 vs Hartford............ 5 57 22 140 .250 52 8 5 7 50 1 10 0 6.0 3
Sep 18, 2010 at Navy................ 5 43 21 130 .169 42 5 8 9 47 6 16 0 14.0 1
Sep 24, 2010 vs Hampton............. 4 35 18 111 .153 29 10 13 12 35 1 6 0 4.0 1
Sep 24, 2010 vs East Tennessee State 3 29 8 71 .296 27 2 3 7 34 5 22 0 16.0 1
Sep 25, 2010 vs South Carolina State 3 18 14 61 .066 18 10 10 15 26 3 11 2 8.5 3
Sep 25, 2010 at N.C. Central........ 3 35 11 90 .267 32 3 8 10 29 2 4 1 4.0 2
Oct 01, 2010 N.C. CENTRAL........... 3 19 17 63 .032 18 2 7 8 20 0 7 3 3.5 2
Oct 02, 2010 NORTH CAROLINA A&T..... 3 9 15 65 -.092 8 2 1 15 21 1 4 1 3.0 4
Oct 02, 2010 NORFOLK STATE.......... 3 30 26 91 .044 24 5 6 7 30 0 10 1 5.0 0
Oct 08, 2010 MORGAN STATE........... 3 34 20 106 .132 32 3 4 4 41 1 8 1 5.0 3
Oct 10, 2010 DELAWARE STATE......... 3 33 8 89 .281 29 4 14 10 37 1 8 0 5.0 1
Oct 15, 2010 HAMPTON................ 3 30 14 77 .208 26 3 6 9 31 2 6 1 5.0 3
Oct 17, 2010 COPPIN STATE........... 3 19 16 78 .038 14 3 6 13 27 1 8 4 5.0 2
Oct 22, 2010 HOWARD................. 3 25 18 78 .090 22 2 5 13 26 0 6 0 3.0 2
Oct 24, 2010 at Morgan State........ 3 31 19 101 .119 30 1 2 4 28 1 10 0 6.0 1
Oct 29, 2010 at Delaware State...... 5 61 25 142 .254 58 6 16 3 47 1 20 0 11.0 0
Oct 31, 2010 at Hampton............. 5 52 19 154 .214 48 8 8 9 55 1 12 3 7.0 2
Nov 05, 2010 at Coppin State........ 3 22 17 86 .058 21 2 5 5 24 1 0 3 1.0 4
Nov 07, 2010 at Howard.............. 3 38 7 97 .320 34 8 12 6 33 3 14 0 10.0 4
Nov 19, 2010 vs Bethune-Cookman..... 4 36 22 106 .132 33 3 9 10 45 3 13 2 9.5 3
Nov 20, 2010 vs South Carolina State 4 55 20 143 .245 49 6 13 6 52 1 20 4 11.0 0
Opponent totals.....................118 1190 581 3314 .184 1065 162 256 245 1154 49 320 41 209.0 58
UMES................................118 1390 625 3511 .218 1259 246 274 162 1265 49 198 18 148.0 27
OPPONENT PER-GAME:
Sets played: 118
Kills per set: 10.08
Assists per set: 9.03
Service aces per set: 1.37
Reception errors per set: 2.08
Digs per set: 9.78
Blocks per set: 1.77
Ball handling errors per set: 0.49
Reception errors per set: 2.08
2010 UMES VOLLEYBALL
UMES Match Highs (as of Nov 20, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (15- 0-23) LEA'AETOA,Kaveinga vs Hampton (Sep 24, 2010)
.526 (13- 3-19) CHUKWURA,Samantha at Morgan State (Oct 24, 2010)
.522 (13- 1-23) BOWENS,Zoe vs North Carolina A&T (Oct 02, 2010)
.478 (13- 2-23) VAITAI,Maline at Coppin State (Nov 05, 2010)
.417 (12- 2-24) BOWENS,Zoe vs Norfolk State (Oct 02, 2010)
.396 (26- 5-53) VAITAI,Maline at Delaware State (Oct 29, 2010)
.394 (18- 5-33) LEA'AETOA,Kaveinga at Hampton (Oct 31, 2010)
.389 (16- 2-36) BOWENS,Zoe vs Hartford (Sep 18, 2010)
.385 (21- 6-39) VAITAI,Maline at Morgan State (Oct 24, 2010)
.382 (17- 4-34) LEA'AETOA,Kaveinga vs Hartford (Sep 18, 2010)
KILLS (K-E-TA)
26 (26- 5-53) 5s VAITAI,Maline at Delaware State (Oct 29, 2010)
22 (22-13-62) 5s BOWENS,Zoe vs Wofford (Aug 28, 2010)
21 (21- 6-39) 3s VAITAI,Maline at Morgan State (Oct 24, 2010)
19 (19-11-44) 5s VAITAI,Maline vs Towson (Aug 27, 2010)
19 (19- 6-46) 5s BOWENS,Zoe vs Towson (Aug 27, 2010)
18 (18- 8-52) 5s VAITAI,Maline at Rhode Island (Sep 09, 2010)
18 (18- 5-33) 5s LEA'AETOA,Kaveinga at Hampton (Oct 31, 2010)
18 (18-14-50) 4s VAITAI,Maline vs Texas A&M CC (Sep 04, 2010)
18 (18- 8-49) 5s VAITAI,Maline at Hampton (Oct 31, 2010)
18 (18-11-58) 4s VAITAI,Maline vs South Carolina State (Nov 20, 2010)
KILLS 3-SETS (K-E-TA)
21 (21- 6-39) VAITAI,Maline at Morgan State (Oct 24, 2010)
15 (15- 8-33) VAITAI,Maline vs Coppin State (Oct 17, 2010)
15 (15- 8-34) VAITAI,Maline vs Hampton (Oct 15, 2010)
13 (13- 2-23) VAITAI,Maline at Coppin State (Nov 05, 2010)
13 (13- 2-29) BOWENS,Zoe vs Morgan State (Oct 08, 2010)
KILLS 4-SETS (K-E-TA)
18 (18-14-50) VAITAI,Maline vs Texas A&M CC (Sep 04, 2010)
18 (18-11-58) VAITAI,Maline vs South Carolina State (Nov 20, 2010)
15 (15- 0-23) LEA'AETOA,Kaveinga vs Hampton (Sep 24, 2010)
14 (14- 6-33) VAITAI,Maline vs Hampton (Sep 24, 2010)
13 (13- 8-36) VAITAI,Maline vs Bethune-Cookman (Nov 19, 2010)
KILLS 5-SETS (K-E-TA)
26 (26- 5-53) VAITAI,Maline at Delaware State (Oct 29, 2010)
22 (22-13-62) BOWENS,Zoe vs Wofford (Aug 28, 2010)
19 (19- 6-46) BOWENS,Zoe vs Towson (Aug 27, 2010)
19 (19-11-44) VAITAI,Maline vs Towson (Aug 27, 2010)
18 (18- 8-49) VAITAI,Maline at Hampton (Oct 31, 2010)
TOTAL ATTEMPTS (K-E-TA)
62 (22-13-62) 5s BOWENS,Zoe vs Wofford (Aug 28, 2010)
58 (18-11-58) 4s VAITAI,Maline vs South Carolina State (Nov 20, 2010)
53 (26- 5-53) 5s VAITAI,Maline at Delaware State (Oct 29, 2010)
52 (18- 8-52) 5s VAITAI,Maline at Rhode Island (Sep 09, 2010)
50 (18-14-50) 4s VAITAI,Maline vs Texas A&M CC (Sep 04, 2010)
50 (13- 9-50) 4s BOWENS,Zoe vs Bethune-Cookman (Nov 19, 2010)
49 (18- 8-49) 5s VAITAI,Maline at Hampton (Oct 31, 2010)
48 (17-11-48) 5s VAITAI,Maline at Navy (Sep 18, 2010)
47 (14-10-47) 5s BOWENS,Zoe vs South Carolina State (Aug 27, 2010)
46 (19- 6-46) 5s BOWENS,Zoe vs Towson (Aug 27, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 8-12-41) VAITAI,Maline at Howard (Nov 07, 2010)
39 (21- 6-39) VAITAI,Maline at Morgan State (Oct 24, 2010)
37 (11- 9-37) VAITAI,Maline at Hampton (Aug 28, 2010)
34 (15- 8-34) VAITAI,Maline vs Hampton (Oct 15, 2010)
34 (13- 2-34) BOWENS,Zoe vs Delaware State (Oct 10, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (18-11-58) VAITAI,Maline vs South Carolina State (Nov 20, 2010)
50 (18-14-50) VAITAI,Maline vs Texas A&M CC (Sep 04, 2010)
50 (13- 9-50) BOWENS,Zoe vs Bethune-Cookman (Nov 19, 2010)
38 (11- 5-38) BOWENS,Zoe vs Texas A&M CC (Sep 04, 2010)
36 (13- 8-36) VAITAI,Maline vs Bethune-Cookman (Nov 19, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (22-13-62) BOWENS,Zoe vs Wofford (Aug 28, 2010)
53 (26- 5-53) VAITAI,Maline at Delaware State (Oct 29, 2010)
52 (18- 8-52) VAITAI,Maline at Rhode Island (Sep 09, 2010)
49 (18- 8-49) VAITAI,Maline at Hampton (Oct 31, 2010)
48 (17-11-48) VAITAI,Maline at Navy (Sep 18, 2010)
2010 UMES VOLLEYBALL
UMES Match Highs (as of Nov 20, 2010)
All matches
ASSISTS
58 (5s) SIERRA,Stephanie at Navy (Sep 18, 2010)
48 (5s) SIERRA,Stephanie at Hampton (Oct 31, 2010)
47 (5s) SIERRA,Stephanie vs Hartford (Sep 18, 2010)
44 (5s) SIERRA,Stephanie at Delaware State (Oct 29, 2010)
44 (3s) SIERRA,Stephanie at Morgan State (Oct 24, 2010)
ASSISTS 3-SETS
44 SIERRA,Stephanie at Morgan State (Oct 24, 2010)
39 SIERRA,Stephanie vs Morgan State (Oct 08, 2010)
36 SIERRA,Stephanie vs Hampton (Oct 15, 2010)
35 SIERRA,Stephanie at N.C. Central (Sep 25, 2010)
34 SIERRA,Stephanie at Coppin State (Nov 05, 2010)
ASSISTS 4-SETS
39 SIERRA,Stephanie vs Hampton (Sep 24, 2010)
36 SIERRA,Stephanie vs Texas A&M CC (Sep 04, 2010)
32 SIERRA,Stephanie vs Bethune-Cookman (Nov 19, 2010)
31 SIERRA,Stephanie vs South Carolina State (Nov 20, 2010)
13 CENICEROS,Desirae vs South Carolina State (Nov 20, 2010)
ASSISTS 5-SETS
58 SIERRA,Stephanie at Navy (Sep 18, 2010)
48 SIERRA,Stephanie at Hampton (Oct 31, 2010)
47 SIERRA,Stephanie vs Hartford (Sep 18, 2010)
44 SIERRA,Stephanie at Delaware State (Oct 29, 2010)
39 SIERRA,Stephanie vs Towson (Aug 27, 2010)
DIGS
15 (5s) SIERRA,Stephanie at Rhode Island (Sep 09, 2010)
14 (4s) PRADO,Rebecca vs Texas A&M CC (Sep 04, 2010)
14 (3s) SIERRA,Stephanie vs New Hampshire (Sep 11, 2010)
14 (5s) PRADO,Rebecca at Rhode Island (Sep 09, 2010)
14 (5s) VAITAI,Maline vs South Carolina State (Aug 27, 2010)
DIGS 3-SETS
14 SIERRA,Stephanie vs New Hampshire (Sep 11, 2010)
14 PRADO,Rebecca at Howard (Nov 07, 2010)
13 PRADO,Rebecca vs Coppin State (Oct 17, 2010)
13 LI,Jingqiao at Morgan State (Oct 24, 2010)
12 PRADO,Rebecca vs Howard (Oct 22, 2010)
DIGS 4-SETS
14 PRADO,Rebecca vs Texas A&M CC (Sep 04, 2010)
13 PRADO,Rebecca vs South Carolina State (Nov 20, 2010)
12 SIERRA,Stephanie vs Hampton (Sep 24, 2010)
10 LI,Jingqiao vs Texas A&M CC (Sep 04, 2010)
10 VAITAI,Maline vs South Carolina State (Nov 20, 2010)
DIGS 5-SETS
15 SIERRA,Stephanie at Rhode Island (Sep 09, 2010)
14 PRADO,Rebecca at Hampton (Oct 31, 2010)
14 VAITAI,Maline vs South Carolina State (Aug 27, 2010)
14 PRADO,Rebecca at Rhode Island (Sep 09, 2010)
13 LI,Jingqiao at Hampton (Oct 31, 2010)
ACES
7 BOWENS,Zoe vs Coppin State (Oct 17, 2010)
6 VAITAI,Maline vs Howard (Oct 22, 2010)
6 BOWENS,Zoe vs Howard (Oct 22, 2010)
5 BOWENS,Zoe vs Hampton (Sep 24, 2010)
5 BOWENS,Zoe vs Delaware State (Oct 10, 2010)
BLOCKS (BS-BA)
8 ( 3- 5) LEA'AETOA,Kaveinga at Navy (Sep 18, 2010)
6 ( 1- 5) LEA'AETOA,Kaveinga vs Wofford (Aug 28, 2010)
5 ( 3- 2) CHUKWURA,Samantha at Navy (Sep 18, 2010)
5 ( 3- 2) LEA'AETOA,Kaveinga vs Hartford (Sep 18, 2010)
5 ( 2- 3) CHUKWURA,Samantha at Morgan State (Oct 24, 2010)
5 ( 0- 5) VAITAI,Maline at Navy (Sep 18, 2010)
5 ( 0- 5) LEA'AETOA,Kaveinga vs Bethune-Cookman (Nov 19, 2010)
5 ( 0- 5) VAITAI,Maline vs Bethune-Cookman (Nov 19, 2010)
4 ( 1- 3) LEA'AETOA,Kaveinga at Delaware State (Oct 29, 2010)
4 ( 1- 3) LEA'AETOA,Kaveinga vs Howard (Oct 22, 2010)
2010 UMES VOLLEYBALL
UMES Match Highs (as of Nov 20, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.384 (38-10- 73) vs North Carolina A&T (Oct 02, 2010)
.375 (40-10- 80) vs N.C. Central (Oct 01, 2010)
.360 (44-13- 86) at Coppin State (Nov 05, 2010)
.327 (49-14-107) vs Hampton (Sep 24, 2010)
.312 (36-11- 80) vs Howard (Oct 22, 2010)
.308 (35-11- 78) vs Norfolk State (Oct 02, 2010)
.288 (48-18-104) vs Marist (Sep 10, 2010)
.284 (42-15- 95) vs Hampton (Oct 15, 2010)
.278 (59-19-144) vs Hartford (Sep 18, 2010)
.276 (42-15- 98) at N.C. Central (Sep 25, 2010)
KILLS (K-E-TA)
67 (67-33-158) 5s at Navy (Sep 18, 2010)
63 (63-21-162) 5s at Hampton (Oct 31, 2010)
59 (59-19-144) 5s vs Hartford (Sep 18, 2010)
58 (58-29-144) 5s at Delaware State (Oct 29, 2010)
57 (57-25-135) 5s vs Wofford (Aug 28, 2010)
55 (55-22-146) 5s at Rhode Island (Sep 09, 2010)
49 (49-27-147) 4s vs South Carolina State (Nov 20, 2010)
49 (49-14-107) 4s vs Hampton (Sep 24, 2010)
49 (49-27-129) 5s vs Towson (Aug 27, 2010)
48 (48-18-112) 3s at Morgan State (Oct 24, 2010)
KILLS 3-SETS (K-E-TA)
48 (48-18-112) at Morgan State (Oct 24, 2010)
44 (44-17-106) vs Morgan State (Oct 08, 2010)
44 (44-13- 86) at Coppin State (Nov 05, 2010)
42 (42-15- 98) at N.C. Central (Sep 25, 2010)
42 (42-15- 99) vs Delaware State (Oct 10, 2010)
KILLS 4-SETS (K-E-TA)
49 (49-14-107) vs Hampton (Sep 24, 2010)
49 (49-27-147) vs South Carolina State (Nov 20, 2010)
43 (43-32-138) vs Texas A&M CC (Sep 04, 2010)
41 (41-25-128) vs Bethune-Cookman (Nov 19, 2010)
KILLS 5-SETS (K-E-TA)
67 (67-33-158) at Navy (Sep 18, 2010)
63 (63-21-162) at Hampton (Oct 31, 2010)
59 (59-19-144) vs Hartford (Sep 18, 2010)
58 (58-29-144) at Delaware State (Oct 29, 2010)
57 (57-25-135) vs Wofford (Aug 28, 2010)
TOTAL ATTEMPTS (K-E-TA)
162 (63-21-162) 5s at Hampton (Oct 31, 2010)
158 (67-33-158) 5s at Navy (Sep 18, 2010)
147 (49-27-147) 4s vs South Carolina State (Nov 20, 2010)
146 (55-22-146) 5s at Rhode Island (Sep 09, 2010)
144 (59-19-144) 5s vs Hartford (Sep 18, 2010)
144 (58-29-144) 5s at Delaware State (Oct 29, 2010)
143 (47-29-143) 5s vs South Carolina State (Aug 27, 2010)
138 (43-32-138) 4s vs Texas A&M CC (Sep 04, 2010)
135 (57-25-135) 5s vs Wofford (Aug 28, 2010)
129 (49-27-129) 5s vs Towson (Aug 27, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
112 (48-18-112) at Morgan State (Oct 24, 2010)
106 (44-17-106) vs Morgan State (Oct 08, 2010)
101 (33-25-101) at Howard (Nov 07, 2010)
100 (35-15-100) vs New Hampshire (Sep 11, 2010)
99 (42-15- 99) vs Delaware State (Oct 10, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
147 (49-27-147) vs South Carolina State (Nov 20, 2010)
138 (43-32-138) vs Texas A&M CC (Sep 04, 2010)
128 (41-25-128) vs Bethune-Cookman (Nov 19, 2010)
107 (49-14-107) vs Hampton (Sep 24, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
162 (63-21-162) at Hampton (Oct 31, 2010)
158 (67-33-158) at Navy (Sep 18, 2010)
146 (55-22-146) at Rhode Island (Sep 09, 2010)
144 (58-29-144) at Delaware State (Oct 29, 2010)
144 (59-19-144) vs Hartford (Sep 18, 2010)
2010 UMES VOLLEYBALL
UMES Match Highs (as of Nov 20, 2010)
All matches
ASSISTS
62 (5s) at Navy (Sep 18, 2010)
58 (5s) at Hampton (Oct 31, 2010)
55 (5s) vs Hartford (Sep 18, 2010)
50 (5s) at Delaware State (Oct 29, 2010)
49 (5s) at Rhode Island (Sep 09, 2010)
ASSISTS 3-SETS
45 at Morgan State (Oct 24, 2010)
42 vs Morgan State (Oct 08, 2010)
41 at Coppin State (Nov 05, 2010)
40 vs Hampton (Oct 15, 2010)
39 at N.C. Central (Sep 25, 2010)
ASSISTS 4-SETS
45 vs South Carolina State (Nov 20, 2010)
43 vs Hampton (Sep 24, 2010)
40 vs Texas A&M CC (Sep 04, 2010)
38 vs Bethune-Cookman (Nov 19, 2010)
ASSISTS 5-SETS
62 at Navy (Sep 18, 2010)
58 at Hampton (Oct 31, 2010)
55 vs Hartford (Sep 18, 2010)
50 at Delaware State (Oct 29, 2010)
49 at Rhode Island (Sep 09, 2010)
DIGS
66 (5s) at Hampton (Oct 31, 2010)
60 (5s) at Navy (Sep 18, 2010)
58 (5s) vs South Carolina State (Aug 27, 2010)
55 (5s) at Rhode Island (Sep 09, 2010)
54 (4s) vs South Carolina State (Nov 20, 2010)
DIGS 3-SETS
49 vs Morgan State (Oct 08, 2010)
47 at Howard (Nov 07, 2010)
44 vs Delaware State (Oct 10, 2010)
43 at Hampton (Aug 28, 2010)
41 at Coppin State (Nov 05, 2010)
DIGS 4-SETS
54 vs South Carolina State (Nov 20, 2010)
45 vs Texas A&M CC (Sep 04, 2010)
45 vs Hampton (Sep 24, 2010)
39 vs Bethune-Cookman (Nov 19, 2010)
DIGS 5-SETS
66 at Hampton (Oct 31, 2010)
60 at Navy (Sep 18, 2010)
58 vs South Carolina State (Aug 27, 2010)
55 at Rhode Island (Sep 09, 2010)
49 at Delaware State (Oct 29, 2010)
ACES
15 vs South Carolina State (Sep 25, 2010)
15 vs North Carolina A&T (Oct 02, 2010)
13 vs Howard (Oct 22, 2010)
13 vs Coppin State (Oct 17, 2010)
12 vs Hampton (Sep 24, 2010)
