| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Bethune-Cookman | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 3 | at South Florida | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Sep 3 | vs Bowling Green | 4 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 4 | vs Eastern Kentucky | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 9 | at Bryant | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 10 | vs Holy Cross | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 10 | vs Harvard | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Sep 16 | vs Bryant | 5 | 9 | 0 | 10 | .900 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 17 | at Brown | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 17 | vs Fordham | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 24 | vs Campbell | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 24 | at High Point | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 30 | ALABAMA STATE | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 1 | N.C. CENTRAL | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 1 | CSU BAKERSFIELD | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 4 | DELAWARE STATE | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 7 | at Coppin State | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 9 | at Morgan State | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 14 | at Hampton | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 16 | at Norfolk State | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | at Delaware State | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | HOWARD | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 28 | at Howard | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 04 | MORGAN STATE | 4 | 15 | 4 | 29 | .379 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 06 | COPPIN STATE | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 12.5 |
| Nov 11 | NORFOLK STATE | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 13 | HAMPTON | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 8.0 | 0 | 16.0 |
| Nov 18 | vs N.C. Central | 5 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 19 | vs Hampton | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 20 | vs Florida A&M | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Dec 02 | at UCLA | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Totals | 115 | 171 | 62 | 354 | .308 | 9 | 0 | 0 | 1 | 24 | 13 | 100 | 7 | 113.0 | 0 | 234.0 | |
|
Sets played: 115 Kills per set: 1.49 Assists per set: 0.08 Digs per set: 0.21 Blocks per set: 0.98 |