| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Bethune-Cookman | 4 | 1 | 0 | 6 | .167 | 41 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
| Sep 3 | at South Florida | 5 | 2 | 0 | 3 | .667 | 45 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 3 | vs Bowling Green | 5 | 1 | 1 | 2 | .000 | 42 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Sep 4 | vs Eastern Kentucky | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 9 | at Bryant | 4 | 0 | 1 | 1 | -1.000 | 42 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 2 | 2.5 |
| Sep 10 | vs Holy Cross | 3 | 0 | 1 | 4 | -.250 | 41 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Sep 10 | vs Harvard | 3 | 0 | 0 | 1 | .000 | 35 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Sep 16 | vs Bryant | 5 | 1 | 1 | 2 | .000 | 51 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 17 | at Brown | 5 | 0 | 0 | 0 | .000 | 46 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 17 | vs Fordham | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Campbell | 5 | 0 | 0 | 5 | .000 | 56 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 24 | at High Point | 4 | 0 | 0 | 1 | .000 | 49 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 30 | ALABAMA STATE | 3 | 0 | 0 | 1 | .000 | 28 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 1 | N.C. CENTRAL | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 1 | CSU BAKERSFIELD | 4 | 1 | 0 | 3 | .333 | 46 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 4 | DELAWARE STATE | 3 | 0 | 0 | 1 | .000 | 31 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 7 | at Coppin State | 4 | 1 | 0 | 2 | .500 | 42 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 9 | at Morgan State | 3 | 0 | 0 | 3 | .000 | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | at Hampton | 3 | 0 | 0 | 1 | .000 | 35 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | at Norfolk State | 3 | 1 | 1 | 5 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | at Delaware State | 3 | 1 | 2 | 3 | -.333 | 33 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | HOWARD | 4 | 1 | 0 | 2 | .500 | 41 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 28 | at Howard | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 04 | MORGAN STATE | 4 | 0 | 0 | 1 | .000 | 48 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | COPPIN STATE | 3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 3.0 |
| Nov 11 | NORFOLK STATE | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 1 | 5.0 |
| Nov 13 | HAMPTON | 4 | 0 | 0 | 3 | .000 | 46 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Nov 18 | vs N.C. Central | 5 | 0 | 0 | 0 | .000 | 47 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | vs Hampton | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Florida A&M | 5 | 1 | 0 | 2 | .500 | 46 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Dec 02 | at UCLA | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 116 | 15 | 7 | 62 | .129 | 1209 | 34 | 29 | 0 | 150 | 5 | 54 | 4 | 59.0 | 13 | 81.0 | |
|
Sets played: 116 Kills per set: 0.13 Assists per set: 10.42 Service aces per set: 0.29 Digs per set: 1.29 Blocks per set: 0.51 |