| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Bethune-Cookman | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 3 | at South Florida | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 3 | vs Bowling Green | 5 | 8 | 6 | 27 | .074 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 4 | vs Eastern Kentucky | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 9 | at Bryant | 4 | 3 | 2 | 9 | .111 | 1 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | vs Holy Cross | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | vs Harvard | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 16 | vs Bryant | 5 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | at Brown | 4 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Fordham | 4 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | vs Campbell | 5 | 3 | 1 | 18 | .111 | 1 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | at High Point | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | ALABAMA STATE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | N.C. CENTRAL | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 1 | CSU BAKERSFIELD | 4 | 4 | 1 | 14 | .214 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 4 | DELAWARE STATE | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 7 | at Coppin State | 4 | 0 | 0 | 11 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | at Morgan State | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | at Hampton | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 16 | at Norfolk State | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | at Delaware State | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | HOWARD | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 28 | at Howard | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 04 | MORGAN STATE | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 06 | COPPIN STATE | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 11 | NORFOLK STATE | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | HAMPTON | 4 | 7 | 3 | 22 | .182 | 0 | 4 | 5 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 18 | vs N.C. Central | 5 | 6 | 1 | 11 | .455 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 19 | vs Hampton | 3 | 5 | 0 | 12 | .417 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 20 | vs Florida A&M | 5 | 2 | 2 | 16 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 02 | at UCLA | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 114 | 128 | 51 | 410 | .188 | 8 | 41 | 44 | 1 | 202 | 3 | 25 | 1 | 28.0 | 1 | 184.5 | |
|
Sets played: 114 Kills per set: 1.12 Assists per set: 0.07 Service aces per set: 0.36 Digs per set: 1.77 Blocks per set: 0.25 |