| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Bethune-Cookman | 4 | 14 | 6 | 27 | .296 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
| Sep 3 | at South Florida | 5 | 12 | 8 | 36 | .111 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 3 | vs Bowling Green | 5 | 12 | 5 | 33 | .212 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 4 | vs Eastern Kentucky | 3 | 5 | 5 | 30 | .000 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 9 | at Bryant | 4 | 11 | 5 | 37 | .162 | 3 | 2 | 2 | 0 | 18 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 10 | vs Holy Cross | 3 | 13 | 4 | 37 | .243 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Sep 10 | vs Harvard | 3 | 9 | 1 | 20 | .400 | 0 | 5 | 4 | 4 | 10 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 16 | vs Bryant | 5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 17 | at Brown | 5 | 12 | 7 | 38 | .132 | 0 | 2 | 2 | 3 | 9 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 17 | vs Fordham | 4 | 9 | 6 | 25 | .120 | 1 | 0 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | vs Campbell | 5 | 15 | 8 | 53 | .132 | 1 | 0 | 4 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 24 | at High Point | 4 | 17 | 7 | 40 | .250 | 0 | 5 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 30 | ALABAMA STATE | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 1 | N.C. CENTRAL | 3 | 5 | 1 | 17 | .235 | 0 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 1 | CSU BAKERSFIELD | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 4 | DELAWARE STATE | 3 | 7 | 5 | 22 | .091 | 1 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Oct 7 | at Coppin State | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Oct 9 | at Morgan State | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | at Hampton | 3 | 12 | 3 | 22 | .409 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 16 | at Norfolk State | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 21 | at Delaware State | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 23 | HOWARD | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 28 | at Howard | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Nov 04 | MORGAN STATE | 4 | 10 | 6 | 25 | .160 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 06 | COPPIN STATE | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 11 | NORFOLK STATE | 3 | 12 | 2 | 21 | .476 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Nov 13 | HAMPTON | 4 | 15 | 8 | 50 | .140 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 18 | vs N.C. Central | 5 | 12 | 6 | 30 | .200 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 19 | vs Hampton | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 20 | vs Florida A&M | 5 | 10 | 8 | 37 | .054 | 2 | 2 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Dec 02 | at UCLA | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 116 | 317 | 147 | 893 | .190 | 14 | 35 | 61 | 41 | 205 | 11 | 48 | 3 | 59.0 | 2 | 387.0 | |
|
Sets played: 116 Kills per set: 2.73 Assists per set: 0.12 Service aces per set: 0.30 Digs per set: 1.77 Blocks per set: 0.51 |