| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Bethune-Cookman | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 3 | at South Florida | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | vs Bowling Green | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Eastern Kentucky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 9 | at Bryant | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Holy Cross | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Harvard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Bryant | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Brown | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Fordham | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | vs Campbell | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at High Point | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ALABAMA STATE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | N.C. CENTRAL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | CSU BAKERSFIELD | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | DELAWARE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 7 | at Coppin State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 9 | at Morgan State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Hampton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Norfolk State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Delaware State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | HOWARD | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Howard | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | MORGAN STATE | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | COPPIN STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | NORFOLK STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | HAMPTON | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | vs N.C. Central | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | vs Hampton | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Florida A&M | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 02 | at UCLA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 116 | 4 | 1 | 14 | .214 | 23 | 30 | 26 | 33 | 356 | 0 | 0 | 0 | 0.0 | 0 | 34.0 | |
|
Sets played: 116 Kills per set: 0.03 Assists per set: 0.20 Service aces per set: 0.26 Digs per set: 3.07 |